alle Werte A-Z

Kursliste

Gattung Bid Ask Nominale ausgef.
Orders
Change
A.P.Mfller-Mærsk A/S EO-Med.Term Nts 2018(18/26) 99,775 99,837 0 0 0,00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2021(21/31) 86,791 87,197 0 0 0,00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2024(24/32) 103,421 103,688 0 0 0,00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2024(24/36) 103,643 104,176 0 0 0,00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2025(25/34) 99,613 99,739 0 0 0,00%
A1 Towers Holding GmbH EO-Notes 2023(23/28) 105,911 106,053 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2017(27/27) 98,151 98,729 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2019(19/29) 93,891 94,509 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2020(20/32) 82,551 83,959 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2021(21/31) 86,491 86,879 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2021(21/33) 82,141 82,829 0 0 0,00%
Aareal Bank AG MTN-HPF.S.230 v.2019(2027) 96,048 96,126 0 0 0,00%
Aareal Bank AG MTN-HPF.S.235 v.2020(2026) 98,144 98,211 0 0 0,00%
Aareal Bank AG MTN-HPF.S.236 v.2021(2028) 94,631 94,719 0 0 0,00%
Aareal Bank AG MTN-HPF.S.239 v.2021(2028) 93,111 93,239 0 0 0,00%
Aareal Bank AG MTN-HPF.S.240 v.2022(2030) 90,096 90,247 0 0 0,00%
Aareal Bank AG MTN-HPF.S.245 v.2022(2027) 100,001 100,159 0 0 0,00%
Aareal Bank AG MTN-HPF.S.251 v.2022(2023) 99,52 99,988 0 0 0,00%
Aareal Bank AG MTN-HPF.S.256 v.2023(2026) 100,40 100,42 0 0 0,00%
Aareal Bank AG MTN-HPF.S.257 v.2023(2026) 101,155 101,299 0 0 0,00%
Aareal Bank AG MTN-HPF.S.261 v.2024(2029) 102,796 102,797 0 0 0,00%
Aareal Bank AG MTN-HPF.S.266 v.2025(2031) 101,176 101,34 0 0 0,00%
Aareal Bank AG MTN-HPF.S.267 v.2025(2030) 100,255 100,397 0 0 0,00%
Aareal Bank AG MTN-IHS Serie 301 v.20(27) 97,083 97,431 0 0 0,00%
Aareal Bank AG MTN-IHS Serie 304 v.20(27) 95,003 95,347 0 0 0,00%
Aareal Bank AG MTN-IHS Serie 311 v.21(26) 97,661 97,829 0 0 0,00%
Aareal Bank AG MTN-IHS v.22(28) 95,161 95,496 0 0 0,00%
Aareal Bank AG Nachr.FLR-IHS v.14(24/29) 96,55 98,25 0 0 0,00%
AB Sagax EO-Medium-Term Nts 2020(20/27) 98,017 98,337 0 0 0,00%
ABANCA Corporación Bancaria SA Hip.2019(29) 93,161 93,309 0 0 0,00%
ABANCA Corporación Bancaria SA MTN.22(27/28) 105,176 105,327 0 0 0,00%
ABANCA Corporación Bancaria SA MTN.23(28/33) 112,681 113,019 0 0 0,00%
ABANCA Corporación Bancaria SA Nts.2021(26/27) 97,948 98,053 0 0 0,00%
ABANCA Corporación Bancaria SA Nts.2021(26/Und.) 100,88 101,466 0 0 0,00%
ABANCA Corporación Bancaria SA Nts.2024(31/36) 102,452 102,819 0 0 0,00%
ABB Finance B.V. EO-Medium-T. Notes 2021(21/30) 88,827 89,047 0 0 0,00%
ABB Finance B.V. EO-Medium-Term Nts 2023(23/31) 102,228 102,633 0 0 0,00%
Abbott Ireland Financing DAC EO-Notes 2018(18/26) 99,339 99,433 0 0 0,00%
Abbott Ireland Financing DAC EO-Notes 2019(19/27) 95,716 95,883 0 0 0,00%
AbbVie Inc. EO-Notes 2016(16/28) 98,838 99,234 0 0 0,00%
AbbVie Inc. EO-Notes 2019(19/27) 96,717 96,893 0 0 0,00%
AbbVie Inc. EO-Notes 2019(19/31) 90,437 90,733 0 0 0,00%
AbbVie Inc. EO-Notes 2020(28) 100,171 100,319 0 0 0,00%
AbbVie Inc. EO-Notes 2020(29) 97,821 98,019 0 0 0,00%
ABEILLE VIE SA d.Ass.V.e.d.C. EO-Obl. 2022(22/33) 115,011 115,269 0 0 0,00%
Abertis Infraestruct. Fin. BV Nts.2021(21/Und.) 98,622 99,001 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/27) 99,392 99,649 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/28) 96,119 96,377 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/29) 95,341 95,632 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/31) 98,798 99,241 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/32) 92,279 92,763 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2020(20/28) 96,921 97,129 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2020(20/29) 98,131 98,276 0 0 0,00%
Abertis Infraestructuras S.A. EO-Obl. 2016(26) 99,45 99,523 0 0 0,00%
Abertis Infraestructuras S.A. EO-Obl. 2016(27) 98,075 98,228 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 15(30) 94,718 94,91 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 16(26) 99,648 99,65 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2016(31) 91,369 91,606 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2017(32) 90,585 90,765 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2017(37) 82,421 82,727 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2018(33) 89,551 89,992 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2018(38) 80,301 80,387 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2019(34) 88,601 88,818 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov.Med.-Term Nts. 22(37) 75,041 75,278 0 0 0,00%
ABN AMRO Bank N.V. EO-FLR Cap. Secs 2017(27/Und.) 100,281 100,699 0 0 0,00%
ABN AMRO Bank N.V. EO-FLR Cap.Notes 2020(25/Und.) 100,001 100,129 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-T. Nts 2021(29) 91,333 91,498 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2019(39) 75,051 75,379 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2020(35) 78,571 78,689 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2021(41) 61,375 61,749 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2024(27) 100,735 100,782 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2025(28) 100,137 100,207 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2020(27) 97,841 97,918 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2021(33) 84,212 84,603 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(30) 105,484 105,845 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(34) 84,801 85,115 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(34) 108,409 108,817 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2023(28) 103,315 103,439 0 0 0,00%
ABN AMRO Bank N.V. EO-Preferred Med.-T.Nts 19(26) 99,076 99,124 0 0 0,00%
ABN AMRO Bank N.V. EO-Preferred Med.-T.Nts 25(29) 100,477 100,603 0 0 0,00%
ABN AMRO Bank N.V. EO-Preferred MTN 2023(26) 100,417 100,458 0 0 0,00%
ABN AMRO Bank N.V. EO-Preferred MTN 2024(31) 100,639 100,805 0 0 0,00%
ABO Wind AG Inh.-Schv. v.2024(2029) 102,65 103,35 0 0 0,00%
Acciona Energia Fin. Fil. SA EO-Med.T.Nts 2021(27) 95,442 96,038 0 0 0,00%
Acciona Energia Fin. Fil. SA EO-Med.T.Nts 2022(32) 87,691 88,413 0 0 0,00%
ACCOR S.A. EO-Bonds 2019(19/26) 99,741 99,849 0 0 0,00%
ACCOR S.A. EO-Bonds 2021(21/28) 98,371 98,74 0 0 0,00%
ACCOR S.A. EO-Bonds 2024(24/31) 102,376 102,887 0 0 0,00%
ACCOR S.A. EO-FLR Bonds 2023(23/Und.) 109,704 110,499 0 0 0,00%
ACCOR S.A. EO-Medium-Term Nts 2025(25/32) 99,385 99,559 0 0 0,00%
AccorInvest Group S.A. EO-Notes 2024(24/29) 144A 105,566 106,105 0 0 0,00%
AccorInvest Group S.A. EO-Notes 2024(24/29) Reg.S 105,584 106,176 0 0 0,00%
ACEA S.p.A. EO-Med.-Term Nts 2016(26/26) 2 98,371 98,909 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2018(18/27) 98,306 98,508 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2019(19/28) 97,721 97,969 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2020(20/29) 92,601 93,259 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2021(21/25) 99,691 100,219 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2021(21/30) 88,571 89,229 0 0 0,00%
ACEF Holding S.C.A. EO-Medium-Term Nts 2021(21/28) 94,831 95,019 0 0 0,00%
ACEF Holding S.C.A. EO-Notes 2021(21/30) 91,231 91,641 0 0 0,00%
Achmea B.V. EO-FLR Med.-T. Nts 23(23/43) 116,131 116,259 0 0 0,00%
Achmea B.V. EO-FLR Med.-T. Nts 24(24/44) 108,658 108,929 0 0 0,00%
Achmea B.V. EO-FLR Notes 2019(29/39) 96,501 96,849 0 0 0,00%
Achmea B.V. EO-FLR Notes 2019(29/Und.) 99,498 100,468 0 0 0,00%
Achmea B.V. EO-Medium-Term Nts 2020(27/27) 98,672 98,834 0 0 0,00%
Achmea B.V. EO-Medium-Term Nts 2022(25/25) 100,007 100,043 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2019(26) 99,331 99,373 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2021(36) 72,451 72,739 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2023(26) 101,705 101,705 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2023(30) 101,666 101,759 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2024(34) 99,991 0,00 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2025(32) 99,561 99,699 0 0 0,00%
Achmea Bank N.V. EO-Pref. Med.-T. Nts 2024(27) 100,376 100,439 0 0 0,00%
Achmea Bank N.V. EO-Preferred MTN 2025(28) 99,928 100,015 0 0 0,00%
Acores, Regiao Autónoma EO-Notes 2020(26) 98,351 98,709 0 0 0,00%
Acquirente Unico S.p.A. EO-Notes 2019(26) 99,811 100,539 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2019(34) 76,611 76,781 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2021(31) 85,049 85,191 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2021(41) 61,581 61,639 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2022(32) 89,212 89,544 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2022(37) 93,091 93,387 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2023(38) 101,22 101,909 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2023(43) 92,221 92,669 0 0 0,00%
Adecco Intl Fin. Serv. B.V. EO-FLR Nts.2021(21/82) 96,511 97,191 0 0 0,00%
Adecco Intl Fin. Serv. B.V. Nts.2019(19/29) 93,385 94,313 0 0 0,00%
Adecco Intl Fin. Serv. B.V. Nts.2021(21/28) 92,661 92,861 0 0 0,00%
Adecco Intl Fin. Serv. B.V. Nts.2021(21/31) 85,929 86,295 0 0 0,00%
adidas AG Anleihe v.2014(2026) 99,927 100,092 0 0 0,00%
adidas AG Anleihe v.2020(2020/2028) 92,834 93,106 0 0 0,00%
adidas AG Anleihe v.2020(2020/2035) 76,019 76,65 0 0 0,00%
adidas AG Anleihe v.2022(2022/2025) 100,061 100,084 0 0 0,00%
adidas AG Anleihe v.2022(2022/2029) 102,10 102,394 0 0 0,00%
Adif - Alta Velocidad EO-Med.Term Notes 2018(26) 99,391 99,659 0 0 0,00%
Adif - Alta Velocidad EO-Med.Term Notes 2019(27) 97,788 97,881 0 0 0,00%
Adif - Alta Velocidad EO-Med.Term Notes 2020(30) 89,901 90,069 0 0 0,00%
Adler Pelzer Holding GmbH Notes v.23(27) Reg.S 97,821 98,802 0 0 0,00%
ADLER Real Estate AG Anleihe v.2018(2018/2026) 99,033 101,92 0 0 0,00%
Aedas Homes OpCo SLU EO-Notes 2021(21/26) 99,511 100,988 0 0 0,00%
Aedifica S.A. EO-Notes 2021(21/31) 85,251 86,573 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2020(25) 99,666 99,704 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2021(36) 73,701 73,959 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2023(30) 102,609 0,00 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov.Bds 2017(27)3 97,121 97,199 0 0 0,00%
AEGON Ltd. EO-FLR Notes 2019(29/Und.) 103,101 103,499 0 0 0,00%
AEGON Ltd. EO-FLR Nts 2004(14/Und.) 77,415 78,239 0 0 0,00%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2017(27/27) 98,549 98,849 0 0 0,00%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2020(28/29) 95,721 96,869 0 0 0,00%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2021(31/31) 91,601 93,199 0 0 0,00%
Aéroports de Paris S.A. EO-Med.T.Nts 2024(24/31) 101,111 101,369 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2013(13/28) 100,456 100,808 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2017(17/27) 97,021 97,117 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2018(18/38) 83,123 84,335 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2019(19/34) 81,80 82,418 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/26) 99,861 99,905 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/29) 94,531 94,699 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/30) 98,821 99,019 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/32) 89,143 89,456 0 0 0,00%
African Development Bank DL-Med.Term Nts. 2021(26) 98,431 98,439 0 0 0,00%
African Development Bank EO-Med.Term Nts 2022(27) 97,508 97,723 0 0 0,00%
AG Insurance S.A. EO-FLR Notes 2015(27/47) 101,255 101,569 0 0 0,00%
AGCO International Holdings BV EO-Nts. 2021(21/28) 93,87 94,192 0 0 0,00%
AGEAS SA/NV EO-FLR Notes 2019(29/49) 99,046 99,329 0 0 0,00%
AGEAS SA/NV EO-FLR Notes 2019(30/UND.) 96,661 97,109 0 0 0,00%
AGEAS SA/NV EO-FLR Notes 2020(31/51) 90,221 90,589 0 0 0,00%
Agence Française Développement EO-MTN. 2014(26) 100,089 100,119 0 0 0,00%
Agence Française Développement EO-MTN. 2019(29) 91,306 91,678 0 0 0,00%
Agence Française Développement EO-MTN. 2022(33) 101,441 101,617 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2022(31) 101,141 101,299 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2023(30) 100,886 101,007 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2023(38) 97,395 97,649 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2024(34) 97,839 98,048 0 0 0,00%
Ägypten, Arabische Republik DL-Nts. 2010(40) Reg.S 86,322 87,11 0 0 0,00%
Ägypten, Arabische Republik EO-MTN. 2018(26)Reg.S 99,819 100,689 0 0 0,00%
Ägypten, Arabische Republik EO-MTN. 2018(30)Reg.S 95,962 96,384 0 0 0,00%
Ägypten, Arabische Republik EO-MTN. 2019(31)Reg.S 96,611 97,129 0 0 0,00%
Ahlstrom-Munksjö Holding 3 Oy 2021(21/28)REGS 98,951 99,509 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. 2021(21/30)Reg.S 89,987 90,212 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. EO-Nts. 2018(18/26) 99,444 99,675 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. EO-Nts. 2020(20/27) 99,015 99,158 0 0 0,00%
AIA Group Ltd. EO-FLR Med.-T. Nts 2021(21/33) 93,766 94,028 0 0 0,00%
AIB Group PLC EO-FLR Med.-T. Nts 2020(26/31) 100,041 100,099 0 0 0,00%
AIB Group PLC EO-FLR Med.-T. Nts 2022(28/29) 107,121 107,262 0 0 0,00%
AIB Group PLC EO-FLR Med.-T. Nts 2024(30/35) 104,071 104,329 0 0 0,00%
AIB Group PLC EO-FLR Med.-T.Nts 2021(26/27) 97,826 97,942 0 0 0,00%
AIB Group PLC EO-FLR Med.-T.Nts 2022(26/28) 99,628 99,843 0 0 0,00%
AIB Group PLC EO-FLR Med.-T.Nts 2023(28/29) 105,021 105,176 0 0 0,00%
Air Baltic Corporation AS EO-Bs 2024(24/29) Reg.S 100,782 102,445 0 0 0,00%
Air Berlin PLC EO-Notes 2014(14/19) 0,524 1,502 0 0 0,00%
Air Berlin PLC EO-Schuldverschr. 2011(18) 0,65 1,40 0 0 0,00%
Air France-KLM S.A. EO-Med.-Term Notes 2024(24/29) 103,821 104,379 0 0 0,00%
Air France-KLM S.A. EO-Med.-Term Notes 2025(25/30) 99,52 99,859 0 0 0,00%
Air France-KLM S.A. EO-Obl. 2021(21/26) 100,351 100,646 0 0 0,00%
Air France-KLM S.A. EO-Sustain.Lkd MTN 2023(23/26) 102,755 103,229 0 0 0,00%
Air France-KLM S.A. EO-Sustain.Lkd MTN 2023(23/28) 111,971 112,374 0 0 0,00%
Air Lease Corp. EO-Med.-Term Nts 2024(24/30) 101,107 101,36 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2016(16/28) 97,478 97,724 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2017(17/27) 98,357 98,482 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2019(19/30) 90,571 90,816 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2020(20/30) 94,046 94,281 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2021(21/31) 86,658 86,979 0 0 0,00%
Air Liquide Finance S.A. EO-Med.T.Nts 2021(21/33) 80,513 80,869 0 0 0,00%
Air Liquide Finance S.A. EO-Med.T.Nts 2022(22/32) 98,937 99,264 0 0 0,00%
Air Products & Chemicals Inc. EO-Notes 2020(20/28) 95,01 95,129 0 0 0,00%
Air Products & Chemicals Inc. EO-Notes 2020(20/32) 85,881 86,189 0 0 0,00%
Airbus Finance B.V. EO-Med.-Term Notes 2014(29) 98,94 99,264 0 0 0,00%
Airbus Finance B.V. EO-Medium-Term Nts 2016(16/26) 99,16 99,434 0 0 0,00%
Airbus Finance B.V. EO-Medium-Term Nts 2016(16/31) 92,451 92,869 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/26) 99,269 99,471 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/28) 99,021 99,219 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/30) 95,005 95,434 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/32) 96,746 97,091 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/40) 84,761 85,173 0 0 0,00%
Aker BP ASA EO-Medium-Term Nts 2021(21/29) 93,431 93,545 0 0 0,00%
Aktia Bank PLC EO-Cov. Med.-Term Nts 2019(26) 99,239 99,249 0 0 0,00%
Aktia Bank PLC EO-Med.-Term Cov. Bds 2022(28) 93,121 93,199 0 0 0,00%
Aktia Bank PLC EO-Med.-Term Cov. Bds 2023(27) 101,871 101,939 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2016(26/26) 99,368 99,495 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2020(20/30) 93,771 94,105 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2022(22/28) 97,861 98,002 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2022(22/32) 92,211 92,458 0 0 0,00%
Albanien, Republik EO-Notes 2018(25) Reg.S 99,919 100,232 0 0 0,00%
Albanien, Republik EO-Notes 2020(27) Reg.S 100,181 100,859 0 0 0,00%
Albanien, Republik EO-Notes 2021(31) Reg.S 98,011 98,389 0 0 0,00%
Albanien, Republik EO-Treasury Nts 2025(35) Reg.S 100,739 101,132 0 0 0,00%
Albemarle New Holding GmbH Bonds v.19(19/25)Reg.S 99,747 99,838 0 0 0,00%
Albemarle New Holding GmbH Bonds v.19(19/28)Reg.S 95,897 96,223 0 0 0,00%
Alberta, Provinz EO-Med.-Term Nts 2019(26) 99,517 99,563 0 0 0,00%
Alcon Finance B.V. EO-Notes 2022(22/28) 99,041 99,169 0 0 0,00%
ALD S.A. EO-Med.-Term Nts 2022(26)Reg.S 99,551 99,609 0 0 0,00%
ALD S.A. EO-Medium-Term Notes 2022(25) 100,153 100,179 0 0 0,00%
ALD S.A. EO-Preferred MTN 2024(24/28) 102,746 102,913 0 0 0,00%
ALD S.A. EO-Preferred MTN 2024(24/31) 104,345 104,659 0 0 0,00%
Alfa Laval Treasury Intl. AB EO-MTN. 2022(22/26) 99,411 99,433 0 0 0,00%
Alfa Laval Treasury Intl. AB EO-MTN. 2022(22/29) 95,811 95,962 0 0 0,00%
Aliaxis Finance S.A. EO-Notes 2021(21/28) 93,531 93,939 0 0 0,00%
Alimentation Couche-Tard Inc. 2016(26/26)Reg.S 99,611 99,669 0 0 0,00%
Allergan Funding SCS EO-Notes 2018(18/28) 93,379 101,576 0 0 0,00%
Alliander N.V. EO-Medium-T. Notes 2016(26/26) 99,151 0,00 0 0 0,00%
Alliander N.V. EO-Medium-T. Notes 2019(19/32) 86,361 86,599 0 0 0,00%
Alliander N.V. EO-Medium-Term Nts 2020(20/30) 89,301 89,469 0 0 0,00%
Allianz Finance II B.V. EO-Med.T.Nts 13(28) Ser.61 101,688 101,978 0 0 0,00%
Allianz Finance II B.V. EO-Med.T.Nts 2024(29/29) 102,694 102,968 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 16(31/31) 93,355 93,887 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 17(27/27) 97,224 97,477 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 19(25/26) 99,632 99,742 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 19(29/30) 95,426 95,881 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 20(30/31) 89,282 89,784 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 21(26/26) 97,461 97,649 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 21(33/33) 82,816 83,358 0 0 0,00%
Allianz SE FLR-Sub.Anl.v.19(2029/2049) 92,811 93,068 0 0 0,00%
Allianz SE FLR-Sub.Anl.v.2023(2033/2053) 112,751 113,319 0 0 0,00%
Allianz SE FLR-Sub.Anl.v.25(2035/2055) 103,071 103,619 0 0 0,00%
Allianz SE FLR-Sub.MTN.v.2017(2027/2047) 100,541 100,908 100 000 1 -0,26%
Allianz SE FLR-Sub.MTN.v.2020(2030/2050) 94,641 94,909 0 0 0,00%
Allianz SE FLR-Sub.MTN.v.2022(2028/2038) 104,241 104,509 0 0 0,00%
Allianz SE FLR-Sub.MTN.v.2022(2032/2052) 103,101 103,568 0 0 0,00%
Allianz SE FLR-Sub.Ter.Nts.v.20(31/unb.) 90,12 90,858 0 0 0,00%
Allianz SE FLR-Sub.Ter.Nts.v.21(31/unb.) 87,072 87,657 0 0 0,00%
Allstate Corp., The DL-FLR Bonds 2013(23/53) 100,401 101,049 0 0 0,00%
Allwyn Entertainm.Fin.(UK) PLC 2025(25/31)Reg.S 98,721 99,245 0 0 0,00%
Ally Financial Inc. DL-FLR Nts 2021(26/Und.) 97,138 98,432 0 0 0,00%
Almirall S.A. EO-Notes 2021(21/26) Reg.S 99,291 100,009 0 0 0,00%
Alpha Bank S.A. EO-Preferred Notes 2021(27/28) 100,131 100,499 0 0 0,00%
Alpha Services and Holdings SA EO-FLR MTN21(26/31) 101,441 101,769 0 0 0,00%
Alphabet Inc. EO-Notes 2025(25/29) 99,862 100,022 0 0 0,00%
Alphabet Inc. EO-Notes 2025(25/33) 99,948 100,191 0 0 0,00%
Alphabet Inc. EO-Notes 2025(25/37) 99,321 99,439 0 0 0,00%
Alphabet Inc. EO-Notes 2025(25/45) 99,201 99,788 0 0 0,00%
Alphabet Inc. EO-Notes 2025(25/54) 98,241 98,755 0 0 0,00%
Alstom S.A. EO-Notes 2019(19/26) 97,931 97,988 0 0 0,00%
Alstom S.A. EO-Notes 2021(21/27) 95,591 95,699 0 0 0,00%
Alstom S.A. EO-Notes 2021(21/29) 91,311 91,499 0 0 0,00%
Alstom S.A. EO-Notes 2021(21/30) 89,301 89,489 0 0 0,00%
alstria office REIT-AG Anleihe v.2019(2019/2025) 98,931 99,781 0 0 0,00%
alstria office REIT-AG Anleihe v.2020(2020/2026) 97,797 99,129 0 0 0,00%
Altarea S.C.A. EO-Bonds 2019(19/28) 97,117 97,966 0 0 0,00%
Altarea S.C.A. EO-Bonds 2020(20/30) 81,858 0,00 0 0 0,00%
Altice Financing S.A. EO-Notes 2020(20/28) Reg.S 76,57 0,00 0 0 0,00%
Altice Financing S.A. EO-Notes 2021(21/29) Reg.S 0,00 81,359 0 0 0,00%
Altice Finco S.A. EO-Notes 2017(17/28) Reg.S 0,00 39,399 0 0 0,00%
Altice France Holding S.A. EO-Notes 2020(27) Reg.S 30,321 36,959 0 0 0,00%
Altice France Holding S.A. EO-Notes 2020(28) Reg.S 0,00 44,999 0 0 0,00%
Altice France S.A. 0,00 86,999 0 0 0,00%
Altice France S.A. EO-Notes 2020(20/29) Reg.S 85,471 87,189 0 0 0,00%
Altice France S.A. EO-Notes 2021(21/29) Reg.S 85,421 87,119 0 0 0,00%
Altice France S.A. EO-Notes 2021(24/29) Reg.S 85,901 87,449 0 0 0,00%
Altria Group Inc. DL-Notes 2012(42) 84,831 85,449 0 0 0,00%
Altria Group Inc. DL-Notes 2013(43) 86,571 87,669 0 0 0,00%
Altria Group Inc. DL-Notes 2013(44) 99,061 99,349 0 0 0,00%
Altria Group Inc. DL-Notes 2019(19/29) 101,961 102,069 0 0 0,00%
Altria Group Inc. DL-Notes 2019(19/49) 103,041 103,899 0 0 0,00%
Altria Group Inc. EO-Notes 2019(19/27) 99,544 99,727 0 0 0,00%
