alle Werte A-Z

Kursliste

Gattung Bid Ask Nominale ausgef.
Orders
Change
D.V.I. Dt. Vermög.- und Immob. v.2022(2022/2027) 99,505 100,63 0 0 0,00%
DAA Finance PLC EO-Notes 2016(28/28) 97,49 97,65 0 0 0,00%
DAA Finance PLC EO-Notes 2020(32/32) 89,005 89,205 0 0 0,00%
Daimler Truck Intl Finance EO-MTN. 2022(22/27) 99,00 99,106 0 0 0,00%
Daimler Truck Intl Finance EO-MTN. 2023(23/26) 100,721 100,774 0 0 0,00%
Daimler Truck Intl Finance EO-MTN. 2023(23/29) 103,325 103,513 0 0 0,00%
Daimler Truck Intl Finance EO-MTN. 2024(24/28) 100,97 101,165 0 0 0,00%
Dana Financing Luxembourg Sarl 2021(21/29)Reg.S 99,649 100,009 0 0 0,00%
Danaher Corp. EO-Notes 2020(20/26) 99,814 99,89 0 0 0,00%
Danaher Corp. EO-Notes 2020(20/30) 98,425 98,659 0 0 0,00%
Danfoss Finance I B.V. -T.Nts 21(21/26)Reg.S 99,21 99,235 0 0 0,00%
Danfoss Finance I B.V. -T.Nts 21(21/28)Reg.S 93,35 93,35 0 0 0,00%
Danfoss Finance I B.V. -T.Nts 21(21/31)Reg.S 88,38 88,38 0 0 0,00%
Danmarks Skibskredit A/S EO-Mortg. Cd MTN 2021(28) 93,81 94,68 0 0 0,00%
Danone S.A. EO-FLR Med.-T. Nts 21(21/Und.) 97,87 98,36 0 0 0,00%
Danone S.A. EO-Med.-Term Notes 2016(16/28) 96,439 96,641 0 0 0,00%
Danone S.A. EO-Med.-Term Notes 2020(20/27) 97,913 98,03 0 0 0,00%
Danone S.A. EO-Med.-Term Notes 2020(20/29) 92,51 92,635 0 0 0,00%
Danone S.A. EO-Med.-Term Notes 2021(21/30) 89,32 89,395 0 0 0,00%
Danone S.A. EO-Med.-Term Notes 2022(22/32) 99,18 99,25 0 0 0,00%
Danone S.A. EO-Med.-Term Notes 2023(23/29) 102,998 103,164 0 0 0,00%
Danone S.A. EO-Med.-Term Notes 2023(23/31) 101,766 102,142 0 0 0,00%
Danone S.A. EO-Med.-Term Notes 2024(24/30) 102,315 102,315 0 0 0,00%
Danske Bank AS EO-FLR M.-T.Cov.Bonds 2024(27) 99,957 100,045 0 0 0,00%
Danske Bank AS EO-FLR Med.-T.Nts 2025(30/35) 99,76 99,76 0 0 0,00%
Danske Bank AS EO-FLR Med.-Term Nts 2025(33) 98,465 98,885 0 0 0,00%
Danske Bank AS EO-FLR Med.-Term Nts 23(29/30) 105,634 105,831 0 0 0,00%
Danske Bank AS EO-FLR Med.-Term Nts 24(29/34) 103,87 103,87 0 0 0,00%
Danske Bank AS EO-FLR Non-Pref. MTN 21(28/29) 95,13 95,188 0 0 0,00%
Danske Bank AS EO-FLR Non-Pref. MTN 22(26/27) 99,823 99,85 0 0 0,00%
Danske Bank AS EO-FLR Non-Pref. MTN 24(26/27) 100,103 100,11 0 0 0,00%
Danske Bank AS EO-FLR Pref. MTN 25(27) 100,03 100,054 0 0 0,00%
Danske Bank AS EO-FLR Preferred MTN 25(32/33) 99,774 99,884 0 0 0,00%
Danske Bank AS EO-Med.-T. Cov. Bonds 2024(31) 100,95 101,60 0 0 0,00%
Danske Bank AS EO-Med.-Term Notes 2021(26/31) 99,69 99,72 0 0 0,00%
Danske Bank AS EO-Mortg. Covered MTN 2017(27) 97,00 97,123 0 0 0,00%
Danske Mortgage Bank PLC EO-Mortg.Cd MTN 2020(28) 95,30 95,345 0 0 0,00%
Danske Mortgage Bank PLC EO-Mortg.Cd MTN 2021(26) 97,05 99,05 0 0 0,00%
Danske Mortgage Bank PLC EO-Mortg.Cd MTN 2023(29) 102,86 102,974 0 0 0,00%
Danske Mortgage Bank PLC EO-Mortg.Cd MTN 2025(29) 99,545 99,65 0 0 0,00%
Dassault Systemes SE EO-Notes 2019(19/26) 98,277 98,29 0 0 0,00%
Dassault Systemes SE EO-Notes 2019(19/29) 91,50 91,745 0 0 0,00%
Davide Campari-Milano N.V. EO-Notes 2020(20/27) 97,08 97,534 0 0 0,00%
DBS Bank Ltd. EO-Med.-Term Cov. Bds 2024(28) 100,05 100,60 0 0 0,00%
DBS Bank Ltd. EO-Med.-Term Cov. Bds 2025(29) 99,473 99,473 0 0 0,00%
De Volksbank N.V. EO-FLR Non-Pref.MTN 22(26/27) 99,887 99,937 0 0 0,00%
De Volksbank N.V. EO-FLR Notes 2024(30/35) 100,95 101,97 0 0 0,00%
De Volksbank N.V. EO-M.-T. Mortg.Cov.Bds 16(31) 88,34 88,48 0 0 0,00%
De Volksbank N.V. EO-M.-T. Mortg.Cov.Bds 17(27) 97,88 98,005 0 0 0,00%
De Volksbank N.V. EO-M.-T. Mortg.Cov.Bds 18(28) 96,94 96,95 0 0 0,00%
De Volksbank N.V. EO-M.-T. Mortg.Cov.Bds 19(26) 99,835 99,835 0 0 0,00%
De Volksbank N.V. EO-M.-T. Mortg.Cov.Bds 20(40) 58,72 58,72 0 0 0,00%
De Volksbank N.V. EO-M.-T. Mortg.Cov.Bds 21(41) 59,86 60,12 0 0 0,00%
De Volksbank N.V. EO-Non-Pref. MTN 2021(26/26) 98,94 98,99 0 0 0,00%
De Volksbank N.V. EO-Preferred MTN 2021(27/28) 95,06 95,202 0 0 0,00%
De Volksbank N.V. EO-Preferred MTN 2023(29/30) 106,076 106,29 0 0 0,00%
DEAG Deutsche Entertainment AG v.2025(2027/2029) 102,12 102,47 0 0 0,00%
DekaBank Dt.Girozentrale MTN-IHS S.A-164 v.24(29) 101,613 101,921 0 0 0,00%
DekaBank Dt.Girozentrale MTN-OPF.R.A172 v.25(29) 99,48 99,48 0 0 0,00%
DekaBank Dt.Girozentrale MTN.-ANL A.150 v.19(26) 98,041 98,151 0 0 0,00%
DekaBank Dt.Girozentrale MTN.-IHS S.A161 v.23(28) 103,39 103,557 0 0 0,00%
Delivery Hero SE Wandelanl. v.20(25/27)Tr.B 96,48 0,00 0 0 0,00%
Delivery Hero SE Wandelanl. v.21(26)Tr.A 98,501 100,187 0 0 0,00%
Delivery Hero SE Wandelanl. v.21(29)Tr.B 90,217 92,54 0 0 0,00%
Dell Bank International DAC 2021(21/26)Reg.S 98,454 98,644 0 0 0,00%
Dell Inc. DL-Notes 2008(08/38) 107,191 107,959 0 0 0,00%
Delta Air Lines Inc. DL-Notes 2020(20/26) ./. ./. 0 0 0,00%
Derichebourg S.A. EO-Notes 2021(21/28) Reg.S 97,33 98,00 0 0 0,00%
Deutsche Bahn AG Medium-Term Notes 2018(33/33) 89,664 90,249 0 0 0,00%
Deutsche Bahn Finance GmbH -FLR-Nts.v.19(29/unb.) 93,236 93,681 0 0 0,00%
Deutsche Bahn Finance GmbH EO-Med.-T. Notes 14(29) 100,801 101,092 0 0 0,00%
Deutsche Bahn Finance GmbH EO-Med.-T. Notes 15(30) 95,03 95,426 0 0 0,00%
Deutsche Bahn Finance GmbH EO-Med.-T. Notes 16(26) 99,69 99,825 0 0 0,00%
Deutsche Bahn Finance GmbH EO-Med.-T. Notes 16(28) 95,25 96,002 0 0 0,00%
Deutsche Bahn Finance GmbH EO-Med.-T. Notes 16(31) 89,751 90,069 0 0 0,00%
Deutsche Bahn Finance GmbH EO-Med.-T. Notes 17(32) 90,742 91,278 0 0 0,00%
Deutsche Bahn Finance GmbH LS-Med.T.Nts 2013(26) 99,59 99,60 0 0 0,00%
Deutsche Bahn Finance GmbH LS-Med.T.Nts 2019(26) 99,66 99,665 0 0 0,00%
Deutsche Bahn Finance GmbH Med.T.Nts 2018(27/27) 97,323 97,79 0 0 0,00%
Deutsche Bahn Finance GmbH Med.T.Nts 2018(31/31) 93,229 93,662 0 0 0,00%
Deutsche Bahn Finance GmbH Med.Term Notes 2019(28) 95,95 96,308 0 0 0,00%
Deutsche Bahn Finance GmbH Med.Term Notes 2020(27) 97,649 97,822 0 0 0,00%
Deutsche Bahn Finance GmbH Med.Term Notes 2020(29) 92,566 92,805 0 0 0,00%
Deutsche Bahn Finance GmbH Med.Term Notes 2020(35) 79,013 79,546 0 0 0,00%
Deutsche Bahn Finance GmbH Med.Term Notes 2020(39) 70,108 70,824 0 0 0,00%
Deutsche Bahn Finance GmbH Med.Term Notes 2020(40) 74,052 75,317 0 0 0,00%
Deutsche Bahn Finance GmbH Med.Term Notes 2020(50) 46,061 47,023 0 0 0,00%
Deutsche Bahn Finance GmbH Med.Term Notes 2021(31) 86,666 87,035 0 0 0,00%
Deutsche Bahn Finance GmbH Med.Term Notes 2021(36) 75,951 76,401 0 0 0,00%
Deutsche Bahn Finance GmbH Med.Term Notes 2021(51) 53,196 53,963 0 0 0,00%
Deutsche Bahn Finance GmbH Med.Term Notes 2022(30) 96,769 97,177 0 0 0,00%
Deutsche Bahn Finance GmbH Med.Term Notes 2022(34) 86,542 87,22 0 0 0,00%
Deutsche Bahn Finance GmbH Med.Term Notes 2023(27) 101,767 101,97 0 0 0,00%
Deutsche Bahn Finance GmbH Med.Term Notes 2023(33) 101,353 101,723 0 0 0,00%
Deutsche Bahn Finance GmbH Med.Term Notes 2023(37) 100,855 101,249 0 0 0,00%
Deutsche Bahn Finance GmbH Med.Term Notes 2024(34) 102,216 103,171 0 0 0,00%
Deutsche Bahn Finance GmbH Med.Term Notes 2024(38) 97,903 98,57 0 0 0,00%
Deutsche Bank AG DL-FLR-Nachr.Anl.v.14(20/unb.) 106,582 106,739 0 0 0,00%
Deutsche Bank AG DL-Senior Notes v.16(26) 100,014 100,024 0 0 0,00%
Deutsche Bank AG FLR-MTN v.20(29/30) 94,457 94,495 0 0 0,00%
Deutsche Bank AG FLR-MTN v.21(26/27) 99,705 99,736 0 0 0,00%
Deutsche Bank AG FLR-MTN v.21(31/32) 90,09 90,26 0 0 0,00%
Deutsche Bank AG FLR-MTN v.22(27/28) 99,071 99,171 0 0 0,00%
Deutsche Bank AG FLR-MTN v.22(27/28) 100,754 100,804 0 0 0,00%
Deutsche Bank AG FLR-MTN v.22(29/30) 105,843 105,949 0 0 0,00%
Deutsche Bank AG FLR-MTN v.23(28/29) 104,754 104,978 0 0 0,00%
Deutsche Bank AG FLR-MTN v.24(27/28) 101,871 101,975 0 0 0,00%
Deutsche Bank AG FLR-MTN v.24(29/30) 102,34 102,40 0 0 0,00%
Deutsche Bank AG FLR-MTN v.24(29/30) 102,815 102,93 0 0 0,00%
Deutsche Bank AG FLR-MTN v.24(34/35) 104,34 104,72 0 0 0,00%
Deutsche Bank AG FLR-MTN v.25(27/28) 99,685 99,705 0 0 0,00%
Deutsche Bank AG FLR-MTN v.25(28/29) 100,305 100,305 0 0 0,00%
Deutsche Bank AG FLR-MTN v.25(30/31) 100,14 100,14 0 0 0,00%
Deutsche Bank AG FLR-MTN v.25(30/31) 99,415 99,535 0 0 0,00%
Deutsche Bank AG FLR-Nachr.Anl.v.21(26/unb.) 99,332 99,75 0 0 0,00%
Deutsche Bank AG FLR-Nachr.Anl.v.21(28/unb.) 99,021 99,369 0 0 0,00%
Deutsche Bank AG FLR-Nachr.Anl.v.22(27/unb.) 109,585 109,89 0 0 0,00%
Deutsche Bank AG FLR-Nachr.Anl.v.22(29/unb.) 103,991 104,612 0 0 0,00%
Deutsche Bank AG FLR-Nachr.Anl.v.24(31/unb.) 107,253 107,96 0 0 0,00%
Deutsche Bank AG FLR-Nachr.Anl.v.25(30/unb.) 105,307 106,123 0 0 0,00%
Deutsche Bank AG FLR-Nachr.Anl.v.25(34/unb.) 101,581 101,829 0 0 0,00%
Deutsche Bank AG LS-FLR-MTN v.25(28/29) 100,981 101,049 0 0 0,00%
Deutsche Bank AG Med.Term Nts.v.2018(2028) 97,87 97,946 0 0 0,00%
Deutsche Bank AG Med.Term Nts.v.2019(2026) 99,988 100,071 0 0 0,00%
Deutsche Bank AG Med.Term Nts.v.2020(2027) 99,034 99,034 0 0 0,00%
Deutsche Bank AG Med.Term Nts.v.2022(2027) 102,609 102,655 0 0 0,00%
Deutsche Bank AG MTN-HPF v.20(30) 89,836 91,499 0 0 0,00%
Deutsche Bank AG MTN-HPF v.22(27) 99,767 100,03 0 0 0,00%
Deutsche Bank AG MTN-HPF v.22(28) 101,31 101,54 0 0 0,00%
Deutsche Bank AG MTN-HPF v.22(32) 97,22 97,78 0 0 0,00%
Deutsche Bank AG MTN-HPF v.22(37) 92,189 92,863 0 0 0,00%
Deutsche Bank AG MTN-HPF v.23(26) 100,80 100,905 0 0 0,00%
Deutsche Bank AG MTN-HPF v.23(27) 100,74 102,00 0 0 0,00%
Deutsche Bank AG MTN-HPF v.23(29) 102,50 102,716 0 0 0,00%
Deutsche Bank AG MTN-HPF v.23(30) 100,98 0,00 0 0 0,00%
Deutsche Bank AG MTN-HPF v.23(33) 100,59 0,00 0 0 0,00%
Deutsche Bank AG Nachr.-MTN v.2016(2026) 100,70 100,90 0 0 0,00%
Deutsche Bank AG Sub.FLR-MTN v.22(27/32) 101,19 101,358 0 0 0,00%
Deutsche Bank AG Sub.FLR-MTN v20(26/31) 100,36 100,50 0 0 0,00%
Deutsche Bank S.A.E. EO-Cédulas Hipotec. 2023(26) 101,19 101,26 0 0 0,00%
Deutsche Bildung Studienfonds Anleihe v.2016(2026) 31,30 37,00 0 0 0,00%
Deutsche Bildung Studienfonds Anleihe v.2017(2027) 33,226 35,00 0 0 0,00%
Deutsche Börse AG Anleihe v.18(27/28) 97,289 97,578 0 0 0,00%
Deutsche Börse AG Anleihe v.21(21/26) 99,58 99,59 0 0 0,00%
Deutsche Börse AG Anleihe v.21(21/31) 86,45 86,75 0 0 0,00%
Deutsche Börse AG Anleihe v.22(22/32) 90,825 91,065 0 0 0,00%
Deutsche Börse AG Anleihe v.23(23/26) 101,078 101,118 0 0 0,00%
Deutsche Börse AG Anleihe v.23(23/29) 103,31 103,427 0 0 0,00%
Deutsche Börse AG Anleihe v.23(23/33) 103,58 103,861 0 0 0,00%
Deutsche Börse AG FLR-Sub.Anl.v.2020(2027/2047) 97,47 97,69 0 0 0,00%
Deutsche Börse AG FLR-Sub.Anl.v.2022(2022/2048) 97,24 97,50 0 0 0,00%
Deutsche EuroShop AG Anleihe v.2025(2025/2030) 100,55 100,67 0 0 0,00%
Deutsche Kreditbank AG Hyp.Pfandbrief 2015(2027) 97,90 97,95 0 0 0,00%
Deutsche Kreditbank AG Hyp.Pfandbrief 2024(2034) 97,50 0,00 0 0 0,00%
Deutsche Kreditbank AG Hyp.Pfandbrief 2024(2036) 96,691 0,00 0 0 0,00%
Deutsche Kreditbank AG Hyp.Pfandbrief 2025(2040) 94,381 96,159 0 0 0,00%
Deutsche Kreditbank AG Inh.-Schv. v.2021(2026) 99,472 99,601 0 0 0,00%
Deutsche Kreditbank AG Inh.-Schv. v.2025(2031) 98,943 99,701 0 0 0,00%
Deutsche Kreditbank AG Öff.Pfdbr. v.2024(2030) 101,211 0,00 0 0 0,00%
Deutsche Kreditbank AG Öff.Pfdbr. v.2025(2045) 94,421 95,319 0 0 0,00%
Deutsche Lichtmiete AG Inh.Schv. v.2021(2022/2027) 0,351 0,60 125 000 3 +34,97%
Deutsche Lufthansa AG Anl.v.2025(2030/2055) 103,81 104,374 0 0 0,00%
Deutsche Lufthansa AG FLR-Sub.Anl.v2015 99,796 100,396 0 0 0,00%
Deutsche Lufthansa AG MTN v.2020(2026/2026) 100,096 100,158 0 0 0,00%
Deutsche Lufthansa AG MTN v.2021(2021/2028) 101,633 101,709 0 0 0,00%
Deutsche Lufthansa AG MTN v.2021(2027/2027) 100,236 100,316 0 0 0,00%
Deutsche Lufthansa AG MTN v.2021(2029/2029) 101,407 101,613 0 0 0,00%
Deutsche Lufthansa AG MTN v.2024(2028/2028) 102,556 102,85 0 0 0,00%
Deutsche Lufthansa AG MTN v.2024(2028/2032) 104,137 104,56 0 0 0,00%
Deutsche Lufthansa AG MTN v.2024(2030/2030) 103,683 103,782 3 000 1 +0,75%
Deutsche Pfandbriefbank AG 99,224 99,869 0 0 0,00%
Deutsche Pfandbriefbank AG MTN R.35257 v. 16(26) 99,00 100,00 0 0 0,00%
Deutsche Pfandbriefbank AG MTN R.35384 v.21(26) 99,431 99,848 0 0 0,00%
Deutsche Pfandbriefbank AG MTN R.35416 v.22(26) 100,701 100,998 0 0 0,00%
Deutsche Pfandbriefbank AG MTN R.35424 v.23(27) 102,17 102,478 0 0 0,00%
Deutsche Pfandbriefbank AG MTN R.35435 v.24(28) 101,247 101,50 0 0 0,00%
Deutsche Pfandbriefbank AG MTN R.35437 v.25(28) 99,112 99,373 0 0 0,00%
Deutsche Pfandbriefbank AG MTN-OPF R25072 v.16(35) 83,099 0,00 0 0 0,00%
Deutsche Pfandbriefbank AG R.35436 v.25(30/35) 103,19 104,24 0 0 0,00%
Deutsche Pfandbriefbank AG R35281 17(22/27) 98,75 99,68 0 0 0,00%
Deutsche Pfandbriefbank AG Reihe 15317 v.22(26) 99,57 99,608 0 0 0,00%
Deutsche Pfandbriefbank AG Reihe 15327 v.23(29) 100,101 100,799 0 0 0,00%
Deutsche Pfandbriefbank AG Reihe 15330 v.23(26) 101,04 101,098 0 0 0,00%
Deutsche Pfandbriefbank AG Reihe 15332 v.23(27) 101,889 102,098 0 0 0,00%
Deutsche Pfandbriefbank AG Reihe 15337 v.24(27) 100,874 100,941 0 0 0,00%
Deutsche Pfandbriefbank AG Reihe 15345 v.25(28) 100,512 100,835 0 0 0,00%
Deutsche Pfandbriefbank AG Reihe 15346 v.25(29) 99,156 99,58 0 0 0,00%
Deutsche Pfandbriefbank AG Reihe 35274 v.17(27) 98,95 100,14 0 0 0,00%
Deutsche Pfandbriefbank AG Reihe 35277 v.17(27) 99,29 101,04 5 000 2 +0,10%
Deutsche Pfandbriefbank AG Ter.Nts.v.18(23/unb.) 92,222 94,70 0 0 0,00%
Deutsche Post AG Medium Term Notes v.16(26/26) 99,716 99,774 0 0 0,00%
Deutsche Post AG Medium Term Notes v.17(27/27) 97,251 97,543 0 0 0,00%
Deutsche Post AG Medium Term Notes v.18(28/28) 97,445 97,834 0 0 0,00%
Deutsche Post AG Medium Term Notes v.20(26/26) 99,21 99,238 0 0 0,00%
Deutsche Post AG Medium Term Notes v.20(29/29) 94,368 94,805 0 0 0,00%
Deutsche Post AG Medium Term Notes v.20(32/32) 88,48 89,069 0 0 0,00%
Deutsche Post AG Medium Term Notes v.23(33/33) 101,53 101,908 0 0 0,00%
Deutsche Post AG Medium Term Notes v.24(35/36) 99,43 99,95 0 0 0,00%
Deutsche Post AG Medium Term Notes v.25(29/30) 100,801 100,941 0 0 0,00%
Deutsche Post AG Medium Term Notes v.25(31/31) 99,201 99,412 0 0 0,00%
Deutsche Post AG Medium Term Notes v.25(32/32) 99,855 100,401 0 0 0,00%
Deutsche Post AG Medium Term Notes v.25(33/34) 100,688 101,005 0 0 0,00%
Deutsche Post AG Medium Term Notes v.25(37/37) 99,355 99,637 0 0 0,00%
Deutsche Post AG Medium Term Notes v.25(39/40) 100,91 101,886 0 0 0,00%
Deutsche Postbank Fdg Tr. III Pref.Sec.05(11/Und.) 93,601 94,149 0 0 0,00%
Deutsche Postbank Fdg Trust I Pref.Sec.04(10/Und.) 92,75 93,88 0 0 0,00%
Deutsche Rohstoff AG Anleihe v.2023(24/28) 106,05 106,55 0 0 0,00%
Deutsche Rohstoff AG Anleihe v.2025(27/30) 104,35 104,63 2 000 1 -0,18%
Deutsche Telekom AG EO-MTN v.2024(2035/2035) 98,341 99,037 0 0 0,00%
Deutsche Telekom AG EO-MTN v.2024(2035/2036) 97,164 97,669 0 0 0,00%
Deutsche Telekom AG LS-MTN v.2019(2034) 89,121 89,219 0 0 0,00%
Deutsche Telekom AG MTN v.2019(2026) 99,632 99,89 0 0 0,00%
Deutsche Telekom AG MTN v.2019(2027) 97,256 97,354 0 0 0,00%
Deutsche Telekom AG MTN v.2019(2031) 94,197 94,395 0 0 0,00%
Deutsche Telekom AG MTN v.2019(2034) 85,277 85,758 0 0 0,00%
Deutsche Telekom AG MTN v.2019(2039) 84,24 84,982 0 0 0,00%
Deutsche Telekom AG MTN v.2019(2049) 62,38 63,252 0 0 0,00%
Deutsche Telekom AG MTN v.2025(2029/2029) 99,275 99,462 0 0 0,00%
Deutsche Telekom AG MTN v.2025(2031/2032) 99,801 100,019 0 0 0,00%
Deutsche Telekom AG MTN v.2025(2044/2045) 92,443 92,734 0 0 0,00%
Deutsche Telekom Intl Fin.B.V. DL-Notes 2000(30) 116,961 117,129 0 0 0,00%
Deutsche Telekom Intl Fin.B.V. EO-M-T Ns 2013(28) 102,12 102,298 0 0 0,00%
Deutsche Telekom Intl Fin.B.V. EO-M-T Nts 2010(30) 108,808 109,393 0 0 0,00%
Deutsche Telekom Intl Fin.B.V. EO-MTN 2016(28) 97,652 97,965 0 0 0,00%
Deutsche Telekom Intl Fin.B.V. EO-MTN. 2003(33) 125,953 126,708 0 0 0,00%
Deutsche Telekom Intl Fin.B.V. EO-MTN. 2017(26) 99,571 99,579 0 0 0,00%
Deutsche Telekom Intl Fin.B.V. EO-MTN. 2017(27) 99,015 99,063 0 0 0,00%
Deutsche Telekom Intl Fin.B.V. EO-MTN. 2018(29) 97,663 97,964 0 0 0,00%
Deutsche Telekom Intl Fin.B.V. EO-MTN. 2018(33) 90,91 93,45 0 0 0,00%
Deutsche Wohnen SE Anleihe v.2019(2031/2031) 90,00 0,00 0 0 0,00%
Deutsche Wohnen SE Anleihe v.2020(2020/2030) 92,62 92,62 0 0 0,00%
Deutsche Wohnen SE Anleihe v.2021(2021/2031) 86,33 87,125 0 0 0,00%
Deutsche Wohnen SE Anleihe v.2021(2021/2041) 65,92 67,05 0 0 0,00%
Development Bank of Japan EO-Bonds 2007(27) 104,397 104,569 0 0 0,00%
Dexia S.A. EO-Medium-Term Notes 2024(29) 100,125 100,136 0 0 0,00%
Dexia S.A. EO-Medium-Term Notes 2025(28) 100,007 100,023 0 0 0,00%
DH Europe Finance II S.à r.L. EO-Notes 2019(19/26) 99,46 99,52 0 0 0,00%
DH Europe Finance II S.à r.L. EO-Notes 2019(19/31) 87,641 87,733 0 0 0,00%
Diageo Capital B.V. EO-Medium-T. Notes 2020(28/28) 93,416 93,611 0 0 0,00%
Diageo Capital B.V. EO-Medium-Term Nts 2022(29/29) 95,777 95,931 0 0 0,00%
Diageo Capital B.V. EO-Medium-Term Nts 2022(34/34) 87,721 88,04 0 0 0,00%
Diageo Finance PLC EO-Med.-Term Notes 2014(26/26) 99,995 100,024 0 0 0,00%
Diageo Finance PLC EO-Med.-Term Notes 2018(27/27) 98,16 98,33 0 0 0,00%
Diageo Finance PLC EO-Med.-Term Notes 2024(24/31) 100,037 100,23 0 0 0,00%
Diageo Finance PLC EO-Med.-Term Notes 2024(24/35) 97,72 97,72 0 0 0,00%
Diageo Finance PLC EO-Med.-Term Notes 2024(24/44) 93,681 94,10 0 0 0,00%
Diageo Finance PLC EO-Medium-Term Nts 2020(26/27) 99,343 99,493 0 0 0,00%
Diageo Finance PLC EO-Medium-Term Nts 2020(31/32) 96,141 96,269 0 0 0,00%
Digital Dutch Finco B.V. EO-Notes 2020(20/30) 93,106 93,345 0 0 0,00%
Digital Dutch Finco B.V. EO-Notes 2020(20/31) 89,60 89,60 0 0 0,00%
Digital Dutch Finco B.V. EO-Notes 2020(20/32) 85,485 85,895 0 0 0,00%
Digital Dutch Finco B.V. EO-Notes 2025(25/35) 97,53 98,22 0 0 0,00%
Digital Euro Finco LLC EO-Notes 2019(19/26) 100,005 100,022 0 0 0,00%
Digital Euro Finco LLC EO-Notes 2019(19/28) Reg.S 96,307 96,633 0 0 0,00%
Digital Intrepid Holding B.V. 2021(21/31)Reg.S 84,80 84,94 0 0 0,00%
Digital Intrepid Holding B.V. EO-Bonds 2022(22/32) 86,15 86,15 0 0 0,00%
Diok GreenEnergy GmbH Anleihe v.2024(27/29) 104,00 108,00 0 0 0,00%
Discovery Communications LLC EO-Notes 2015(15/27) 96,168 97,848 0 0 0,00%
DNB Bank ASA EO-FLR Med.-T. Nts 2022(27/33) 103,37 103,51 0 0 0,00%
DNB Bank ASA EO-FLR Med.-T.Nts. 2025(28/29) 100,104 100,145 0 0 0,00%
DNB Bank ASA EO-FLR Med.-Term Nts 23(27/28) 102,983 103,09 0 0 0,00%
DNB Bank ASA EO-FLR Non-Pref. MTN 21(28/29) 94,756 94,816 0 0 0,00%
DNB Bank ASA EO-FLR Non-Pref. MTN 23(26/27) 100,215 100,26 0 0 0,00%
DNB Bank ASA EO-FLR Non-Pref. MTN 23(28/29) 104,844 104,984 0 0 0,00%
DNB Bank ASA EO-FLR Non-Pref. MTN 24(29/30) 99,831 100,041 0 0 0,00%
DNB Bank ASA EO-FLR Preferred MTN 22(26/27) 100,57 100,579 0 0 0,00%
DNB Bank ASA EO-FLR Preferred MTN 22(27/28) 97,79 97,846 0 0 0,00%
DNB Bank ASA EO-FLR Preferred MTN 23(28/29) 102,92 102,974 0 0 0,00%
DNB Boligkreditt A.S. EO-Mortg. Cd MTN 2019(26) 99,895 99,899 0 0 0,00%
Dollar Tree Inc. DL-Notes 2021(21/31) 89,861 90,279 0 0 0,00%
Dometic Group AB EO-Medium-Term Nts 2019(19/26) 99,845 100,18 0 0 0,00%
Dometic Group AB EO-Medium-Term Nts 2021(21/28) 95,77 97,63 0 0 0,00%
Dover Corp. EO-Notes 2016(26/26) 98,917 98,972 0 0 0,00%
Dover Corp. EO-Notes 2019(19/27) 96,75 96,75 0 0 0,00%
Dow Chemical Co., The DL-Notes 2012(12/42) 79,051 79,699 0 0 0,00%
Dow Chemical Co., The DL-Notes 2020(20/30) 88,461 88,639 0 0 0,00%
Dow Chemical Co., The DL-Notes 2022(22/53) 103,071 103,739 0 0 0,00%
Dow Chemical Co., The EO-Notes 2020(20/27) 97,34 97,498 0 0 0,00%
Dow Chemical Co., The EO-Notes 2020(20/32) 85,71 85,918 0 0 0,00%
Dow Chemical Co., The EO-Notes 2020(20/40) 70,558 70,96 0 0 0,00%
DP World Ltd. EO-Med.-Term Nts 2018(26)Reg.S 99,545 99,82 0 0 0,00%
Dragados S.A. EO-Med.-Term Nts 2018(26/26) 99,656 99,94 0 0 0,00%
DS Smith PLC EO-Medium-Term Nts 2019(19/26) 98,818 98,864 0 0 0,00%
DSM B.V. EO-Medium-Term Nts 2025(25/36) 97,082 97,146 0 0 0,00%
DSV A/S EO-Medium-Term Nts 2020(20/27) 97,64 97,70 0 0 0,00%
DSV Finance B.V. EO-Medium-Term Nts 2021(21/31) 87,146 87,38 0 0 0,00%
DSV Finance B.V. EO-Medium-Term Nts 2021(21/33) 82,003 82,408 0 0 0,00%
DSV Finance B.V. EO-Medium-Term Nts 2021(21/36) 74,33 74,66 0 0 0,00%
DSV Finance B.V. EO-Medium-Term Nts 2022(22/30) 93,21 94,05 0 0 0,00%
DSV Finance B.V. EO-Medium-Term Nts 2024(24/26) 99,927 100,927 0 0 0,00%
DSV Finance B.V. EO-Medium-Term Nts 2024(24/28) 100,59 101,585 0 0 0,00%
Dt.Apotheker- u. Ärztebank Nts.v.17(27)A.1444 97,058 97,47 0 0 0,00%
Dt.Apotheker- u. Ärztebank Nts.v.18(28)A.1469 95,59 95,88 0 0 0,00%
Dt.Apotheker- u. Ärztebank Nts.v.19(27)A.1477 97,72 97,89 0 0 0,00%
Dt.Apotheker- u. Ärztebank Nts.v.19(29)A.1482 90,03 90,47 0 0 0,00%
Dt.Apotheker- u. Ärztebank Nts.v.20(29)A.1488 92,17 92,40 0 0 0,00%
Dufry One B.V. EO-Notes 2019(19/27) 98,999 99,266 0 0 0,00%
