alle Werte A-Z

Kursliste

Gattung Bid Ask Nominale ausgef.
Orders
Change
Ibercaja Banco S.A.U. EO-FLR Obl. 2020(25/30) 93,192 94,646 0 0 0,00%
Iberdrola Finanzas S.A. EO-Med.T.Nts 2016(23/24) 99,235 99,244 0 0 0,00%
Iberdrola Finanzas S.A. EO-Med.T.Nts 2017(17/29) 92,876 93,269 0 0 0,00%
Iberdrola Finanzas S.A. EO-Med.T.Nts 2017(24/25) 96,776 96,96 0 0 0,00%
Iberdrola Finanzas S.A. EO-Med.T.Nts 2018(26/26) 95,197 95,313 0 0 0,00%
Iberdrola Finanzas S.A. EO-Med.T.Nts 2020(20/25) 96,031 96,207 0 0 0,00%
Iberdrola Finanzas S.A. EO-Med.T.Nts 2022(22/28) 99,73 99,931 0 0 0,00%
Iberdrola Finanzas S.A. EO-Med.T.Nts 2022(22/32) 86,262 86,71 0 0 0,00%
Iberdrola Finanzas S.A. M.-T.Nts 2021(21/Und.) 87,217 87,488 0 0 0,00%
Iberdrola Finanzas S.A. M.-T.Nts 2023(23/Und.) 99,087 99,813 0 0 0,00%
Iberdrola Finanzas S.A.U. EO-Med.T.Nts 2017(27) 94,375 94,835 0 0 0,00%
Iberdrola International B.V. EO-Med.T.Nts 2016(25) 95,177 95,233 0 0 0,00%
Iberdrola International B.V. EO-Med.T.Nts 2016(26) 95,759 95,951 0 0 0,00%
Iberdrola International B.V. EO-Medium-TNot14(24) 98,346 98,726 0 0 0,00%
Iberdrola International B.V. Nts.2020(20/Und.) 86,458 86,955 0 0 0,00%
Iberdrola International B.V. Nts.2020(20/Und.) 93,223 93,858 0 0 0,00%
Iberdrola International B.V. Nts.2021(21/Und.) 89,485 89,986 0 0 0,00%
Iberdrola International B.V. Nts.2021(21/Und.) 82,462 83,338 0 0 0,00%
Iberdrola International B.V. Securit.2018(23/Und.) 99,282 99,772 0 0 0,00%
Iberdrola International B.V. Securit.2019(24/Und.) 98,354 99,054 0 0 0,00%
Icade S.A. EO-Obl. 2016(16/25) 94,726 94,784 0 0 0,00%
Icade S.A. EO-Obl. 2016(16/26) 94,676 94,994 0 0 0,00%
Icade S.A. EO-Obl. 2017(17/27) 91,779 92,161 0 0 0,00%
Icade S.A. EO-Obl. 2018(18/28) 91,274 91,628 0 0 0,00%
Icade S.A. EO-Obl. 2022(22/30) 81,925 82,386 0 0 0,00%
Icade Sante SAS EO-Obl. 2021(21/31) 76,502 76,891 0 0 0,00%
ICCREA Banca - Ist.C.d.Cred.C. -T.Nts 2021(26/32) 92,233 95,292 0 0 0,00%
ICCREA Banca - Ist.C.d.Cred.C. MTN 20(24/25) 97,313 99,377 0 0 0,00%
ICCREA Banca - Ist.C.d.Cred.C. MTN 21(26/27) 95,218 96,229 0 0 0,00%
Ignitis Group UAB EO-Medium-Term Notes 2017(27) 93,684 94,536 0 0 0,00%
Ignitis Group UAB EO-Medium-Term Nts 2018(18/28) 90,112 90,814 0 0 0,00%
Ignitis Group UAB EO-Medium-Term Nts 2020(20/30) 86,141 86,872 0 0 0,00%
IHO Verwaltungs GmbH Anleihe v.16(21/26)Reg.S 97,351 97,855 0 0 0,00%
IHO Verwaltungs GmbH Anleihe v.19(19/27)Reg.S 96,05 96,721 0 0 0,00%
IHO Verwaltungs GmbH Anleihe v.23(23/28)Reg.S 107,481 107,942 0 0 0,00%
IKB Deutsche Industriebank AG -MTN-IHSv.17(27) 97,811 100,739 10 000 2 -0,25%
IKB Deutsche Industriebank AG Anleihe v.2017(2027) 97,001 102,50 12 000 2 -2,26%
IKB Deutsche Industriebank AG v.2018(2023/2028) 78,587 81,316 0 0 0,00%
IKB Funding Trust EO-FLR Notes 2002(08/Und.) 67,25 72,25 0 0 0,00%
Iliad Holding S.A.S. EO-Notes 2021(21/26) Reg.S 98,795 99,573 0 0 0,00%
Iliad Holding S.A.S. EO-Notes 2021(21/28) Reg.S 99,06 99,548 0 0 0,00%
Iliad S.A. EO-Obl. 2017(17/24) 97,122 97,828 0 0 0,00%
Iliad S.A. EO-Obl. 2018(18/25) 96,721 97,351 0 0 0,00%
Iliad S.A. EO-Obl. 2020(20/26) 94,859 95,613 0 0 0,00%
Iliad S.A. EO-Obl. 2021(21/24) 99,099 99,661 0 0 0,00%
Iliad S.A. EO-Obl. 2021(27/28) 89,878 90,571 0 0 0,00%
Iliad S.A. EO-Obl. 2022(27/27) 101,377 101,932 0 0 0,00%
Illinois Tool Works Inc. EO-Notes 2014(14/34) 95,381 96,301 0 0 0,00%
Illinois Tool Works Inc. EO-Notes 2015(15/30) 93,562 94,022 0 0 0,00%
Illinois Tool Works Inc. EO-Notes 2019(19/24) 96,552 96,59 0 0 0,00%
Illinois Tool Works Inc. EO-Notes 2019(19/27) 90,733 91,04 0 0 0,00%
Illinois Tool Works Inc. EO-Notes 2019(19/31) 85,555 87,113 0 0 0,00%
IMCD N.V. EO-Notes 2018(18/25) 98,10 98,511 0 0 0,00%
IMCD N.V. EO-Notes 2022(22/27) 93,583 94,779 0 0 0,00%
IMERYS S.A. EO-Med.-Term Notes 2014(14/24) 97,77 97,982 0 0 0,00%
IMERYS S.A. EO-Med.-Term Notes 2016(16/28) 91,442 91,769 0 0 0,00%
IMERYS S.A. EO-Med.-Term Notes 2017(17/27) 92,72 92,885 0 0 0,00%
IMERYS S.A. EO-Med.-Term Notes 2021(21/31) 76,858 77,884 0 0 0,00%
IMERYS S.A. EO-Obl. 2023(23/29) 100,059 100,186 0 0 0,00%
Immob.Grande Distrib.SiiQ SpA EO-Notes 2019(24/24) 75,322 99,287 0 0 0,00%
Immobilien-Projektgesellschaft v.2019(2022/2024) 99,674 100,847 0 0 0,00%
Immofinanz AG EO-Notes 2020(20/27) 69,203 73,457 0 0 0,00%
Imperial Brands Fin.Ned.BV EO-MTN. 2021(21/33) 75,369 75,919 0 0 0,00%
Imperial Brands Finance PLC EO-MTN. 2014(14/26) 98,291 99,359 0 0 0,00%
Imperial Brands Finance PLC EO-MTN. 2017(17/25) 97,032 97,218 0 0 0,00%
Imperial Brands Finance PLC EO-MTN. 2019(19/27) 95,649 96,052 0 0 0,00%
In'li S.A. EO-Obl. 2019(19/29) 86,205 86,985 0 0 0,00%
Indigo Group S.A.S. EO-Bonds 2018(18/28) 90,877 91,301 0 0 0,00%
Indigo Group S.A.S. EO-Bonds 2023(23/30) 101,252 101,842 0 0 0,00%
Indigo Group S.A.S. EO-Obl. 2014(14/25) 97,256 97,45 0 0 0,00%
Indonesien, Republik EO-Med.-T. Nts 2015(25) Reg.S 98,818 99,222 0 0 0,00%
Indonesien, Republik EO-Med.-T. Nts 2016(28) Reg.S 99,751 100,215 0 0 0,00%
Indonesien, Republik EO-Med.Term Nts 2017(24)Reg.S 98,519 98,776 0 0 0,00%
Indonesien, Republik EO-Notes 2018(25) 96,666 97,044 0 0 0,00%
Indonesien, Republik EO-Notes 2019(26) 92,909 93,557 0 0 0,00%
Indonesien, Republik EO-Notes 2019(31) 81,548 81,945 0 0 0,00%
Indonesien, Republik EO-Notes 2020(27) 90,491 90,985 0 0 0,00%
Indonesien, Republik EO-Notes 2021(29/29) 85,26 85,768 0 0 0,00%
Indonesien, Republik EO-Notes 2021(33) 75,109 76,189 0 0 0,00%
Indonesien, Republik EO-Notes 2021(33/34) 75,459 75,903 0 0 0,00%
Indra Sistemas S.A. EO-Bonds 2018(18/24) 98,197 98,975 0 0 0,00%
INEOS Finance PLC EO-Notes 2017(17/25) Reg.S 96,476 97,017 0 0 0,00%
INEOS Finance PLC EO-Notes 2019(19/26) Reg.S 96,551 97,409 0 0 0,00%
INEOS Finance PLC EO-Notes 2020(22/26) Reg.S 97,60 98,614 0 0 0,00%
INEOS Finance PLC EO-Notes 2023(23/28) Reg.S 101,981 102,603 0 0 0,00%
INEOS Quattro Finance 1 PLC 2021(21/26)Reg.S 93,413 94,447 0 0 0,00%
INEOS Quattro Finance 2 PLC 2021(21/26)Reg.S 95,197 96,143 0 0 0,00%
INEOS Quattro Finance 2 PLC 2023(23/29)Reg.S 102,92 103,405 0 0 0,00%
INEOS Styrolution Group GmbH v.2020(20/27)144A 88,154 89,687 0 0 0,00%
INEOS Styrolution Group GmbH v.2020(20/27)Reg.S 89,697 90,961 0 0 0,00%
Infineon Technologies AG -FLR-Nts.v.19(25/unb.) 97,115 97,871 0 0 0,00%
Infineon Technologies AG -FLR-Nts.v.19(28/unb.) 94,197 95,737 0 0 0,00%
Infineon Technologies AG Med.Term Nts. v.20(20/26) 94,31 94,62 0 0 0,00%
Infineon Technologies AG Med.Term Nts. v.20(20/29) 91,107 91,563 0 0 0,00%
Infineon Technologies AG Med.Term Nts. v.20(20/32) 88,689 89,225 0 0 0,00%
Infineon Technologies AG Med.Term Nts. v.22(22/25) 96,272 96,392 0 0 0,00%
Informa PLC EO-Medium-Term Nts 2019(19/28) 89,946 90,698 0 0 0,00%
Informa PLC EO-Medium-Term Nts 2020(20/25) 96,727 96,903 0 0 0,00%
ING Bank N.V. EO-Cov.Med.Term Notes 2018(28) 91,25 91,55 0 0 0,00%
ING Bank N.V. EO-FLR Med.-Term Nts 2023(26) 100,455 100,685 0 0 0,00%
ING Bank N.V. EO-M.-T. Mortg.Cov.Bds 19(29) 89,09 89,42 0 0 0,00%
ING Bank N.V. EO-M.-T. Mortg.Cov.Bds 21(31) 79,093 79,433 0 0 0,00%
ING Bank N.V. EO-M.-T. Mortg.Cov.Bds 22(25) 99,189 99,26 0 0 0,00%
ING Bank N.V. EO-M.-T. Mortg.Cov.Bds 22(27) 92,30 92,369 0 0 0,00%
ING Bank N.V. EO-M.-T. Mortg.Cov.Bds 22(30) 96,672 97,022 0 0 0,00%
ING Bank N.V. EO-M.-T. Mortg.Cov.Bds 22(37) 71,875 72,285 0 0 0,00%
ING Bank N.V. EO-M.-T. Mortg.Cov.Bds 23(33) 98,468 98,848 0 0 0,00%
ING Bank N.V. EO-Medium-Term Notes 2023(26) 101,642 101,697 0 0 0,00%
ING Belgium SA/NV EO-Med.-T.Mortg.Cov.Bds 18(25) 96,45 0,00 0 0 0,00%
ING Belgium SA/NV EO-Med.-T.Mortg.Cov.Bds 18(26) 93,458 93,688 0 0 0,00%
ING Belgium SA/NV EO-Med.-T.Mortg.Cov.Bds 20(30) 82,761 82,903 0 0 0,00%
ING Belgium SA/NV EO-Med.-T.Mortg.Cov.Bds 22(29) 91,976 92,276 0 0 0,00%
ING Belgium SA/NV EO-Med.-T.Mortg.Cov.Bds 23(27) 100,721 100,931 0 0 0,00%
ING Groep N.V. DL-FLR Cap. Secs 2015(25/Und.) 95,405 96,785 0 0 0,00%
ING Groep N.V. DL-FLR Cap. Secs 2019(24/Und.) 97,572 100,03 0 0 0,00%
ING Groep N.V. DL-FLR Cap. Secs 2020(29/Und.) 78,665 79,555 0 0 0,00%
ING Groep N.V. EO-FLR Cap.Med.T.Nts 21(27/32) 85,984 86,482 0 0 0,00%
ING Groep N.V. EO-FLR Med.-T. Nts 2019(24/25) 97,053 97,179 0 0 0,00%
ING Groep N.V. EO-FLR Med.-T. Nts 2021(24/25) 96,16 96,28 0 0 0,00%
ING Groep N.V. EO-FLR Med.-T. Nts 2021(27/28) 87,437 87,644 0 0 0,00%
ING Groep N.V. EO-FLR Med.-T. Nts 2021(29/30) 82,42 82,836 0 0 0,00%
ING Groep N.V. EO-FLR Med.-T. Nts 2021(29/30) 83,619 84,015 0 0 0,00%
ING Groep N.V. EO-FLR Med.-T. Nts 2022(25/26) 97,321 97,414 0 0 0,00%
ING Groep N.V. EO-FLR Med.-T. Nts 2022(26/27) 94,225 94,493 0 0 0,00%
ING Groep N.V. EO-FLR Med.-T. Nts 2022(26/27) 103,027 103,073 0 0 0,00%
ING Groep N.V. EO-FLR Med.-T. Nts 2022(30/31) 87,368 87,68 0 0 0,00%
ING Groep N.V. EO-FLR Med.-T. Nts 2022(32/33) 107,973 108,301 0 0 0,00%
ING Groep N.V. EO-FLR Med.-T. Nts 2023(28/29) 101,668 101,93 0 0 0,00%
ING Groep N.V. EO-FLR Med.-T. Nts 2023(33/34) 103,96 104,208 0 0 0,00%
ING Groep N.V. EO-FLR Med.-Term Nts 17(24/29) 96,816 96,987 0 0 0,00%
ING Groep N.V. EO-FLR Med.-Term Nts 17(24/29) 99,454 99,768 0 0 0,00%
ING Groep N.V. EO-FLR Med.-Term Nts 18(25/30) 95,844 95,978 0 0 0,00%
ING Groep N.V. EO-FLR Med.-Term Nts 19(25/30) 92,558 92,711 0 0 0,00%
ING Groep N.V. EO-FLR Med.-Term Nts 20(26/31) 94,275 94,595 0 0 0,00%
ING Groep N.V. EO-FLR Med.-Term Nts 21(27/32) 87,992 88,412 0 0 0,00%
ING Groep N.V. EO-FLR Med.T.Nts 22(28/33) 97,942 98,142 0 0 0,00%
ING Groep N.V. EO-FLR Med.T.Nts 23(29/35) 100,574 100,92 0 0 0,00%
ING Groep N.V. EO-FLR Non-Pref.Nts 20(28/29) 85,459 85,837 0 0 0,00%
ING Groep N.V. EO-Med.-T.Resolut.Nts 2018(28) 93,612 93,994 0 0 0,00%
ING Groep N.V. EO-Med.-Term Nts 2017(28) 92,666 93,111 0 0 0,00%
ING Groep N.V. EO-Med.-Term Nts 2018(25) 96,886 97,002 0 0 0,00%
ING Groep N.V. EO-Medium-Term Notes 2018(30) 93,999 94,454 0 0 0,00%
ING Groep N.V. EO-Medium-Term Notes 2019(26) 97,212 97,446 0 0 0,00%
ING-DiBa AG Hyp.-Pfandbrief v.2016(2026) 92,296 92,459 0 0 0,00%
ING-DiBa AG Hyp.-Pfandbrief v.2018(2033) 83,998 84,016 0 0 0,00%
ING-DiBa AG Hyp.-Pfandbrief v.2019(2027) 90,734 90,984 0 0 0,00%
ING-DiBa AG Hyp.-Pfandbrief v.2019(2039) 72,333 72,377 0 0 0,00%
ING-DiBa AG Hyp.-Pfandbrief v.2021(2028) 86,512 86,802 0 0 0,00%
ING-DiBa AG MTN-Hyp.-Pfand. v.22(29) 88,42 88,74 0 0 0,00%
ING-DiBa AG MTN-Hyp.-Pfand. v.22(30) 96,238 96,307 0 0 0,00%
Ingenico Group S.A. EO-Obl. 2017(17/24) 96,902 97,298 0 0 0,00%
innogy Finance B.V. EO-Med.-Term Notes 2017(25/25) 96,501 96,889 46 000 37 +0,15%
innogy Finance B.V. EO-Med.-Term Notes 2017(27/27) 92,711 93,439 8 000 1 +0,18%
innogy Finance B.V. EO-Med.-Term Notes 2018(26/26) 96,311 96,889 0 0 0,00%
innogy Finance B.V. EO-Med.-Term Notes 2018(29/29) 91,271 92,099 0 0 0,00%
innogy Finance B.V. EO-Med.-Term Nts 2003(33) 116,611 118,059 25 000 1 +0,11%
innogy Finance B.V. EO-Medium-Term Notes 2013(24) 99,781 99,999 0 0 0,00%
InPost S.A. EO-Notes 2021(21/27) Reg.S 90,456 91,404 0 0 0,00%
Instituto de Credito Oficial EO-Med.T.Nts 2020(26) 92,93 93,21 0 0 0,00%
Instituto de Credito Oficial EO-Med.T.Nts 2022(28) 98,36 98,74 0 0 0,00%
Instituto de Credito Oficial EO-Med.T.Nts 2023(27) 100,26 100,63 0 0 0,00%
Intel Corp. DL-Notes 2012(12/32) 94,251 95,329 0 0 0,00%
Intel Corp. DL-Notes 2023(23/33) 102,091 102,679 0 0 0,00%
Inter-Amer. Invest. Corp.-IIC- EO-MTN. 2022(27) 100,288 101,001 0 0 0,00%
Inter-American Dev. Bank DL-Med.Term Nts. 2020(27) 87,061 87,329 0 0 0,00%
Inter-American Dev. Bank DL-Med.Term Nts. 2021(31) 80,585 80,725 0 0 0,00%
Inter-American Dev. Bank Term Bank Nts 2014(24) 99,421 99,549 0 0 0,00%
InterContinental Hotels Group EO-MTN. 2018(18/27) 94,933 95,159 0 0 0,00%
InterContinental Hotels Group EO-MTN. 2020(20/24) 98,004 98,146 0 0 0,00%
Internat. Cons. Airl. Group SA 2021(21/25)Ser.A 97,874 98,446 0 0 0,00%
Internat. Cons. Airl. Group SA EO-Bs 2019(19/27) 90,46 91,123 0 0 0,00%
International Bank Rec. Dev. -T.Nts 2020(29) 82,765 83,055 0 0 0,00%
International Bank Rec. Dev. AD-Med.T.Nts 2018(28) 94,64 0,00 0 0 0,00%
International Bank Rec. Dev. AD-Med.T.Nts 2019(24) 99,46 0,00 0 0 0,00%
International Bank Rec. Dev. DL-Bonds 2015(25) 96,321 96,539 0 0 0,00%
International Bank Rec. Dev. DL-Bonds 2016(26) 93,011 93,199 0 0 0,00%
International Bank Rec. Dev. DL-Med.T.Nts 2015(25) 96,561 0,00 0 0 0,00%
International Bank Rec. Dev. DL-Med.T.Nts 2020(25) 96,321 0,00 0 0 0,00%
International Bank Rec. Dev. DL-Med.T.Nts 2020(30) 79,131 79,379 0 0 0,00%
International Bank Rec. Dev. DL-Med.T.Nts 2021(31) 81,991 82,779 0 0 0,00%
International Bank Rec. Dev. DL-Med.T.Nts 2023(30) 97,481 97,679 0 0 0,00%
International Bank Rec. Dev. DL-Notes 2021(31) 81,151 81,389 0 0 0,00%
International Bank Rec. Dev. DL-Notes 2022(24) 98,961 99,089 0 0 0,00%
International Bank Rec. Dev. DL-Notes 2022(27) 95,871 0,00 0 0 0,00%
International Bank Rec. Dev. DL-Notes 2023(30) 98,011 98,229 10 000 1 +0,34%
International Bank Rec. Dev. EO-Med.T.Nts 2023(33) 100,391 0,00 0 0 0,00%
International Bank Rec. Dev. EO-Med.T.Nts 2023(38) 103,765 104,365 0 0 0,00%
International Bank Rec. Dev. Med.-T.Nts 2015(35) 32,093 32,757 0 0 0,00%
International Bank Rec. Dev. RC-Med.T.Nts 2018(26) 99,715 100,495 0 0 0,00%
International Finance Corp. DL-Med.T.Nts 2020(30) 79,161 0,00 0 0 0,00%
International Finance Corp. DL-Med.T.Nts 2023(28) 100,791 100,959 0 0 0,00%
International Finance Corp. RC-Med.T.Nts 2019(29) 97,652 0,00 0 0 0,00%
International Game Technology 2019(23/28)Reg.S 90,847 91,803 0 0 0,00%
Intesa Sanpaolo S.p.A. EO-FLR Notes 2022(28/Und.) 91,582 93,182 0 0 0,00%
Intesa Sanpaolo S.p.A. EO-Med.Term Notes 2014(26) 98,607 101,48 0 0 0,00%
Intesa Sanpaolo S.p.A. EO-Med.Term Notes 2017(24) 99,164 101,458 0 0 0,00%
Intesa Sanpaolo S.p.A. EO-Med.Term Notes 2018(28) 91,138 93,666 0 0 0,00%
Intesa Sanpaolo S.p.A. EO-Mortg.Cov. MTN 2019(25) 95,738 95,787 0 0 0,00%
Intesa Sanpaolo S.p.A. EO-Pref.Med.T.Nts 2019(24) 97,693 100,042 0 0 0,00%
Intesa Sanpaolo S.p.A. EO-Pref.Med.T.Nts 2019(24) 96,966 97,027 0 0 0,00%
Intesa Sanpaolo S.p.A. EO-Pref.Med.T.Nts 2019(26) 91,839 94,334 0 0 0,00%
Intesa Sanpaolo S.p.A. EO-Pref.Med.T.Nts 2019(29) 88,22 90,918 0 0 0,00%
Intesa Sanpaolo S.p.A. EO-Pref.Med.T.Nts 2020(25) 97,045 99,432 0 0 0,00%
Intesa Sanpaolo S.p.A. EO-Preferred MTN 2019(24) 98,354 100,64 0 0 0,00%
Intl Business Machines Corp. EO-Notes 2013(13/25) 98,982 99,177 0 0 0,00%
Intl Business Machines Corp. EO-Notes 2016(16/24) 97,944 98,016 0 0 0,00%
Intl Business Machines Corp. EO-Notes 2016(16/28) 94,476 94,814 0 0 0,00%
Intl Business Machines Corp. EO-Notes 2017(17/25) 96,37 96,50 0 0 0,00%
Intl Business Machines Corp. EO-Notes 2017(17/29) 91,353 91,747 0 0 0,00%
Intl Business Machines Corp. EO-Notes 2019(19/25) 96,786 96,884 0 0 0,00%
Intl Business Machines Corp. EO-Notes 2019(19/27) 93,835 94,045 0 0 0,00%
Intl Business Machines Corp. EO-Notes 2019(19/31) 89,419 89,892 0 0 0,00%
Intl Business Machines Corp. EO-Notes 2020(20/28) 88,424 88,722 0 0 0,00%
Intl Business Machines Corp. EO-Notes 2020(20/32) 79,87 80,388 0 0 0,00%
Intl Business Machines Corp. EO-Notes 2020(20/40) 67,708 68,532 0 0 0,00%
Intl Business Machines Corp. EO-Notes 2022(22/30) 86,079 86,467 0 0 0,00%
Intl Business Machines Corp. EO-Notes 2022(22/34) 79,918 80,485 0 0 0,00%
Intl Business Machines Corp. EO-Notes 2023(23/27) 100,191 100,401 0 0 0,00%
Intl Business Machines Corp. EO-Notes 2023(23/31) 100,431 100,807 0 0 0,00%
Intl Business Machines Corp. EO-Notes 2023(23/35) 100,353 100,827 0 0 0,00%
Intl Business Machines Corp. EO-Notes 2023(23/43) 97,298 98,032 0 0 0,00%
Intl Development Association DL-MTN. 2020(25)Reg.S 92,451 92,609 0 0 0,00%
Intl Development Association EO-Med.T.Nts 2021(36) 73,21 73,83 0 0 0,00%
Intl Flavors & Fragrances Inc. EO-Nts. 2016(16/24) 99,27 99,414 0 0 0,00%
Intl Flavors & Fragrances Inc. EO-Nts. 2018(18/26) 93,754 94,366 0 0 0,00%
Intl Personal Finance PLC EO-Med.T.Nts 20(20/25) 96,543 99,242 0 0 0,00%
Intl. Distributions Svcs. PLC EO-Notes 2014(14/24) 98,781 99,068 0 0 0,00%
Intl. Distributions Svcs. PLC EO-Notes 2019(19/26) 92,561 92,969 0 0 0,00%
Intl.Fin.Fac.for Immunisation DL-MTN. 2022(25) 99,679 99,837 0 0 0,00%
Intrum AB EO-Med.-T. Nts 19(19/26) Reg.S 79,654 81,278 0 0 0,00%
Intrum AB EO-Med.-Term Nts 2019(19/27) 71,943 73,383 0 0 0,00%
Intrum AB EO-Notes 17(17/24) 144A 97,352 98,768 0 0 0,00%
Intrum AB EO-Notes 17(17/24) Reg.S 97,701 98,643 0 0 0,00%
Intrum AB EO-Notes 20(20/25) Reg.S 91,285 91,876 0 0 0,00%
Investec Bank PLC EO-FLR Med.-Term Nts 21(26/27) 89,624 90,186 0 0 0,00%
Investec Bank PLC EO-FLR Med.-Term Nts 22(25/26) 93,059 93,585 0 0 0,00%
Investitionsbank Berlin Inh.-Schv.Ser.222 v.22(27) 99,713 100,018 0 0 0,00%
Investitionsbank Schleswig-Hol IHS v.22(30) 95,414 95,734 0 0 0,00%
Investitionsbank Schleswig-Hol IHS v.23(31) 103,465 0,00 0 0 0,00%
Investor AB EO-Med.-Term Notes 2018(18/30) 88,829 89,335 0 0 0,00%
Investor AB EO-Med.-Term Notes 2020(20/35) 69,377 69,922 0 0 0,00%
IPD 3 B.V. EO-FLR Notes 2023(23/28) Reg.S 101,212 101,568 0 0 0,00%
IPSOS S.A. EO-Obl. 2018(18/25) 96,825 98,033 0 0 0,00%
iQera Group SAS EO-Notes 2017(17/24) Reg.S 97,797 100,01 0 0 0,00%
IQVIA Inc. EO-Notes 2017(17/25) Reg.S 97,801 98,436 0 0 0,00%
IQVIA Inc. EO-Notes 2019(19/28) Reg.S 92,17 93,10 0 0 0,00%
IQVIA Inc. EO-Notes 2020(23/28) 144A 93,694 94,556 0 0 0,00%
IQVIA Inc. EO-Notes 2021(21/26) Reg.S 95,181 96,006 0 0 0,00%
IQVIA Inc. EO-Notes 2021(24/29) Reg.S 89,499 89,929 0 0 0,00%
Iren S.p.A. EO-Medium-Term Notes 2016(24) 96,796 97,433 0 0 0,00%
Iren S.p.A. EO-Medium-Term Nts 2017(27/27) 92,439 93,37 0 0 0,00%
Iren S.p.A. EO-Medium-Term Nts 2018(25/25) 96,829 97,595 0 0 0,00%
Iren S.p.A. EO-Medium-Term Nts 2019(29/29) 84,233 85,164 0 0 0,00%
Iren S.p.A. EO-Medium-Term Nts 2020(30/30) 82,378 83,419 0 0 0,00%
Iren S.p.A. EO-Medium-Term Nts 2020(30/31) 76,129 77,166 0 0 0,00%
Irland EO-Treasury Bonds 2009(25) 102,87 103,21 3 000 1 0,00%
Irland EO-Treasury Bonds 2014(24) 99,84 100,12 0 0 0,00%
Irland EO-Treasury Bonds 2014(30) 99,15 99,49 0 0 0,00%
Irland EO-Treasury Bonds 2015(45) 82,99 83,43 0 0 0,00%
Irland EO-Treasury Bonds 2016(26) 96,16 96,44 0 0 0,00%
Irland EO-Treasury Bonds 2018(28) 93,35 93,76 0 0 0,00%
Irland EO-Treasury Bonds 2018(31) 92,10 92,43 0 0 0,00%
Irland EO-Treasury Bonds 2018(33) 88,82 89,17 0 0 0,00%
Irland EO-Treasury Bonds 2019(29) 92,81 93,14 0 0 0,00%
Irland EO-Treasury Bonds 2019(50) 71,00 71,54 0 0 0,00%
Irland EO-Treasury Bonds 2020(30) 85,25 85,60 0 0 0,00%
Irland EO-Treasury Bonds 2020(35) 77,04 77,43 3 000 1 +0,81%
Irland EO-Treasury Bonds 2021(31) 82,09 82,48 0 0 0,00%
Island, Republik EO-Medium-Term Nts 2019(24) 97,891 98,024 0 0 0,00%
Island, Republik EO-Medium-Term Nts 2020(26) 93,503 93,807 0 0 0,00%
Island, Republik EO-Medium-Term Nts 2021(28) 86,047 86,472 0 0 0,00%
Islandsbanki hf. EO-Medium-Term Notes 2022(25) 94,616 95,304 0 0 0,00%
Israel EO-Medium-Term Notes 2014(24) 99,684 99,817 0 0 0,00%
Israel EO-Medium-Term Notes 2017(27) 91,366 91,93 0 0 0,00%
Israel EO-Medium-Term Notes 2017(37) 79,315 80,478 0 0 0,00%
Israel EO-Medium-Term Notes 2019(29) 86,52 88,24 0 0 0,00%
Israel EO-Medium-Term Notes 2019(69) 54,615 57,92 0 0 0,00%
Israel EO-Medium-Term Notes 2022(32) 75,435 0,00 0 0 0,00%
ISS Finance B.V. EO-Medium-Term Nts 2020(20/25) 95,679 95,891 0 0 0,00%
ISS Global A/S EO-Med.-Term Notes 2014(14/24) 97,79 97,857 0 0 0,00%
ISS Global A/S EO-Medium-Term Nts 2017(17/27) 91,546 91,873 0 0 0,00%
ISS Global A/S EO-Medium-Term Nts 2019(19/26) 92,705 92,936 0 0 0,00%
Italgas S.P.A. EO-Medium-Term Notes 2017(24) 98,923 99,532 0 0 0,00%
Italgas S.P.A. EO-Medium-Term Notes 2017(27) 94,186 95,05 0 0 0,00%
Italgas S.P.A. EO-Medium-Term Notes 2017(29) 91,495 92,543 0 0 0,00%
Italgas S.P.A. EO-Medium-Term Notes 2019(30) 83,497 84,437 0 0 0,00%
Italgas S.P.A. EO-Medium-Term Notes 2019(31) 80,133 81,216 0 0 0,00%
Italgas S.P.A. EO-Medium-Term Notes 2020(25) 94,516 95,222 0 0 0,00%
Italgas S.P.A. EO-Medium-Term Notes 2021(28) 86,541 87,404 0 0 0,00%
Italgas S.P.A. EO-Medium-Term Notes 2021(33) 73,362 74,37 0 0 0,00%
ITV PLC EO-Notes 2019(19/26) 93,213 93,708 0 0 0,00%
IuteCredit Finance S.a.r.l. EO-Bonds 2021(21/26) 92,50 94,889 19 000 5 -0,09%
Copyright © 2023 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR; Fremdwährungsanleihen in der jeweiligen Währung
Zeitangaben in CET (UTC+1)