alle Werte A-Z

Kursliste

Gattung Bid Ask Nominale ausgef.
Orders
Change
T-Mobile US Inc. DL-Notes 2018(18/26) 102,72 103,11 0 0 0,00%
T-Mobile USA Inc. DL-Notes 2017(22/27) 100,42 100,84 0 0 0,00%
T-Mobile USA Inc. DL-Notes 2018(18/28) 99,37 99,42 0 0 0,00%
T-Mobile USA Inc. DL-Notes 2021(21/25) 98,55 98,72 0 0 0,00%
T-Mobile USA Inc. DL-Notes 2021(21/26) 95,53 95,84 0 0 0,00%
T-Mobile USA Inc. DL-Notes 2021(21/29) 90,612 90,752 0 0 0,00%
T-Mobile USA Inc. DL-Notes 2021(21/29) 89,57 89,923 0 0 0,00%
T-Mobile USA Inc. DL-Notes 2021(21/31) 87,847 87,916 0 0 0,00%
T-Mobile USA Inc. DL-Notes 2021(21/32) 84,852 85,037 0 0 0,00%
T-Mobile USA Inc. DL-Notes 2021(23/26) 95,91 96,04 0 0 0,00%
T-Mobile USA Inc. DL-Notes 2021(24/29) 93,45 93,60 0 0 0,00%
T-Mobile USA Inc. DL-Notes 2021(26/31) 91,059 91,206 0 0 0,00%
T-Mobile USA Inc. DL-Notes 2023(23/33) 98,979 98,98 0 0 0,00%
T-Mobile USA Inc. EO-Notes 2024(24/29) 101,02 101,04 0 0 0,00%
T-Mobile USA Inc. EO-Notes 2024(24/32) 101,56 101,80 0 0 0,00%
T-Mobile USA Inc. EO-Notes 2024(24/36) 100,52 101,60 0 0 0,00%
Takeda Pharmaceutical Co. Ltd. 2018(18/26)Reg.S 97,70 97,72 0 0 0,00%
Takeda Pharmaceutical Co. Ltd. 2018(18/30)Reg.S 97,56 97,83 0 0 0,00%
Takeda Pharmaceutical Co. Ltd. EO-Nts. 2020(20/27) 93,21 93,39 0 0 0,00%
Takeda Pharmaceutical Co. Ltd. EO-Nts. 2020(20/29) 89,69 89,90 0 0 0,00%
Takeda Pharmaceutical Co. Ltd. EO-Nts. 2020(20/32) 85,45 85,47 0 0 0,00%
Takeda Pharmaceutical Co. Ltd. EO-Nts. 2020(20/40) 77,70 77,73 0 0 0,00%
Talanx AG FLR-Nachr.-Anl. v.17(27/47) 93,73 94,964 0 0 0,00%
Talanx AG FLR-Nachr.-MTN. v.21(32/42) 84,641 85,092 0 0 0,00%
Talanx AG MTN v.2022(2029/2029) 102,882 103,22 0 0 0,00%
Talanx AG Notes v.2014(2026) 98,857 99,18 0 0 0,00%
Talent Yield (Euro) Ltd. EO-Nts. 2020(20/25) Reg.S 96,49 96,69 0 0 0,00%
Tatra Banka AS EO-FLR M.-T.Cov.Bds 21(27/28) 90,71 90,92 0 0 0,00%
Tatra Banka AS EO-FLR Med.-T. Nts. 23(25/26) 100,80 101,01 0 0 0,00%
Tauron Polska Energia SA EO-Notes 2017(27) 94,70 95,16 0 0 0,00%
TDF Infrastructure SAS EO-Obl. 2016(16/26) 98,281 98,346 0 0 0,00%
TDF Infrastructure SAS EO-Obl. 2021(21/29) 88,67 88,98 0 0 0,00%
TDF Infrastructure SAS EO-Obl. 2023(23/28) 105,483 105,62 0 0 0,00%
Techem Verwaltungsges.674 mbH Sen.Nts v.18(18/26)R 99,955 100,39 0 0 0,00%
Techem Verwaltungsges.675 mbH Nts.v.20(22/25)Reg.S 98,27 98,79 0 0 0,00%
Technip Energies N.V. EO-Notes 2021(21/28) 91,32 91,82 0 0 0,00%
Tele2 AB EO-Med.-Term Nts 2018(28/28) 95,636 95,644 0 0 0,00%
Tele2 AB EO-Medium-Term Nts 2021(30/31) 86,30 86,66 0 0 0,00%
Telecom Italia Capital S.A. DL-Notes 2004(04/33) 96,032 97,40 0 0 0,00%
Telecom Italia Capital S.A. DL-Notes 2004(04/34) 93,44 93,951 0 0 0,00%
Telecom Italia Capital S.A. DL-Notes 2008(08/38) 101,29 102,52 0 0 0,00%
Telecom Italia Finance S.A. EO-Medium-T. N. 03(33) 118,27 118,97 18 000 1 -0,20%
Telecom Italia S.p.A. EO-Med.Term Notes 2016(25) 98,32 99,86 0 0 0,00%
Telecom Italia S.p.A. EO-Med.Term Notes 2016(26) 98,90 101,62 0 0 0,00%
Telecom Italia S.p.A. EO-Med.Term Nts. 2021(21/29) 87,91 89,29 0 0 0,00%
Telecom Italia S.p.A. EO-Med.Term Nts. 2023(23/28) 110,00 111,59 0 0 0,00%
Telecom Italia S.p.A. EO-Med.Term Nts.2017(26/27) 94,00 95,53 0 0 0,00%
Telecom Italia S.p.A. EO-Medium-Term Nts 2005(55) 94,23 96,94 0 0 0,00%
Telefonaktiebolaget L.M.Erics. EO-MTN. 2021(21/29) 87,544 88,01 0 0 0,00%
Telefonaktiebolaget L.M.Erics. EO-MTN. 2022(22/27) 94,39 94,60 0 0 0,00%
Telefonaktiebolaget L.M.Erics. EO-MTN. 2023(23/28) 105,458 105,55 0 0 0,00%
Telefonica Emisiones S.A.U. EO-Med.T.Nts 2014(29) 98,532 98,99 0 0 0,00%
Telefonica Emisiones S.A.U. EO-Med.T.Nts 2016(26) 97,06 97,17 0 0 0,00%
Telefonica Emisiones S.A.U. EO-Med.T.Nts 2016(31) 90,34 90,78 0 0 0,00%
Telefonica Emisiones S.A.U. EO-Med.T.Nts 2017(25) 99,057 99,07 0 0 0,00%
Telefonica Emisiones S.A.U. EO-Med.T.Nts 2017(28) 96,506 96,61 0 0 0,00%
Telefonica Emisiones S.A.U. EO-MTN. 2017(17/28) 95,367 95,41 0 0 0,00%
Telefonica Emisiones S.A.U. EO-MTN. 2018(18/25) 97,873 97,90 0 0 0,00%
Telefonica Emisiones S.A.U. EO-MTN. 2018(18/27) 95,784 95,88 0 0 0,00%
Telefonica Emisiones S.A.U. EO-MTN. 2019(19/29) 93,92 94,07 0 0 0,00%
Telefonica Emisiones S.A.U. EO-MTN. 2019(19/39) 78,869 79,05 0 0 0,00%
Telefonica Emisiones S.A.U. EO-MTN. 2020(20/27) 94,222 94,29 0 0 0,00%
Telefonica Emisiones S.A.U. EO-MTN. 2020(20/30) 87,247 87,26 0 0 0,00%
Telefonica Emisiones S.A.U. EO-MTN. 2020(20/32) 88,69 88,70 0 0 0,00%
Telefonica Emisiones S.A.U. EO-MTN. 2020(20/40) 75,38 77,20 0 0 0,00%
Telefonica Emisiones S.A.U. EO-MTN. 2024(24/32) 100,53 100,903 0 0 0,00%
Telefonica Emisiones S.A.U. EO-MTN. 2024(24/36) 101,327 101,86 0 0 0,00%
Telefónica Europe B.V. EO-FLR Bonds 2018(26/Und.) 98,875 99,32 0 0 0,00%
Telefónica Europe B.V. EO-FLR Bonds 2019(25/Und.) 100,01 100,31 0 0 0,00%
Telefónica Europe B.V. EO-FLR Bonds 2019(27/Und.) 95,041 95,67 0 0 0,00%
Telefónica Europe B.V. EO-FLR Bonds 2020(27/Und.) 95,097 96,287 0 0 0,00%
Telefónica Europe B.V. EO-FLR Bonds 2021(29/Und.) 89,191 89,65 0 0 0,00%
Telefónica Europe B.V. EO-FLR Bonds 2024(24/Und.) 102,406 102,794 0 0 0,00%
Telefónica Europe B.V. EO-FLR Notes 2021(28/Und.) 93,916 94,40 0 0 0,00%
Telefónica Europe B.V. EO-FLR Notes 2022(22/Und.) 108,39 109,04 0 0 0,00%
Telefónica Europe B.V. EO-FLR Notes 2023(23/Und.) 105,21 105,78 0 0 0,00%
Telefónica Europe B.V. EO-Med-Term Notes 2003(33) 117,469 119,985 0 0 0,00%
Telekom Finanzmanagement GmbH EO-Notes 2016(26/26) 96,415 96,54 0 0 0,00%
Telenet Fin.Luxemb.Notes Sarl 2017(17/28)Reg.S 96,725 97,06 0 0 0,00%
Telenor ASA EO-Medium-Term Notes 2012(24) 99,581 99,71 0 0 0,00%
Telenor ASA EO-Medium-Term Notes 2013(25) 99,177 99,27 0 0 0,00%
Telenor ASA EO-Medium-Term Nts 2019(19/26) 95,613 95,633 0 0 0,00%
Telenor ASA EO-Medium-Term Nts 2019(19/27) 91,525 91,61 0 0 0,00%
Telenor ASA EO-Medium-Term Nts 2019(19/29) 91,31 91,51 0 0 0,00%
Telenor ASA EO-Medium-Term Nts 2019(19/31) 84,032 84,10 0 0 0,00%
Telenor ASA EO-Medium-Term Nts 2019(19/34) 87,672 87,76 0 0 0,00%
Telenor ASA EO-Medium-Term Nts 2020(20/28) 90,11 90,87 0 0 0,00%
Telenor ASA EO-Medium-Term Nts 2020(20/35) 78,06 79,184 0 0 0,00%
Telenor ASA EO-Medium-Term Nts 2023(23/35) 106,90 107,07 0 0 0,00%
Téléperformance SE EO-Medium-Term Nts 2020(20/27) 88,89 89,38 0 0 0,00%
Téléperformance SE EO-Medium-Term Nts 2022(22/29) 97,87 98,38 0 0 0,00%
Téléperformance SE EO-Obl. 2018(18/25) 98,056 98,27 0 0 0,00%
Telia Company AB EO-FLR Notes 2022(22/82) 100,33 100,89 0 0 0,00%
Telia Company AB EO-FLR Notes 2022(28/83) 93,94 94,40 0 0 0,00%
Telia Company AB EO-FLR Securities 2020(26/81) 94,99 95,60 0 0 0,00%
Telia Company AB EO-Med.-Term Notes 2015(15/35) 84,439 84,462 0 0 0,00%
Telia Company AB EO-Med.-Term Notes 2019(19/34) 90,41 90,83 0 0 0,00%
Telia Company AB EO-Med.-Term Notes 2020(20/30) 82,536 82,82 0 0 0,00%
Telia Company AB EO-Medium-Term Notes 2012(27) 100,618 100,697 0 0 0,00%
Telia Company AB EO-Medium-Term Notes 2013(33) 101,74 102,05 0 0 0,00%
Telstra Corp. Ltd. EO-Med.-Term Notes 2016(16/26) 96,493 96,508 0 0 0,00%
Telstra Corp. Ltd. EO-Med.-Term Notes 2019(19/29) 92,55 92,795 0 0 0,00%
Telstra Corp. Ltd. EO-Med.-Term Notes 2020(20/30) 88,751 88,76 0 0 0,00%
Temasek Financial (I) Ltd. EO-MTN. 2019(19/31) 82,153 83,273 0 0 0,00%
Temasek Financial (I) Ltd. EO-MTN. 2019(19/49) 61,61 64,09 0 0 0,00%
TEMPTON Personaldienst. GmbH EO-Bonds v.21(23/26) 93,501 97,499 0 0 0,00%
TenneT Holding B.V. EO-FLR Notes 2020(20/Und.) 97,43 98,00 0 0 0,00%
TenneT Holding B.V. EO-FLR Notes 2024(24/Und.) 99,73 100,096 0 0 0,00%
TenneT Holding B.V. EO-FLR Notes 2024(24/Und.) 99,852 100,42 0 0 0,00%
TenneT Holding B.V. EO-Med.-Term Notes 2015(15/27) 95,875 96,09 0 0 0,00%
TenneT Holding B.V. EO-Med.-Term Notes 2016(16/26) 95,68 96,08 0 0 0,00%
TenneT Holding B.V. EO-Med.-Term Notes 2016(16/33) 82,15 86,32 0 0 0,00%
TenneT Holding B.V. EO-Med.-Term Notes 2016(16/36) 84,49 85,75 0 0 0,00%
TenneT Holding B.V. EO-Med.-Term Notes 2017(17/25) 97,442 97,611 0 0 0,00%
TenneT Holding B.V. EO-Med.-Term Notes 2018(18/28) 93,32 93,96 0 0 0,00%
TenneT Holding B.V. EO-Med.-Term Notes 2018(18/34) 87,96 89,13 0 0 0,00%
TenneT Holding B.V. EO-Med.-Term Notes 2019(19/30) 87,48 88,56 0 0 0,00%
TenneT Holding B.V. EO-Med.-Term Notes 2019(19/39) 77,60 78,435 0 0 0,00%
TenneT Holding B.V. EO-Med.-Term Notes 2020(20/32) 77,88 78,81 0 0 0,00%
TenneT Holding B.V. EO-Med.-Term Notes 2020(20/40) 63,47 65,66 0 0 0,00%
TenneT Holding B.V. EO-Med.-Term Notes 2021(21/27) 90,164 90,67 0 0 0,00%
TenneT Holding B.V. EO-Med.-Term Notes 2021(21/31) 83,38 84,25 0 0 0,00%
TenneT Holding B.V. EO-Med.-Term Notes 2021(21/35) 76,66 77,74 0 0 0,00%
TenneT Holding B.V. EO-Med.-Term Notes 2021(21/41) 68,86 70,59 0 0 0,00%
TenneT Holding B.V. EO-Med.-Term Notes 2022(22/26) 95,89 96,66 0 0 0,00%
TenneT Holding B.V. EO-Med.-Term Notes 2022(22/28) 102,19 102,77 0 0 0,00%
TenneT Holding B.V. EO-Med.-Term Notes 2022(22/29) 94,47 94,96 0 0 0,00%
TenneT Holding B.V. EO-Med.-Term Notes 2022(22/32) 104,97 105,55 0 0 0,00%
TenneT Holding B.V. EO-Med.-Term Notes 2022(22/33) 92,15 92,74 0 0 0,00%
TenneT Holding B.V. EO-Med.-Term Notes 2022(22/34) 107,75 108,28 0 0 0,00%
TenneT Holding B.V. EO-Med.-Term Notes 2022(22/42) 88,06 88,63 0 0 0,00%
TenneT Holding B.V. EO-Med.-Term Notes 2022(22/42) 108,13 109,59 0 0 0,00%
TenneT Holding B.V. EO-Medium-Term Nts 2017(17/29) 91,73 92,49 0 0 0,00%
Teollisuuden Voima Oyj EO-Med.Term Notes 2015(25) 99,08 99,157 0 0 0,00%
Teollisuuden Voima Oyj EO-Med.Term Nts 2019(19/26) 96,19 96,41 0 0 0,00%
Teollisuuden Voima Oyj EO-Med.Term Nts 2021(21/28) 92,05 92,168 0 0 0,00%
Teollisuuden Voima Oyj EO-Med.Term Nts 2022(22/27) 97,79 98,00 0 0 0,00%
Teréga S.A. EO-Obl. 2015(15/25) 98,52 98,564 0 0 0,00%
Teréga S.A. EO-Obl. 2020(20/28) 90,26 90,47 0 0 0,00%
Teréga S.A.S. EO-Obl. 2020(20/30) 84,87 85,18 0 0 0,00%
Tereos Finance Groupe I EO-Notes 2020(20/25) Reg.S 100,60 101,08 0 0 0,00%
Tereos Finance Groupe I EO-Notes 2022(22/27) Reg.S 99,588 99,99 0 0 0,00%
Tereos Finance Groupe I EO-Notes 2023(23/28) Reg.S 105,09 105,88 0 0 0,00%
Terna Rete Elettrica Nazio.SpA EO-MTN. 2016(28) 90,83 92,42 0 0 0,00%
Terna Rete Elettrica Nazio.SpA EO-MTN. 2017(27) 94,04 95,66 0 0 0,00%
Terna Rete Elettrica Nazio.SpA EO-MTN. 2019(25) 95,87 97,55 0 0 0,00%
Terna Rete Elettrica Nazio.SpA EO-MTN. 2019(26) 95,38 97,05 0 0 0,00%
Terna Rete Elettrica Nazio.SpA EO-MTN. 2020(32) 80,63 82,13 0 0 0,00%
Terna Rete Elettrica Nazio.SpA EO-MTN. 2021(21/29) 85,42 87,66 0 0 0,00%
Terna Rete Elettrica Nazio.SpA EO-MTN. 2023(23/33) 101,65 102,97 0 0 0,00%
Tesco Corp. Treas. Serv. PLC EO-MTN. 19(19/26) 95,66 95,73 0 0 0,00%
Tesco Corp. Treas. Serv. PLC EO-MTN. 2021(21/29) 85,986 86,04 0 0 0,00%
Tesco PLC EO-Medium-Term Notes 2007(47) 114,83 116,55 0 0 0,00%
Teva Pharmac.Fin.NL II B.V. EO-Notes 2015(15/27) 93,81 94,32 0 0 0,00%
Teva Pharmac.Fin.NL II B.V. EO-Notes 2016(16/24) 99,075 99,415 0 0 0,00%
Teva Pharmac.Fin.NL II B.V. EO-Notes 2016(16/28) 88,34 89,75 0 0 0,00%
Teva Pharmac.Fin.NL II B.V. EO-Notes 2018(18/25) 99,70 100,38 0 0 0,00%
Teva Pharmac.Fin.NL II B.V. EO-Notes 2019(19/25) 100,37 100,69 0 0 0,00%
Teva Pharmac.Fin.NL II B.V. EO-Notes 2021(21/27) 98,08 98,50 0 0 0,00%
Teva Pharmac.Fin.NL II B.V. EO-Notes 2021(21/30) 97,42 97,93 0 0 0,00%
Teva Pharmac.Fin.NL III B.V. DL-Notes 2016(16/46) 69,82 71,09 0 0 0,00%
Teva Pharmac.Fin.NL IV B.V. 2016(25) 98,221 98,871 0 0 0,00%
Teva Pharmaceutical Fin.Co.LLC DL-Notes 2006(36) 98,821 99,391 0 0 0,00%
THALES S.A. EO-Med.-T. Notes 2018(18/25) 98,57 98,61 0 0 0,00%
THALES S.A. EO-Med.-Term Notes 2020(20/26) 94,63 94,63 0 0 0,00%
THALES S.A. EO-Med.-Term Notes 2020(20/27) 92,803 92,83 0 0 0,00%
THALES S.A. EO-Med.-Term Notes 2020(20/28) 92,135 92,28 0 0 0,00%
THALES S.A. EO-Med.-Term Notes 2023(23/29) 101,615 101,67 0 0 0,00%
Thames Water Utilities Fin.PLC EO-MTN. 2022(22/28) 70,48 71,83 0 0 0,00%
Thames Water Utilities Fin.PLC EO-MTN. 2022(22/32) 67,142 68,142 0 0 0,00%
Thames Water Utilities Fin.PLC EO-MTN. 2023(23/27) 72,559 74,281 0 0 0,00%
Thames Water Utilities Fin.PLC EO-MTN. 2023(23/31) 74,37 74,95 0 0 0,00%
The Platform Group AG Anleihe v.2024(2024/2028) 102,20 102,75 36 000 9 +0,36%
The Southern Co. EO-FLR Notes 2021(21/81) 90,75 91,09 0 0 0,00%
Thermo Fisher Scient.(Fin.I)BV EO-Nts. 2021(21/25) 95,671 95,734 0 0 0,00%
Thermo Fisher Scient.(Fin.I)BV EO-Nts. 2021(21/30) 86,69 86,759 0 0 0,00%
Thermo Fisher Scient.(Fin.I)BV EO-Nts. 2021(21/33) 82,76 82,83 0 0 0,00%
Thermo Fisher Scient.(Fin.I)BV EO-Nts. 2021(21/41) 73,00 73,56 0 0 0,00%
Thermo Fisher Scient.(Fin.I)BV EO-Nts. 2021(21/51) 69,08 69,12 0 0 0,00%
Thermo Fisher Scientific Inc. EO-Notes 2014(14/25) 98,85 98,87 0 0 0,00%
Thermo Fisher Scientific Inc. EO-Notes 2016(16/24) 99,625 99,651 0 0 0,00%
Thermo Fisher Scientific Inc. EO-Notes 2016(16/28) 93,331 93,555 0 0 0,00%
Thermo Fisher Scientific Inc. EO-Notes 2017(17/26) 97,168 97,24 0 0 0,00%
Thermo Fisher Scientific Inc. EO-Notes 2017(17/27) 95,793 95,908 0 0 0,00%
Thermo Fisher Scientific Inc. EO-Notes 2017(17/29) 94,64 94,65 0 0 0,00%
Thermo Fisher Scientific Inc. EO-Notes 2017(17/37) 93,618 93,66 0 0 0,00%
Thermo Fisher Scientific Inc. EO-Notes 2019(19/25) 97,923 97,97 0 0 0,00%
Thermo Fisher Scientific Inc. EO-Notes 2019(19/28) 91,268 91,604 0 0 0,00%
Thermo Fisher Scientific Inc. EO-Notes 2019(19/31) 85,145 85,18 0 0 0,00%
Thermo Fisher Scientific Inc. EO-Notes 2019(19/39) 74,919 75,08 0 0 0,00%
Thermo Fisher Scientific Inc. EO-Notes 2019(19/49) 68,515 68,55 0 0 0,00%
Thermo Fisher Scientific Inc. EO-Notes 2020(20/27) 96,56 96,58 0 0 0,00%
Thermo Fisher Scientific Inc. EO-Notes 2020(20/32) 94,133 94,15 0 0 0,00%
Thermo Fisher Scientific Inc. EO-Notes 2022(22/26) 99,777 99,82 0 0 0,00%
Thermo Fisher Scientific Inc. EO-Notes 2022(22/34) 101,997 102,49 0 0 0,00%
Thüringen, Freistaat S2021/03 v.21(51) 48,40 0,00 0 0 0,00%
ThyssenKrupp AG Medium Term Notes v.15(25) 98,911 99,199 28 000 4 +0,01%
TI Automotive Finance PLC EO-Nts. 2021(21/29)Reg.S 92,51 93,25 0 0 0,00%
Tikehau Capital S.C.A. EO-Obl. 2019(19/26) 96,805 97,01 0 0 0,00%
Tikehau Capital S.C.A. EO-Obl. 2021(21/29) 90,115 90,16 0 0 0,00%
Timeless Hideaways GmbH Anleihe v.2017(2022/2024) 1,001 2,80 0 0 0,00%
Titan Global Finance PLC EO-Notes 2017(24/24) 99,012 99,76 0 0 0,00%
Titan Global Finance PLC EO-Notes 2020(27/27) 99,037 99,53 0 0 0,00%
Titan Holdings II B.V. EO-Bonds 2021(21/29) Reg.S 98,73 103,34 0 0 0,00%
TK Elevator Holdco GmbH Anleihe v.20(20/28) Reg.S 97,16 98,40 0 0 0,00%
TK Elevator Midco GmbH Anleihe v.20(20/27) Reg.S 97,39 97,90 0 0 0,00%
TLG Finance S.à.r.l. EO-FLR Notes 2019(24/Und.) 66,51 67,68 0 0 0,00%
TLG IMMOBILIEN AG Anleihe v.2019(2026/2026) 94,964 95,43 0 0 0,00%
TMNL Group Holding B.V. EO-Nt 2021(21/30) Reg.S 93,152 93,75 0 0 0,00%
Tornator Oy EO-Notes 2020(20/26) 92,20 97,211 0 0 0,00%
Toronto-Dominion Bank, The DL-MTN. 2023(23/28) 100,886 100,971 0 0 0,00%
Toronto-Dominion Bank, The EO-FLR MTN. 2023(25) 100,312 100,338 0 0 0,00%
Toronto-Dominion Bank, The EO-Med.T.Nts 2022(27) 93,35 93,39 0 0 0,00%
Toronto-Dominion Bank, The EO-Med.T.Nts 2022(27) 97,832 97,85 0 0 0,00%
Toronto-Dominion Bank, The EO-Med.T.Nts 2022(29) 100,833 101,10 0 0 0,00%
Toronto-Dominion Bank, The EO-Med.T.Nts 2022(30) 91,868 92,19 0 0 0,00%
Toronto-Dominion Bank, The EO-Med.T.Nts 2022(32) 96,53 96,86 0 0 0,00%
Toronto-Dominion Bank, The Term Cov.Bds 2019(27) 91,63 91,90 0 0 0,00%
Toronto-Dominion Bank, The Term Cov.Bds 2022(25) 98,012 99,012 0 0 0,00%
Toronto-Dominion Bank, The Term Cov.Bds 2022(26) 100,215 100,365 0 0 0,00%
Toronto-Dominion Bank, The Term Cov.Bds 2022(27) 94,365 94,605 0 0 0,00%
Toronto-Dominion Bank, The Term Cov.Bds 2023(26) 101,12 101,33 0 0 0,00%
Toronto-Dominion Bank, The Term Cov.Bds 2023(30) 103,17 103,67 0 0 0,00%
TotalEnergies Cap. Canada Ltd. EO-M.-T. Nt. 14(29) 95,08 95,40 0 0 0,00%
TotalEnergies Cap.Intl SA EO-Med-Term Notes 13(25) 99,522 99,56 0 0 0,00%
TotalEnergies Cap.Intl SA EO-Med-Term Notes 14(26) 98,863 99,02 0 0 0,00%
TotalEnergies Cap.Intl SA EO-Med-Term Notes 16(28) 91,482 91,68 0 0 0,00%
TotalEnergies Cap.Intl SA EO-Med-Term Notes 17(24) 99,35 99,53 0 0 0,00%
TotalEnergies Cap.Intl SA EO-Med-Term Notes 17(29) 91,695 92,02 0 0 0,00%
TotalEnergies Cap.Intl SA EO-Med-Term Notes14(25) 98,608 98,67 0 0 0,00%
TotalEnergies Cap.Intl SA EO-Med-Term Nts18(18/27) 95,008 95,04 0 0 0,00%
TotalEnergies Cap.Intl SA EO-Med-Term Nts18(18/30) 90,555 90,895 0 0 0,00%
TotalEnergies Cap.Intl SA EO-Med-Term Nts19(19/39) 77,162 77,292 0 0 0,00%
TotalEnergies Cap.Intl SA EO-Med-Term Nts20(20/27) 95,768 95,99 0 0 0,00%
TotalEnergies Cap.Intl SA EO-Med-Term Nts20(20/31) 86,058 86,08 0 0 0,00%
TotalEnergies Cap.Intl SA EO-Med-Term Nts20(20/32) 92,083 92,44 0 0 0,00%
TotalEnergies Cap.Intl SA EO-Med-Term Nts20(20/40) 75,82 76,34 0 0 0,00%
TotalEnergies Cap.Intl SA EO-Med-TermNts 19(19/28) 91,355 91,57 0 0 0,00%
TotalEnergies SE EO-FLR Med.-T. Nts 15(25/Und.) 98,91 99,16 0 0 0,00%
TotalEnergies SE EO-FLR Med.-T. Nts 16(26/Und.) 98,07 98,59 0 0 0,00%
TotalEnergies SE EO-FLR Med.-T. Nts 21(21/Und.) 82,975 83,49 0 0 0,00%
TotalEnergies SE EO-FLR Med.-T. Nts 21(21/Und.) 91,22 91,68 0 0 0,00%
TotalEnergies SE EO-FLR Med.-T. Nts 22(22/Und.) 86,01 86,67 0 0 0,00%
TotalEnergies SE EO-FLR Med.-T. Nts 22(22/Und.) 94,08 94,46 0 0 0,00%
TotalEnergies SE EO-FLR Notes 20(30/Und.) 87,267 87,63 0 0 0,00%
Toyota Finance Australia Ltd. EO-MTN. 2020(24) 99,562 99,60 0 0 0,00%
Toyota Finance Australia Ltd. EO-MTN. 2020(27) 97,25 97,34 0 0 0,00%
Toyota Finance Australia Ltd. EO-MTN. 2022(25) 98,349 98,41 0 0 0,00%
Toyota Finance Australia Ltd. EO-MTN. 2022(28) 91,001 91,15 0 0 0,00%
Toyota Finance Australia Ltd. EO-MTN. 2024(26) 100,254 100,279 0 0 0,00%
Toyota Finance Australia Ltd. EO-MTN. 2024(30) 100,107 100,15 0 0 0,00%
Toyota Motor Corp. DL-Notes 2023(23/26) 99,99 101,796 0 0 0,00%
Toyota Motor Corp. DL-Notes 2023(23/28) 100,668 102,543 0 0 0,00%
Toyota Motor Corp. DL-Notes 2023(23/33) 103,44 107,629 0 0 0,00%
Toyota Motor Credit Corp. DL-Med.T.Nts 2021(21/24) 99,35 99,53 0 0 0,00%
Toyota Motor Credit Corp. DL-Med.T.Nts 2021(21/31) 82,142 82,143 0 0 0,00%
Toyota Motor Credit Corp. DL-Med.T.Nts 2022(25) 98,85 99,16 0 0 0,00%
Toyota Motor Credit Corp. EO-Med.T.Nts 2017(24) 99,03 99,04 0 0 0,00%
Toyota Motor Credit Corp. EO-Med.T.Nts 2020(26) 94,255 94,775 0 0 0,00%
Toyota Motor Credit Corp. EO-Med.T.Nts 2021(27) 90,71 90,804 0 0 0,00%
Toyota Motor Credit Corp. EO-Med.T.Nts 2023(29) 103,563 103,76 0 0 0,00%
Toyota Motor Credit Corp. EO-Med.T.Nts 2023(30) 102,45 102,81 0 0 0,00%
Toyota Motor Credit Corp. EO-Med.T.Nts 2024(31) 101,00 101,35 0 0 0,00%
Toyota Motor Finance (Neth.)BV EO-MTN. 2021(25) 95,874 95,93 0 0 0,00%
Toyota Motor Finance (Neth.)BV EO-MTN. 2023(26) 99,979 100,07 0 0 0,00%
Toyota Motor Finance (Neth.)BV EO-MTN. 2023(27) 102,025 102,21 0 0 0,00%
Toyota Motor Finance (Neth.)BV EO-MTN. 2023(28) 100,99 101,074 0 0 0,00%
Toyota Motor Finance (Neth.)BV EO-MTN. 2024(27) 99,75 99,78 0 0 0,00%
Toyota Motor Finance (Neth.)BV EO-MTN. 2024(29) 99,371 99,686 0 0 0,00%
Toyota Motor Finance (Neth.)BV SF-MTN. 2023(27) 102,639 102,847 0 0 0,00%
Trafigura Funding S.A. EO-Med.-T. Nts 2021(26) 98,73 99,39 0 0 0,00%
Trafigura Group Pte Ltd. EO-FLR Nts. 2019(24/Und.) 99,67 100,57 0 0 0,00%
Transcom Holding AB EO-FLR Notes 2021(21/26) Reg.S 69,435 69,97 0 0 0,00%
Transocean Inc. DL-Notes 2001(01/31) 95,469 96,31 0 0 0,00%
Transocean Inc. DL-Notes 2007(07/38) 84,48 85,58 0 0 0,00%
Transocean Inc. DL-Notes 2011(41) 92,36 94,29 0 0 0,00%
Transurban Finance Co. Pty Ltd EO-MTN. 2014(24/24) 99,715 99,724 0 0 0,00%
Transurban Finance Co. Pty Ltd EO-MTN. 2015(15/25) 98,29 98,316 0 0 0,00%
Transurban Finance Co. Pty Ltd EO-MTN. 2017(17/28) 94,418 94,582 0 0 0,00%
Transurban Finance Co. Pty Ltd EO-MTN. 2019(19/29) 91,262 91,273 0 0 0,00%
Transurban Finance Co. Pty Ltd EO-MTN. 2019(19/34) 81,061 86,324 0 0 0,00%
Transurban Finance Co. Pty Ltd EO-MTN. 2020(20/30) 97,229 97,31 0 0 0,00%
TRATON Finance Luxembourg S.A. EO-MTN. 2021(24/24) 98,92 98,98 0 0 0,00%
TRATON Finance Luxembourg S.A. EO-MTN. 2021(25/25) 97,633 97,66 0 0 0,00%
TRATON Finance Luxembourg S.A. EO-MTN. 2021(28/29) 88,44 88,509 0 0 0,00%
