All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
J&T Global Express Ltd. 0.80 0.845 0 0 0.00%
J.M. Smucker Co. 109.70 110.90 0 0 0.00%
Jabil Inc. 111.30 112.40 0 0 0.00%
Jack Henry & Associates Inc. 153.95 155.30 0 0 0.00%
Jackson Financial Inc. Cl.A 62.50 63.42 0 0 0.00%
JACOBS SOLUTIONS INC. 135.00 136.00 0 0 0.00%
JAFCO Group Co. Ltd. 10.38 10.70 0 0 0.00%
Jaguar Health Inc. 0.1421 0.1449 217 640 20 -16.41%
Jaguar Mining Inc. 1.872 1.966 0 0 0.00%
JAKKS Pacific Inc. 21.00 21.20 0 0 0.00%
James Hardie Industries PLC 32.60 33.80 0 0 0.00%
Jamf Holding Corp. 17.80 18.10 0 0 0.00%
JanOne Inc. 4.02 4.12 0 0 0.00%
Japan Airlines Co. Ltd. 17.10 17.60 0 0 0.00%
Japan Exchange Group Inc. 23.20 23.80 0 0 0.00%
Japan Post Bank Co.Ltd 9.40 9.70 0 0 0.00%
Japan Post Holdings Co.Ltd 8.862 9.048 0 0 0.00%
Japan Post Insurance Co.Ltd 17.60 18.00 0 0 0.00%
Japan Steel Works Ltd., The 22.60 22.80 0 0 0.00%
Japan Tobacco Inc. 25.13 25.49 0 0 0.00%
Jardine Cycle & Carriage Ltd. 18.20 18.30 0 0 0.00%
Jardine Matheson Holdings Ltd. 35.12 35.64 0 0 0.00%
Jazz Pharmaceuticals PLC 101.35 102.85 0 0 0.00%
JB HI-FI Ltd. 37.60 38.40 0 0 0.00%
JCDecaux SE 19.33 19.45 34 1 +0.36%
JD Health International Inc. 2.88 2.92 0 0 0.00%
JD Logistics Inc. 0.97 0.99 0 0 0.00%
JD Sports Fashion PLC 1.37 1.43 0 0 0.00%
JD.com Inc. 12.592 12.798 1 000 4 +0.98%
JD.com Inc. Cl.A (sp.ADRs) 25.30 25.45 590 1 0.00%
JDC Group AG 20.90 21.30 0 0 0.00%
JDE Peet's B.V. 20.48 20.54 0 0 0.00%
Jefferies Financial Group Inc. 40.68 41.06 0 0 0.00%
Jeld-Wen Holding Inc. 17.10 17.20 0 0 0.00%
JENOPTIK AG 24.70 24.98 576 12 +1.30%
Jericho Energy Ventures Inc. 0.131 0.143 0 0 0.00%
Jerónimo Martins, SGPS, S.A. 18.35 18.52 0 0 0.00%
Jervois Global Ltd. 0.0061 0.0139 0 0 0.00%
Jetblue Airways Corp. 6.966 7.142 0 0 0.00%
JFE Holdings Inc. 14.30 14.50 0 0 0.00%
JGC Holdings Corp. 9.15 9.40 0 0 0.00%
Jiangxi Copper Co. Ltd. 1.811 1.853 0 0 0.00%
JinkoSolar Holding Co. Ltd. 20.55 20.85 110 3 +0.98%
Jinxin Fertility Group Ltd 0.276 0.29 0 0 0.00%
Jiumaojiu Interna.Holdings Ltd 0.545 0.59 0 0 0.00%
JL Mag Rare-Earth Co. Ltd. 0.746 0.785 0 0 0.00%
John Bean Technologies Corp. 84.00 85.50 0 0 0.00%
John Wood Group PLC 1.771 1.794 0 0 0.00%
Johnson Controls Internat. PLC 60.41 61.14 0 0 0.00%
Johnson&Johnson 140.06 140.64 548 14 +0.46%
Johnson, Matthey PLC 20.72 21.10 0 0 0.00%
Jones Lang Lasalle Inc. 168.00 169.00 0 0 0.00%
JOST Werke SE 45.25 45.80 0 0 0.00%
Journey Energy Inc. 2.394 2.492 0 0 0.00%
Joy Spreader Intera. Tech. Ltd 0.016 0.0205 0 0 0.00%
JOYY Inc. 30.40 31.00 0 0 0.00%
JPMorgan Chase & Co. 177.34 178.20 43 6 +0.09%
JS Global Lifestyle Company Lt 0.171 0.178 0 0 0.00%
Jtekt Corp. 8.40 8.50 0 0 0.00%
Jumbo Interactive Ltd. 9.65 9.90 0 0 0.00%
Jumia Technologies AG ADRs 3.85 3.96 0 0 0.00%
Jungheinrich AG VZ 35.42 35.80 0 0 0.00%
Juniper Networks Inc. 33.86 33.96 0 0 0.00%
Just Eat Takeaway.com N.V. 13.72 13.78 200 1 +0.18%
Juventus Football Club S.p.A. 1.738 1.752 0 0 0.00%
JVCKENWOOD Corp. 5.03 5.20 0 0 0.00%
JX Luxventure Ltd. 1.20 1.32 0 0 0.00%
Jyske Bank A/S 76.65 77.35 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)