Mini Future Short TUI
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG1BHY | ./. | DE000TG1BHY1 | EUR |
Bid | 0.00 |
---|---|
Ask | 0.00 |
Bid Size | ./. |
---|---|
Ask Size | ./. |
High | ./. |
Low | ./. |
Last | ./. |
Change | +25.66% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Short |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://zertifikate.tradegate.ag/details.php?isin=DE000TG1BHY1 |
Key Numbers |
|
Base Price | 10.2499 |
---|---|
Knockout Barrier | 9.6349 |
Distance to Knockout Barrier | 41.52% |
Leverage | ./. |
Underlying |
|
TUI AG | |
Bid | 6.816 |
---|---|
Ask | 6.822 |
Bid Size | 2 500 |
Ask Size | 2 500 |
High | 7.35 |
Low | 6.758 |
Last | 6.808 |
Change | -9.71% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Last Update:
14/05/2025 @ 10:20:44