All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
G City Europe Ltd. EO-FLR Notes 2021(21/Und.) 76.936 81.873 0 0 0.00%
Galp Energia SGPS S.A. EO-Med.Term Notes 20(20/26) 99.716 99.919 0 0 0.00%
Garfunkelux Holdco 3 S.A. EO-Nts. 2020(22/25)Reg.S 61.925 75.86 0 0 0.00%
Garfunkelux Holdco 3 S.A. Nts.2020(21/26)Reg.S 69.595 76.588 0 0 0.00%
Gas Natural Fenosa Finance BV EO-MTN. 2016(16/26) 99.135 99.391 0 0 0.00%
Gas Natural Fenosa Finance BV EO-MTN. 2018(18/28) 97.263 97.821 0 0 0.00%
Gas Networks Ireland EO-Med.Term Notes 2016(16/26) 98.671 98.797 0 0 0.00%
GE Capital European Funding EO-Medium-T. N. 08(38) 122.085 124.762 0 0 0.00%
Gecina S.A. EO-Med.-Term Nts 2017(17/28) 96.903 97.208 0 0 0.00%
Gecina S.A. EO-Med.-Term Nts 2017(17/32) 91.749 92.46 0 0 0.00%
Gecina S.A. EO-Med.-Term Nts 2018(18/30) 93.912 94.921 0 0 0.00%
Gecina S.A. EO-Med.-Term Nts 2019(19/34) 85.731 86.529 0 0 0.00%
Gecina S.A. EO-Med.-Term Nts 2021(21/36) 74.117 75.205 0 0 0.00%
Gecina S.A. EO-Med.-Term Nts 2022(22/33) 83.303 84.244 0 0 0.00%
Gecina S.A. EO-Med.Term-Notes 2016(16/29) 93.71 94.598 0 0 0.00%
Gecina S.A. EO-Medium-Term Nts 2017(17/27) 98.013 98.488 0 0 0.00%
General Electric Capital Corp. EO-M.-T. N 2005(35) 104.032 105.684 0 0 0.00%
General Electric Co. DL-FLR Med.-Term Nts 2006(26) 100.024 100.18 0 0 0.00%
General Electric Co. DL-Medium-Term Notes 2008(38) 106.588 106.979 0 0 0.00%
General Electric Co. DL-Medium-Term Notes 2009(39) 117.015 117.30 0 0 0.00%
General Electric Co. DL-Notes 2012(12/42) 83.231 84.495 0 0 0.00%
General Electric Co. DL-Notes 2020(20/27) 98.078 98.823 0 0 0.00%
General Electric Co. EO-Notes 2015(15/27) 99.055 99.549 0 0 0.00%
General Electric Co. EO-Notes 2017(17/29) 95.868 96.561 0 0 0.00%
General Electric Co. EO-Notes 2017(17/37) 84.717 86.046 0 0 0.00%
General Electric Co. LS-Medium-Term Notes 2005(37) 90.935 92.281 0 0 0.00%
General Mills Inc. EO-Notes 2015(15/27) 98.222 98.61 0 0 0.00%
General Mills Inc. EO-Notes 2020(20/26) 98.959 99.281 0 0 0.00%
General Mills Inc. EO-Notes 2021(21/25) 99.156 99.261 0 0 0.00%
General Mills Inc. EO-Notes 2024(24/30) 102.194 102.609 0 0 0.00%
General Mills Inc. EO-Notes 2024(24/34) 100.778 101.475 0 0 0.00%
General Motors Co. DL-Notes 2020(20/25) 100.173 100.303 0 0 0.00%
General Motors Co. DL-Notes 2020(20/27) 104.121 104.215 0 0 0.00%
General Motors Co. DL-Notes 2022(22/32) 101.549 101.768 0 0 0.00%
General Motors Co. DL-Notes 2025(25/28) 101.441 101.589 0 0 0.00%
General Motors Co. DL-Notes 2025(25/35) 102.815 103.031 0 0 0.00%
General Motors Financial Co. DL-Notes 2015(15/25) 99.923 100.055 0 0 0.00%
General Motors Financial Co. DL-Notes 2016(16/26) 100.087 100.274 0 0 0.00%
General Motors Financial Co. DL-Notes 2016(16/26) 99.206 99.344 0 0 0.00%
General Motors Financial Co. DL-Notes 2021(21/28) 93.989 94.212 0 0 0.00%
General Motors Financial Co. DL-Notes 2021(21/31) 86.572 86.774 0 0 0.00%
General Motors Financial Co. DL-Notes 2022(22/25) 100.234 100.422 0 0 0.00%
General Motors Financial Co. DL-Notes 2022(22/27) 96.368 96.55 0 0 0.00%
General Motors Financial Co. DL-Notes 2023(23/28) 102.961 103.153 0 0 0.00%
General Motors Financial Co. DL-Notes 2023(23/28) 102.884 102.91 0 0 0.00%
General Motors Financial Co. DL-Notes 2023(23/33) 105.045 105.285 0 0 0.00%
General Motors Financial Co. DL-Notes 2025(25/30) 101.118 101.331 0 0 0.00%
General Motors Financial Co. DL-Notes 2025(25/35) 100.457 100.644 0 0 0.00%
General Motors Financial Co. EO-MTN. 2020(20/26) 98.972 99.08 0 0 0.00%
General Motors Financial Co. EO-MTN. 2021(21/27) 96.435 96.83 0 0 0.00%
General Motors Financial Co. EO-MTN. 2021(21/28) 93.154 93.614 0 0 0.00%
General Motors Financial Co. EO-MTN. 2023(23/29) 104.166 104.648 0 0 0.00%
General Motors Financial Co. EO-MTN. 2024(24/30) 102.372 102.874 0 0 0.00%
Generalitat de Catalunya EO-Obl. 2005(35) 102.046 104.788 0 0 0.00%
Gestamp Automoción S.A. EO-Notes 2018(18/26) 144A 99.453 101.221 0 0 0.00%
Gestamp Automoción S.A. EO-Notes 2018(18/26) Reg.S 99.449 101.195 0 0 0.00%
Getlink SE EO-Notes 2025(25/30) 101.586 102.243 0 0 0.00%
GEWOBAG Wohnungsbau-AG Berlin v.2021(2021/2027) 94.192 95.853 0 0 0.00%
Gie PSA Tresorerie EO-Notes 2003(33) 111.111 112.243 0 0 0.00%
Gilead Sciences Inc. DL-Notes 2020(20/27) 93.758 93.984 0 0 0.00%
Givaudan Finance Europe B.V. -T.Nts 2020(20/27) 97.522 97.924 0 0 0.00%
Givaudan Finance Europe B.V. -T.Nts 2020(20/32) 90.686 91.249 0 0 0.00%
GlaxoSmithKline Cap. PLC EO-Med.T.Nts 2017(26/26) 98.536 98.738 0 0 0.00%
GlaxoSmithKline Cap. PLC EO-Med.T.Nts 2017(29/29) 94.938 95.498 0 0 0.00%
GlaxoSmithKline Cap. PLC EO-Med.T.Nts 2018(26/26) 99.177 99.379 0 0 0.00%
GlaxoSmithKline Cap. PLC EO-Med.T.Nts 2018(30/30) 95.117 95.762 0 0 0.00%
GlaxoSmithkline Capital Inc. DL-Notes 2018(18/28) 99.485 99.644 0 0 0.00%
Glencore Capital Finance DAC EO-MTN. 2020(20/28) 95.915 96.375 0 0 0.00%
Glencore Capital Finance DAC EO-MTN. 2021(21/29) 92.222 92.742 0 0 0.00%
Glencore Capital Finance DAC EO-MTN. 2021(21/33) 83.537 84.247 0 0 0.00%
Glencore Capital Finance DAC EO-MTN. 2024(24/31) 103.003 103.621 0 0 0.00%
Glencore Capital Finance DAC EO-MTN. 2025(25/32) 100.155 100.512 0 0 0.00%
Glencore Finance (Europe) Ltd. EO-MTN. 2019(19/26) 98.565 98.885 0 0 0.00%
Glencore Finance (Europe) Ltd. SF-MTN. 2019(25) 99.924 100.042 0 0 0.00%
Glencore Finance Europe S.A. EO-Med.-TN14(26/26) 100.593 100.79 0 0 0.00%
Glencore Funding LLC DL-Notes 2017(17/27) Reg.S 99.027 99.341 0 0 0.00%
Glencore Funding LLC DL-Notes 2019(28/29) Reg.S 100.819 101.218 0 0 0.00%
Global Switch Finance B.V. EO-MTN. 2020(20/30) 92.75 93.91 0 0 0.00%
Global Switch Holdings Ltd. EO-MTN. 2017(17/27) 98.905 99.292 0 0 0.00%
GoCollective Holding A/S EO-FLR Bonds 2024(24/27) 99.75 103.00 0 0 0.00%
Goldman Sachs Group Inc. EO-Med.-T. Nts 16(31) 100.40 100.701 0 0 0.00%
Goldman Sachs Group Inc., The -T.Nts 2021(26/27) 100.78 101.002 0 0 0.00%
Goldman Sachs Group Inc., The DL-Notes 2006(06/27) 102.724 102.95 0 0 0.00%
Goldman Sachs Group Inc., The DL-Notes 2017(17/27) 99.247 99.448 0 0 0.00%
Goldman Sachs Group Inc., The DL-Notes 2020(20/30) 97.479 97.641 0 0 0.00%
Goldman Sachs Group Inc., The EO-FLR MTN.25(32/33) 100.80 101.088 0 0 0.00%
Goldman Sachs Group Inc., The EO-Med.-TNts14(26) 100.644 100.746 0 0 0.00%
Goldman Sachs Group Inc., The EO-MTN. 2016(26) 99.34 99.52 0 0 0.00%
Goldman Sachs Group Inc., The EO-MTN. 2018(28) 98.147 98.312 0 0 0.00%
Goldman Sachs Group Inc., The EO-MTN. 2018(28) 99.298 99.583 0 0 0.00%
Goldman Sachs Group Inc., The EO-MTN. 2020(30) 91.671 92.271 1 000 1 -0.08%
Goldman Sachs Group Inc., The EO-MTN. 2021(27/28) 94.529 94.744 0 0 0.00%
Goldman Sachs Group Inc., The EO-MTN. 2021(29/29) 92.889 93.206 0 0 0.00%
Goldman Sachs Group Inc., The EO-MTN. 2021(31/32) 85.393 85.845 0 0 0.00%
Goldman Sachs Group Inc., The EO-MTN. 2021(32/33) 84.668 85.233 0 0 0.00%
Goldman Sachs Group Inc., The EO-MTN. 2022(22/29) 104.70 105.06 15 000 1 -0.03%
Goldman Sachs Group Inc., The EO-MTN. 2022(28/29) 94.66 94.933 0 0 0.00%
Goldman Sachs Group Inc., The LS-MTN. 2018(29) 94.505 94.945 0 0 0.00%
Goldman Sachs Group Inc., The Nts 2021(27/27) 93.207 93.49 0 0 0.00%
Goldman Sachs Group Inc., The Nts.2021(21/32) 87.275 87.533 0 0 0.00%
Goldman Sachs Group Inc., The Nts.2021(21/42) 71.411 71.747 0 0 0.00%
Goldman Sachs Group Inc., The Nts.2024(24/30) 101.559 101.782 0 0 0.00%
Goldman Sachs Group Inc., The Nts.2024(24/35) 100.921 101.212 0 0 0.00%
Goldman Sachs Group Inc., The SF-MTN. 2018(25) 100.21 100.356 0 0 0.00%
Goldstory S.A.S. EO-Notes 2024(24/30) Reg.S 103.408 104.619 0 0 0.00%
Goodyear Europe B.V. EO-Notes 2021(21/28) Reg.S 96.628 98.239 0 0 0.00%
Goodyear Tire & Rubber Co.,The DL-Nts. 2016(16/26) 99.90 100.24 0 0 0.00%
Goodyear Tire & Rubber Co.,The DL-Nts. 2017(17/27) 99.499 100.10 0 0 0.00%
Goodyear Tire & Rubber Co.,The DL-Nts. 2021(21/31) 95.487 96.096 0 0 0.00%
Gothaer Allgem.Versicherung AG -Anl.v.15(25/45) 100.528 101.632 100 000 1 +0.66%
Gothaer Allgem.Versicherung AG -Anl.v.25(34/45) 100.80 101.49 100 000 1 +0.36%
Grand City Properties S.A. EO-MTN. 2017(17/26) 98.474 98.711 0 0 0.00%
Grand City Properties S.A. EO-MTN. 2018(18/27) 97.701 97.924 0 0 0.00%
Grand City Properties S.A. EO-MTN. 2021(21/28) 92.879 93.641 0 0 0.00%
Grand City Properties S.A. EO-MTN. 2024(29/30) 103.52 104.212 0 0 0.00%
Grand City Properties S.A. Med-T.Nts 20(21/UND.) 95.539 98.899 0 0 0.00%
Graphic Packaging Intl LLC EO-Nts.2021(21/29)Reg.S 94.563 97.183 0 0 0.00%
Graubündner Kantonalbank SF-Anl. 2018(26) 99.986 100.124 0 0 0.00%
Great-West Lifeco Inc. EO-Bonds 2016(26) 98.597 98.957 0 0 0.00%
Great-West Lifeco Inc. EO-Bonds 2022(29) 106.805 107.32 0 0 0.00%
GRENKE AG FLR-Subord. Bond v.19(25/unb.) 95.879 98.879 0 0 0.00%
Grenke Finance PLC EO-Medium-Term Notes 2020(25) 99.98 100.04 0 0 0.00%
Grenke Finance PLC EO-Medium-Term Notes 2023(26) 101.819 102.581 0 0 0.00%
Grenke Finance PLC EO-Medium-Term Notes 2023(27) 107.456 107.845 0 0 0.00%
Grenke Finance PLC EO-Medium-Term Notes 2024(29) 104.81 105.253 2 000 1 +0.30%
Grenke Finance PLC EO-Medium-Term Notes 2024(29) 102.665 103.293 0 0 0.00%
Grenke Finance PLC EO-Medium-Term Notes 2025(30) 102.40 102.65 281 000 12 +0.18%
Griechenland EO-Notes 2017(28) 103.895 104.275 0 0 0.00%
Griechenland EO-Notes 2017(33) 105.795 106.255 0 0 0.00%
Griechenland EO-Notes 2017(37) 105.306 106.174 0 0 0.00%
Griechenland EO-Notes 2017(42) 104.622 105.428 0 0 0.00%
Griechenland EO-Notes 2019(26) 99.72 100.12 0 0 0.00%
Griechenland EO-Notes 2019(29) 105.19 105.47 0 0 0.00%
Griechenland EO-Notes 2020(27) 99.919 100.161 0 0 0.00%
Griechenland EO-Notes 2020(30) 94.815 95.275 0 0 0.00%
Griechenland EO-Notes 2020(35) 88.636 89.004 0 0 0.00%
Griechenland EO-Notes 2021(26) 97.851 99.798 0 0 0.00%
Griechenland EO-Notes 2021(31) 88.485 89.883 0 0 0.00%
Griechenland EO-Notes 2021(52) 65.632 66.318 0 0 0.00%
Griechenland EO-Notes 2022(32) 92.66 93.06 2 000 1 +0.07%
Griechenland EO-Notes 2023(28) 104.535 104.965 0 0 0.00%
Griechenland EO-Notes 2023(38) 107.63 108.01 0 0 0.00%
Griechenland EO-Notes 2024(34) 101.488 101.947 0 0 0.00%
Griechenland EO-Notes 2024(54) 99.504 99.795 41 000 2 -0.13%
Grifols Escrow Issuer S.A. EO-Nts.2021(21/28)Reg.S 95.326 96.416 0 0 0.00%
Grifols S.A. EO-Notes 2019(19/27) Reg.S 97.235 98.243 0 0 0.00%
Group d.Assurances du Cr. Mut. Nts.2021(31/42) 87.309 87.925 0 0 0.00%
Großbritannien LS-Treasury Stock 2000(32) 100.95 101.07 3 000 1 -0.14%
Großbritannien LS-Treasury Stock 2020(35) 68.93 69.01 0 0 0.00%
Großbritannien LS-Treasury Stock 2020(41) 58.75 58.83 0 0 0.00%
Grpe Bruxelles Lambert SA(GBL) EO-Bs 2021(21/31) 85.13 85.575 0 0 0.00%
Grupo Antolin Irausa S.A. EO-Nts. 2021(21/28)Reg.S 63.573 72.737 0 0 0.00%
Grünenthal GmbH Anleihe v.21(21/28) Reg.S 99.906 101.376 0 0 0.00%
Grünenthal GmbH Anleihe v.23(26/30) Reg.S 105.33 106.681 0 0 0.00%
Grünenthal GmbH Anleihe v.24(27/31) Reg.S 100.568 102.109 0 0 0.00%
GSK Capital B.V. EO-Med.-Term Notes 2022(22/27) 101.312 101.684 0 0 0.00%
GTC Aurora Luxembourg S.A. EO-Nts.2021(21/26)Reg.S 90.886 95.401 0 0 0.00%
Copyright © 2025 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)