All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
Q Battery Metals Corp. 0.0195 0.026 0 0 0.00%
q.beyond AG 0.688 0.744 63 944 26 +4.57%
Q2 Metals Corp. 0.70 0.735 0 0 0.00%
Qantas Airways Ltd. 4.082 4.149 7 561 7 -0.19%
QBE Insurance Group Ltd. 9.10 9.20 25 1 0.00%
Qiagen N.V.  43.06 43.41 3 808 38 +1.97%
Qingdao Haier Co. Ltd. 1.1296 1.1896 27 780 11 +5.41%
Qingling Motors Co. Ltd. 0.0958 0.1085 7 265 6 +1.69%
QIWI PLC ./. ./. 0 0 0.00%
QMC Quantum Minerals Corp. 0.116 0.134 0 0 0.00%
QMines Ltd. 0.069 0.076 0 0 0.00%
Qorvo Inc. 91.30 91.85 61 2 -0.54%
QT Group PLC 81.56 82.36 0 0 0.00%
Quad Graphics Inc. 3.26 3.46 0 0 0.00%
Quadient S.A. 18.48 18.56 273 1 +3.75%
Qualcomm Inc. 107.84 108.16 15 658 242 +0.37%
Qualigen Therapeutics Inc. 0.912 0.966 0 0 0.00%
Qualtrics International Inc. 16.70 17.04 2 993 9 +0.24%
Qualys Inc. 120.45 122.35 56 5 +3.52%
Quanta Services Inc. 167.70 168.65 502 8 +2.54%
Quantafuel AS 0.535 0.548 1 470 2 -0.19%
Quantum Battery Metals Corp. 0.41 0.46 162 204 66 -5.75%
Quantum Corp. 1.154 1.219 0 0 0.00%
Quantum eMotion Corp. 0.0506 0.0574 0 0 0.00%
Quarterhill Inc. 0.905 0.92 0 0 0.00%
Qudian Inc. 1.31 1.35 0 0 0.00%
Queensland Pacific Metals Ltd. 0.0635 0.069 3 000 1 0.00%
Quest Diagnostics Inc. 126.10 127.05 0 0 0.00%
Quest Resource Holding Corp. 5.20 5.65 300 1 0.00%
QuickLogic Corp. 5.25 5.80 0 0 0.00%
QuidelOrtho Corp. 79.66 81.26 10 1 +1.53%
Quinsam Capital Corp. 0.039 0.048 0 0 0.00%
QuinStreet Inc. 9.05 9.20 40 1 +3.41%
Quirin Privatbank AG 3.48 3.76 245 2 +2.79%
Quisitive Technology Solut.Inc 0.284 0.312 0 0 0.00%
Quoin Pharmaceuticals Ltd.ADRs 0.412 0.437 0 0 0.00%
Qurate Retail Group Inc. Cl. A 0.9199 0.9573 16 372 6 +17.63%
Qurate Retail Inc. QVC Group B 5.05 5.35 0 0 0.00%
QYou Media Inc. 0.0574 0.0644 21 010 3 -0.99%
Copyright © 2023 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)