All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
S&P 500 ESG ELITE ETF Shs A 16.798 16.828 0 0 0.00%
S&P 500 ESG ELITE ETF Shs A 14.15 14.23 0 0 0.00%
S&P Kensho Future Security ETF 50.38 51.13 0 0 0.00%
Schwab Strateg.Tr.-Em.M.Eq.ETF 23.355 23.82 0 0 0.00%
Schwab Strateg.Tr.-I.-T.US Tr. 44.3355 44.9361 0 0 0.00%
Schwab Strateg.Tr.-Intl Eq.ETF 34.875 35.575 0 0 0.00%
Schwab Strateg.Tr.-Intl SC.Eq. 31.89 32.53 0 0 0.00%
Schwab Strateg.Tr.-Sh.T.US Tr. 44.3355 44.8895 0 0 0.00%
Schwab Strateg.Tr.-US B.Mk.ETF 54.30 55.11 0 0 0.00%
Schwab Strateg.Tr.-US L.-C.ETF 55.45 56.02 0 0 0.00%
Schwab Strateg.Tr.-US LC G.ETF 83.96 85.21 0 0 0.00%
Schwab Strateg.Tr.-US LC V.ETF 67.73 69.02 0 0 0.00%
Schwab Strateg.Tr.-US M.-C.ETF 71.32 72.38 0 0 0.00%
Schwab Strateg.Tr.-US REIT ETF 17.538 17.676 0 0 0.00%
Schwab Strateg.Tr.-US S.-C.ETF 42.835 43.475 0 0 0.00%
Schwab Strateg.Tr.-US TIPS ETF 47.441 48.156 0 0 0.00%
Select Sector SPDR- Materials 82.61 83.43 0 0 0.00%
Select Sector SPDR-Consumer D. 163.44 164.58 0 0 0.00%
Select Sector SPDR-Consumer S. 70.14 70.85 0 0 0.00%
Select Sector SPDR-Energy 90.23 90.56 0 0 0.00%
Select Sector SPDR-Financial 37.98 38.11 0 0 0.00%
Select Sector SPDR-Health Care 129.80 130.98 0 0 0.00%
Select Sector SPDR-Industrial 113.54 114.54 0 0 0.00%
Select Sector SPDR-Technology 185.78 186.60 0 0 0.00%
Select Sector SPDR-Utilities 61.99 62.87 0 0 0.00%
SG ISSUER OPEN END ETP /ZT UNL COFFUT GAR 13.7601 13.7799 0 0 0.00%
SG ISSUER OPEN END ETP/ ZT UNL COPPEF GAR 10.5901 10.6199 0 0 0.00%
SG ISSUER OPEN END ETP/ZT UNL NYHARU GAR 11.0201 11.0499 0 0 0.00%
SG Issuer Open End ETPZT UNL RBOBF GAR 11.2301 11.2499 0 0 0.00%
Siren Nasdaq NexGen Econ.ETF 23.465 23.935 0 0 0.00%
Source M.-S.ST.Eur.600Opt.Tel. 88.74 88.91 0 0 0.00%
Source Mkts-S.EU.STOXX50 U.ETF 49.07 49.085 25 1 +0.66%
Source Mkts-S.EU.STOXX50 U.ETF 121.48 121.50 0 0 0.00%
Source Mkts-S.MSCI Euro.U.ETF 329.05 329.40 0 0 0.00%
Source Mkts-S.MSCI Japan U.ETF 72.5421 72.7896 0 0 0.00%
Source Mkts-S.MSCI USA U.ETF 135.706 135.834 11 3 +0.78%
Source Mkts-S.MSCI World U.ETF 95.6741 95.7619 726 17 +0.57%
Source Mkts-S.Russell2000U.ETF 92.27 92.38 0 0 0.00%
Source Mkts-S.STXXEur.600U.ETF 121.14 121.16 0 0 0.00%
Source-S.ST.Eur.600 Opt.A+P 578.70 579.40 0 0 0.00%
Source-S.ST.Eur.600 Opt.Banks 104.40 104.52 0 0 0.00%
Source-S.ST.Eur.600 Opt.C+Mat. 571.60 572.10 0 0 0.00%
Source-S.ST.Eur.600 Opt.Chem. 618.10 619.00 0 0 0.00%
Source-S.ST.Eur.600 Opt.F+Bev. 425.75 426.40 0 0 0.00%
Source-S.ST.Eur.600Opt.Fin.S. 370.60 371.25 0 0 0.00%
Source-S.ST.Eur.600Opt.H.Care 381.70 382.10 0 0 0.00%
Source-S.ST.Eur.600Opt.I.G.+S. 387.05 387.60 0 0 0.00%
Source-S.ST.Eur.600Opt.Insur. 159.38 159.58 0 0 0.00%
Source-S.ST.Eur.600Opt.Media 181.38 181.72 0 0 0.00%
Source-S.ST.Eur.600Opt.Oil+Gas 281.45 281.90 0 0 0.00%
Source-S.ST.Eur.600Opt.P+H Gds 685.60 686.70 0 0 0.00%
Source-S.ST.Eur.600Opt.Retail 226.20 226.55 0 0 0.00%
Source-S.ST.Eur.600Opt.Util. 256.40 256.75 0 0 0.00%
Source-S.STOXX Eur.600 Opt.T+L 236.90 237.25 0 0 0.00%
SparkChange Physical Carbon EUA ETC 64.3462 65.144 0 0 0.00%
SPDR - MSCI ACWI (ex-US) ETF 25.59 26.10 0 0 0.00%
SPDR B.1-10 Y.US Co.Bd U.ETF 26.8821 26.9359 0 0 0.00%
SPDR Bl.0-3Y.Eu.Co.Bd UETF 29.6481 29.6639 0 0 0.00%
SPDR Bl.0-3Y.Eu.Co.Bd UETF 9.9951 10.0929 0 0 0.00%
SPDR Bl.0-3Y.US Co.Bd UETF 45.6561 45.7429 11 1 +0.33%
SPDR Bl.0-5 Y.LS Corp.Bd U.ETF 33.4081 33.5229 0 0 0.00%
SPDR Bl.1-3Y.Eu.Go.Bd U.ETF 50.8021 50.8179 0 0 0.00%
SPDR Bl.1-3Y.US Tr.Bd UETF 44.3171 44.3339 0 0 0.00%
SPDR Bl.1-5Y.Gilt U.ETF 55.8201 55.8759 0 0 0.00%
SPDR Bl.10+Y.Eu.Go.Bd U.ETF 24.0082 24.0449 0 0 0.00%
SPDR Bl.10+Y.US Co.Bd UETF 24.2873 24.3351 0 0 0.00%
SPDR Bl.10+Y.US.Tr.Bd U.ETF 19.5861 19.6049 0 0 0.00%
SPDR Bl.3-7Y.US.Tr.Bd U.ETF 25.1431 25.1599 0 0 0.00%
SPDR Bl.7-10Y.US.Tr.B.U.ETF 23.1131 23.1249 0 0 0.00%
SPDR Bl.Ba.3-5Y.Eur.Gov.B.UETF 28.6701 28.7009 0 0 0.00%
SPDR Bl.Em.Mkts Loc.Bd UETF 50.5041 50.5719 100 1 -0.74%
SPDR Bl.Em.Mkts Loc.Bd UETF 27.5806 27.6335 0 0 0.00%
SPDR Bl.Em.Mkts Loc.Bd UETF 24.7564 24.8339 0 0 0.00%
SPDR Bl.S Corp.Bd U.ETF 58.8181 59.0319 0 0 0.00%
SPDR Bl.SASB US HY.Co.ESG UETF 36.8613 36.9669 0 0 0.00%
SPDR Bl.SASB US HY.Co.ESG UETF 30.3932 30.5127 0 0 0.00%
SPDR Bl.US Treasury Bd UETF 87.5541 87.6199 0 0 0.00%
SPDR Bloom.15+Y.Gilt UETF 44.4918 44.5289 0 0 0.00%
SPDR Bloom.Bar.Em.Ma.Lo.Bd ETF 18.3643 18.7347 0 0 0.00%
SPDR Bloom.Bar.Int.Co.Bd ETF 26.3924 26.9247 0 0 0.00%
SPDR Bloom.EO Cor.Bd U.ETF 52.2221 52.2659 0 0 0.00%
SPDR Bloom.EO Gov.Bd U.ETF 55.5261 55.5519 0 0 0.00%
SPDR Bloom.EO Gov.Bd U.ETF 24.6201 24.7199 0 0 0.00%
SPDR Bloom.EO H.Y.Bd U.ETF 51.1201 51.1399 0 0 0.00%
SPDR Bloom.Gl.Ag.Bd U.ETF 25.8421 25.8539 0 0 0.00%
SPDR Bloom.Gl.Ag.Bd U.ETF 22.9761 23.0039 0 0 0.00%
SPDR Bloom.UK Gilt UETF 50.1921 50.2359 0 0 0.00%
SPDR Bloom.US Agg.Bd U.ETF 85.4141 85.5739 0 0 0.00%
SPDR Bloomb.Ba.S.T.In.Tr.B.ETF 23.8234 24.3055 0 0 0.00%
SPDR Bloomb.Bar.1-3 Mo.T-B.ETF 85.3344 85.5437 0 0 0.00%
SPDR Bloomb.Bar.Int.Tre.Bd ETF 19.8977 20.299 0 0 0.00%
SPDR Bloomb.EO Ag.Bd U.ETF 53.6801 53.7159 0 0 0.00%
SPDR Bloomb.US TIPS U.ETF 26.1341 26.1749 0 0 0.00%
SPDR DJ Industrial Average ETF 355.30 355.35 0 0 0.00%
SPDR DJ Stoxx 50 ETF 38.105 38.87 0 0 0.00%
SPDR Dow Jones Glb.Rl Est.ETF 28.74 28.76 34 1 -0.40%
SPDR Dow Jones Glb.Rl Est.ETF 16.338 16.398 0 0 0.00%
SPDR Dow Jones REIT ETF 81.61 82.41 0 0 0.00%
SPDR EUR Divid.Arist.ESG ETF 20.235 20.25 0 0 0.00%
SPDR Euro Stoxx 50 ETF 47.345 48.055 0 0 0.00%
SPDR Euro Stoxx L.Volat.U.ETF 46.89 46.93 0 0 0.00%
SPDR FTSE Int.Gov.Infl.-Pr.Bd 35.8241 36.5466 0 0 0.00%
SPDR FTSE UK All Share ETF 76.67 76.74 0 0 0.00%
SPDR Glbl.Divid.Arist.ESG ETF 17.464 17.516 0 0 0.00%
SPDR Gold Trust Reg. Gold Shares o.N. 201.7931 202.5328 0 0 0.00%
SPDR ICE BofA 0-5YEM DL Go.Bd 24.772 24.948 0 0 0.00%
SPDR ICE BofA 0-5YEM DL Go.Bd 28.1701 28.1979 0 0 0.00%
SPDR Idx Shs Fds-S&P China ETF 63.20 64.01 0 0 0.00%
SPDR Morningstar MA.G.In.U.ETF 29.9231 30.0456 1 1 +0.06%
SPDR MSCI ACWI IMI UCITS ETF 200.15 200.20 668 26 +0.38%
SPDR MSCI ACWI UCITS ETF 196.20 196.24 152 1 +0.55%
SPDR MSCI ACWI UCITS ETF 18.202 18.218 0 0 0.00%
SPDR MSCI EM Asia UCITS ETF 66.89 66.94 0 0 0.00%
SPDR MSCI Emer.Mkts Sm.Cap ETF 107.24 107.46 0 0 0.00%
SPDR MSCI Emerging Markets ETF 56.1881 56.2319 5 2 +0.72%
SPDR MSCI EMU UCITS ETF 74.74 74.78 0 0 0.00%
SPDR MSCI Eur.Health Care UETF 216.70 216.85 1 1 +0.46%
SPDR MSCI Eur.Materials UETF 309.75 309.90 0 0 0.00%
SPDR MSCI Europe Comm.Ser.UETF 61.39 61.46 200 1 +0.85%
SPDR MSCI Europe Cons.Dis.UETF 180.22 180.58 0 0 0.00%
SPDR MSCI Europe Cons.Sta.UETF 214.60 214.95 0 0 0.00%
SPDR MSCI Europe Energy UETF 218.30 218.50 10 1 +0.28%
SPDR MSCI Europe Financ. UETF 81.26 81.36 0 0 0.00%
SPDR MSCI Europe Indust. UETF 300.45 300.90 4 2 -0.07%
SPDR MSCI Europe Sm.Cap UETF 295.10 296.20 0 0 0.00%
SPDR MSCI Europe Small Cap Val 48.175 48.235 0 0 0.00%
SPDR MSCI Europe Technol. UETF 136.42 136.70 0 0 0.00%
SPDR MSCI Europe UCITS ETF 301.65 301.90 0 0 0.00%
SPDR MSCI Europe Utilit. UETF 157.08 157.60 0 0 0.00%
SPDR MSCI Europe Value UETF 48.045 48.11 0 0 0.00%
SPDR MSCI Japan UCITS ETF 67.4281 67.5616 0 0 0.00%
SPDR MSCI Japan UCITS ETF 53.5824 53.6179 0 0 0.00%
SPDR MSCI USA Sm.C.Val.W.UETF 56.60 56.77 1 447 9 -0.11%
SPDR MSCI USA Value UCITS ETF 54.72 54.82 0 0 0.00%
SPDR MSCI World Com.Serv.U.ETF 49.305 49.465 1 697 8 +4.38%
SPDR MSCI World Con.Stap.U.ETF 42.16 42.28 500 2 +0.25%
SPDR MSCI World Cons.Dis.U.ETF 62.99 63.17 0 0 0.00%
SPDR MSCI World Energy U.ETF 50.33 50.43 0 0 0.00%
SPDR MSCI World Financ.U.ETF 57.57 57.74 0 0 0.00%
SPDR MSCI World Heal.Care UETF 55.6201 55.8499 73 3 -0.24%
SPDR MSCI World Industr.U.ETF 60.29 60.46 0 0 0.00%
SPDR MSCI World Technol. UETF 134.18 134.50 143 6 +1.26%
SPDR MSCI World UCITS ETF 32.546 32.556 2 036 14 +0.49%
SPDR MSCI World UCITS ETF 11.142 11.18 0 0 0.00%
SPDR MSCI Wrld Materials U.ETF 57.45 57.62 0 0 0.00%
SPDR MSCI Wrld Small Cap U.ETF 91.67 91.74 67 3 -0.16%
SPDR MSCI Wrld Utilities U.ETF 44.18 44.365 0 0 0.00%
SPDR MSCI Wrld Value UCITS ETF USD 28.18 28.26 0 0 0.00%
SPDR Nuv.Bl.Ba.Sh.Te.Mu.Bd ETF 43.4765 44.1347 0 0 0.00%
SPDR Nuv.Bloomb.Bar.Mun.Bd ETF 42.2295 42.8667 0 0 0.00%
SPDR NYSE Technology ETF 159.90 162.30 0 0 0.00%
SPDR Portf.Int.Term Treas.ETF 25.3806 25.8926 0 0 0.00%
SPDR Portf.Mortg.Back.Bond ETF 19.3764 19.7678 0 0 0.00%
SPDR Portfolio Aggreg.Bd ETF 22.6973 23.1551 0 0 0.00%
SPDR Portfolio S&P 400 Mid Cap 46.86 47.49 0 0 0.00%
SPDR Portfolio TIPS ETF 23.2276 23.6952 0 0 0.00%
SPDR Ptf Bl.Ba.In.Te.Co.Bd ETF 29.6533 30.2513 0 0 0.00%
SPDR Ptf Devel.World ex-US ETF 32.065 32.71 0 0 0.00%
SPDR Ptf Long Te.Treasury ETF 24.1271 24.6122 0 0 0.00%
SPDR Ptf S&P 500 Growth ETF 65.90 66.89 0 0 0.00%
SPDR Ptf S&P 500 Value ETF 44.885 45.555 0 0 0.00%
SPDR Ptf S&P1500 Com.St.Mkt ET 57.13 57.98 0 0 0.00%
SPDR Ptf Sh.Term Corp.Bond ETF 27.271 27.8216 0 0 0.00%
SPDR Ref.Gbl Conv.Bd U.ETF 42.4851 42.5719 0 0 0.00%
SPDR Ref.Gbl Conv.Bd U.ETF 36.4511 36.5259 0 0 0.00%
SPDR Russell2000US.S.Cap U.ETF 52.78 52.79 573 4 0.00%
SPDR S&P 400 US Mid Cap ETF 81.98 82.02 8 1 -0.10%
SPDR S&P 500 ESG Scr.UCITS ETF 33.70 33.735 89 13 +1.11%
SPDR S&P 500 ETF Trust 472.20 472.85 0 0 0.00%
SPDR S&P 500 Low Volatil.ETF 65.98 66.07 0 0 0.00%
SPDR S&P 500 UCITS ETF 473.62 473.72 89 6 +0.78%
SPDR S&P 500 UCITS ETF 12.5932 12.6048 172 1 +0.74%
SPDR S&P Aerospace+Defence ETF 124.66 126.52 0 0 0.00%
SPDR S&P Bank ETF 42.21 42.65 0 0 0.00%
SPDR S&P Capital Markets ETF 99.47 100.96 0 0 0.00%
SPDR S&P Dividend ETF 118.70 119.98 0 0 0.00%
SPDR S&P Eme.Mkts Div.Aris.ETF 12.674 12.718 0 0 0.00%
SPDR S&P Emer.Asia Pacific ETF 96.70 97.66 0 0 0.00%
SPDR S&P Emerging Markets ETF 33.48 33.98 0 0 0.00%
SPDR S&P Emerging Mkts Sm.Cap 51.93 52.71 0 0 0.00%
SPDR S&P EO Divid.Aristocr.ETF 23.535 23.545 94 7 +0.19%
SPDR S&P Glob.Div.Aristocr.ETF 28.69 28.72 3 708 9 -0.31%
SPDR S&P Insurance ETF 45.66 46.345 0 0 0.00%
SPDR S&P Midcap 400 ETF Trust 490.90 492.65 0 0 0.00%
SPDR S&P Oil&Gas Eq.&Svcs ETF 85.04 86.31 0 0 0.00%
SPDR S&P Oil&Gas Expl&Prod.ETF 144.22 146.12 0 0 0.00%
SPDR S&P P.As.Div.Aristocr.ETF 41.685 41.73 0 0 0.00%
SPDR S&P Regional Banking ETF 44.98 45.38 0 0 0.00%
SPDR S&P UK Divid.Aristocr.ETF 11.552 11.574 0 0 0.00%
SPDR S&P US Divid.Aristocr.ETF 65.59 65.78 1 493 18 -0.49%
SPDR S&P US Divid.Aristocr.ETF 7.975 7.985 0 0 0.00%
SPDR S+P US Comm.Ser.S.S.UETF 32.00 32.08 0 0 0.00%
SPDR S+P US Con.Sta.Sel.S.UETF 35.535 35.725 300 1 -0.20%
SPDR S+P US Energ.Sel.Sec.UETF 33.91 34.045 59 3 +0.25%
SPDR S+P US Finan.Sel.Sec.UETF 43.885 43.945 580 2 -0.27%
SPDR S+P US Health Ca.S.S.UETF 39.225 39.395 300 1 +0.34%
SPDR S+P US Indust.Sel.S.UETF 48.315 48.415 0 0 0.00%
SPDR S+P US Mat.Sel.Sec.UETF 40.145 40.185 1 925 3 -0.27%
SPDR S+P US Tech.Sel.Sec.UETF 96.75 97.09 408 4 +1.14%
SPDR S+P US Utilit.Sel.Se.UETF 37.345 37.475 0 0 0.00%
SPDR S+P US.Con.Discr.S.S.UETF 47.785 47.875 16 1 +0.82%
SPDR Ser.Tr. B.B. H.Yld.Bd.ETF 86.3638 87.6669 0 0 0.00%
SPDR STOXX Europe 600 SRI UE 29.97 29.975 0 0 0.00%
SPDR U.S.Divid.Arist.ESG ETF 19.368 19.416 0 0 0.00%
SPDR-DJ Global Real Estate ETF 37.15 37.895 0 0 0.00%
SPDR-DJ Internat.Real Estate 22.88 23.195 0 0 0.00%
SPDR-DJ Small Cap Growth ETF 77.34 78.50 0 0 0.00%
SPDR-DJ Small Cap Value ETF 72.76 72.95 0 0 0.00%
SPDR-Dow Jones Mid Cap Growth 77.26 78.41 0 0 0.00%
SPDR-Global Dow ETF 115.96 117.70 0 0 0.00%
SPDR-Nuv.S&P H.Yld Muni.Bd ETF 23.2238 23.6922 0 0 0.00%
SPDR-S&P 600 Small Cap ETF 37.75 38.505 0 0 0.00%
SPDR-S&P Biotech ETF 76.47 77.15 0 0 0.00%
SPDR-S&P Em. Markets Div.ETF 30.91 31.525 0 0 0.00%
SPDR-S&P Gl. Natural Res ETF 54.23 55.04 0 0 0.00%
SPDR-S&P Homebuilders ETF 95.31 95.92 0 0 0.00%
SPDR-S&P Intl Dividend ETF 31.615 32.245 0 0 0.00%
SPDR-S&P Intl Small Cap ETF 28.77 29.345 0 0 0.00%
SPDR-S&P Metals & Mining ETF 56.09 56.48 0 0 0.00%
SPDR-S&P Pharmaceuticals ETF 36.115 36.835 0 0 0.00%
SPDR-S&P Retail ETF 67.03 67.59 0 0 0.00%
SPDR-S&P Semiconductor ETF 204.75 206.95 0 0 0.00%
SPDR-Wells Fargo Pfd Stock ETF 30.9466 31.5707 0 0 0.00%
Sprott Energy Transition Materials UCITS ETF 5.781 5.893 0 0 0.00%
Sprott Physical Gold Reg. Trust Units o.N. 16.896 17.014 0 0 0.00%
Sprott Physical Silver Reg. Trust Units o.N. 8.696 8.798 0 0 0.00%
SS.SP.E.E.I-S.B.S.0-3Y.EO C.E. 30.9041 30.9469 0 0 0.00%
SSGA S.ETF.EI-SBSASBUSCE ETF 24.978 25.017 0 0 0.00%
SSGA SPDR Eu.II-ACWI Cl.Pa.Al 10.25 10.29 0 0 0.00%
SSGA SPDR Eu.II-ACWI Cl.Pa.Al 9.717 9.801 0 0 0.00%
SSgA SPDR Eu.II-Eu.Cl.Pa.Al 11.892 11.906 0 0 0.00%
SSgA SPDR Eu.II-Ja.Cl.Pa.Al 7.886 7.904 0 0 0.00%
SSGA SPDR Eu.II-US.Cl.Pa.Al 10.816 10.854 0 0 0.00%
SSgA SPDR Eu.II-Wl.Cl.Pa.Al 10.616 10.674 0 0 0.00%
SSGA SPDR I/SHS CL-ACC USD 11.444 11.446 649 2 +0.60%
SSgAI-SPDR BL.Ch.T.Bd.ETF 27.4401 27.5499 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

ETP prices
(includes ETFs, ETNs and ETCs)

Trading hours
8AM ‘til 10PM