All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
Value Investment Fonds Inh.-Ant. T o.N. 169.987 172.451 0 0 0.00%
VCH Expert - Natural Resources Inhaber-Anteile 11.85 12.021 0 0 0.00%
Vector - Navigator Namens-Anteile Classe 1 o.N 2 765.175 2 803.887 0 0 0.00%
Velten Strategie Deutschland Inhaber-Ant. R 132.257 134.174 0 0 0.00%
VERITAS DYNAMIK 33.197 33.508 0 0 0.00%
VermögensMan.Stars of Mul.Ass. Inh.Anteile A (EUR) 106.061 107.19 0 0 0.00%
Vitruvius-European Equity 413.936 419.936 0 0 0.00%
Vontobel Fd-Abs.Return Bd (CHF 106.664 107.614 0 0 0.00%
Vontobel Fd-Clean Env.Change Act Nom B EUR o.N. 488.616 493.66 0 0 0.00%
Vontobel Fd-Future Resources 191.731 194.032 0 0 0.00%
Vontobel Fd.-Belvista Commodi. 70.789 71.814 0 0 0.00%
Vontobel Fund - Swiss Franc Bd 234.452 236.538 0 0 0.00%
Vontobel-Bond Global Aggregate Act NomHI hedUSD oN 134.413 135.541 0 0 0.00%
Vontobel-Bond Global Aggregate ActNom AH hedUSD oN 79.277 79.942 0 0 0.00%
Vontobel-Bond Global Aggregate ActNom. H hedUSD oN 289.08 291.508 0 0 0.00%
Vontobel-Euro Short Term Bond Act.N. B-EUR o.N. 133.426 133.76 0 0 0.00%
Vontobel-Global Equity Income Act.N. H-EUR(hdg) oN 147.10 148.866 0 0 0.00%
Copyright © 2023 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)

Price search

Fund prices

Trading hours
8AM ‘til 10PM