Mini Future Short UnitedHealth Group
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG0KLF | ./. | DE000TG0KLF5 | EUR |
Bid | 4.633 |
---|---|
Ask | 4.6571 |
Bid Size | 2 100 |
---|---|
Ask Size | 2 100 |
High | ./. |
Low | ./. |
Last | ./. |
Change | -0.04% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Short |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://zertifikate.tradegate.ag/details.php?isin=DE000TG0KLF5 |
Key Numbers |
|
Base Price | 807.058 |
---|---|
Knockout Barrier | 694.0699 |
Distance to Knockout Barrier | 92.72% |
Leverage | 0.77 |
Underlying |
|
UnitedHealth Group Inc. | |
Bid | 359.05 |
---|---|
Ask | 360.15 |
Bid Size | 42 |
Ask Size | 42 |
High | 361.25 |
Low | 358.70 |
Last | 360.15 |
Change | +0.18% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Last Update:
30/04/2025 @ 08:50:48