Mini Future Long Freeport-McMoRan
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG1HEZ | ./. | DE000TG1HEZ2 | EUR |
Bid | 1.1643 |
---|---|
Ask | 1.2434 |
Bid Size | 1 285 |
---|---|
Ask Size | 1 275 |
High | ./. |
Low | ./. |
Last | ./. |
Change | +1.61% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Long |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://zertifikate.tradegate.ag/details.php?isin=DE000TG1HEZ2 |
Key Numbers |
|
Base Price | 27.5438 |
---|---|
Knockout Barrier | 30.2982 |
Distance to Knockout Barrier | 22.31% |
Leverage | 3.15 |
Underlying |
|
Freeport-McMoRan Inc. | |
Bid | 38.785 |
---|---|
Ask | 39.18 |
Bid Size | 257 |
Ask Size | 255 |
High | 39.40 |
Low | 38.36 |
Last | 39.00 |
Change | +0.55% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Last Update:
03/07/2025 @ 19:08:53