Mini Future Short Airbus
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG0BJ7 | ./. | DE000TG0BJ75 | EUR |
Bid | 0.6334 |
---|---|
Ask | 0.6671 |
Bid Size | 2 500 |
---|---|
Ask Size | 2 500 |
High | ./. |
Low | ./. |
Last | ./. |
Change | +13.28% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Short |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://zertifikate.tradegate.ag/details.php?isin=DE000TG0BJ75 |
Key Numbers |
|
Base Price | 201.2424 |
---|---|
Knockout Barrier | 187.1554 |
Distance to Knockout Barrier | 7.81% |
Leverage | 5.18 |
Underlying |
|
Airbus SE | |
Bid | 172.84 |
---|---|
Ask | 173.68 |
Bid Size | 100 |
Ask Size | 100 |
High | 177.96 |
Low | 171.96 |
Last | 173.60 |
Change | -1.98% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Last Update:
01/07/2025 @ 22:00:00