Mini Future Long GameStop
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG0DP7 | ./. | DE000TG0DP75 | EUR |
Bid | 0.5425 |
---|---|
Ask | 0.00 |
Bid Size | 4 000 |
---|---|
Ask Size | ./. |
High | ./. |
Low | ./. |
Last | ./. |
Change | -12.47% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Long |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://zertifikate.tradegate.ag/details.php?isin=DE000TG0DP75 |
Key Numbers |
|
Base Price | 14.7356 |
---|---|
Knockout Barrier | 15.4724 |
Distance to Knockout Barrier | 23.25% |
Leverage | ./. |
Underlying |
|
Gamestop Corp. Class A | |
Bid | 19.99 |
---|---|
Ask | 20.255 |
Bid Size | 800 |
Ask Size | 800 |
High | 20.75 |
Low | 20.16 |
Last | 20.16 |
Change | -2.49% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Last Update:
01/07/2025 @ 22:00:00