BGF - World Energy Fund
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
A0BMA5 | ERDS | LU0171301533 | EUR |
Bid | 21.661 |
---|---|
Ask | 21.975 |
Bid Size | 508 |
---|---|
Ask Size | 501 |
High | 22.115 |
Low | 22.115 |
Last | 22.115 |
Change | +0.13% |
Turnover | 332 EUR |
---|---|
Volume | 15 |
Ø-price | 22.115 |
Segment: Open Market
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Last Update:
09/07/2025 @ 22:00:00