Palantir Technologies Inc.
- Information
- Last
- Buy
- Sell
107
86
114.18
Date | Time | Volume | Order Volume | Price |
---|---|---|---|---|
16/05/2025 | 09:02:29.601 | 60 | 114.18 | |
60 | 114.18 | |||
60 | 114.18 | |||
16/05/2025 | 09:01:40.493 | 174 | 114.52 | |
174 | 114.52 | |||
174 | 114.52 | |||
16/05/2025 | 09:01:40.048 | 88 | 114.52 | |
88 | 114.52 | |||
88 | 114.52 | |||
16/05/2025 | 09:00:09.256 | 80 | 114.16 | |
80 | 114.16 | |||
80 | 114.16 | |||
16/05/2025 | 08:58:01.583 | 6 | 114.26 | |
6 | 114.26 | |||
6 | 114.26 | |||
16/05/2025 | 08:57:57.775 | 88 | 114.24 | |
88 | 114.24 | |||
88 | 114.24 | |||
16/05/2025 | 08:57:57.072 | 88 | 114.24 | |
88 | 114.24 | |||
88 | 114.24 | |||
16/05/2025 | 08:57:56.370 | 88 | 114.24 | |
88 | 114.24 | |||
88 | 114.24 | |||
16/05/2025 | 08:57:49.048 | 10 | 114.24 | |
10 | 114.24 | |||
10 | 114.24 | |||
16/05/2025 | 08:57:33.715 | 5 | 114.24 | |
5 | 114.24 | |||
5 | 114.24 | |||
16/05/2025 | 08:53:45.990 | 60 | 114.16 | |
60 | 114.16 | |||
60 | 114.16 | |||
16/05/2025 | 08:50:15.814 | 50 | 114.10 | |
50 | 114.10 | |||
50 | 114.10 | |||
16/05/2025 | 08:50:12.778 | 7 | 114.32 | |
7 | 114.32 | |||
7 | 114.32 | |||
16/05/2025 | 08:49:44.060 | 4 | 114.34 | |
4 | 114.34 | |||
4 | 114.34 | |||
16/05/2025 | 08:48:35.103 | 3 | 114.12 | |
3 | 114.12 | |||
3 | 114.12 | |||
16/05/2025 | 08:47:54.704 | 40 | 114.20 | |
40 | 114.20 | |||
40 | 114.20 | |||
16/05/2025 | 08:47:53.098 | 10 | 114.22 | |
10 | 114.22 | |||
10 | 114.22 | |||
16/05/2025 | 08:47:46.284 | 50 | 114.26 | |
50 | 114.26 | |||
50 | 114.26 | |||
16/05/2025 | 08:47:35.025 | 1 | 114.28 | |
1 | 114.28 | |||
1 | 114.28 | |||
16/05/2025 | 08:46:36.016 | 10 | 114.28 | |
10 | 114.28 | |||
10 | 114.28 | |||
16/05/2025 | 08:46:30.537 | 1 | 114.46 | |
1 | 114.46 | |||
1 | 114.46 | |||
16/05/2025 | 08:45:47.592 | 1 | 114.46 | |
1 | 114.46 | |||
1 | 114.46 | |||
16/05/2025 | 08:45:20.499 | 5 | 114.46 | |
5 | 114.46 | |||
5 | 114.46 | |||
16/05/2025 | 08:45:16.765 | 277 | 114.38 | |
277 | 114.38 | |||
277 | 114.38 | |||
16/05/2025 | 08:44:56.309 | 60 | 114.40 | |
60 | 114.40 | |||
60 | 114.40 | |||
16/05/2025 | 08:44:45.845 | 44 | 114.40 | |
44 | 114.40 | |||
44 | 114.40 | |||
16/05/2025 | 08:44:44.354 | 180 | 114.40 | |
180 | 114.40 | |||
180 | 114.40 | |||
16/05/2025 | 08:44:43.056 | 32 | 114.52 | |
32 | 114.52 | |||
32 | 114.52 | |||
16/05/2025 | 08:44:29.186 | 4 | 114.40 | |
4 | 114.40 | |||
4 | 114.40 | |||
16/05/2025 | 08:43:52.856 | 1 | 114.52 | |
1 | 114.52 | |||
1 | 114.52 | |||
16/05/2025 | 08:43:43.198 | 212 | 114.40 | |
212 | 114.40 | |||
43 | 114.40 | |||
169 | 114.40 | |||
16/05/2025 | 08:43:18.051 | 88 | 114.46 | |
88 | 114.46 | |||
88 | 114.46 | |||
16/05/2025 | 08:42:48.551 | 9 | 114.52 | |
9 | 114.52 | |||
9 | 114.52 | |||
16/05/2025 | 08:38:55.890 | 12 | 114.52 | |
12 | 114.52 | |||
12 | 114.52 | |||
16/05/2025 | 08:38:43.561 | 48 | 114.46 | |
48 | 114.46 | |||
48 | 114.46 | |||
16/05/2025 | 08:37:13.460 | 30 | 114.46 | |
30 | 114.46 | |||
30 | 114.46 | |||
16/05/2025 | 08:26:32.016 | 10 | 114.58 | |
10 | 114.58 | |||
10 | 114.58 | |||
16/05/2025 | 08:24:26.693 | 85 | 114.40 | |
85 | 114.40 | |||
85 | 114.40 | |||
16/05/2025 | 08:23:36.757 | 90 | 114.40 | |
90 | 114.40 | |||
90 | 114.40 | |||
16/05/2025 | 08:22:53.075 | 50 | 114.58 | |
50 | 114.58 | |||
50 | 114.58 | |||
16/05/2025 | 08:22:27.184 | 220 | 114.60 | |
88 | 114.60 | |||
220 | 114.60 | |||
132 | 114.60 | |||
16/05/2025 | 08:22:24.042 | 82 | 114.56 | |
82 | 114.56 | |||
82 | 114.56 | |||
16/05/2025 | 08:22:23.069 | 88 | 114.54 | |
88 | 114.54 | |||
88 | 114.54 | |||
16/05/2025 | 08:22:22.366 | 88 | 114.54 | |
88 | 114.54 | |||
88 | 114.54 | |||
16/05/2025 | 08:22:21.563 | 88 | 114.54 | |
88 | 114.54 | |||
88 | 114.54 | |||
16/05/2025 | 08:22:20.862 | 88 | 114.54 | |
88 | 114.54 | |||
88 | 114.54 | |||
16/05/2025 | 08:22:20.456 | 50 | 114.40 | |
50 | 114.40 | |||
50 | 114.40 | |||
16/05/2025 | 08:21:37.484 | 88 | 114.54 | |
88 | 114.54 | |||
88 | 114.54 | |||
16/05/2025 | 08:21:36.782 | 88 | 114.54 | |
88 | 114.54 | |||
88 | 114.54 | |||
16/05/2025 | 08:21:34.973 | 88 | 114.54 | |
88 | 114.54 | |||
88 | 114.54 | |||
16/05/2025 | 08:21:20.289 | 82 | 114.46 | |
82 | 114.46 | |||
82 | 114.46 | |||
16/05/2025 | 08:21:18.525 | 47 | 114.48 | |
47 | 114.48 | |||
47 | 114.48 | |||
16/05/2025 | 08:21:07.002 | 88 | 114.48 | |
88 | 114.48 | |||
88 | 114.48 | |||
16/05/2025 | 08:20:35.661 | 376 | 114.50 | |
150 | 114.50 | |||
2 | 114.50 | |||
76 | 114.50 | |||
224 | 114.50 | |||
300 | 114.50 | |||
16/05/2025 | 08:19:30.465 | 224 | 114.50 | |
224 | 114.50 | |||
224 | 114.50 | |||
16/05/2025 | 08:18:57.837 | 10 | 114.48 | |
10 | 114.48 | |||
10 | 114.48 | |||
16/05/2025 | 08:13:50.351 | 7 | 114.58 | |
7 | 114.58 | |||
7 | 114.58 | |||
16/05/2025 | 08:13:48.147 | 1 | 114.58 | |
1 | 114.58 | |||
1 | 114.58 | |||
16/05/2025 | 08:12:54.014 | 2 | 114.58 | |
2 | 114.58 | |||
2 | 114.58 | |||
16/05/2025 | 08:12:36.627 | 140 | 114.58 | |
140 | 114.58 | |||
140 | 114.58 | |||
16/05/2025 | 08:08:09.043 | 44 | 114.28 | |
44 | 114.28 | |||
44 | 114.28 | |||
16/05/2025 | 08:07:42.100 | 10 | 114.28 | |
10 | 114.28 | |||
10 | 114.28 | |||
16/05/2025 | 08:07:02.892 | 3 | 114.28 | |
3 | 114.28 | |||
3 | 114.28 | |||
16/05/2025 | 08:06:55.833 | 100 | 114.58 | |
100 | 114.58 | |||
100 | 114.58 | |||
16/05/2025 | 08:06:36.743 | 18 | 114.58 | |
18 | 114.58 | |||
18 | 114.58 | |||
16/05/2025 | 08:06:06.610 | 220 | 114.58 | |
220 | 114.58 | |||
220 | 114.58 | |||
16/05/2025 | 08:05:42.521 | 1 | 114.58 | |
1 | 114.58 | |||
1 | 114.58 | |||
16/05/2025 | 08:03:56.452 | 1 | 114.12 | |
1 | 114.12 | |||
1 | 114.12 | |||
16/05/2025 | 08:00:20.185 | 5 | 114.52 | |
5 | 114.52 | |||
5 | 114.52 | |||
16/05/2025 | 08:00:19.678 | 2 | 114.12 | |
2 | 114.12 | |||
2 | 114.12 | |||
16/05/2025 | 07:53:30.920 | 10 | 114.50 | |
10 | 114.50 | |||
10 | 114.50 | |||
16/05/2025 | 07:53:26.282 | 88 | 114.52 | |
88 | 114.52 | |||
88 | 114.52 | |||
16/05/2025 | 07:52:12.591 | 30 | 114.04 | |
30 | 114.04 | |||
30 | 114.04 | |||
16/05/2025 | 07:49:33.254 | 11 | 114.04 | |
11 | 114.04 | |||
11 | 114.04 | |||
16/05/2025 | 07:49:20.670 | 10 | 114.92 | |
10 | 114.92 | |||
10 | 114.92 | |||
16/05/2025 | 07:46:07.184 | 112 | 114.08 | |
112 | 114.08 | |||
112 | 114.08 | |||
16/05/2025 | 07:45:23.967 | 88 | 114.04 | |
88 | 114.04 | |||
88 | 114.04 | |||
16/05/2025 | 07:40:16.720 | 12 | 114.04 | |
12 | 114.04 | |||
12 | 114.04 | |||
16/05/2025 | 07:40:13.286 | 88 | 114.04 | |
88 | 114.04 | |||
88 | 114.04 | |||
16/05/2025 | 07:39:42.140 | 138 | 114.96 | |
138 | 114.96 | |||
138 | 114.96 | |||
16/05/2025 | 07:39:36.078 | 262 | 114.96 | |
262 | 114.96 | |||
262 | 114.96 | |||
16/05/2025 | 07:36:45.131 | 2 | 114.04 | |
2 | 114.04 | |||
2 | 114.04 | |||
16/05/2025 | 07:35:05.003 | 25 | 114.04 | |
25 | 114.04 | |||
25 | 114.04 | |||
16/05/2025 | 07:32:15.768 | 4 | 114.60 | |
4 | 114.60 | |||
4 | 114.60 | |||
16/05/2025 | 07:32:12.728 | 21 | 114.62 | |
15 | 114.62 | |||
21 | 114.62 | |||
6 | 114.62 | |||
16/05/2025 | 07:31:52.976 | 561 | 114.68 | |
5 | 114.68 | |||
105 | 114.68 | |||
9 | 114.68 | |||
3 | 114.68 | |||
3 | 114.68 | |||
9 | 114.68 | |||
30 | 114.68 | |||
75 | 114.68 | |||
8 | 114.68 | |||
1 | 114.68 | |||
202 | 114.68 | |||
100 | 114.68 | |||
425 | 114.68 | |||
20 | 114.68 | |||
12 | 114.68 | |||
87 | 114.68 | |||
3 | 114.68 | |||
25 | 114.68 |
Copyright © 2025 Tradegate Exchange GmbH
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Realtime Quotes
Last Update:
16/05/2025 @ 09:02:30
Last Update:
16/05/2025 @ 09:02:30