Niu Technologies
- Information
- Last
- Buy
- Sell
43
40
6.20
Date | Time | Volume | Order Volume | Price |
---|---|---|---|---|
17/08/2022 | 21:58:57.291 | 150 | 6.20 | |
150 | 6.20 | |||
150 | 6.20 | |||
17/08/2022 | 20:57:00.516 | 20 | 6.31 | |
20 | 6.31 | |||
20 | 6.31 | |||
17/08/2022 | 20:36:44.002 | 30 | 6.35 | |
30 | 6.35 | |||
30 | 6.35 | |||
17/08/2022 | 19:59:07.377 | 38 | 6.31 | |
38 | 6.31 | |||
38 | 6.31 | |||
17/08/2022 | 19:25:02.907 | 400 | 6.30 | |
400 | 6.30 | |||
400 | 6.30 | |||
17/08/2022 | 18:46:29.534 | 25 | 6.29 | |
25 | 6.29 | |||
25 | 6.29 | |||
17/08/2022 | 18:06:28.477 | 10 | 6.29 | |
10 | 6.29 | |||
10 | 6.29 | |||
17/08/2022 | 17:23:04.447 | 200 | 6.29 | |
200 | 6.29 | |||
200 | 6.29 | |||
17/08/2022 | 17:15:17.836 | 2 375 | 6.32 | |
2 375 | 6.32 | |||
2 375 | 6.32 | |||
17/08/2022 | 17:11:15.627 | 25 | 6.36 | |
25 | 6.36 | |||
25 | 6.36 | |||
17/08/2022 | 17:05:37.516 | 500 | 6.37 | |
500 | 6.37 | |||
500 | 6.37 | |||
17/08/2022 | 16:54:49.335 | 553 | 6.35 | |
553 | 6.35 | |||
300 | 6.35 | |||
253 | 6.35 | |||
17/08/2022 | 16:48:34.412 | 25 | 6.41 | |
25 | 6.41 | |||
25 | 6.41 | |||
17/08/2022 | 15:29:34.283 | 100 | 6.50 | |
100 | 6.50 | |||
100 | 6.50 | |||
17/08/2022 | 14:57:07.418 | 32 | 6.52 | |
32 | 6.52 | |||
32 | 6.52 | |||
17/08/2022 | 14:55:53.738 | 250 | 6.52 | |
250 | 6.52 | |||
250 | 6.52 | |||
17/08/2022 | 14:54:32.180 | 250 | 6.52 | |
250 | 6.52 | |||
250 | 6.52 | |||
17/08/2022 | 14:52:06.890 | 250 | 6.52 | |
250 | 6.52 | |||
250 | 6.52 | |||
17/08/2022 | 14:50:31.687 | 250 | 6.52 | |
250 | 6.52 | |||
250 | 6.52 | |||
17/08/2022 | 14:49:25.205 | 250 | 6.52 | |
250 | 6.52 | |||
250 | 6.52 | |||
17/08/2022 | 14:47:45.779 | 250 | 6.52 | |
250 | 6.52 | |||
250 | 6.52 | |||
17/08/2022 | 14:45:54.522 | 250 | 6.52 | |
250 | 6.52 | |||
250 | 6.52 | |||
17/08/2022 | 14:45:43.809 | 250 | 6.52 | |
250 | 6.52 | |||
250 | 6.52 | |||
17/08/2022 | 14:45:40.169 | 250 | 6.52 | |
250 | 6.52 | |||
250 | 6.52 | |||
17/08/2022 | 14:45:38.636 | 250 | 6.64 | |
250 | 6.64 | |||
250 | 6.64 | |||
17/08/2022 | 14:43:21.707 | 250 | 6.64 | |
250 | 6.64 | |||
250 | 6.64 | |||
17/08/2022 | 14:33:57.320 | 175 | 6.65 | |
175 | 6.65 | |||
175 | 6.65 | |||
17/08/2022 | 12:50:50.096 | 150 | 6.77 | |
150 | 6.77 | |||
150 | 6.77 | |||
17/08/2022 | 12:33:30.283 | 300 | 6.77 | |
300 | 6.77 | |||
300 | 6.77 | |||
17/08/2022 | 11:58:11.982 | 65 | 6.66 | |
65 | 6.66 | |||
65 | 6.66 | |||
17/08/2022 | 11:53:41.954 | 450 | 6.77 | |
450 | 6.77 | |||
450 | 6.77 | |||
17/08/2022 | 11:12:58.924 | 150 | 6.77 | |
150 | 6.77 | |||
150 | 6.77 | |||
17/08/2022 | 11:05:28.308 | 10 | 6.78 | |
10 | 6.78 | |||
10 | 6.78 | |||
17/08/2022 | 10:38:44.451 | 30 | 6.79 | |
30 | 6.79 | |||
30 | 6.79 | |||
17/08/2022 | 09:57:41.242 | 10 | 6.80 | |
10 | 6.80 | |||
10 | 6.80 | |||
17/08/2022 | 09:06:34.998 | 500 | 6.72 | |
111 | 6.72 | |||
389 | 6.72 | |||
500 | 6.72 | |||
17/08/2022 | 09:06:25.977 | 500 | 6.71 | |
500 | 6.71 | |||
500 | 6.71 | |||
17/08/2022 | 09:06:14.442 | 1 111 | 6.71 | |
743 | 6.71 | |||
10 | 6.71 | |||
1 111 | 6.71 | |||
358 | 6.71 | |||
17/08/2022 | 08:54:54.730 | 150 | 6.57 | |
150 | 6.57 | |||
150 | 6.57 | |||
17/08/2022 | 08:00:09.245 | 20 | 6.71 | |
20 | 6.71 | |||
20 | 6.71 |
Copyright © 2022 Tradegate Exchange GmbH
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Deutsche Börse AG
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Deutsche Börse AG
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Market indicators
Realtime Quotes
Last Update:
18/08/2022 @ 01:37:15
Last Update:
18/08/2022 @ 01:37:15