All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
A.P.Mfller-Mærsk A/S EO-Med.Term Nts 2018(18/26) 99.858 99.903 0 0 0.00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2021(21/31) 86.486 87.121 0 0 0.00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2024(24/32) 102.375 102.806 0 0 0.00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2024(24/36) 102.464 103.029 0 0 0.00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2025(25/34) 98.453 98.606 0 0 0.00%
A1 Towers Holding GmbH EO-Notes 2023(23/28) 105.127 105.175 0 0 0.00%
A2A S.p.A. EO-Med.-Term Notes 2017(27/27) 97.279 99.822 0 0 0.00%
A2A S.p.A. EO-Med.-Term Notes 2019(19/29) 92.425 94.863 0 0 0.00%
A2A S.p.A. EO-Med.-Term Notes 2020(20/32) 81.622 84.44 0 0 0.00%
A2A S.p.A. EO-Med.-Term Notes 2021(21/31) 85.54 87.72 0 0 0.00%
A2A S.p.A. EO-Med.-Term Notes 2021(21/33) 81.451 83.795 0 0 0.00%
Aareal Bank AG MTN-HPF.S.230 v.2019(2027) 96.41 96.606 0 0 0.00%
Aareal Bank AG MTN-HPF.S.235 v.2020(2026) 98.60 98.72 0 0 0.00%
Aareal Bank AG MTN-HPF.S.236 v.2021(2028) 94.918 94.968 0 0 0.00%
Aareal Bank AG MTN-HPF.S.239 v.2021(2028) 93.28 93.335 0 0 0.00%
Aareal Bank AG MTN-HPF.S.240 v.2022(2030) 89.708 89.86 0 0 0.00%
Aareal Bank AG MTN-HPF.S.245 v.2022(2027) 99.763 100.108 0 0 0.00%
Aareal Bank AG MTN-HPF.S.251 v.2022(2023) 98.665 98.985 0 0 0.00%
Aareal Bank AG MTN-HPF.S.256 v.2023(2026) 100.137 100.187 0 0 0.00%
Aareal Bank AG MTN-HPF.S.257 v.2023(2026) 100.71 100.729 0 0 0.00%
Aareal Bank AG MTN-HPF.S.261 v.2024(2029) 101.724 101.829 0 0 0.00%
Aareal Bank AG MTN-HPF.S.266 v.2025(2031) 99.761 99.986 0 0 0.00%
Aareal Bank AG MTN-HPF.S.267 v.2025(2030) 99.192 99.377 0 0 0.00%
Aareal Bank AG MTN-IHS Serie 301 v.20(27) 97.237 97.315 0 0 0.00%
Aareal Bank AG MTN-IHS Serie 304 v.20(27) 95.187 95.284 0 0 0.00%
Aareal Bank AG MTN-IHS Serie 311 v.21(26) 98.152 98.304 0 0 0.00%
Aareal Bank AG MTN-IHS v.22(28) 94.93 94.994 0 0 0.00%
Aareal Bank AG Nachr.FLR-IHS v.14(24/29) 96.50 104.00 0 0 0.00%
Aareal Bank AG Sub FLR-MTN-IHS v.24(29/34) 103.94 104.06 0 0 0.00%
AB Sagax EO-Medium-Term Nts 2020(20/27) 98.52 98.59 0 0 0.00%
ABANCA Corporación Bancaria SA Hip.2019(29) 93.077 93.247 0 0 0.00%
ABANCA Corporación Bancaria SA MTN.22(27/28) 104.289 104.49 0 0 0.00%
ABANCA Corporación Bancaria SA MTN.23(28/33) 111.687 112.026 0 0 0.00%
ABANCA Corporación Bancaria SA Nts.2021(26/27) 98.479 98.573 0 0 0.00%
ABANCA Corporación Bancaria SA Nts.2021(26/Und.) 99.96 100.86 0 0 0.00%
ABANCA Corporación Bancaria SA Nts.2024(31/36) 102.86 102.885 0 0 0.00%
ABB Finance B.V. EO-Medium-T. Notes 2021(21/30) 88.987 89.005 0 0 0.00%
ABB Finance B.V. EO-Medium-Term Nts 2023(23/31) 101.633 101.777 0 0 0.00%
Abbott Ireland Financing DAC EO-Notes 2018(18/26) 99.351 99.509 0 0 0.00%
Abbott Ireland Financing DAC EO-Notes 2019(19/27) 96.09 96.139 0 0 0.00%
AbbVie Inc. EO-Notes 2016(16/28) 98.606 98.98 0 0 0.00%
AbbVie Inc. EO-Notes 2019(19/27) 96.647 96.708 0 0 0.00%
AbbVie Inc. EO-Notes 2019(19/31) 90.458 90.487 0 0 0.00%
AbbVie Inc. EO-Notes 2020(28) 99.845 99.91 0 0 0.00%
AbbVie Inc. EO-Notes 2020(29) 97.778 98.187 0 0 0.00%
ABEILLE VIE SA d.Ass.V.e.d.C. EO-Obl. 2022(22/33) 113.054 113.696 0 0 0.00%
Abertis Infraestruct. Fin. BV Nts.2021(21/Und.) 98.999 99.104 0 0 0.00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/27) 99.532 99.556 0 0 0.00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/28) 96.264 96.522 0 0 0.00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/29) 95.213 95.319 0 0 0.00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/31) 98.643 98.807 0 0 0.00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/32) 91.234 91.843 0 0 0.00%
Abertis Infraestructuras S.A. EO-MTN. 2020(20/28) 97.10 97.188 0 0 0.00%
Abertis Infraestructuras S.A. EO-MTN. 2020(20/29) 97.869 98.08 0 0 0.00%
Abertis Infraestructuras S.A. EO-Obl. 2016(26) 99.57 99.634 0 0 0.00%
Abertis Infraestructuras S.A. EO-Obl. 2016(27) 98.331 98.485 0 0 0.00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 15(30) 94.472 94.791 0 0 0.00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 16(26) 99.896 99.916 0 0 0.00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2016(31) 91.072 91.508 0 0 0.00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2017(32) 90.272 90.464 0 0 0.00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2017(37) 82.099 82.669 0 0 0.00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2018(33) 89.025 89.493 0 0 0.00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2018(38) 79.444 79.541 0 0 0.00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2019(34) 88.405 88.855 0 0 0.00%
ABN AMRO Bank N.V. EO-Cov.Med.-Term Nts. 22(37) 74.786 74.93 0 0 0.00%
ABN AMRO Bank N.V. EO-FLR Cap. Secs 2017(27/Und.) 100.365 101.287 0 0 0.00%
ABN AMRO Bank N.V. EO-Med.-T. Nts 2021(29) 91.053 91.274 0 0 0.00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2019(39) 73.757 74.381 0 0 0.00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2020(35) 78.03 78.266 0 0 0.00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2021(41) 60.472 61.068 0 0 0.00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2024(27) 100.544 100.569 0 0 0.00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2025(28) 100.128 100.128 0 0 0.00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2020(27) 98.10 98.116 0 0 0.00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2021(33) 83.131 83.539 0 0 0.00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(30) 104.257 104.33 0 0 0.00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(34) 83.484 83.488 0 0 0.00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(34) 106.139 106.461 0 0 0.00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2023(28) 102.74 102.758 0 0 0.00%
ABN AMRO Bank N.V. EO-Preferred Med.-T.Nts 19(26) 99.419 99.446 0 0 0.00%
ABN AMRO Bank N.V. EO-Preferred Med.-T.Nts 25(29) 99.982 100.082 0 0 0.00%
ABN AMRO Bank N.V. EO-Preferred Med.-T.Nts 25(32) 98.235 98.368 0 0 0.00%
ABN AMRO Bank N.V. EO-Preferred MTN 2023(26) 100.11 100.155 0 0 0.00%
ABN AMRO Bank N.V. EO-Preferred MTN 2024(31) 99.004 99.474 0 0 0.00%
ABO Wind AG Inh.-Schv. v.2024(2029) 54.35 55.49 66 000 7 -0.64%
Acciona Energia Fin. Fil. SA EO-Med.T.Nts 2021(27) 95.523 96.768 0 0 0.00%
Acciona Energia Fin. Fil. SA EO-Med.T.Nts 2022(32) 87.888 88.56 0 0 0.00%
ACCOR S.A. EO-Bonds 2021(21/28) 98.92 99.41 0 0 0.00%
ACCOR S.A. EO-Bonds 2024(24/31) 102.133 102.24 0 0 0.00%
ACCOR S.A. EO-FLR Bonds 2023(23/Und.) 109.669 110.129 0 0 0.00%
ACCOR S.A. EO-Medium-Term Nts 2025(25/32) 99.589 99.784 0 0 0.00%
AccorInvest Group S.A. EO-Notes 2024(24/29) 144A 104.806 105.366 0 0 0.00%
AccorInvest Group S.A. EO-Notes 2024(24/29) Reg.S 104.937 105.34 0 0 0.00%
ACEA S.p.A. EO-Med.-Term Nts 2016(26/26) 2 97.635 100.154 0 0 0.00%
ACEA S.p.A. EO-Medium-Term Nts 2018(18/27) 98.527 98.651 0 0 0.00%
ACEA S.p.A. EO-Medium-Term Nts 2019(19/28) 97.829 98.12 0 0 0.00%
ACEA S.p.A. EO-Medium-Term Nts 2020(20/29) 91.526 93.953 0 0 0.00%
ACEA S.p.A. EO-Medium-Term Nts 2021(21/30) 87.36 89.778 0 0 0.00%
ACEF Holding S.C.A. EO-Medium-Term Nts 2021(21/28) 94.924 95.392 0 0 0.00%
ACEF Holding S.C.A. EO-Notes 2021(21/30) 91.486 92.099 0 0 0.00%
Achmea B.V. EO-FLR Med.-T. Nts 23(23/43) 115.415 115.818 0 0 0.00%
Achmea B.V. EO-FLR Med.-T. Nts 24(24/44) 108.33 108.33 0 0 0.00%
Achmea B.V. EO-FLR Notes 2019(29/39) 97.53 97.61 0 0 0.00%
Achmea B.V. EO-FLR Notes 2019(29/Und.) 98.592 100.099 0 0 0.00%
Achmea B.V. EO-Medium-Term Nts 2020(27/27) 98.539 98.672 0 0 0.00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2019(26) 99.716 99.765 0 0 0.00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2021(36) 72.032 72.032 0 0 0.00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2023(26) 101.337 101.363 0 0 0.00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2023(30) 101.304 101.366 0 0 0.00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2024(34) 99.83 99.83 0 0 0.00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2025(32) 98.84 98.866 0 0 0.00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2025(33) 98.67 98.925 0 0 0.00%
Achmea Bank N.V. EO-Pref. Med.-T. Nts 2024(27) 100.169 100.284 0 0 0.00%
Achmea Bank N.V. EO-Preferred MTN 2025(28) 99.473 99.52 0 0 0.00%
Acores, Regiao Autónoma EO-Notes 2020(26) 98.701 99.19 0 0 0.00%
Acquirente Unico S.p.A. EO-Notes 2019(26) 99.74 100.40 0 0 0.00%
Action Logement Services SAS EO-Med.T.Nts 2019(34) 76.509 76.617 0 0 0.00%
Action Logement Services SAS EO-Med.T.Nts 2021(31) 85.089 85.228 0 0 0.00%
Action Logement Services SAS EO-Med.T.Nts 2021(41) 61.062 61.191 0 0 0.00%
Action Logement Services SAS EO-Med.T.Nts 2022(32) 89.30 89.494 0 0 0.00%
Action Logement Services SAS EO-Med.T.Nts 2022(37) 92.201 92.65 0 0 0.00%
Action Logement Services SAS EO-Med.T.Nts 2023(38) 100.218 100.981 0 0 0.00%
Action Logement Services SAS EO-Med.T.Nts 2023(43) 90.493 91.498 0 0 0.00%
Adecco Intl Fin. Serv. B.V. EO-FLR Nts.2021(21/82) 97.496 98.342 0 0 0.00%
Adecco Intl Fin. Serv. B.V. Nts.2019(19/29) 93.096 93.352 0 0 0.00%
Adecco Intl Fin. Serv. B.V. Nts.2021(21/28) 93.147 93.521 0 0 0.00%
Adecco Intl Fin. Serv. B.V. Nts.2021(21/31) 85.379 85.679 0 0 0.00%
adidas AG Anleihe v.2014(2026) 100.054 100.134 120 000 2 +0.06%
adidas AG Anleihe v.2020(2020/2028) 93.189 93.32 0 0 0.00%
adidas AG Anleihe v.2020(2020/2035) 76.25 76.32 0 0 0.00%
adidas AG Anleihe v.2022(2022/2029) 101.144 101.536 0 0 0.00%
adidas AG Anleihe v.2025(2025/2030) 99.017 99.422 0 0 0.00%
Adif - Alta Velocidad EO-Med.Term Notes 2018(26) 99.581 99.863 0 0 0.00%
Adif - Alta Velocidad EO-Med.Term Notes 2019(27) 98.049 98.201 0 0 0.00%
Adif - Alta Velocidad EO-Med.Term Notes 2020(30) 90.15 90.319 0 0 0.00%
Adler Pelzer Holding GmbH Notes v.23(27) Reg.S 93.946 98.869 0 0 0.00%
ADLER Real Estate AG Anleihe v.2018(2018/2026) 99.44 99.928 0 0 0.00%
Aedas Homes OpCo SLU EO-Notes 2021(21/26) 100.063 100.551 0 0 0.00%
Aedifica S.A. EO-Notes 2021(21/31) 84.939 86.33 0 0 0.00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2021(36) 72.761 73.559 0 0 0.00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2023(30) 182.934 0.00 0 0 0.00%
Aegon Bank N.V. EO-Med.-Term Cov.Bds 2017(27)3 97.41 97.568 0 0 0.00%
AEGON Ltd. EO-FLR Notes 2019(29/Und.) 101.355 102.817 0 0 0.00%
AEGON Ltd. EO-FLR Nts 2004(14/Und.) 73.873 74.829 0 0 0.00%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2017(27/27) 98.632 98.683 0 0 0.00%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2020(28/29) 95.75 96.58 0 0 0.00%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2021(31/31) 91.98 92.36 0 0 0.00%
Aéroports de Paris S.A. EO-Med.T.Nts 2024(24/31) 100.503 100.813 0 0 0.00%
Aéroports de Paris S.A. EO-Obl. 2013(13/28) 100.331 100.41 0 0 0.00%
Aéroports de Paris S.A. EO-Obl. 2017(17/27) 97.02 97.022 0 0 0.00%
Aéroports de Paris S.A. EO-Obl. 2018(18/38) 81.927 82.096 0 0 0.00%
Aéroports de Paris S.A. EO-Obl. 2019(19/34) 81.798 81.854 0 0 0.00%
Aéroports de Paris S.A. EO-Obl. 2020(20/26) 99.861 99.916 0 0 0.00%
Aéroports de Paris S.A. EO-Obl. 2020(20/29) 94.82 94.861 0 0 0.00%
Aéroports de Paris S.A. EO-Obl. 2020(20/30) 98.552 98.87 0 0 0.00%
Aéroports de Paris S.A. EO-Obl. 2020(20/32) 88.688 88.883 0 0 0.00%
African Development Bank DL-Med.Term Nts. 2021(26) 99.206 99.248 0 0 0.00%
African Development Bank EO-Med.Term Nts 2022(27) 97.799 98.178 0 0 0.00%
AG Insurance S.A. EO-FLR Notes 2015(27/47) 100.976 101.154 0 0 0.00%
AGCO International Holdings BV EO-Nts. 2021(21/28) 94.276 94.387 0 0 0.00%
AGEAS SA/NV EO-FLR Notes 2019(29/49) 98.78 98.78 0 0 0.00%
AGEAS SA/NV EO-FLR Notes 2019(30/UND.) 95.865 97.395 0 0 0.00%
AGEAS SA/NV EO-FLR Notes 2020(31/51) 90.56 90.66 0 0 0.00%
Agence Française Développement EO-MTN. 2014(26) 99.989 100.043 0 0 0.00%
Agence Française Développement EO-MTN. 2019(29) 91.256 91.83 0 0 0.00%
Agence Française Développement EO-MTN. 2022(33) 100.276 100.546 0 0 0.00%
Agence France Locale EO-Medium-Term Notes 2022(31) 100.24 100.36 0 0 0.00%
Agence France Locale EO-Medium-Term Notes 2023(30) 100.35 100.415 0 0 0.00%
Agence France Locale EO-Medium-Term Notes 2023(38) 95.891 96.188 0 0 0.00%
Agence France Locale EO-Medium-Term Notes 2024(34) 97.065 97.181 0 0 0.00%
Ägypten, Arabische Republik DL-Nts. 2010(40) Reg.S 91.636 92.732 0 0 0.00%
Ägypten, Arabische Republik EO-MTN. 2018(26)Reg.S 99.92 100.392 0 0 0.00%
Ägypten, Arabische Republik EO-MTN. 2018(30)Reg.S 98.305 98.822 0 0 0.00%
Ägypten, Arabische Republik EO-MTN. 2019(31)Reg.S 101.214 101.36 0 0 0.00%
Ahlstrom-Munksjö Holding 3 Oy 2021(21/28)REGS 99.11 99.46 0 0 0.00%
Ahold Delhaize N.V., Konkinkl. 2021(21/30)Reg.S 90.434 90.485 0 0 0.00%
Ahold Delhaize N.V., Konkinkl. EO-Nts. 2018(18/26) 99.688 99.794 0 0 0.00%
Ahold Delhaize N.V., Konkinkl. EO-Nts. 2020(20/27) 99.142 99.216 0 0 0.00%
AIA Group Ltd. EO-FLR Med.-T. Nts 2021(21/33) 94.67 94.68 0 0 0.00%
AIB Group PLC EO-FLR Med.-T. Nts 2020(26/31) 100.01 100.096 0 0 0.00%
AIB Group PLC EO-FLR Med.-T. Nts 2022(28/29) 106.16 106.163 0 0 0.00%
AIB Group PLC EO-FLR Med.-T. Nts 2024(30/35) 103.76 103.95 0 0 0.00%
AIB Group PLC EO-FLR Med.-T.Nts 2021(26/27) 98.207 98.222 0 0 0.00%
AIB Group PLC EO-FLR Med.-T.Nts 2022(26/28) 99.503 99.68 0 0 0.00%
AIB Group PLC EO-FLR Med.-T.Nts 2023(28/29) 104.37 104.386 0 0 0.00%
Air Baltic Corporation AS EO-Bs 2024(24/29) Reg.S 96.40 97.50 0 0 0.00%
Air France-KLM S.A. EO-Med.-Term Notes 2024(24/29) 103.841 104.04 0 0 0.00%
Air France-KLM S.A. EO-Med.-Term Notes 2025(25/30) 99.938 99.987 0 0 0.00%
Air France-KLM S.A. EO-Obl. 2021(21/26) 100.251 100.395 0 0 0.00%
Air France-KLM S.A. EO-Sustain.Lkd MTN 2023(23/26) 101.515 101.861 0 0 0.00%
Air France-KLM S.A. EO-Sustain.Lkd MTN 2023(23/28) 110.506 111.081 0 0 0.00%
Air Lease Corp. EO-Med.-Term Nts 2024(24/30) 101.004 101.122 0 0 0.00%
Air Liquide Finance EO-Med.-Term Nts 2016(16/28) 96.887 97.365 0 0 0.00%
Air Liquide Finance EO-Med.-Term Nts 2017(17/27) 98.393 98.629 0 0 0.00%
Air Liquide Finance EO-Med.-Term Nts 2019(19/30) 89.903 90.573 0 0 0.00%
Air Liquide Finance EO-Med.-Term Nts 2020(20/30) 93.258 93.711 0 0 0.00%
Air Liquide Finance EO-Med.-Term Nts 2021(21/31) 86.468 87.101 0 0 0.00%
Air Liquide Finance S.A. EO-Med.T.Nts 2021(21/33) 79.847 80.026 0 0 0.00%
Air Liquide Finance S.A. EO-Med.T.Nts 2022(22/32) 97.855 98.263 0 0 0.00%
Air Liquide Finance S.A. EO-Med.T.Nts 2025(25/29) 99.399 99.475 0 0 0.00%
Air Liquide Finance S.A. EO-Med.T.Nts 2025(25/33) 98.289 98.784 0 0 0.00%
Air Products & Chemicals Inc. EO-Notes 2020(20/28) 95.14 95.165 0 0 0.00%
Air Products & Chemicals Inc. EO-Notes 2020(20/32) 85.425 85.601 0 0 0.00%
Airbus Finance B.V. EO-Med.-Term Notes 2014(29) 98.246 98.317 0 0 0.00%
Airbus Finance B.V. EO-Medium-Term Nts 2016(16/26) 99.458 99.663 0 0 0.00%
Airbus Finance B.V. EO-Medium-Term Nts 2016(16/31) 92.018 92.807 0 0 0.00%
Airbus SE EO-Medium-Term Nts 2020(20/26) 99.551 99.622 0 0 0.00%
Airbus SE EO-Medium-Term Nts 2020(20/28) 98.995 99.055 0 0 0.00%
Airbus SE EO-Medium-Term Nts 2020(20/30) 94.783 95.138 0 0 0.00%
Airbus SE EO-Medium-Term Nts 2020(20/32) 96.93 96.956 0 0 0.00%
Airbus SE EO-Medium-Term Nts 2020(20/40) 83.209 83.706 0 0 0.00%
Aker BP ASA EO-Medium-Term Nts 2021(21/29) 93.522 93.611 0 0 0.00%
Aktia Bank PLC EO-Cov. Med.-Term Nts 2019(26) 99.613 99.62 0 0 0.00%
Aktia Bank PLC EO-Med.-Term Cov. Bds 2022(28) 93.367 93.474 0 0 0.00%
Aktia Bank PLC EO-Med.-Term Cov. Bds 2023(27) 101.499 101.541 0 0 0.00%
Akzo Nobel N.V. EO-Med.-Term Notes 2016(26/26) 99.606 99.653 0 0 0.00%
Akzo Nobel N.V. EO-Med.-Term Notes 2020(20/30) 94.08 94.138 0 0 0.00%
Akzo Nobel N.V. EO-Med.-Term Notes 2022(22/28) 97.33 97.339 0 0 0.00%
Akzo Nobel N.V. EO-Med.-Term Notes 2022(22/32) 91.574 91.65 0 0 0.00%
Albanien, Republik EO-Notes 2020(27) Reg.S 100.47 100.487 0 0 0.00%
Albanien, Republik EO-Notes 2021(31) Reg.S 98.878 99.615 0 0 0.00%
Albanien, Republik EO-Treasury Nts 2025(35) Reg.S 102.025 103.03 0 0 0.00%
Albemarle New Holding GmbH Bonds v.19(19/28)Reg.S 96.681 96.948 0 0 0.00%
Alberta, Provinz EO-Med.-Term Nts 2019(26) 99.834 99.87 0 0 0.00%
Alcon Finance B.V. EO-Notes 2022(22/28) 99.39 99.46 0 0 0.00%
ALD S.A. EO-Med.-Term Nts 2022(26)Reg.S 99.779 99.80 0 0 0.00%
ALD S.A. EO-Preferred MTN 2024(24/28) 102.343 102.57 0 0 0.00%
ALD S.A. EO-Preferred MTN 2024(24/31) 103.362 103.802 0 0 0.00%
Alfa Laval Treasury Intl. AB EO-MTN. 2022(22/26) 99.722 99.789 0 0 0.00%
Alfa Laval Treasury Intl. AB EO-MTN. 2022(22/29) 95.329 95.604 0 0 0.00%
Aliaxis Finance S.A. EO-Notes 2021(21/28) 93.903 94.403 0 0 0.00%
Alimentation Couche-Tard Inc. 2016(26/26)Reg.S 99.711 99.911 0 0 0.00%
Allergan Funding SCS EO-Notes 2018(18/28) 90.188 104.696 0 0 0.00%
Alliander N.V. EO-FLR Notes 2025(25/Und.) 99.94 99.957 0 0 0.00%
Alliander N.V. EO-Medium-T. Notes 2016(26/26) 99.463 100.076 0 0 0.00%
Alliander N.V. EO-Medium-T. Notes 2019(19/32) 86.61 86.758 0 0 0.00%
Alliander N.V. EO-Medium-Term Nts 2020(20/30) 89.29 89.315 0 0 0.00%
Allianz Finance II B.V. EO-Med.T.Nts 13(28) Ser.61 101.225 101.285 0 0 0.00%
Allianz Finance II B.V. EO-Med.T.Nts 2024(29/29) 102.445 102.49 0 0 0.00%
Allianz Finance II B.V. EO-Med.Term Nts. 16(31/31) 92.386 93.201 0 0 0.00%
Allianz Finance II B.V. EO-Med.Term Nts. 17(27/27) 97.384 97.384 0 0 0.00%
Allianz Finance II B.V. EO-Med.Term Nts. 19(25/26) 99.88 99.952 0 0 0.00%
Allianz Finance II B.V. EO-Med.Term Nts. 19(29/30) 95.343 95.538 0 0 0.00%
Allianz Finance II B.V. EO-Med.Term Nts. 20(30/31) 88.834 89.253 0 0 0.00%
Allianz Finance II B.V. EO-Med.Term Nts. 21(26/26) 97.909 98.028 0 0 0.00%
Allianz Finance II B.V. EO-Med.Term Nts. 21(33/33) 81.291 81.875 0 0 0.00%
Allianz SE FLR-Sub.Anl.v.19(2029/2049) 92.989 93.09 0 0 0.00%
Allianz SE FLR-Sub.Anl.v.2023(2033/2053) 111.293 112.187 0 0 0.00%
Allianz SE FLR-Sub.Anl.v.25(2035/2055) 102.62 102.72 0 0 0.00%
Allianz SE FLR-Sub.MTN.v.2017(2027/2047) 100.45 100.45 0 0 0.00%
Allianz SE FLR-Sub.MTN.v.2020(2030/2050) 94.266 94.513 0 0 0.00%
Allianz SE FLR-Sub.MTN.v.2022(2028/2038) 103.494 103.849 0 0 0.00%
Allianz SE FLR-Sub.MTN.v.2022(2032/2052) 102.64 102.695 0 0 0.00%
Allianz SE FLR-Sub.Ter.Nts.v.20(31/unb.) 89.761 91.14 0 0 0.00%
Allianz SE FLR-Sub.Ter.Nts.v.21(31/unb.) 87.58 87.80 0 0 0.00%
Allstate Corp., The DL-FLR Bonds 2013(23/53) 99.901 100.504 0 0 0.00%
Allwyn Entertainm.Fin.(UK) PLC 2025(25/31)Reg.S 98.502 99.04 0 0 0.00%
Ally Financial Inc. DL-FLR Nts 2021(26/Und.) 97.412 98.994 0 0 0.00%
Alpha Bank S.A. EO-FLR Preferred MTN 25(30/31) 98.923 98.923 0 0 0.00%
Alpha Bank S.A. EO-Preferred Notes 2021(27/28) 99.84 100.02 0 0 0.00%
Alpha Services and Holdings SA EO-FLR MTN21(26/31) 100.94 101.023 0 0 0.00%
Alphabet Inc. EO-Notes 2025(25/28) 99.71 99.755 0 0 0.00%
Alphabet Inc. EO-Notes 2025(25/29) 99.329 99.667 0 0 0.00%
Alphabet Inc. EO-Notes 2025(25/31) 99.305 99.479 0 0 0.00%
Alphabet Inc. EO-Notes 2025(25/33) 98.146 98.453 0 0 0.00%
Alphabet Inc. EO-Notes 2025(25/34) 98.32 98.485 0 0 0.00%
Alphabet Inc. EO-Notes 2025(25/37) 96.926 97.445 0 0 0.00%
Alphabet Inc. EO-Notes 2025(25/38) 98.04 98.31 0 0 0.00%
Alphabet Inc. EO-Notes 2025(25/44) 98.50 98.869 0 0 0.00%
Alphabet Inc. EO-Notes 2025(25/45) 95.832 96.232 0 0 0.00%
Alphabet Inc. EO-Notes 2025(25/54) 92.764 93.771 0 0 0.00%
Alphabet Inc. EO-Notes 2025(25/64) 96.67 97.185 0 0 0.00%
Alstom S.A. EO-Notes 2019(19/26) 98.25 98.269 0 0 0.00%
Alstom S.A. EO-Notes 2021(21/27) 96.13 96.163 0 0 0.00%
Alstom S.A. EO-Notes 2021(21/29) 91.52 91.53 0 0 0.00%
Alstom S.A. EO-Notes 2021(21/30) 89.06 89.085 0 0 0.00%
alstria office AG Anleihe v.2025(2025/2029) 98.385 98.64 0 0 0.00%
alstria office REIT-AG Anleihe v.2020(2020/2026) 98.45 99.626 0 0 0.00%
Altarea S.C.A. EO-Bonds 2019(19/28) 98.01 98.308 0 0 0.00%
Altarea S.C.A. EO-Bonds 2020(20/30) 80.14 0.00 0 0 0.00%
Altice Financing S.A. EO-Notes 2021(21/29) Reg.S 62.078 71.027 0 0 0.00%
Altice Finco S.A. EO-Notes 2017(17/28) Reg.S 7.301 30.30 0 0 0.00%
Altice France Holding S.A. EO-Notes 2020(27) Reg.S 30.619 37.75 0 0 0.00%
Altice France Holding S.A. EO-Notes 2020(28) Reg.S 19.95 34.55 0 0 0.00%
Altria Group Inc. DL-Notes 2012(42) 83.37 83.791 0 0 0.00%
Altria Group Inc. DL-Notes 2013(43) 85.238 85.805 0 0 0.00%
Altria Group Inc. DL-Notes 2013(44) 96.581 96.933 0 0 0.00%
Altria Group Inc. DL-Notes 2019(19/29) 101.516 101.664 0 0 0.00%
Altria Group Inc. DL-Notes 2019(19/49) 100.388 100.582 0 0 0.00%
Altria Group Inc. EO-Notes 2019(19/27) 99.455 99.506 0 0 0.00%
Altria Group Inc. EO-Notes 2019(19/31) 98.76 98.816 0 0 0.00%
Amadeus IT Group S.A. EO-Med.-T. Nts 2018(18/26) 99.333 99.489 0 0 0.00%
