All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
Paccar Inc. 80.55 80.63 395 5 -0.56%
Pacific Basin Shipping Ltd. 0.2153 0.2353 0 0 0.00%
Pacific Biosci.of California 1.1552 1.211 44 377 27 -0.47%
Pacific Metals Co. Ltd. 9.95 10.30 0 0 0.00%
Pacific Ridge Exploration Ltd. 0.1532 0.1826 0 0 0.00%
Pacira BioSciences Inc. 18.50 18.70 0 0 0.00%
Packaging Corp. of America 170.40 173.50 5 1 -0.72%
Pagerduty Inc. 12.50 12.655 0 0 0.00%
Pagseguro Digital Ltd. 6.75 6.90 540 3 -4.76%
PAION AG 0.02 0.0278 1 722 3 -15.83%
Paladin Energy Ltd. 4.334 4.426 6 385 14 +0.87%
Palantir Technologies Inc.  132.04 132.16 69 180 1 103 -0.62%
Palfinger AG 39.10 39.20 1 577 30 -1.14%
Palo Alto Networks Inc.  168.10 168.78 1 798 76 -0.78%
Palomar Holdings Inc. 120.00 121.00 25 1 -1.64%
Pampa Energia S.A. 61.00 62.00 0 0 0.00%
Pan African Resources PLC 0.601 0.627 1 000 1 +3.24%
Pan American Energy Corp. 0.193 0.234 219 3 -17.52%
Pan American Silver Corp.  24.02 24.31 29 340 122 -1.35%
Pan Global Resources Inc. 0.0925 0.108 0 0 0.00%
Panasonic Holdings Corp. 8.198 8.314 12 581 35 -2.29%
Pancontinental Energy NL 0.0055 0.007 0 0 0.00%
Pandora A/S 139.80 140.45 130 23 -0.14%
PanGenomic Health Inc. 0.85 0.95 4 630 8 +5.08%
Panoro Energy ASA 1.948 1.988 14 1 +2.68%
PANTAFLIX AG 1.08 1.20 2 1 -5.26%
Pantheon Resources PLC 0.264 0.2775 5 500 1 +1.66%
Panther Minerals Inc. 0.0085 0.0135 0 0 0.00%
Pantoro Gold Ltd. 1.66 1.70 0 0 0.00%
Papa John's Intl Inc. 38.62 38.96 0 0 0.00%
Par Pacific Holdings Inc. 27.20 27.60 0 0 0.00%
PAR Technology Corp. 59.00 60.50 0 0 0.00%
Paradox Interactive AB 15.66 15.84 2 317 15 -1.67%
paragon AG 1.95 2.20 4 048 31 +2.42%
Paragon Care Ltd. 0.208 0.226 0 0 0.00%
Paramount Global Cl.A 19.82 20.05 0 0 0.00%
Paramount Global Cl.B 11.114 11.232 926 5 -0.27%
Paramount Gold Nevada Corp. 0.565 0.59 0 0 0.00%
Paramount Group Inc. 5.438 5.532 300 2 -0.11%
Paramount Resources Ltd. Class A 13.50 13.60 190 3 0.00%
Paratus Energy Services Ltd. 2.98 3.01 540 1 -0.13%
Parex Resources Inc. 9.142 9.258 282 3 +1.65%
Park Hotels & Resorts Inc. 9.25 9.30 1 1 0.00%
Parker-Hannifin Corp. 619.80 623.60 384 69 -0.35%
Parkland Corp. 24.20 24.40 0 0 0.00%
Parkway Corporate Ltd. 0.006 0.007 0 0 0.00%
Parrot S.A. 13.20 13.40 58 093 278 +12.61%
Parsons Corp. 65.00 66.50 6 1 +0.76%
ParTec AG 28.50 30.20 559 31 -4.68%
Partners Group Holding AG 1 198.50 1 201.50 41 5 +0.12%
Partners Grp. Priv. Equity Ltd 9.50 9.65 630 3 +1.03%
Pathward Financial Inc. 69.00 70.00 20 1 +0.70%
Patrick Industries Inc. 82.00 83.00 0 0 0.00%
Patriot Battery Metals Inc. 2.11 2.16 137 417 88 +0.47%
Patriot Battery Metals Inc. 0.202 0.216 12 150 4 +2.86%
PATRIZIA SE 7.82 7.96 8 038 23 -0.63%
Patterson-UTI Energy Inc. 5.10 5.15 0 0 0.00%
PAUL HARTMANN AG 241.00 247.00 118 9 -0.41%
Pax Global Technology Ltd. 0.691 0.727 200 1 +0.84%
Paychex Inc. 123.38 123.50 308 18 -0.19%
Paycom Software Inc. 196.15 199.15 21 4 +0.18%
Paylocity Holding Corp. 160.00 161.00 0 0 0.00%
PayPal Holdings Inc.  63.66 63.92 41 889 319 +0.09%
PayPoint PLC 8.80 8.95 0 0 0.00%
Paysafe Ltd. 11.67 12.028 0 0 0.00%
PBF Energy Inc. 20.87 21.08 484 7 -2.29%
PCCW Ltd. 0.6015 0.6275 1 091 2 -2.43%
PDD Holdings Inc.  93.60 94.00 2 709 60 +0.43%
PDF Solutions Inc. 19.99 20.60 100 1 +1.48%
PDS Biotechnology Corp. 0.9695 1.001 0 0 0.00%
Peabody Energy Corp. 13.315 13.45 1 136 7 -2.82%
Peach Property Group AG 6.35 6.36 0 0 0.00%
Pearson PLC 12.125 12.31 0 0 0.00%
Pedevco Corp. 0.54 0.555 0 0 0.00%
Pegasus Resources Inc. 0.0515 0.062 2 000 1 +11.82%
Pegasystems Inc. 44.80 45.00 55 3 +2.27%
PEH Wertpapier AG 27.20 28.00 575 4 +1.45%
Peijia Medical Ltd. 0.87 0.91 0 0 0.00%
Peloton Interactive Inc. 5.358 5.474 315 2 -0.31%
Pembina Pipeline Corp. 31.95 32.14 70 1 -0.44%
Penguin Solutions Inc. DEL 20.60 21.40 100 1 -1.86%
Peninsula Energy Ltd. ./. ./. 0 0 0.00%
PENN Entertainment Inc. 15.47 15.60 0 0 0.00%
Pennant Group Inc., The 19.90 20.40 0 0 0.00%
PennantPark Floating Rate Cap. 9.125 9.315 1 998 6 -1.39%
Pennantpark Investment Corp. 6.20 6.30 617 3 -0.79%
Pennon Group PLC 5.915 6.015 0 0 0.00%
PennyMac Mortgage Investm.Tr. 10.70 10.80 1 300 5 -0.92%
Penske Automotive Group Inc. 140.00 144.00 0 0 0.00%
Pentair PLC 90.94 91.48 21 2 -0.50%
Pentixapharm Holding AG 1.96 2.00 25 580 45 -0.25%
Penumbra Inc. 197.25 198.75 7 1 -0.96%
PepsiCo Inc.  122.84 123.70 25 565 640 -1.80%
Per Aarsleff Holding A/S 91.70 92.60 0 0 0.00%
Percheron Therapeutics Ltd. 0.0025 0.007 0 0 0.00%
Perdoceo Education Corp. 25.40 25.60 69 1 -2.33%
Perenti Ltd. 0.945 0.965 0 0 0.00%
Perfect Corp. 2.10 2.22 685 2 0.00%
Performance Shipping Inc. 1.502 1.588 0 0 0.00%
Perimeter Solutions Inc. 14.40 14.90 280 3 +0.68%
Perion Network Ltd. 9.322 9.574 0 0 0.00%
Perma-Fix Environmtl Svcs Inc. 9.60 10.00 0 0 0.00%
Permian Resources Corp. 11.40 11.70 128 1 +0.85%
Pernod-Ricard S.A. 93.90 93.92 1 757 68 +0.66%
Perpetua Resources Corp. 14.65 14.90 49 784 140 +8.03%
Perrigo Co. Ltd. 23.12 23.26 107 1 -0.26%
Perseus Mining Ltd. 1.9665 2.022 6 640 3 -0.33%
Pershing Square Holdings Ltd. 48.25 48.30 292 4 0.00%
Persimmon PLC 13.61 13.615 0 0 0.00%
Personalis Inc. 5.275 5.35 708 1 -0.63%
Perspective Therapeutics Inc. 3.54 3.70 0 0 0.00%
Petco Health+Wellness Co.Inc. Cl. A 2.718 2.953 5 000 5 +6.04%
PetMed Express, Inc. 2.779 2.883 0 0 0.00%
Petra Diamonds Ltd. 0.136 0.1425 1 701 1 +1.80%
PetroChina Co. Ltd. 0.7746 0.7994 43 910 31 +0.88%
Petrofac Ltd. ./. ./. 0 0 0.00%
Petroleo Brasileiro S. A. Spons. ADRs 9.46 9.64 7 634 31 -3.27%
Petroleo Brasileiro S.A.  5.425 5.517 38 451 90 -1.79%
Petroleo Brasileiro S.A. Preferred Shares 5.00 5.08 30 413 73 -1.76%
Petroleo Brasileiro S.A. Spons.ADRs 10.30 10.35 17 465 42 -2.35%
PetroTal Corp. 0.423 0.4485 8 752 8 -1.03%
Pets At Home Group PLC 2.78 2.838 1 000 1 +0.71%
Peugeot Invest S.A. 76.60 77.20 0 0 0.00%
Pexip Holding AS 5.24 5.29 0 0 0.00%
Peyto Explorat.&Devel.Corp.New 12.105 12.235 81 1 +1.29%
Pfeiffer Vacuum Technology AG 155.80 157.20 379 15 +0.13%
pferdewetten.de AG 2.92 3.05 1 575 7 -0.34%
PFISTERER Holding SE 54.60 55.00 14 732 209 +1.67%
Pfizer Inc.  21.025 21.085 90 384 380 -0.83%
PG & E Corp. 11.50 11.60 16 1 +0.87%
Pharma Mar S.A. 79.30 79.60 206 9 -3.90%
Pharmaron Beijing Co. Ltd. 1.96 2.06 0 0 0.00%
PharmaSGP Holding SE 28.00 28.40 1 244 14 -1.41%
Pharming Group N.V. 0.89 0.8955 7 834 10 +1.54%
PHarol, SGPS S.A. 0.062 0.0644 0 0 0.00%
Pharvaris N.V. 19.50 20.40 36 7 -1.96%
Phenom Resources Corp. 0.151 0.159 0 0 0.00%
Phibro Animal Health Corp. 25.00 25.60 50 1 -3.10%
Philip Morris Internat. Inc. 153.46 154.08 202 17 -0.35%
Phillips 66 107.92 108.80 0 0 0.00%
Phillips Edison & CO. Inc. 29.80 30.20 0 0 0.00%
Phinia Inc. 41.20 41.80 0 0 0.00%
Phoenix Group Holdings PLC 7.43 7.545 8 153 12 +0.60%
Phoenix New Media Ltd Sp.ADR 1.90 2.10 0 0 0.00%
Photronics Inc. 16.48 16.585 22 2 -0.86%
Phreesia Inc. 21.86 21.98 190 2 -5.37%
Phunware Inc. 2.899 3.004 5 020 14 +4.37%
Piaggio & C. S.p.A. 1.886 1.916 8 431 7 +1.48%
PICC Property & Casualty Co. 1.66 1.72 3 1 +1.76%
Piedmont Lithium Inc. 6.734 6.80 2 053 10 -6.07%
Piedmont Lithium Inc. CDIs 0.068 0.0734 188 679 12 -1.45%
PIERER Mobility AG 18.56 18.66 2 865 21 +0.22%
Pierre & Vacances S.A. 1.60 1.628 0 0 0.00%
Pilbara Minerals Ltd. 0.9248 0.9768 82 146 43 +5.89%
Pilgrim's Pride Corp. 38.20 39.20 0 0 0.00%
Pimco Dynamic Income Fund 16.20 16.40 165 2 -0.61%
Pine Technology Holdings Ltd. 0.0085 0.011 35 000 1 +20.00%
Ping An Healthcare & Technol. 1.0445 1.078 0 0 0.00%
Ping An Insurance(Grp)Co.China 5.753 5.832 7 595 29 +1.55%
Pinnacle West Capital Corp. 79.50 80.00 0 0 0.00%
Piper Sandler Companies 268.00 270.00 0 0 0.00%
Piraeus Financial Holdings SA 6.688 6.72 10 884 22 +2.69%
Pirelli & C. S.p.A. 5.774 5.832 226 33 +0.76%
Pitney-Bowes Inc. 10.30 10.40 1 205 3 +1.96%
Pixelworks Inc. 8.26 8.72 213 3 +6.81%
PJT Partners Inc. 157.00 158.00 0 0 0.00%
Planet Fitness Inc. 96.00 97.50 64 2 0.00%
Planet Ventures Inc. 0.202 0.218 351 836 37 +28.21%
Planisware Conv. 22.90 23.05 827 4 +1.30%
PLANOPTIK AG 4.22 4.44 21 089 82 -0.45%
PlasCred Circular Innovat.Inc. 0.0388 0.0494 655 2 +5.66%
Platinum Asset Management Ltd. 0.354 0.366 5 000 1 +2.91%
Platinum Group Metals Ltd. 1.51 1.56 12 530 8 -4.06%
Playtech PLC 4.40 4.45 2 300 2 -0.89%
Playtika Holding Corp. 3.82 3.92 120 1 -3.00%
PLDT Inc. 18.70 19.20 0 0 0.00%
Plexus Corp. 115.00 117.00 0 0 0.00%
Pliant Therapeutics Inc. 1.23 1.25 0 0 0.00%
Plug Power Inc.  1.5296 1.5424 3 294 781 943 +7.79%
Plus500 Ltd. 38.30 38.42 0 0 0.00%
Pluto Ventures Inc. 0.0625 0.0985 0 0 0.00%
Pluxee 17.92 18.09 101 2 +0.95%
PNC Financial Services Group 168.00 170.00 0 0 0.00%
PNE AG 15.10 15.18 7 368 49 +1.07%
POET Technologies Inc. 5.36 5.42 20 138 55 -2.17%
Polaris Inc. 40.40 40.60 180 6 0.00%
Polestar Automotive Holding UK ADRs 0.916 0.951 5 812 10 -2.31%
Pollux Properties Ltd. 0.015 0.0205 0 0 0.00%
Polynovo Ltd. 0.67 0.745 0 0 0.00%
POLYTEC Holding AG 3.26 3.35 9 639 7 +0.91%
Pony AI Inc. 11.10 11.30 11 279 41 -2.61%
Pool Corp. 255.60 258.30 40 2 +0.43%
Pop Mart International Group 27.20 27.40 5 474 92 +0.74%
Popular Inc. 98.50 100.00 0 0 0.00%
Porch Group Inc. 11.485 11.72 3 372 6 +3.34%
Porr AG 29.50 29.60 2 438 47 -1.99%
Porsche Automobil Holding SE  33.83 34.12 18 677 217 -0.90%
Portland General Electric Co. Reg. Shares o.N. 34.40 34.60 59 2 -1.15%
Porzellanf. Zeh,Scherzer&Co.AG 2.32 2.36 9 542 7 +1.72%
POSCO Sp. (ADRs) 47.60 48.20 2 1 0.00%
Post Holdings Inc. 90.50 93.00 0 0 0.00%
Postal Savings Bank of China 0.62 0.655 3 762 2 -3.88%
Poste Italiane S.p.A. 17.80 17.88 2 355 7 -0.25%
PostNL N.V. 0.945 0.9455 29 414 27 -0.21%
Potbelly Corp. 10.50 10.80 0 0 0.00%
PotlatchDeltic Corp. 34.40 34.60 0 0 0.00%
POWELL INDUSTRIES INC. 195.30 197.30 167 9 -4.51%
Power Assets Holdings Ltd. 5.45 5.55 0 0 0.00%
Power Corp. of Canada 34.00 34.20 0 0 0.00%
Power Integrations Inc. 46.20 47.00 0 0 0.00%
Power Metallic Mines Inc. 0.806 0.842 27 463 11 +3.90%
Power Metals Corp. 0.48 0.51 10 000 3 +3.61%
Power Solutions Intl Inc. 76.50 78.50 492 8 +5.52%
PowerCell Sweden AB (publ)  2.86 2.90 338 487 503 +0.28%
Powerfleet Inc. 3.76 3.86 300 1 +1.53%
POWR Lithium Corp. 0.0204 0.027 15 200 4 -14.17%
PPG Industries Inc. 98.18 98.92 51 2 -0.61%
PPL Corporation 30.885 31.025 0 0 0.00%
Prada S.p.A. 5.31 5.41 16 761 51 -2.17%
Prairie Operating Co. Registered Shares o.N. 3.34 3.44 0 0 0.00%
PrairieSky Royalty Ltd. 15.10 15.20 121 2 +0.66%
Precigen Inc. 1.484 1.537 250 1 -0.89%
Precision Biosciences Inc. 3.90 4.06 4 1 -4.50%
Precision Drilling Corp. 43.80 44.20 0 0 0.00%
Preformed Line Products Co. 126.00 130.00 0 0 0.00%
Premier American Uranium Inc. 0.635 0.735 616 2 -0.73%
Premier Inc. 17.80 18.30 0 0 0.00%
Pricer AB Namn-Aktier B 0.4075 0.4155 110 1 +3.11%
PRICESMART, INC. 93.50 95.00 0 0 0.00%
Primary Hydrogen Corp. 0.308 0.338 290 928 78 +0.61%
Prime Mining Corp. 1.24 1.25 0 0 0.00%
Primerica Inc. 230.00 232.00 0 0 0.00%
Primo Brands Corp. 24.80 25.00 20 1 0.00%
Primoris Services Corp. 75.50 76.50 120 2 0.00%
Principal Financial Group Inc. 69.50 70.00 0 0 0.00%
Priority Technology Hldgs Inc. 6.20 6.35 0 0 0.00%
Prismo Metals Inc. 0.0395 0.045 57 1 +5.06%
PRO DV AG 2.66 2.78 50 2 -2.21%
Probe Gold Inc. 1.36 1.40 0 0 0.00%
Procore Technologies Inc. 63.50 64.00 120 4 0.00%
ProCredit Holding AG & Co.KGaA 9.16 9.28 24 526 87 -2.94%
Procter & Gamble Co.  133.24 133.64 10 199 308 -0.37%
Prodways Group S.A. 0.758 0.806 798 2 -5.53%
Progress Software Corp. 40.80 41.00 33 1 -1.90%
Progress-Werk Oberkirch AG 29.20 29.80 668 6 -1.35%
Progressive Corp. 211.45 212.70 339 22 -0.73%
ProLogis Inc. 91.25 92.37 178 8 -0.17%
Promino Nutritional Sciences ./. ./. 0 0 0.00%
ProMIS Neurosciences Inc. 0.374 0.402 0 0 0.00%
Propel Holdings Inc. 22.20 22.60 0 0 0.00%
ProPetro Holding Corp. 4.86 4.88 0 0 0.00%
ProQR Therapeutics N.V. 1.87 2.002 682 2 -0.77%
Prosegur - Cía de Seguridad SA 3.005 3.03 0 0 0.00%
Prosegur Cash S.A. 0.852 0.86 20 904 8 +0.47%
ProSiebenSat.1 Media SE  7.175 7.25 47 030 70 -0.14%
Prospect Capital Corp. 2.874 2.968 3 538 14 -0.48%
Prospect Resources Ltd. 0.10 0.1115 0 0 0.00%
Prosperity Bancshares Inc. 62.50 64.00 0 0 0.00%
ProStar Holdings Inc. 0.064 0.0835 0 0 0.00%
Prosus N.V.  49.46 49.705 17 160 152 +1.38%
Protagonist Therapeutics Inc. 47.40 48.20 0 0 0.00%
Protalix BioTherapeutics Inc. 1.22 1.28 0 0 0.00%
Protara Therapeutics Inc. 2.60 2.70 1 000 1 +0.74%
Protector Forsikring ASA 43.55 43.95 455 5 +0.12%
Prothena Corp. PLC 5.35 5.40 578 3 -0.89%
Proto Labs Inc. 33.66 34.06 0 0 0.00%
Provaris Energy Ltd. 0.0092 0.0132 0 0 0.00%
Proximus S.A. 8.11 8.16 13 896 50 -6.46%
Prudential Financial Inc. 88.60 89.12 60 1 -0.45%
Prudential PLC 10.60 10.70 985 5 -0.93%
Prysmian S.p.A. 64.56 64.80 11 700 139 +0.56%
PSI Software SE 30.50 31.00 2 970 83 +1.98%
PSP Swiss Property AG 150.70 150.90 5 1 +0.20%
PT Telekomunikasi Ind. Tbk Sp.ADRs 14.50 14.60 0 0 0.00%
PTC Inc. 170.90 172.65 12 4 +0.35%
PTC Therapeutics Inc. 40.40 41.60 0 0 0.00%
Public Power Corp. of Greece 14.56 14.62 297 3 -0.95%
Public Service Ent. Group Inc. 72.50 73.00 0 0 0.00%
Public Storage 243.60 244.90 12 3 -0.82%
Publicis Groupe S.A. 83.64 83.98 3 336 41 -1.25%
Puig Brands S.A. 16.01 16.02 6 604 14 0.00%
Pulmatrix Inc. 5.17 5.64 0 0 0.00%
Pulmonx Corp. 2.68 2.76 0 0 0.00%
Pulse Biosciences Inc. 12.80 13.10 0 0 0.00%
Pulte Corp. 93.15 93.89 97 4 -0.72%
Puma Biotechnology Inc. 2.86 2.984 0 0 0.00%
PUMA SE  21.89 21.95 123 178 567 -1.48%
Pure Storage Inc. Cl.A 49.71 50.34 574 9 +1.24%
PureWave Hydrogen Corp. 0.0488 0.0678 0 0 0.00%
Pursuit Att.+Hospitality Inc. 25.60 25.80 0 0 0.00%
PVA TePla AG  22.12 22.24 44 919 233 +3.75%
PVH Corp. 61.24 61.60 32 3 -1.88%
Pyramid AG 0.816 0.86 7 264 12 -1.40%
PyroGenesis Inc. 0.27 0.294 0 0 0.00%
Pyrum Innovations AG 28.70 29.40 475 6 -0.34%
Copyright © 2025 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)