alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
Paccar Inc. 90,30 90,73 0 0 0,00%
Pacific Basin Shipping Ltd. 0,2807 0,2937 0 0 0,00%
Pacific Biosci.of California 2,055 2,1255 15 859 5 +4,99%
Pacific Metals Co. Ltd. 13,80 14,20 0 0 0,00%
Pacific Ridge Exploration Ltd. 0,1272 0,15 0 0 0,00%
Pacira BioSciences Inc. 19,70 21,40 0 0 0,00%
Packaging Corp. of America 174,80 177,35 0 0 0,00%
Pagerduty Inc. 10,04 10,23 0 0 0,00%
Pagseguro Digital Ltd. 8,55 8,75 0 0 0,00%
PAION AG 0,0142 0,0176 800 1 -10,13%
PAL Next AG 1,05 1,11 23 1 0,00%
Paladin Energy Ltd. 4,551 4,639 227 2 +5,12%
Palantir Technologies Inc.  144,04 144,18 6 406 161 +0,74%
Palfinger AG 32,70 32,90 1 032 8 -0,15%
Palo Alto Networks Inc.  160,80 161,26 1 168 33 +0,59%
Palomar Holdings Inc. 107,00 108,00 0 0 0,00%
Palvella Therapeutics Inc. 86,50 87,00 0 0 0,00%
Pampa Energia S.A. 76,50 77,00 0 0 0,00%
Pan African Resources PLC 1,118 1,142 150 1 +0,72%
Pan American Energy Corp. 0,288 0,31 7 1 +9,92%
Pan American Silver Corp.  37,31 37,54 11 572 90 +2,91%
Pan Global Resources Inc. 0,089 0,096 0 0 0,00%
Pan Pacific Intl Hldgs Corp. 5,20 5,25 0 0 0,00%
Panasonic Holdings Corp. 10,71 10,74 8 513 20 +2,10%
Pancontinental Energy NL 0,0045 0,0055 0 0 0,00%
Pandora A/S 103,20 103,25 42 9 +0,05%
PanGenomic Health Inc. 0,426 0,45 2 273 4 +1,81%
Panoro Energy ASA 1,602 1,624 3 800 2 -2,41%
Pantheon Resources PLC 0,2965 0,304 0 0 0,00%
Panther Minerals Inc. 0,2725 0,3755 0 0 0,00%
Pantoro Gold Ltd. 2,96 3,04 2 400 4 +3,45%
Papa John's Intl Inc. 35,95 36,52 0 0 0,00%
Par Pacific Holdings Inc. 38,80 39,00 0 0 0,00%
PAR Technology Corp. 29,40 29,60 0 0 0,00%
Paradox Interactive AB 16,68 16,73 2 121 16 +6,29%
paragon AG 1,985 2,08 100 2 -3,17%
Paragon Care Ltd. 0,16 0,174 0 0 0,00%
Paramount Gold Nevada Corp. 1,01 1,04 0 0 0,00%
Paramount Group Inc. 5,624 5,742 0 0 0,00%
Paramount Resources Ltd. Class A 14,70 14,80 339 1 +0,68%
Paramount Skydance Corp. 13,60 13,70 72 1 +0,74%
Paratus Energy Services Ltd. 3,702 3,72 1 650 2 -0,27%
ParaZero Technologies Ltd. 1,155 1,195 5 600 2 0,00%
Parex Resources Inc. 11,34 11,435 0 0 0,00%
Park Hotels & Resorts Inc. 9,35 9,50 0 0 0,00%
Parker-Hannifin Corp. 746,00 752,00 144 25 +0,21%
Parkway Corporate Ltd. 0,0074 0,0078 0 0 0,00%
Parrot S.A. 8,18 8,32 319 5 +0,49%
Parsons Corp. 72,50 73,00 0 0 0,00%
ParTec AG 15,70 15,90 201 7 -1,24%
Partners Group Holding AG 1 024,00 1 025,50 147 11 +0,29%
Partners Grp. Priv. Equity Ltd 9,90 10,20 0 0 0,00%
Pathward Financial Inc. 61,50 62,00 1 1 +0,81%
Patria Investments Ltd.Cl.A 12,70 12,90 0 0 0,00%
Patrick Industries Inc. 92,00 94,00 2 1 +1,08%
Patriot Battery Metals Inc. 0,30 0,318 0 0 0,00%
PATRIZIA SE 7,79 7,81 1 578 6 +0,26%
Pattern Group Inc. 12,60 12,85 0 0 0,00%
Patterson-UTI Energy Inc. 4,92 5,15 1 1 -2,04%
PAUL HARTMANN AG 216,00 217,00 96 8 -0,92%
Pax Global Technology Ltd. 0,576 0,596 0 0 0,00%
Paychex Inc. 96,18 96,64 0 0 0,00%
Paycom Software Inc. 139,05 139,85 0 0 0,00%
Paylocity Holding Corp. 126,00 128,00 0 0 0,00%
Payoneer Global Inc. 4,90 5,00 0 0 0,00%
PayPal Holdings Inc.  53,81 53,90 10 674 170 +0,30%
PayPoint PLC 5,61 5,71 0 0 0,00%
Paysafe Ltd. 6,25 6,60 0 0 0,00%
PBF Energy Inc. 29,01 29,42 0 0 0,00%
PC Gold Ltd. 0,1339 0,151 0 0 0,00%
PCCW Ltd. 0,6425 0,673 0 0 0,00%
PDD Holdings Inc.  101,00 101,50 110 3 +0,50%
PDF Solutions Inc. 23,02 23,44 0 0 0,00%
PDS Biotechnology Corp. 0,699 0,73 0 0 0,00%
Peabody Energy Corp. 23,23 23,56 64 1 +0,95%
Peach Property Group AG 6,34 6,36 0 0 0,00%
Pearson PLC 11,29 11,395 0 0 0,00%
Pedevco Corp. 0,416 0,434 0 0 0,00%
Pegasus Resources Inc. 0,0345 0,0395 0 0 0,00%
Pegasystems Inc. 46,60 47,00 42 3 -0,43%
PEH Wertpapier AG 24,80 25,40 554 7 +2,42%
Peijia Medical Ltd. 0,59 0,63 0 0 0,00%
Peloton Interactive Inc. 5,791 5,879 100 1 -0,16%
Pembina Pipeline Corp. 33,16 33,34 469 7 +0,45%
Penguin Solutions Inc. DEL 17,50 17,70 0 0 0,00%
Peninsula Energy Ltd. 0,2775 0,2795 19 261 2 +5,25%
PENN Entertainment Inc. 12,69 12,88 0 0 0,00%
Pennant Group Inc., The 24,20 24,60 0 0 0,00%
PennantPark Floating Rate Cap. 7,86 8,01 0 0 0,00%
Pennantpark Investment Corp. 5,20 5,25 0 0 0,00%
Pennon Group PLC 6,27 6,325 0 0 0,00%
PennyMac Mortgage Investm.Tr. 11,20 11,30 0 0 0,00%
Pensana PLC 1,11 1,145 8 000 2 0,00%
Penske Automotive Group Inc. 140,00 141,00 0 0 0,00%
Pentair PLC 91,52 92,10 0 0 0,00%
Pentixapharm Holding AG 1,412 1,518 3 460 15 -0,14%
Penumbra Inc. 254,10 256,60 0 0 0,00%
PepsiCo Inc.  127,78 128,22 1 908 59 +0,11%
Per Aarsleff Holding A/S 97,60 97,70 0 0 0,00%
Percheron Therapeutics Ltd. 0,003 0,004 0 0 0,00%
Perdoceo Education Corp. 23,80 24,20 0 0 0,00%
Perenti Ltd. 1,64 1,65 0 0 0,00%
Perfect Corp. 1,48 1,52 0 0 0,00%
Performance Shipping Inc. 1,79 1,858 0 0 0,00%
Perimeter Solutions Inc. 23,80 24,40 79 1 0,00%
Perion Network Ltd. 8,554 8,634 0 0 0,00%
Perma-Fix Environmtl Svcs Inc. 10,70 10,80 0 0 0,00%
Permian Resources Corp. 12,40 12,60 215 2 -0,80%
Pernod-Ricard S.A. 77,46 77,48 18 034 50 -0,31%
Perpetua Resources Corp. 21,40 21,70 230 3 -2,73%
Perrigo Co. Ltd. 11,31 11,395 100 1 -1,56%
Perseus Mining Ltd. 3,181 3,207 17 945 11 +2,59%
Pershing Square Holdings Ltd. 56,10 56,20 0 0 0,00%
Persimmon PLC 15,27 15,51 36 1 -0,32%
Persol Holdings Co. Ltd. 1,54 1,57 679 1 -1,27%
Personalis Inc. 9,21 9,575 0 0 0,00%
Perspective Therapeutics Inc. 1,92 1,98 4 1 0,00%
Petco Health+Wellness Co.Inc. Cl. A 2,8875 3,092 0 0 0,00%
PetMed Express, Inc. 1,4795 1,5795 0 0 0,00%
PetroChina Co. Ltd. 0,9548 0,9698 3 197 4 +0,23%
Petroleo Brasileiro S. A. Spons. ADRs 10,40 10,45 595 2 +0,48%
Petroleo Brasileiro S.A.  5,60 5,618 8 186 20 +1,32%
Petroleo Brasileiro S.A. Preferred Shares 5,363 5,438 14 515 25 +0,89%
Petroleo Brasileiro S.A. Spons.ADRs 10,95 11,00 6 355 10 -0,90%
PetroTal Corp. 0,2365 0,244 49 925 16 0,00%
Pets At Home Group PLC 2,518 2,574 0 0 0,00%
Peugeot Invest S.A. 72,50 72,90 0 0 0,00%
Pexip Holding AS 4,92 4,995 0 0 0,00%
Peyto Explorat.&Devel.Corp.New 13,405 13,675 0 0 0,00%
Pfeiffer Vacuum Technology AG 155,00 155,40 0 0 0,00%
pferdewetten.de AG 2,88 3,00 25 1 -0,34%
PFISTERER Holding SE 73,20 73,60 519 15 -0,27%
Pfizer Inc.  22,23 22,235 21 699 110 -0,09%
PG & E Corp. 13,70 13,90 1 154 2 +1,46%
Pharma Mar S.A. 77,00 77,10 4 2 -0,06%
Pharmaron Beijing Co. Ltd. 2,38 2,44 0 0 0,00%
Pharming Group N.V. 1,443 1,45 497 11 -1,03%
PHarol, SGPS S.A. 0,075 0,0766 0 0 0,00%
Pharvaris N.V. 23,80 24,20 0 0 0,00%
Phenom Resources Corp. 0,129 0,142 0 0 0,00%
Phibro Animal Health Corp. 37,00 37,80 0 0 0,00%
Philip Morris Internat. Inc. 134,86 135,88 150 7 -0,15%
Phillips 66 116,70 117,60 17 2 -0,26%
Phillips Edison & CO. Inc. 30,40 30,80 0 0 0,00%
Phinia Inc. 46,60 47,00 0 0 0,00%
Phoenix Group Holdings PLC 7,955 8,08 171 2 +0,75%
Phoenix New Media Ltd Sp.ADR 1,77 1,84 0 0 0,00%
Photronics Inc. 19,475 19,855 0 0 0,00%
Phreesia Inc. 17,57 18,08 0 0 0,00%
Phunware Inc. 1,808 1,8625 0 0 0,00%
Piaggio & C. S.p.A. 1,87 1,873 3 1 +0,38%
PICC Property & Casualty Co. 1,95 1,98 0 0 0,00%
PIERER Mobility AG 16,82 17,00 1 623 11 +2,17%
Pierre & Vacances S.A. 1,568 1,576 0 0 0,00%
Pihlajalinna Oy 14,15 14,25 0 0 0,00%
Pilbara Minerals Ltd. 2,2435 2,2785 2 922 5 +1,06%
Pilgrim's Pride Corp. 32,20 32,80 0 0 0,00%
Pimco Dynamic Income Fund 15,40 15,60 2 499 6 -3,14%
Pine Technology Holdings Ltd. 0,037 0,0425 0 0 0,00%
Ping An Healthcare & Technol. 1,6065 1,657 0 0 0,00%
Ping An Insurance(Grp)Co.China 6,275 6,355 6 855 14 -0,77%
Pinnacle West Capital Corp. 78,50 79,00 0 0 0,00%
Piper Sandler Companies 290,00 292,00 20 2 +0,69%
Piraeus Financial Holdings SA 7,078 7,15 1 394 8 -0,84%
Piraeus Port Authority Namens-Aktien EO 2 39,65 40,10 0 0 0,00%
Pirelli & C. S.p.A. 5,95 5,956 64 7 -0,60%
Pitney-Bowes Inc. 8,45 8,60 0 0 0,00%
Pixelworks Inc. 5,95 6,05 0 0 0,00%
PJT Partners Inc. 145,00 146,00 1 1 +0,69%
PKSHA Technology Inc. Registered Shares o.N. 18,50 19,10 0 0 0,00%
Planet Fitness Inc. 97,00 97,50 0 0 0,00%
Planet Ventures Inc. 0,0265 0,029 0 0 0,00%
PLANETHIC GROUP AG 6,58 6,76 1 026 16 +0,30%
Planisware Conv. 20,95 21,10 0 0 0,00%
PLANOPTIK AG 4,10 4,14 0 0 0,00%
PlasCred Circular Innovat.Inc. 0,0722 0,088 0 0 0,00%
Platinum Group Metals Ltd. 1,875 1,945 2 000 1 +1,31%
Playtech PLC 3,26 3,275 450 2 0,00%
Playtika Holding Corp. 3,48 3,52 0 0 0,00%
PLDT Inc. 19,10 19,60 0 0 0,00%
Plexus Corp. 124,00 125,00 0 0 0,00%
Pliant Therapeutics Inc. 1,34 1,42 0 0 0,00%
Plug Power Inc.  1,7372 1,7474 279 058 168 +3,04%
Plus500 Ltd. 35,98 36,06 0 0 0,00%
Pluxee 13,65 13,69 0 0 0,00%
PMET Resources Inc. 2,96 3,02 4 911 6 0,00%
PNC Financial Services Group 165,00 167,00 0 0 0,00%
PNE AG 10,08 10,16 993 10 -0,59%
POET Technologies Inc. 4,155 4,17 4 656 7 +2,79%
Polaris Inc. 56,50 57,50 3 1 0,00%
Polestar Automotive Holding UK ADRs 0,488 0,50 3 513 4 +0,91%
Pollux Properties Ltd. 0,0145 0,0195 0 0 0,00%
Polynovo Ltd. 0,67 0,715 0 0 0,00%
POLYTEC Holding AG 3,22 3,24 0 0 0,00%
Pony AI Inc. 11,60 11,90 2 644 12 -3,25%
Pony AI Inc. 11,81 12,13 475 2 +0,92%
Pool Corp. 210,70 213,20 0 0 0,00%
Pop Mart International Group 25,20 25,40 1 078 9 +4,10%
Popular Inc. 99,00 99,50 0 0 0,00%
Porch Group Inc. 8,424 8,504 0 0 0,00%
Porr AG 29,90 29,95 2 277 30 -0,66%
Porsche Automobil Holding SE  36,94 36,95 13 043 84 0,00%
Portland General Electric Co. Reg. Shares o.N. 43,80 44,00 0 0 0,00%
Porzellanf. Zeh,Scherzer&Co.AG 2,30 2,32 0 0 0,00%
POSCO Sp. (ADRs) 46,00 46,60 90 1 -2,95%
Post Holdings Inc. 88,00 89,50 0 0 0,00%
Postal Savings Bank of China 0,595 0,615 0 0 0,00%
Poste Italiane S.p.A. 20,57 20,58 263 7 -0,68%
PostNL N.V. 1,02 1,022 6 032 4 -0,59%
PotlatchDeltic Corp. 34,60 35,00 0 0 0,00%
POWELL INDUSTRIES INC. 275,80 279,60 0 0 0,00%
Power Assets Holdings Ltd. 5,70 5,85 0 0 0,00%
Power Corp. of Canada 44,20 44,60 0 0 0,00%
Power Integrations Inc. 28,80 29,20 0 0 0,00%
Power Metallic Mines Inc. 0,578 0,606 300 1 +1,00%
Power Metals Corp. 0,475 0,498 0 0 0,00%
Power Solutions Intl Inc. 44,80 46,20 0 0 0,00%
PowerBank Corporation 1,44 1,49 2 041 4 +2,07%
PowerCell Sweden AB (publ)  3,634 3,668 56 612 94 -0,11%
Powerfleet Inc. 4,24 4,40 0 0 0,00%
Powermax Minerals Inc. 0,835 0,87 5 731 10 +2,35%
POWR Lithium Corp. 0,0148 0,0186 0 0 0,00%
PPG Industries Inc. 85,46 87,42 0 0 0,00%
PPL Corporation 31,685 31,995 1 1 -0,25%
Prada S.p.A. 5,07 5,166 2 626 7 +1,85%
Prairie Lithium Ltd. 0,005 0,0055 20 000 1 0,00%
Prairie Operating Co. Registered Shares o.N. 1,56 1,60 0 0 0,00%
PrairieSky Royalty Ltd. 16,40 16,60 0 0 0,00%
Precigen Inc. 3,278 3,37 300 1 +1,67%
Precision Biosciences Inc. 4,38 4,46 0 0 0,00%
Precision Drilling Corp. 52,50 53,00 0 0 0,00%
Preformed Line Products Co. 178,00 180,00 0 0 0,00%
Premier American Uranium Inc. 0,498 0,525 37 1 -3,85%
Pricer AB Namn-Aktier B 0,356 0,3735 2 000 1 -3,94%
PRICESMART, INC. 106,00 107,00 1 1 0,00%
Primary Hydrogen Corp. 0,0905 0,098 4 355 3 -0,55%
Primerica Inc. 222,00 224,00 0 0 0,00%
Primo Brands Corp. 13,40 13,50 0 0 0,00%
Primoris Services Corp. 109,00 110,00 0 0 0,00%
Prince Silver Corp. 0,268 0,286 0 0 0,00%
Principal Financial Group Inc. 73,00 73,50 0 0 0,00%
Priority Technology Hldgs Inc. 4,98 5,10 0 0 0,00%
Prismo Metals Inc. 0,0635 0,0695 0 0 0,00%
PRO DV AG 2,56 2,70 0 0 0,00%
Probe Gold Inc. 2,20 2,26 257 1 0,00%
Procore Technologies Inc. 63,50 64,00 0 0 0,00%
ProCredit Holding AG & Co.KGaA 8,22 8,28 2 183 9 -0,24%
Procter & Gamble Co.  128,44 128,88 2 780 89 -0,20%
Progress Software Corp. 35,60 35,80 0 0 0,00%
Progress-Werk Oberkirch AG 28,20 28,60 123 7 0,00%
Progressive Corp. 199,02 200,05 174 6 +0,24%
ProLogis Inc. 110,66 111,48 10 1 -0,25%
ProMIS Neurosciences Inc. ./. ./. 0 0 0,00%
Propel Holdings Inc. 15,50 15,70 0 0 0,00%
ProPetro Holding Corp. 8,20 8,40 0 0 0,00%
ProQR Therapeutics N.V. 2,012 2,09 0 0 0,00%
Prosegur - Cía de Seguridad SA 2,83 2,84 1 090 4 -0,35%
Prosegur Cash S.A. 0,662 0,665 4 600 1 -2,75%
ProSiebenSat.1 Media SE  4,822 4,836 8 764 19 -0,29%
Prospect Capital Corp. 2,252 2,326 750 2 -3,74%
Prospect Resources Ltd. 0,113 0,1175 13 952 4 +10,84%
Prospector Metals Corp. 0,67 0,70 1 000 1 +2,19%
Prosperity Bancshares Inc. 59,00 60,00 0 0 0,00%
ProStar Holdings Inc. 0,0675 0,087 0 0 0,00%
Prosus N.V.  54,04 54,06 6 133 30 -0,35%
Protagonist Therapeutics Inc. 78,50 79,00 0 0 0,00%
Protalix BioTherapeutics Inc. 1,57 1,64 0 0 0,00%
Protara Therapeutics Inc. 6,35 6,50 435 1 +1,56%
Protector Forsikring ASA 41,00 41,15 0 0 0,00%
Prothena Corp. PLC 9,00 9,05 0 0 0,00%
Proto Labs Inc. 43,42 43,80 0 0 0,00%
Provaris Energy Ltd. 0,008 0,0108 5 000 1 +14,89%
Proximus S.A. 7,25 7,265 4 163 15 +4,44%
Prudential Financial Inc. 93,16 93,68 0 0 0,00%
Prudential PLC 12,40 12,50 2 500 5 -1,59%
Prysmian S.p.A. 85,78 85,84 1 040 28 +0,42%
PSI Software SE 44,90 45,10 281 10 -0,22%
PSP Swiss Property AG 151,90 152,00 0 0 0,00%
PT Telekomunikasi Ind. Tbk Sp.ADRs 18,40 19,30 0 0 0,00%
PTC Inc. 149,40 150,80 0 0 0,00%
PTC Therapeutics Inc. 75,00 76,50 0 0 0,00%
Public Power Corp. of Greece 17,38 17,62 0 0 0,00%
Public Service Ent. Group Inc. 72,00 72,50 200 2 0,00%
Public Storage 236,20 238,40 0 0 0,00%
Publicis Groupe S.A. 83,20 83,24 115 7 -0,14%
Puig Brands S.A. 14,54 14,56 0 0 0,00%
Pullup Entertainment S.A. 17,32 17,40 7 1 -1,48%
Pulmatrix Inc. 3,82 3,945 0 0 0,00%
Pulmonx Corp. 1,41 1,48 0 0 0,00%
Pulse Biosciences Inc. 11,90 12,00 0 0 0,00%
Pulte Corp. 110,10 110,84 0 0 0,00%
Puma Biotechnology Inc. 4,444 4,658 1 500 3 -0,71%
PUMA SE  19,925 19,94 210 168 785 +0,73%
Pure Hydrogen Corporation Ltd. 0,0445 0,0495 11 000 2 +5,32%
Pure Storage Inc. Cl.A 74,29 75,02 35 2 +0,36%
PureWave Hydrogen Corp. 0,017 0,0328 29 500 3 +33,62%
Pursuit Att.+Hospitality Inc. 29,40 29,80 0 0 0,00%
PVA TePla AG  22,04 22,08 942 13 +0,73%
PVH Corp. 72,36 73,34 0 0 0,00%
Pyramid AG 0,972 1,00 0 0 0,00%
PyroGenesis Inc. 0,107 0,114 0 0 0,00%
Pyrum Innovations AG 29,00 29,90 58 4 +5,67%
Copyright © 2025 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der ISS STOXX Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG

Kurse in EUR; Fremdwährungsanleihen in der jeweiligen Währung
Zeitangaben in CET (UTC+1)