Mini Future Long Unilever
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG0CN3 | ./. | DE000TG0CN37 | EUR |
Bid | 1.4316 |
---|---|
Ask | 1.4407 |
Bid Size | 5 000 |
---|---|
Ask Size | 5 000 |
High | ./. |
Low | ./. |
Last | ./. |
Change | +3.31% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Long |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://zertifikate.tradegate.ag/details.php?isin=DE000TG0CN37 |
Key Numbers |
|
Base Price | 42.2888 |
---|---|
Knockout Barrier | 47.7863 |
Distance to Knockout Barrier | 14.12% |
Leverage | 3.87 |
Underlying |
|
Unilever PLC | |
Bid | 55.74 |
---|---|
Ask | 55.76 |
Bid Size | 1 000 |
Ask Size | 1 000 |
High | 55.64 |
Low | 55.08 |
Last | 55.64 |
Change | +0.65% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Last Update:
30/04/2025 @ 09:38:01