Mini Future Short Boeing
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG0HZW | ./. | DE000TG0HZW6 | EUR |
Bid | 1.3066 |
---|---|
Ask | 1.3275 |
Bid Size | 2 000 |
---|---|
Ask Size | 2 000 |
High | ./. |
Low | ./. |
Last | ./. |
Change | -0.28% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Short |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://zertifikate.tradegate.ag/details.php?isin=DE000TG0HZW6 |
Key Numbers |
|
Base Price | 220.8941 |
---|---|
Knockout Barrier | 196.5958 |
Distance to Knockout Barrier | 22.70% |
Leverage | 2.41 |
Underlying |
|
Boeing Co. | |
Bid | 159.78 |
---|---|
Ask | 160.30 |
Bid Size | 80 |
Ask Size | 80 |
High | 160.22 |
Low | 158.60 |
Last | 160.22 |
Change | +0.20% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Last Update:
30/04/2025 @ 10:26:43