Mini Future Short 3M
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG0LPG | ./. | DE000TG0LPG2 | EUR |
Bid | 0.9032 |
---|---|
Ask | 0.9129 |
Bid Size | 14 250 |
---|---|
Ask Size | 14 250 |
High | ./. |
Low | ./. |
Last | ./. |
Change | +0.65% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Short |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://zertifikate.tradegate.ag/details.php?isin=DE000TG0LPG2 |
Key Numbers |
|
Base Price | 173.6019 |
---|---|
Knockout Barrier | 157.9777 |
Distance to Knockout Barrier | 18.94% |
Leverage | 2.89 |
Underlying |
|
3M Co. | |
Bid | 132.08 |
---|---|
Ask | 132.32 |
Bid Size | 570 |
Ask Size | 570 |
High | 133.20 |
Low | 131.44 |
Last | 132.82 |
Change | +0.23% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Last Update:
20/08/2025 @ 20:23:27