Mini Future Long K+S
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG0LRJ | ./. | DE000TG0LRJ2 | EUR |
Bid | 0.889 |
---|---|
Ask | 0.8981 |
Bid Size | 2 000 |
---|---|
Ask Size | 2 000 |
High | ./. |
Low | ./. |
Last | ./. |
Change | +2.92% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Long |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://zertifikate.tradegate.ag/details.php?isin=DE000TG0LRJ2 |
Key Numbers |
|
Base Price | 6.4397 |
---|---|
Knockout Barrier | 7.0193 |
Distance to Knockout Barrier | 53.76% |
Leverage | 1.69 |
Underlying |
|
K+S Aktiengesellschaft | |
Bid | 15.17 |
---|---|
Ask | 15.18 |
Bid Size | 400 |
Ask Size | 817 |
High | 15.33 |
Low | 14.82 |
Last | 15.18 |
Change | +1.74% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Last Update:
30/04/2025 @ 13:56:36