Mini Future Short SUESS MicroTec
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG1FLN | ./. | DE000TG1FLN7 | EUR |
Bid | 2.6123 |
---|---|
Ask | 2.6244 |
Bid Size | 1 100 |
---|---|
Ask Size | 1 100 |
High | ./. |
Low | ./. |
Last | ./. |
Change | +0.81% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Short |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://zertifikate.tradegate.ag/details.php?isin=DE000TG1FLN7 |
Key Numbers |
|
Base Price | 56.8339 |
---|---|
Knockout Barrier | 52.2872 |
Distance to Knockout Barrier | 64.12% |
Leverage | 1.21 |
Underlying |
|
SUSS MicroTec SE | |
Bid | 31.86 |
---|---|
Ask | 31.88 |
Bid Size | 220 |
Ask Size | 220 |
High | 32.18 |
Low | 31.50 |
Last | 31.86 |
Change | -1.18% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Last Update:
01/08/2025 @ 10:06:30