Mini Future Long Bank of America
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG1HFL | ./. | DE000TG1HFL9 | EUR |
Bid | 0.7479 |
---|---|
Ask | 0.797 |
Bid Size | 1 260 |
---|---|
Ask Size | 1 250 |
High | ./. |
Low | ./. |
Last | ./. |
Change | -1.44% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Long |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://zertifikate.tradegate.ag/details.php?isin=DE000TG1HFL9 |
Key Numbers |
|
Base Price | 33.1229 |
---|---|
Knockout Barrier | 36.4352 |
Distance to Knockout Barrier | 9.14% |
Leverage | 5.05 |
Underlying |
|
Bank of America Corp. | |
Bid | 40.025 |
---|---|
Ask | 40.27 |
Bid Size | 252 |
Ask Size | 250 |
High | 40.815 |
Low | 39.915 |
Last | 40.10 |
Change | -0.35% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Last Update:
30/06/2025 @ 22:00:00