Marriott International Inc.
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
913070 | MAQ | US5719032022 | EUR |
Bid | 239.95 |
---|---|
Ask | 241.90 |
Bid Size | 24 |
---|---|
Ask Size | 24 |
High | 240.00 |
Low | 238.95 |
Last | 240.00 |
Change | -0.58% |
Turnover | 14 TEUR |
---|---|
Volume | 59 |
Ø-price | 239.8568 |
Segment: Open Market
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Last Update:
11/07/2025 @ 22:00:00