Rheinmetall AG

81

28

1515.50

Date Time Volume Order Volume Price
17/12/2025 07:36:39.757 30   1 515.50
      30 1 515.50
      30 1 515.50
17/12/2025 07:35:51.036 30   1 514.50
      30 1 514.50
      30 1 514.50
17/12/2025 07:35:47.884 10   1 514.50
      10 1 514.50
      10 1 514.50
17/12/2025 07:35:10.577 1   1 514.50
      1 1 514.50
      1 1 514.50
17/12/2025 07:35:05.225 8   1 514.50
      8 1 514.50
      8 1 514.50
17/12/2025 07:34:55.590 1   1 514.50
      1 1 514.50
      1 1 514.50
17/12/2025 07:34:50.436 30   1 514.50
      30 1 514.50
      29 1 514.50
      1 1 514.50
17/12/2025 07:34:26.490 25   1 514.50
      25 1 514.50
      6 1 514.50
      15 1 514.50
      2 1 514.50
      2 1 514.50
17/12/2025 07:34:23.230 10   1 513.00
      10 1 513.00
      10 1 513.00
17/12/2025 07:34:17.988 1   1 514.50
      1 1 514.50
      1 1 514.50
17/12/2025 07:34:11.457 2   1 513.00
      2 1 513.00
      2 1 513.00
17/12/2025 07:33:20.872 29   1 511.50
      7 1 511.50
      22 1 511.50
      29 1 511.50
17/12/2025 07:33:06.112 30   1 514.50
      27 1 514.50
      3 1 514.50
      30 1 514.50
17/12/2025 07:33:05.052 11   1 514.50
      11 1 514.50
      1 1 514.50
      10 1 514.50
17/12/2025 07:32:56.769 25   1 506.50
      25 1 506.50
      8 1 506.50
      10 1 506.50
      7 1 506.50
17/12/2025 07:32:53.337 30   1 514.50
      2 1 514.50
      18 1 514.50
      30 1 514.50
      10 1 514.50
17/12/2025 07:32:41.986 3   1 514.50
      3 1 514.50
      3 1 514.50
17/12/2025 07:32:41.865 2   1 514.50
      2 1 514.50
      2 1 514.50
17/12/2025 07:32:39.315 30   1 505.50
      12 1 505.50
      1 1 505.50
      12 1 505.50
      30 1 505.50
      5 1 505.50
17/12/2025 07:32:21.539 30   1 505.50
      3 1 505.50
      10 1 505.50
      2 1 505.50
      30 1 505.50
      7 1 505.50
      8 1 505.50
17/12/2025 07:32:03.302 211   1 510.00
      200 1 510.00
      11 1 510.00
      211 1 510.00
17/12/2025 07:31:56.306 32   1 509.50
      30 1 509.50
      1 1 509.50
      1 1 509.50
      30 1 509.50
      2 1 509.50
17/12/2025 07:31:06.729 30   1 505.50
      30 1 505.50
      30 1 505.50
17/12/2025 07:30:53.558 10   1 509.50
      10 1 509.50
      10 1 509.50
17/12/2025 07:30:39.586 30   1 509.50
      10 1 509.50
      30 1 509.50
      20 1 509.50
17/12/2025 07:30:21.942 145   1 509.50
      25 1 509.50
      118 1 509.50
      145 1 509.50
      2 1 509.50
17/12/2025 07:30:18.827 30   1 509.50
      22 1 509.50
      30 1 509.50
      2 1 509.50
      1 1 509.50
      5 1 509.50
17/12/2025 07:30:04.262 91   1 505.00
      3 1 505.00
      2 1 505.00
      4 1 505.00
      9 1 505.00
      30 1 505.00
      6 1 505.00
      3 1 505.00
      5 1 505.00
      2 1 505.00
      5 1 505.00
      5 1 505.00
      1 1 505.00
      30 1 505.00
      10 1 505.00
      5 1 505.00
      33 1 505.00
      12 1 505.00
      1 1 505.00
      1 1 505.00
      5 1 505.00
      1 1 505.00
      1 1 505.00
      1 1 505.00
      5 1 505.00
      1 1 505.00
      1 1 505.00
Copyright © 2025 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)