Infineon Technologies AG
- Information
- Last
- Buy
- Sell
263
166
34.25
Date | Time | Volume | Order Volume | Price |
---|---|---|---|---|
14/05/2025 | 09:43:13.809 | 70 | 34.25 | |
70 | 34.25 | |||
70 | 34.25 | |||
14/05/2025 | 09:42:55.878 | 11 | 34.235 | |
11 | 34.235 | |||
11 | 34.235 | |||
14/05/2025 | 09:42:20.831 | 30 | 34.215 | |
7 | 34.215 | |||
23 | 34.215 | |||
30 | 34.215 | |||
14/05/2025 | 09:41:16.656 | 400 | 34.285 | |
400 | 34.285 | |||
400 | 34.285 | |||
14/05/2025 | 09:41:10.880 | 32 | 34.285 | |
32 | 34.285 | |||
32 | 34.285 | |||
14/05/2025 | 09:40:33.035 | 1 | 34.265 | |
1 | 34.265 | |||
1 | 34.265 | |||
14/05/2025 | 09:40:06.009 | 500 | 34.255 | |
500 | 34.255 | |||
500 | 34.255 | |||
14/05/2025 | 09:39:26.500 | 100 | 34.24 | |
100 | 34.24 | |||
100 | 34.24 | |||
14/05/2025 | 09:39:06.217 | 400 | 34.275 | |
400 | 34.275 | |||
400 | 34.275 | |||
14/05/2025 | 09:39:01.188 | 600 | 34.285 | |
600 | 34.285 | |||
600 | 34.285 | |||
14/05/2025 | 09:38:52.157 | 17 | 34.33 | |
17 | 34.33 | |||
17 | 34.33 | |||
14/05/2025 | 09:38:51.206 | 100 | 34.33 | |
100 | 34.33 | |||
100 | 34.33 | |||
14/05/2025 | 09:38:50.989 | 414 | 34.33 | |
100 | 34.33 | |||
100 | 34.33 | |||
314 | 34.33 | |||
200 | 34.33 | |||
114 | 34.33 | |||
14/05/2025 | 09:38:50.952 | 15 | 34.38 | |
15 | 34.38 | |||
10 | 34.38 | |||
5 | 34.38 | |||
14/05/2025 | 09:38:06.053 | 110 | 34.50 | |
110 | 34.50 | |||
110 | 34.50 | |||
14/05/2025 | 09:38:05.942 | 462 | 34.50 | |
462 | 34.50 | |||
300 | 34.50 | |||
162 | 34.50 | |||
14/05/2025 | 09:37:10.481 | 15 | 34.54 | |
15 | 34.54 | |||
15 | 34.54 | |||
14/05/2025 | 09:35:36.269 | 40 | 34.565 | |
40 | 34.565 | |||
40 | 34.565 | |||
14/05/2025 | 09:34:47.827 | 200 | 34.59 | |
200 | 34.59 | |||
200 | 34.59 | |||
14/05/2025 | 09:34:24.709 | 100 | 34.565 | |
100 | 34.565 | |||
100 | 34.565 | |||
14/05/2025 | 09:33:16.660 | 300 | 34.565 | |
300 | 34.565 | |||
300 | 34.565 | |||
14/05/2025 | 09:31:42.195 | 150 | 34.525 | |
150 | 34.525 | |||
150 | 34.525 | |||
14/05/2025 | 09:31:33.718 | 1 | 34.555 | |
1 | 34.555 | |||
1 | 34.555 | |||
14/05/2025 | 09:31:22.450 | 1 | 34.55 | |
1 | 34.55 | |||
1 | 34.55 | |||
14/05/2025 | 09:31:22.330 | 15 | 34.56 | |
15 | 34.56 | |||
15 | 34.56 | |||
14/05/2025 | 09:30:54.756 | 126 | 34.63 | |
1 | 34.63 | |||
126 | 34.63 | |||
25 | 34.63 | |||
100 | 34.63 | |||
14/05/2025 | 09:30:10.100 | 300 | 34.65 | |
300 | 34.65 | |||
300 | 34.65 | |||
14/05/2025 | 09:29:36.168 | 1 | 34.64 | |
1 | 34.64 | |||
1 | 34.64 | |||
14/05/2025 | 09:28:37.655 | 30 | 34.66 | |
30 | 34.66 | |||
30 | 34.66 | |||
14/05/2025 | 09:27:23.921 | 8 | 34.72 | |
8 | 34.72 | |||
8 | 34.72 | |||
14/05/2025 | 09:25:56.370 | 215 | 34.715 | |
215 | 34.715 | |||
215 | 34.715 | |||
14/05/2025 | 09:25:52.364 | 4 | 34.71 | |
4 | 34.71 | |||
4 | 34.71 | |||
14/05/2025 | 09:24:59.895 | 34 | 34.65 | |
34 | 34.65 | |||
34 | 34.65 | |||
14/05/2025 | 09:23:22.303 | 200 | 34.625 | |
200 | 34.625 | |||
200 | 34.625 | |||
14/05/2025 | 09:22:54.751 | 3 | 34.635 | |
3 | 34.635 | |||
3 | 34.635 | |||
14/05/2025 | 09:22:49.855 | 300 | 34.635 | |
300 | 34.635 | |||
300 | 34.635 | |||
14/05/2025 | 09:22:19.741 | 1 | 34.64 | |
1 | 34.64 | |||
1 | 34.64 | |||
14/05/2025 | 09:20:54.268 | 5 | 34.695 | |
5 | 34.695 | |||
5 | 34.695 | |||
14/05/2025 | 09:20:11.045 | 190 | 34.69 | |
190 | 34.69 | |||
190 | 34.69 | |||
14/05/2025 | 09:19:08.254 | 1 | 34.69 | |
1 | 34.69 | |||
1 | 34.69 | |||
14/05/2025 | 09:19:03.711 | 50 | 34.69 | |
50 | 34.69 | |||
50 | 34.69 | |||
14/05/2025 | 09:18:29.620 | 1 | 34.695 | |
1 | 34.695 | |||
1 | 34.695 | |||
14/05/2025 | 09:18:14.202 | 225 | 34.71 | |
225 | 34.71 | |||
225 | 34.71 | |||
14/05/2025 | 09:18:12.424 | 15 | 34.71 | |
15 | 34.71 | |||
15 | 34.71 | |||
14/05/2025 | 09:17:54.427 | 17 | 34.695 | |
17 | 34.695 | |||
17 | 34.695 | |||
14/05/2025 | 09:16:39.804 | 600 | 34.69 | |
600 | 34.69 | |||
600 | 34.69 | |||
14/05/2025 | 09:15:52.943 | 100 | 34.745 | |
100 | 34.745 | |||
100 | 34.745 | |||
14/05/2025 | 09:15:10.126 | 20 | 34.735 | |
20 | 34.735 | |||
20 | 34.735 | |||
14/05/2025 | 09:14:40.433 | 13 | 34.75 | |
13 | 34.75 | |||
13 | 34.75 | |||
14/05/2025 | 09:14:29.609 | 160 | 34.75 | |
160 | 34.75 | |||
160 | 34.75 | |||
14/05/2025 | 09:13:36.213 | 600 | 34.765 | |
600 | 34.765 | |||
600 | 34.765 | |||
14/05/2025 | 09:12:44.241 | 70 | 34.775 | |
70 | 34.775 | |||
70 | 34.775 | |||
14/05/2025 | 09:12:33.714 | 190 | 34.80 | |
7 | 34.80 | |||
183 | 34.80 | |||
190 | 34.80 | |||
14/05/2025 | 09:12:22.492 | 600 | 34.79 | |
600 | 34.79 | |||
600 | 34.79 | |||
14/05/2025 | 09:12:16.775 | 1 | 34.79 | |
1 | 34.79 | |||
1 | 34.79 | |||
14/05/2025 | 09:11:33.917 | 1 | 34.82 | |
1 | 34.82 | |||
1 | 34.82 | |||
14/05/2025 | 09:11:18.413 | 15 | 34.815 | |
15 | 34.815 | |||
4 | 34.815 | |||
10 | 34.815 | |||
1 | 34.815 | |||
14/05/2025 | 09:10:35.246 | 600 | 34.84 | |
600 | 34.84 | |||
600 | 34.84 | |||
14/05/2025 | 09:10:16.080 | 150 | 34.845 | |
150 | 34.845 | |||
150 | 34.845 | |||
14/05/2025 | 09:10:01.617 | 21 | 34.825 | |
21 | 34.825 | |||
21 | 34.825 | |||
14/05/2025 | 09:09:55.181 | 101 | 34.825 | |
1 | 34.825 | |||
100 | 34.825 | |||
101 | 34.825 | |||
14/05/2025 | 09:09:55.020 | 600 | 34.825 | |
600 | 34.825 | |||
600 | 34.825 | |||
14/05/2025 | 09:09:54.441 | 300 | 34.83 | |
300 | 34.83 | |||
300 | 34.83 | |||
14/05/2025 | 09:08:46.927 | 590 | 34.90 | |
40 | 34.90 | |||
590 | 34.90 | |||
100 | 34.90 | |||
225 | 34.90 | |||
125 | 34.90 | |||
100 | 34.90 | |||
14/05/2025 | 09:08:18.931 | 100 | 34.88 | |
100 | 34.88 | |||
100 | 34.88 | |||
14/05/2025 | 09:08:15.739 | 600 | 34.88 | |
600 | 34.88 | |||
600 | 34.88 | |||
14/05/2025 | 09:07:53.555 | 300 | 34.87 | |
50 | 34.87 | |||
300 | 34.87 | |||
250 | 34.87 | |||
14/05/2025 | 09:07:45.706 | 400 | 34.87 | |
400 | 34.87 | |||
400 | 34.87 | |||
14/05/2025 | 09:07:34.631 | 120 | 34.885 | |
120 | 34.885 | |||
120 | 34.885 | |||
14/05/2025 | 09:07:16.346 | 110 | 34.88 | |
110 | 34.88 | |||
110 | 34.88 | |||
14/05/2025 | 09:06:58.880 | 140 | 34.88 | |
140 | 34.88 | |||
140 | 34.88 | |||
14/05/2025 | 09:06:56.604 | 200 | 34.89 | |
200 | 34.89 | |||
200 | 34.89 | |||
14/05/2025 | 09:06:52.026 | 300 | 34.89 | |
300 | 34.89 | |||
300 | 34.89 | |||
14/05/2025 | 09:06:46.458 | 400 | 34.89 | |
400 | 34.89 | |||
400 | 34.89 | |||
14/05/2025 | 09:06:46.080 | 400 | 34.89 | |
400 | 34.89 | |||
400 | 34.89 | |||
14/05/2025 | 09:06:46.008 | 300 | 34.89 | |
300 | 34.89 | |||
300 | 34.89 | |||
14/05/2025 | 09:06:45.774 | 300 | 34.89 | |
300 | 34.89 | |||
300 | 34.89 | |||
14/05/2025 | 09:06:43.931 | 300 | 34.89 | |
300 | 34.89 | |||
300 | 34.89 | |||
14/05/2025 | 09:06:42.581 | 300 | 34.89 | |
300 | 34.89 | |||
300 | 34.89 | |||
14/05/2025 | 09:06:40.997 | 3 | 34.885 | |
3 | 34.885 | |||
3 | 34.885 | |||
14/05/2025 | 09:06:32.458 | 60 | 34.855 | |
60 | 34.855 | |||
60 | 34.855 | |||
14/05/2025 | 09:06:00.365 | 32 | 34.805 | |
32 | 34.805 | |||
32 | 34.805 | |||
14/05/2025 | 09:05:27.357 | 15 | 34.79 | |
15 | 34.79 | |||
15 | 34.79 | |||
14/05/2025 | 09:05:23.532 | 50 | 34.80 | |
50 | 34.80 | |||
50 | 34.80 | |||
14/05/2025 | 09:05:08.702 | 130 | 34.875 | |
130 | 34.875 | |||
130 | 34.875 | |||
14/05/2025 | 09:05:07.867 | 100 | 34.88 | |
25 | 34.88 | |||
25 | 34.88 | |||
100 | 34.88 | |||
50 | 34.88 | |||
14/05/2025 | 09:05:01.928 | 30 | 34.85 | |
30 | 34.85 | |||
30 | 34.85 | |||
14/05/2025 | 09:05:01.739 | 29 | 34.84 | |
29 | 34.84 | |||
29 | 34.84 | |||
14/05/2025 | 09:04:58.997 | 90 | 34.82 | |
90 | 34.82 | |||
90 | 34.82 | |||
14/05/2025 | 09:04:58.529 | 150 | 34.80 | |
100 | 34.80 | |||
150 | 34.80 | |||
50 | 34.80 | |||
14/05/2025 | 09:04:45.072 | 60 | 34.795 | |
60 | 34.795 | |||
60 | 34.795 | |||
14/05/2025 | 09:04:07.767 | 1 | 34.745 | |
1 | 34.745 | |||
1 | 34.745 | |||
14/05/2025 | 09:02:48.802 | 30 | 34.695 | |
30 | 34.695 | |||
30 | 34.695 | |||
14/05/2025 | 09:02:26.181 | 3 | 34.72 | |
3 | 34.72 | |||
3 | 34.72 | |||
14/05/2025 | 09:01:43.637 | 130 | 34.68 | |
130 | 34.68 | |||
130 | 34.68 | |||
14/05/2025 | 09:01:11.023 | 1 | 34.735 | |
1 | 34.735 | |||
1 | 34.735 | |||
14/05/2025 | 09:01:04.838 | 200 | 34.75 | |
200 | 34.75 | |||
200 | 34.75 | |||
14/05/2025 | 09:01:01.271 | 500 | 34.80 | |
500 | 34.80 | |||
500 | 34.80 | |||
14/05/2025 | 09:01:00.990 | 456 | 34.80 | |
175 | 34.80 | |||
456 | 34.80 | |||
281 | 34.80 | |||
14/05/2025 | 09:00:52.037 | 300 | 34.80 | |
300 | 34.80 | |||
300 | 34.80 | |||
14/05/2025 | 09:00:51.851 | 300 | 34.80 | |
300 | 34.80 | |||
300 | 34.80 | |||
14/05/2025 | 09:00:51.645 | 600 | 34.80 | |
600 | 34.80 | |||
600 | 34.80 | |||
14/05/2025 | 09:00:51.490 | 600 | 34.80 | |
600 | 34.80 | |||
600 | 34.80 | |||
14/05/2025 | 09:00:51.308 | 600 | 34.80 | |
600 | 34.80 | |||
600 | 34.80 | |||
14/05/2025 | 09:00:51.209 | 600 | 34.80 | |
600 | 34.80 | |||
600 | 34.80 | |||
14/05/2025 | 09:00:51.001 | 600 | 34.80 | |
600 | 34.80 | |||
600 | 34.80 | |||
14/05/2025 | 09:00:50.921 | 300 | 34.80 | |
75 | 34.80 | |||
300 | 34.80 | |||
225 | 34.80 | |||
14/05/2025 | 09:00:50.749 | 300 | 34.80 | |
34 | 34.80 | |||
266 | 34.80 | |||
300 | 34.80 | |||
14/05/2025 | 09:00:50.295 | 600 | 34.80 | |
16 | 34.80 | |||
60 | 34.80 | |||
100 | 34.80 | |||
234 | 34.80 | |||
600 | 34.80 | |||
190 | 34.80 | |||
14/05/2025 | 08:56:08.671 | 200 | 34.64 | |
100 | 34.64 | |||
200 | 34.64 | |||
100 | 34.64 | |||
14/05/2025 | 08:54:57.423 | 20 | 34.465 | |
20 | 34.465 | |||
16 | 34.465 | |||
4 | 34.465 | |||
14/05/2025 | 08:54:04.631 | 4 | 34.645 | |
4 | 34.645 | |||
4 | 34.645 | |||
14/05/2025 | 08:53:23.322 | 28 | 34.655 | |
14 | 34.655 | |||
14 | 34.655 | |||
28 | 34.655 | |||
14/05/2025 | 08:50:48.692 | 100 | 34.54 | |
100 | 34.54 | |||
20 | 34.54 | |||
80 | 34.54 | |||
14/05/2025 | 08:49:15.057 | 110 | 34.46 | |
26 | 34.46 | |||
110 | 34.46 | |||
16 | 34.46 | |||
18 | 34.46 | |||
50 | 34.46 | |||
14/05/2025 | 08:47:33.424 | 100 | 34.54 | |
100 | 34.54 | |||
100 | 34.54 | |||
14/05/2025 | 08:42:52.414 | 3 | 34.535 | |
3 | 34.535 | |||
3 | 34.535 | |||
14/05/2025 | 08:42:31.988 | 50 | 34.69 | |
50 | 34.69 | |||
50 | 34.69 | |||
14/05/2025 | 08:41:49.750 | 16 | 34.55 | |
16 | 34.55 | |||
16 | 34.55 | |||
14/05/2025 | 08:38:42.607 | 37 | 34.51 | |
37 | 34.51 | |||
16 | 34.51 | |||
21 | 34.51 | |||
14/05/2025 | 08:37:07.587 | 116 | 34.51 | |
75 | 34.51 | |||
41 | 34.51 | |||
116 | 34.51 | |||
14/05/2025 | 08:36:54.869 | 500 | 34.655 | |
16 | 34.655 | |||
150 | 34.655 | |||
50 | 34.655 | |||
50 | 34.655 | |||
234 | 34.655 | |||
500 | 34.655 | |||
14/05/2025 | 08:35:15.246 | 100 | 34.505 | |
50 | 34.505 | |||
50 | 34.505 | |||
100 | 34.505 | |||
14/05/2025 | 08:34:13.106 | 90 | 34.51 | |
90 | 34.51 | |||
74 | 34.51 | |||
16 | 34.51 | |||
14/05/2025 | 08:32:58.540 | 5 | 34.695 | |
5 | 34.695 | |||
5 | 34.695 | |||
14/05/2025 | 08:31:33.228 | 8 | 34.51 | |
8 | 34.51 | |||
8 | 34.51 | |||
14/05/2025 | 08:29:13.695 | 300 | 34.595 | |
16 | 34.595 | |||
75 | 34.595 | |||
300 | 34.595 | |||
100 | 34.595 | |||
109 | 34.595 | |||
14/05/2025 | 08:27:25.638 | 300 | 34.495 | |
50 | 34.495 | |||
100 | 34.495 | |||
59 | 34.495 | |||
300 | 34.495 | |||
75 | 34.495 | |||
16 | 34.495 | |||
14/05/2025 | 08:27:04.689 | 30 | 34.695 | |
30 | 34.695 | |||
30 | 34.695 | |||
14/05/2025 | 08:26:42.640 | 300 | 34.595 | |
300 | 34.595 | |||
50 | 34.595 | |||
100 | 34.595 | |||
150 | 34.595 | |||
14/05/2025 | 08:26:05.167 | 5 | 34.445 | |
5 | 34.445 | |||
5 | 34.445 | |||
14/05/2025 | 08:23:43.932 | 20 | 34.595 | |
20 | 34.595 | |||
20 | 34.595 | |||
14/05/2025 | 08:21:49.300 | 300 | 34.58 | |
75 | 34.58 | |||
60 | 34.58 | |||
150 | 34.58 | |||
15 | 34.58 | |||
300 | 34.58 | |||
14/05/2025 | 08:21:19.378 | 150 | 34.445 | |
150 | 34.445 | |||
150 | 34.445 | |||
14/05/2025 | 08:18:23.548 | 8 | 34.595 | |
8 | 34.595 | |||
8 | 34.595 | |||
14/05/2025 | 08:18:13.401 | 51 | 34.595 | |
51 | 34.595 | |||
1 | 34.595 | |||
50 | 34.595 | |||
14/05/2025 | 08:17:09.688 | 325 | 34.435 | |
50 | 34.435 | |||
150 | 34.435 | |||
50 | 34.435 | |||
325 | 34.435 | |||
75 | 34.435 | |||
14/05/2025 | 08:16:21.440 | 30 | 34.44 | |
15 | 34.44 | |||
30 | 34.44 | |||
15 | 34.44 | |||
14/05/2025 | 08:15:05.681 | 300 | 34.58 | |
100 | 34.58 | |||
60 | 34.58 | |||
300 | 34.58 | |||
40 | 34.58 | |||
100 | 34.58 | |||
14/05/2025 | 08:14:26.035 | 75 | 34.58 | |
75 | 34.58 | |||
75 | 34.58 | |||
14/05/2025 | 08:12:59.204 | 20 | 34.575 | |
20 | 34.575 | |||
5 | 34.575 | |||
15 | 34.575 | |||
14/05/2025 | 08:10:51.058 | 200 | 34.44 | |
100 | 34.44 | |||
200 | 34.44 | |||
100 | 34.44 | |||
14/05/2025 | 08:09:28.693 | 15 | 34.505 | |
15 | 34.505 | |||
15 | 34.505 | |||
14/05/2025 | 08:06:11.811 | 250 | 34.435 | |
250 | 34.435 | |||
71 | 34.435 | |||
79 | 34.435 | |||
100 | 34.435 | |||
14/05/2025 | 08:06:03.776 | 3 | 34.665 | |
3 | 34.665 | |||
3 | 34.665 | |||
14/05/2025 | 08:05:35.429 | 15 | 34.52 | |
15 | 34.52 | |||
15 | 34.52 | |||
14/05/2025 | 08:01:48.191 | 200 | 34.41 | |
75 | 34.41 | |||
25 | 34.41 | |||
200 | 34.41 | |||
60 | 34.41 | |||
40 | 34.41 | |||
14/05/2025 | 08:01:16.411 | 15 | 34.41 | |
15 | 34.41 | |||
15 | 34.41 | |||
14/05/2025 | 08:00:25.101 | 18 | 34.42 | |
18 | 34.42 | |||
18 | 34.42 | |||
14/05/2025 | 08:00:19.789 | 78 | 34.44 | |
15 | 34.44 | |||
50 | 34.44 | |||
13 | 34.44 | |||
78 | 34.44 | |||
14/05/2025 | 08:00:19.662 | 11 | 34.645 | |
11 | 34.645 | |||
11 | 34.645 | |||
14/05/2025 | 08:00:03.854 | 15 | 34.65 | |
15 | 34.65 | |||
15 | 34.65 | |||
14/05/2025 | 07:54:29.966 | 70 | 34.60 | |
70 | 34.60 | |||
55 | 34.60 | |||
15 | 34.60 | |||
14/05/2025 | 07:53:17.471 | 33 | 34.435 | |
18 | 34.435 | |||
15 | 34.435 | |||
33 | 34.435 | |||
14/05/2025 | 07:46:06.359 | 300 | 34.635 | |
75 | 34.635 | |||
300 | 34.635 | |||
40 | 34.635 | |||
185 | 34.635 | |||
14/05/2025 | 07:39:21.729 | 108 | 34.405 | |
108 | 34.405 | |||
33 | 34.405 | |||
75 | 34.405 | |||
14/05/2025 | 07:36:57.228 | 7 | 34.405 | |
7 | 34.405 | |||
7 | 34.405 | |||
14/05/2025 | 07:36:40.102 | 31 | 34.405 | |
31 | 34.405 | |||
31 | 34.405 | |||
14/05/2025 | 07:34:48.361 | 50 | 34.62 | |
50 | 34.62 | |||
50 | 34.62 | |||
14/05/2025 | 07:34:09.814 | 7 | 34.615 | |
7 | 34.615 | |||
7 | 34.615 | |||
14/05/2025 | 07:32:04.211 | 100 | 34.405 | |
100 | 34.405 | |||
42 | 34.405 | |||
58 | 34.405 | |||
14/05/2025 | 07:31:38.779 | 300 | 34.415 | |
300 | 34.415 | |||
300 | 34.415 | |||
14/05/2025 | 07:31:38.675 | 30 | 34.415 | |
30 | 34.415 | |||
30 | 34.415 | |||
14/05/2025 | 07:31:06.633 | 58 | 34.64 | |
58 | 34.64 | |||
58 | 34.64 | |||
14/05/2025 | 07:30:44.272 | 604 | 34.50 | |
11 | 34.50 | |||
193 | 34.50 | |||
354 | 34.50 | |||
250 | 34.50 | |||
400 | 34.50 | |||
14/05/2025 | 07:30:00.657 | 440 | 34.535 | |
10 | 34.535 | |||
43 | 34.535 | |||
20 | 34.535 | |||
100 | 34.535 | |||
3 | 34.535 | |||
100 | 34.535 | |||
23 | 34.535 | |||
14 | 34.535 | |||
207 | 34.535 | |||
60 | 34.535 | |||
300 | 34.535 |
Copyright © 2025 Tradegate Exchange GmbH
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Realtime Quotes
Last Update:
14/05/2025 @ 09:43:51
Last Update:
14/05/2025 @ 09:43:51