Porsche Automobil Holding SE
- Information
- letzte Umsätze
- kaufen
- verkaufen
188
510
39,94
Datum | Uhrzeit | Stückzahl | Auftragsstückzahl | Kurs |
---|---|---|---|---|
04.10.2024 | 11:12:59,401 | 20 | 39,61 | |
20 | 39,61 | |||
20 | 39,61 | |||
04.10.2024 | 11:12:38,641 | 50 | 39,63 | |
50 | 39,63 | |||
50 | 39,63 | |||
04.10.2024 | 11:11:01,218 | 100 | 39,65 | |
100 | 39,65 | |||
100 | 39,65 | |||
04.10.2024 | 11:11:01,021 | 500 | 39,65 | |
100 | 39,65 | |||
400 | 39,65 | |||
500 | 39,65 | |||
04.10.2024 | 11:10:08,103 | 400 | 39,64 | |
400 | 39,64 | |||
400 | 39,64 | |||
04.10.2024 | 11:08:22,590 | 100 | 39,67 | |
100 | 39,67 | |||
100 | 39,67 | |||
04.10.2024 | 11:08:21,040 | 100 | 39,67 | |
100 | 39,67 | |||
100 | 39,67 | |||
04.10.2024 | 11:07:30,344 | 88 | 39,66 | |
88 | 39,66 | |||
88 | 39,66 | |||
04.10.2024 | 11:06:36,927 | 23 | 39,66 | |
23 | 39,66 | |||
23 | 39,66 | |||
04.10.2024 | 11:05:29,234 | 100 | 39,64 | |
100 | 39,64 | |||
100 | 39,64 | |||
04.10.2024 | 11:04:48,277 | 32 | 39,63 | |
32 | 39,63 | |||
32 | 39,63 | |||
04.10.2024 | 11:02:10,011 | 5 | 39,66 | |
5 | 39,66 | |||
5 | 39,66 | |||
04.10.2024 | 11:01:28,094 | 317 | 39,56 | |
317 | 39,56 | |||
317 | 39,56 | |||
04.10.2024 | 11:01:14,218 | 400 | 39,57 | |
400 | 39,57 | |||
400 | 39,57 | |||
04.10.2024 | 11:01:07,596 | 400 | 39,60 | |
400 | 39,60 | |||
400 | 39,60 | |||
04.10.2024 | 11:00:40,280 | 3 | 39,62 | |
3 | 39,62 | |||
3 | 39,62 | |||
04.10.2024 | 11:00:08,160 | 1 | 39,62 | |
1 | 39,62 | |||
1 | 39,62 | |||
04.10.2024 | 10:59:41,579 | 80 | 39,62 | |
80 | 39,62 | |||
80 | 39,62 | |||
04.10.2024 | 10:58:23,337 | 5 | 39,60 | |
5 | 39,60 | |||
5 | 39,60 | |||
04.10.2024 | 10:57:57,728 | 50 | 39,57 | |
50 | 39,57 | |||
50 | 39,57 | |||
04.10.2024 | 10:57:36,096 | 29 | 39,56 | |
29 | 39,56 | |||
29 | 39,56 | |||
04.10.2024 | 10:57:06,093 | 4 | 39,57 | |
4 | 39,57 | |||
4 | 39,57 | |||
04.10.2024 | 10:55:27,527 | 100 | 39,54 | |
100 | 39,54 | |||
100 | 39,54 | |||
04.10.2024 | 10:55:13,392 | 400 | 39,55 | |
400 | 39,55 | |||
400 | 39,55 | |||
04.10.2024 | 10:52:51,743 | 1 | 39,56 | |
1 | 39,56 | |||
1 | 39,56 | |||
04.10.2024 | 10:51:30,404 | 50 | 39,56 | |
50 | 39,56 | |||
50 | 39,56 | |||
04.10.2024 | 10:50:41,896 | 50 | 39,56 | |
50 | 39,56 | |||
50 | 39,56 | |||
04.10.2024 | 10:49:32,582 | 25 | 39,58 | |
25 | 39,58 | |||
25 | 39,58 | |||
04.10.2024 | 10:46:01,636 | 75 | 39,63 | |
75 | 39,63 | |||
75 | 39,63 | |||
04.10.2024 | 10:45:48,809 | 30 | 39,58 | |
30 | 39,58 | |||
30 | 39,58 | |||
04.10.2024 | 10:45:48,415 | 28 | 39,58 | |
28 | 39,58 | |||
28 | 39,58 | |||
04.10.2024 | 10:45:24,159 | 32 | 39,60 | |
32 | 39,60 | |||
32 | 39,60 | |||
04.10.2024 | 10:44:07,438 | 100 | 39,61 | |
100 | 39,61 | |||
100 | 39,61 | |||
04.10.2024 | 10:38:40,027 | 100 | 39,57 | |
100 | 39,57 | |||
100 | 39,57 | |||
04.10.2024 | 10:38:31,417 | 35 | 39,58 | |
35 | 39,58 | |||
35 | 39,58 | |||
04.10.2024 | 10:37:55,061 | 30 | 39,57 | |
30 | 39,57 | |||
30 | 39,57 | |||
04.10.2024 | 10:37:37,206 | 128 | 39,58 | |
128 | 39,58 | |||
128 | 39,58 | |||
04.10.2024 | 10:36:01,922 | 200 | 39,58 | |
200 | 39,58 | |||
200 | 39,58 | |||
04.10.2024 | 10:35:46,020 | 1 | 39,58 | |
1 | 39,58 | |||
1 | 39,58 | |||
04.10.2024 | 10:35:13,332 | 50 | 39,58 | |
50 | 39,58 | |||
50 | 39,58 | |||
04.10.2024 | 10:34:38,986 | 25 | 39,57 | |
25 | 39,57 | |||
25 | 39,57 | |||
04.10.2024 | 10:34:37,188 | 30 | 39,57 | |
30 | 39,57 | |||
30 | 39,57 | |||
04.10.2024 | 10:34:27,530 | 10 | 39,59 | |
10 | 39,59 | |||
10 | 39,59 | |||
04.10.2024 | 10:34:17,519 | 10 | 39,59 | |
10 | 39,59 | |||
10 | 39,59 | |||
04.10.2024 | 10:33:48,657 | 227 | 39,59 | |
227 | 39,59 | |||
227 | 39,59 | |||
04.10.2024 | 10:33:18,755 | 2 | 39,62 | |
2 | 39,62 | |||
2 | 39,62 | |||
04.10.2024 | 10:32:07,579 | 100 | 39,62 | |
100 | 39,62 | |||
100 | 39,62 | |||
04.10.2024 | 10:31:13,778 | 333 | 39,62 | |
333 | 39,62 | |||
333 | 39,62 | |||
04.10.2024 | 10:27:47,823 | 100 | 39,63 | |
100 | 39,63 | |||
100 | 39,63 | |||
04.10.2024 | 10:26:05,755 | 150 | 39,63 | |
150 | 39,63 | |||
150 | 39,63 | |||
04.10.2024 | 10:25:01,302 | 20 | 39,65 | |
20 | 39,65 | |||
20 | 39,65 | |||
04.10.2024 | 10:23:22,707 | 50 | 39,67 | |
50 | 39,67 | |||
50 | 39,67 | |||
04.10.2024 | 10:21:17,019 | 239 | 39,64 | |
239 | 39,64 | |||
239 | 39,64 | |||
04.10.2024 | 10:20:57,909 | 5 | 39,66 | |
5 | 39,66 | |||
5 | 39,66 | |||
04.10.2024 | 10:19:52,128 | 50 | 39,64 | |
50 | 39,64 | |||
50 | 39,64 | |||
04.10.2024 | 10:19:33,246 | 100 | 39,63 | |
100 | 39,63 | |||
100 | 39,63 | |||
04.10.2024 | 10:18:51,095 | 30 | 39,62 | |
30 | 39,62 | |||
30 | 39,62 | |||
04.10.2024 | 10:16:05,922 | 1 | 39,61 | |
1 | 39,61 | |||
1 | 39,61 | |||
04.10.2024 | 10:16:00,133 | 499 | 39,60 | |
99 | 39,60 | |||
400 | 39,60 | |||
499 | 39,60 | |||
04.10.2024 | 10:14:49,565 | 200 | 39,59 | |
200 | 39,59 | |||
200 | 39,59 | |||
04.10.2024 | 10:14:48,326 | 3 | 39,57 | |
3 | 39,57 | |||
3 | 39,57 | |||
04.10.2024 | 10:13:55,127 | 111 | 39,58 | |
111 | 39,58 | |||
111 | 39,58 | |||
04.10.2024 | 10:12:48,204 | 30 | 39,58 | |
30 | 39,58 | |||
30 | 39,58 | |||
04.10.2024 | 10:12:45,766 | 10 | 39,59 | |
10 | 39,59 | |||
10 | 39,59 | |||
04.10.2024 | 10:10:37,610 | 1 | 39,57 | |
1 | 39,57 | |||
1 | 39,57 | |||
04.10.2024 | 10:10:14,819 | 264 | 39,58 | |
264 | 39,58 | |||
264 | 39,58 | |||
04.10.2024 | 10:09:35,025 | 100 | 39,51 | |
100 | 39,51 | |||
100 | 39,51 | |||
04.10.2024 | 10:08:41,716 | 400 | 39,50 | |
70 | 39,50 | |||
400 | 39,50 | |||
308 | 39,50 | |||
22 | 39,50 | |||
04.10.2024 | 10:08:33,473 | 400 | 39,51 | |
400 | 39,51 | |||
400 | 39,51 | |||
04.10.2024 | 10:04:34,336 | 30 | 39,54 | |
30 | 39,54 | |||
30 | 39,54 | |||
04.10.2024 | 10:03:40,039 | 1 | 39,55 | |
1 | 39,55 | |||
1 | 39,55 | |||
04.10.2024 | 10:03:12,778 | 2 | 39,52 | |
2 | 39,52 | |||
2 | 39,52 | |||
04.10.2024 | 10:02:54,075 | 18 | 39,55 | |
18 | 39,55 | |||
18 | 39,55 | |||
04.10.2024 | 10:01:31,829 | 50 | 39,56 | |
50 | 39,56 | |||
50 | 39,56 | |||
04.10.2024 | 10:00:50,594 | 100 | 39,57 | |
100 | 39,57 | |||
100 | 39,57 | |||
04.10.2024 | 10:00:43,981 | 300 | 39,55 | |
300 | 39,55 | |||
300 | 39,55 | |||
04.10.2024 | 09:58:12,983 | 57 | 39,56 | |
57 | 39,56 | |||
57 | 39,56 | |||
04.10.2024 | 09:57:56,365 | 50 | 39,58 | |
50 | 39,58 | |||
50 | 39,58 | |||
04.10.2024 | 09:56:30,939 | 127 | 39,57 | |
127 | 39,57 | |||
127 | 39,57 | |||
04.10.2024 | 09:55:34,354 | 100 | 39,60 | |
100 | 39,60 | |||
100 | 39,60 | |||
04.10.2024 | 09:52:42,260 | 220 | 39,60 | |
220 | 39,60 | |||
220 | 39,60 | |||
04.10.2024 | 09:52:32,969 | 400 | 39,60 | |
120 | 39,60 | |||
400 | 39,60 | |||
280 | 39,60 | |||
04.10.2024 | 09:52:27,337 | 250 | 39,57 | |
250 | 39,57 | |||
250 | 39,57 | |||
04.10.2024 | 09:50:48,488 | 50 | 39,54 | |
50 | 39,54 | |||
50 | 39,54 | |||
04.10.2024 | 09:49:46,440 | 12 | 39,55 | |
12 | 39,55 | |||
12 | 39,55 | |||
04.10.2024 | 09:49:45,099 | 50 | 39,55 | |
50 | 39,55 | |||
50 | 39,55 | |||
04.10.2024 | 09:48:59,632 | 150 | 39,53 | |
150 | 39,53 | |||
150 | 39,53 | |||
04.10.2024 | 09:47:52,008 | 135 | 39,56 | |
135 | 39,56 | |||
135 | 39,56 | |||
04.10.2024 | 09:45:56,232 | 184 | 39,56 | |
184 | 39,56 | |||
184 | 39,56 | |||
04.10.2024 | 09:45:31,935 | 200 | 39,54 | |
200 | 39,54 | |||
200 | 39,54 | |||
04.10.2024 | 09:44:44,460 | 100 | 39,57 | |
100 | 39,57 | |||
100 | 39,57 | |||
04.10.2024 | 09:44:44,075 | 400 | 39,57 | |
400 | 39,57 | |||
400 | 39,57 | |||
04.10.2024 | 09:43:51,443 | 24 | 39,56 | |
24 | 39,56 | |||
24 | 39,56 | |||
04.10.2024 | 09:41:32,129 | 100 | 39,56 | |
100 | 39,56 | |||
100 | 39,56 | |||
04.10.2024 | 09:40:53,054 | 400 | 39,56 | |
400 | 39,56 | |||
400 | 39,56 | |||
04.10.2024 | 09:39:56,793 | 7 | 39,53 | |
7 | 39,53 | |||
7 | 39,53 | |||
04.10.2024 | 09:39:53,297 | 30 | 39,55 | |
30 | 39,55 | |||
30 | 39,55 | |||
04.10.2024 | 09:36:59,154 | 400 | 39,54 | |
400 | 39,54 | |||
400 | 39,54 | |||
04.10.2024 | 09:35:08,523 | 300 | 39,58 | |
300 | 39,58 | |||
300 | 39,58 | |||
04.10.2024 | 09:34:50,942 | 300 | 39,57 | |
300 | 39,57 | |||
300 | 39,57 | |||
04.10.2024 | 09:34:38,249 | 30 | 39,56 | |
30 | 39,56 | |||
30 | 39,56 | |||
04.10.2024 | 09:34:23,526 | 100 | 39,58 | |
100 | 39,58 | |||
100 | 39,58 | |||
04.10.2024 | 09:32:44,131 | 40 | 39,56 | |
40 | 39,56 | |||
40 | 39,56 | |||
04.10.2024 | 09:30:42,191 | 100 | 39,55 | |
100 | 39,55 | |||
100 | 39,55 | |||
04.10.2024 | 09:30:37,321 | 300 | 39,54 | |
300 | 39,54 | |||
300 | 39,54 | |||
04.10.2024 | 09:30:12,100 | 2 | 39,52 | |
2 | 39,52 | |||
2 | 39,52 | |||
04.10.2024 | 09:29:49,078 | 125 | 39,52 | |
125 | 39,52 | |||
125 | 39,52 | |||
04.10.2024 | 09:28:41,075 | 15 | 39,52 | |
15 | 39,52 | |||
15 | 39,52 | |||
04.10.2024 | 09:27:06,908 | 10 | 39,53 | |
10 | 39,53 | |||
10 | 39,53 | |||
04.10.2024 | 09:25:29,596 | 400 | 39,45 | |
400 | 39,45 | |||
400 | 39,45 | |||
04.10.2024 | 09:23:41,942 | 400 | 39,56 | |
400 | 39,56 | |||
400 | 39,56 | |||
04.10.2024 | 09:22:48,799 | 50 | 39,63 | |
50 | 39,63 | |||
50 | 39,63 | |||
04.10.2024 | 09:22:27,509 | 120 | 39,62 | |
120 | 39,62 | |||
120 | 39,62 | |||
04.10.2024 | 09:22:19,161 | 39 | 39,64 | |
39 | 39,64 | |||
39 | 39,64 | |||
04.10.2024 | 09:22:18,736 | 60 | 39,62 | |
60 | 39,62 | |||
60 | 39,62 | |||
04.10.2024 | 09:19:23,519 | 100 | 39,58 | |
100 | 39,58 | |||
100 | 39,58 | |||
04.10.2024 | 09:19:15,993 | 400 | 39,58 | |
400 | 39,58 | |||
400 | 39,58 | |||
04.10.2024 | 09:18:10,521 | 400 | 39,51 | |
400 | 39,51 | |||
400 | 39,51 | |||
04.10.2024 | 09:17:12,880 | 50 | 39,54 | |
50 | 39,54 | |||
50 | 39,54 | |||
04.10.2024 | 09:17:01,524 | 4 | 39,54 | |
4 | 39,54 | |||
4 | 39,54 | |||
04.10.2024 | 09:16:56,531 | 20 | 39,51 | |
20 | 39,51 | |||
20 | 39,51 | |||
04.10.2024 | 09:15:56,204 | 1 | 39,51 | |
1 | 39,51 | |||
1 | 39,51 | |||
04.10.2024 | 09:15:26,649 | 125 | 39,48 | |
125 | 39,48 | |||
125 | 39,48 | |||
04.10.2024 | 09:14:42,704 | 30 | 39,49 | |
30 | 39,49 | |||
30 | 39,49 | |||
04.10.2024 | 09:14:42,465 | 10 | 39,49 | |
10 | 39,49 | |||
10 | 39,49 | |||
04.10.2024 | 09:13:32,935 | 10 | 39,57 | |
10 | 39,57 | |||
10 | 39,57 | |||
04.10.2024 | 09:12:48,181 | 20 | 39,55 | |
20 | 39,55 | |||
20 | 39,55 | |||
04.10.2024 | 09:11:11,528 | 112 | 39,50 | |
112 | 39,50 | |||
112 | 39,50 | |||
04.10.2024 | 09:10:45,847 | 400 | 39,45 | |
400 | 39,45 | |||
400 | 39,45 | |||
04.10.2024 | 09:08:47,898 | 25 | 39,25 | |
25 | 39,25 | |||
25 | 39,25 | |||
04.10.2024 | 09:08:40,240 | 3 | 39,23 | |
3 | 39,23 | |||
3 | 39,23 | |||
04.10.2024 | 09:08:12,744 | 1 | 39,25 | |
1 | 39,25 | |||
1 | 39,25 | |||
04.10.2024 | 09:08:07,728 | 410 | 39,25 | |
410 | 39,25 | |||
400 | 39,25 | |||
10 | 39,25 | |||
04.10.2024 | 09:07:54,951 | 150 | 39,22 | |
150 | 39,22 | |||
150 | 39,22 | |||
04.10.2024 | 09:07:35,662 | 12 | 39,21 | |
12 | 39,21 | |||
12 | 39,21 | |||
04.10.2024 | 09:07:04,294 | 390 | 39,17 | |
390 | 39,17 | |||
390 | 39,17 | |||
04.10.2024 | 09:05:48,690 | 21 | 39,20 | |
21 | 39,20 | |||
21 | 39,20 | |||
04.10.2024 | 09:04:52,978 | 20 | 39,28 | |
20 | 39,28 | |||
20 | 39,28 | |||
04.10.2024 | 09:03:41,262 | 110 | 39,25 | |
110 | 39,25 | |||
110 | 39,25 | |||
04.10.2024 | 09:03:21,300 | 390 | 39,25 | |
390 | 39,25 | |||
390 | 39,25 | |||
04.10.2024 | 09:03:20,511 | 100 | 39,23 | |
100 | 39,23 | |||
100 | 39,23 | |||
04.10.2024 | 09:03:14,284 | 394 | 39,19 | |
300 | 39,19 | |||
394 | 39,19 | |||
94 | 39,19 | |||
04.10.2024 | 08:54:19,796 | 50 | 39,24 | |
50 | 39,24 | |||
50 | 39,24 | |||
04.10.2024 | 08:52:19,571 | 288 | 39,15 | |
288 | 39,15 | |||
71 | 39,15 | |||
7 | 39,15 | |||
70 | 39,15 | |||
140 | 39,15 | |||
04.10.2024 | 08:49:44,509 | 84 | 39,24 | |
84 | 39,24 | |||
84 | 39,24 | |||
04.10.2024 | 08:45:14,440 | 150 | 39,24 | |
150 | 39,24 | |||
100 | 39,24 | |||
50 | 39,24 | |||
04.10.2024 | 08:44:40,733 | 50 | 39,11 | |
50 | 39,11 | |||
50 | 39,11 | |||
04.10.2024 | 08:40:38,755 | 130 | 39,24 | |
130 | 39,24 | |||
100 | 39,24 | |||
30 | 39,24 | |||
04.10.2024 | 08:34:49,205 | 350 | 39,20 | |
300 | 39,20 | |||
283 | 39,20 | |||
50 | 39,20 | |||
67 | 39,20 | |||
04.10.2024 | 08:34:33,336 | 443 | 39,19 | |
443 | 39,19 | |||
390 | 39,19 | |||
53 | 39,19 | |||
04.10.2024 | 08:31:01,218 | 25 | 39,19 | |
25 | 39,19 | |||
25 | 39,19 | |||
04.10.2024 | 08:25:36,519 | 50 | 39,19 | |
50 | 39,19 | |||
50 | 39,19 | |||
04.10.2024 | 08:07:18,038 | 10 | 39,24 | |
10 | 39,24 | |||
10 | 39,24 | |||
04.10.2024 | 08:03:09,496 | 250 | 39,15 | |
26 | 39,15 | |||
136 | 39,15 | |||
250 | 39,15 | |||
88 | 39,15 | |||
04.10.2024 | 08:00:33,507 | 25 | 39,24 | |
25 | 39,24 | |||
25 | 39,24 | |||
04.10.2024 | 08:00:22,192 | 8 | 39,09 | |
8 | 39,09 | |||
8 | 39,09 | |||
04.10.2024 | 08:00:04,802 | 938 | 39,24 | |
24 | 39,24 | |||
650 | 39,24 | |||
10 | 39,24 | |||
30 | 39,24 | |||
4 | 39,24 | |||
50 | 39,24 | |||
200 | 39,24 | |||
10 | 39,24 | |||
125 | 39,24 | |||
228 | 39,24 | |||
100 | 39,24 | |||
16 | 39,24 | |||
150 | 39,24 | |||
125 | 39,24 | |||
15 | 39,24 | |||
39 | 39,24 | |||
100 | 39,24 |
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk
DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der ISS STOXX Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG
Bitte beachten Sie das Regelwerk
DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der ISS STOXX Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG
Kurse in EUR
Zeitangaben in CEST (UTC+2)
Top 5 Umsatz
Realtime Quotes
Letzte Aktualisierung:
04.10.2024 @ 22:00:00
Letzte Aktualisierung:
04.10.2024 @ 22:00:00