GE Healthcare Technologies Inc
- Information
- Last
- Buy
- Sell
19
19
64.70
| Date | Time | Volume | Order Volume | Price | 
|---|---|---|---|---|
| 31/10/2025 | 17:02:48.934 | 1 | 64.70 | |
| 1 | 64.70 | |||
| 1 | 64.70 | |||
| 31/10/2025 | 15:46:15.718 | 179 | 65.01 | |
| 179 | 65.01 | |||
| 179 | 65.01 | |||
| 31/10/2025 | 15:22:57.554 | 60 | 65.00 | |
| 60 | 65.00 | |||
| 60 | 65.00 | |||
| 31/10/2025 | 14:15:31.063 | 1 | 64.37 | |
| 1 | 64.37 | |||
| 1 | 64.37 | |||
| 31/10/2025 | 13:40:26.392 | 83 | 64.22 | |
| 83 | 64.22 | |||
| 83 | 64.22 | |||
| 31/10/2025 | 13:40:23.366 | 125 | 64.62 | |
| 125 | 64.62 | |||
| 125 | 64.62 | |||
| 31/10/2025 | 13:40:22.152 | 125 | 64.63 | |
| 125 | 64.63 | |||
| 125 | 64.63 | |||
| 31/10/2025 | 11:58:29.133 | 80 | 65.09 | |
| 47 | 65.09 | |||
| 33 | 65.09 | |||
| 80 | 65.09 | |||
| 31/10/2025 | 11:51:09.750 | 25 | 64.49 | |
| 25 | 64.49 | |||
| 25 | 64.49 | |||
| 31/10/2025 | 11:49:47.660 | 33 | 64.49 | |
| 33 | 64.49 | |||
| 33 | 64.49 | |||
| 31/10/2025 | 11:48:41.318 | 108 | 64.49 | |
| 108 | 64.49 | |||
| 108 | 64.49 | |||
| 31/10/2025 | 10:50:23.445 | 28 | 65.08 | |
| 28 | 65.08 | |||
| 28 | 65.08 | |||
| 31/10/2025 | 10:26:55.012 | 12 | 64.50 | |
| 12 | 64.50 | |||
| 12 | 64.50 | |||
| 31/10/2025 | 09:13:50.086 | 50 | 64.51 | |
| 50 | 64.51 | |||
| 50 | 64.51 | |||
| 31/10/2025 | 09:08:31.532 | 44 | 65.15 | |
| 44 | 65.15 | |||
| 44 | 65.15 | |||
| 31/10/2025 | 09:08:29.896 | 124 | 65.05 | |
| 124 | 65.05 | |||
| 124 | 65.05 | |||
| 31/10/2025 | 09:08:28.610 | 124 | 64.95 | |
| 124 | 64.95 | |||
| 124 | 64.95 | |||
| 31/10/2025 | 09:08:27.742 | 124 | 64.85 | |
| 124 | 64.85 | |||
| 124 | 64.85 | |||
| 31/10/2025 | 09:08:20.054 | 124 | 64.75 | |
| 124 | 64.75 | |||
| 124 | 64.75 | 
	Copyright © 2025 Tradegate Exchange GmbH
Please note terms & conditions
	
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
	
		Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
		Prices in Euro; foreign currency bonds in the respective currency
		Time stated is CET (UTC+1)
	
Top 5 Turnover
			Realtime Quotes
Last Update:
31/10/2025 @ 22:00:00
		
	Last Update:
31/10/2025 @ 22:00:00


