All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
361 Degrees Sports Goods Co. 0.637 0.683 0 0 0.00%
374Water Inc. 0.328 0.338 8 888 5 -10.58%
3D Systems Corp. 2.621 2.676 13 126 19 -5.18%
3i Group PLC 50.50 51.00 834 16 -1.94%
3M Co.  143.02 143.14 5 047 68 -0.27%
3SBio Inc. 3.00 3.10 0 0 0.00%
3U Holding AG 1.475 1.505 31 515 18 -0.33%
Copyright © 2025 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)