All securities A-Z
Price lists
| Name | Bid | Ask | Shares | Exec. orders |
Change |
|---|---|---|---|---|---|
| H World Group Ltd. | 37.20 | 37.80 | 3 887 | 6 | -3.12% |
| H&R GmbH & Co. KGaA | 4.81 | 4.89 | 415 | 3 | -1.43% |
| H. Lundbeck A/S NAM.A | 4.455 | 4.48 | 1 010 | 2 | +2.50% |
| H. Lundbeck A/S NAM.B | 5.86 | 5.885 | 25 | 1 | +1.12% |
| H.B. Fuller Co. | 47.80 | 49.00 | 0 | 0 | 0.00% |
| H2APEX Group S.C.A. | 1.45 | 1.54 | 5 138 | 62 | -3.14% |
|
HA Sustainable Infra.Cap. |
27.97 | 28.38 | 0 | 0 | 0.00% |
| Hachijuni Bank Ltd., The | 8.60 | 8.80 | 0 | 0 | 0.00% |
| Haemonetics Corporation | 64.50 | 66.50 | 10 | 1 | -2.29% |
| Hafnia Ltd. | 5.454 | 5.494 | 3 420 | 9 | +0.18% |
| Haidilao Int. Hldg Ltd. | 1.45 | 1.50 | 0 | 0 | 0.00% |
| Haier Smart Home Co. Ltd. | 2.06 | 2.066 | 13 900 | 10 | +0.12% |
| Haier Smart Home Co. Ltd. | 2.799 | 2.849 | 105 | 2 | -2.27% |
| Hain Celestial Group Inc.,The | 0.9572 | 0.9764 | 3 | 1 | +0.93% |
| HAL Trust | 136.80 | 137.00 | 257 | 5 | +0.44% |
| Haleon PLC | 4.294 | 4.295 | 7 940 | 14 | +2.88% |
| Hallador Energy Co. | 17.40 | 17.60 | 0 | 0 | 0.00% |
| Halliburton Co. | 22.165 | 22.38 | 5 096 | 27 | -0.50% |
| Halma PLC | 40.38 | 41.02 | 928 | 5 | -0.25% |
| Halozyme Therapeutics Inc. | 59.70 | 60.28 | 173 | 5 | -0.60% |
HAMBORNER REIT AG
|
4.34 | 4.345 | 66 067 | 111 | 0.00% |
| Hamburger Hafen u. Logistik AG | 21.00 | 21.30 | 2 | 1 | +0.95% |
| Hamilton Insurance Group Ltd. | 22.20 | 22.80 | 0 | 0 | 0.00% |
| Hamilton Lane Inc. | 105.00 | 106.00 | 0 | 0 | 0.00% |
| Hammerson PLC | 3.4835 | 3.556 | 1 500 | 1 | +0.75% |
| HANCOCK HOLDING COMPANY | 49.40 | 49.80 | 0 | 0 | 0.00% |
| Hanesbrands Inc. | 5.64 | 5.699 | 0 | 0 | 0.00% |
| Hang Lung Properties Ltd. | 0.95 | 0.965 | 200 | 1 | -0.99% |
| Hang Seng Bank Ltd. | 16.90 | 17.00 | 180 | 1 | +0.60% |
| Hankyu Hanshin Holdings Inc. | 21.60 | 22.00 | 0 | 0 | 0.00% |
| Hanmi Financial Corp. | 23.00 | 23.20 | 0 | 0 | 0.00% |
| Hannan Metals Ltd. | 0.45 | 0.47 | 0 | 0 | 0.00% |
Hannover Rück SE
|
254.20 | 254.40 | 6 735 | 142 | +1.03% |
| Hansard Global PLC | 0.515 | 0.57 | 0 | 0 | 0.00% |
| Hansoh Pharmaceutical Group Co | 4.24 | 4.30 | 500 | 2 | -2.30% |
Hapag-Lloyd AG
|
110.90 | 111.20 | 607 | 21 | +0.72% |
| Harbour Energy PLC | 2.474 | 2.524 | 10 864 | 10 | -6.34% |
| Hargreaves Services PLC | 7.00 | 7.25 | 0 | 0 | 0.00% |
| Harley-Davidson Inc. | 19.43 | 19.62 | 55 | 2 | +0.93% |
| Harmonic Drive Systems Inc. Registered Shares o.N. | 15.30 | 15.60 | 300 | 1 | +1.31% |
| Harmonic Inc. | 7.668 | 7.78 | 0 | 0 | 0.00% |
| Harmony Gold Mining Co. Ltd. | 14.25 | 14.50 | 1 695 | 11 | +0.71% |
| Harmony Gold Mining Co. Ltd. ADR | 14.15 | 14.50 | 470 | 3 | +2.14% |
| Hartford Insurance Group Inc. | 117.00 | 118.00 | 0 | 0 | 0.00% |
| Harvard Bioscience Inc. | 0.482 | 0.498 | 3 010 | 2 | +1.22% |
| Harvia OYJ | 39.80 | 39.90 | 0 | 0 | 0.00% |
| Hasbro Inc. | 66.51 | 66.99 | 224 | 5 | -0.51% |
| Haseko Corp. | 15.80 | 16.30 | 0 | 0 | 0.00% |
| Hastings Technology Metals Ltd | 0.29 | 0.3095 | 54 000 | 2 | -2.21% |
| Havas N.V. | 14.268 | 14.328 | 3 | 1 | +1.14% |
| Hawaiian Electric Indust. Inc. | 9.808 | 9.942 | 0 | 0 | 0.00% |
| Hawesko Holding AG | 19.95 | 20.10 | 3 136 | 10 | 0.00% |
| Hawkins Inc. | 104.00 | 106.00 | 0 | 0 | 0.00% |
| Hazer Group Ltd | 0.247 | 0.2595 | 2 155 | 1 | -7.68% |
| HBM Holdings Ltd. | 1.39 | 1.46 | 0 | 0 | 0.00% |
| HBX Group International PLC | 6.12 | 6.15 | 185 | 1 | -0.50% |
| HCA Healthcare Inc. | 413.70 | 417.70 | 0 | 0 | 0.00% |
| HDFC Bank Ltd. ADR/3 | 31.40 | 31.80 | 0 | 0 | 0.00% |
| Headwater Exploration Inc. | 5.35 | 5.40 | 0 | 0 | 0.00% |
| Health & Happiness (H&H) Int. | 1.53 | 1.60 | 650 | 1 | -1.94% |
| Health Catalyst Inc. | 1.75 | 1.80 | 1 | 1 | +1.70% |
| Healthcare Realty Trust Inc. Class A | 15.20 | 15.50 | 0 | 0 | 0.00% |
| Healthcare Services Group Inc. | 14.90 | 15.30 | 0 | 0 | 0.00% |
| HealthEquity Inc. | 87.00 | 89.00 | 0 | 0 | 0.00% |
| Healthpeak Properties Inc. | 15.20 | 15.40 | 0 | 0 | 0.00% |
| HealthStream Inc. | 21.20 | 21.60 | 0 | 0 | 0.00% |
HealWELL AI Inc.
|
0.5415 | 0.5545 | 283 157 | 104 | -13.47% |
| Heartland Express Inc. | 6.10 | 6.25 | 984 | 2 | +1.63% |
Hecla Mining Co.
|
11.32 | 11.455 | 40 526 | 106 | -0.09% |
| HEICO Corp. | 262.00 | 265.20 | 12 | 1 | -0.38% |
| HEICO Corp. | 206.00 | 208.00 | 11 | 2 | -0.97% |
Heidelberg Materials AG
|
209.60 | 209.80 | 10 330 | 281 | +0.29% |
| Heidelberg Pharma AG | 2.95 | 3.04 | 1 976 | 4 | -0.66% |
Heidelberger Druckmaschinen AG
|
1.848 | 1.86 | 161 169 | 92 | -1.07% |
| Heidrick & Struggles Intl Inc. | 51.00 | 51.50 | 0 | 0 | 0.00% |
| Heimstaden AB | 1.928 | 1.96 | 0 | 0 | 0.00% |
| Heineken Holding N.V. | 61.40 | 61.45 | 497 | 29 | +2.76% |
| Heineken N.V. | 70.24 | 70.26 | 4 471 | 37 | +2.54% |
| Helen of Troy Ltd. | 14.90 | 15.10 | 25 | 1 | +0.67% |
| Helens International Holdings | 0.0945 | 0.126 | 0 | 0 | 0.00% |
| Heliad AG | 14.30 | 14.50 | 677 | 5 | -0.69% |
| Helios Towers PLC | 1.74 | 1.768 | 1 | 1 | +0.35% |
| Heliostar Metals Ltd. | 1.305 | 1.345 | 1 800 | 3 | -0.76% |
| Helix Energy Solutions Gr.Inc. | 5.35 | 5.45 | 12 | 1 | -1.83% |
| HELLA GmbH & Co. KGaA | 78.20 | 78.50 | 75 | 2 | +0.64% |
| Hellenic Exchanges SA | 5.94 | 6.03 | 0 | 0 | 0.00% |
| Hellenic Telecomm. Organ. S.A. | 16.76 | 16.89 | 150 | 1 | -1.88% |
| HELLENiQ ENERGY Holdings S.A. | 8.23 | 8.34 | 1 995 | 5 | -1.02% |
|
Hello Group Inc.R.Shs Cl.A(un.ADRs) |
5.95 | 6.10 | 0 | 0 | 0.00% |
HelloFresh SE
|
5.29 | 5.296 | 130 123 | 131 | +0.26% |
| Helloworld Travel Ltd. | 0.92 | 1.03 | 0 | 0 | 0.00% |
| Helmerich & Payne Inc. | 22.56 | 22.78 | 0 | 0 | 0.00% |
| Helvetia Holding AG | 220.60 | 221.20 | 0 | 0 | 0.00% |
| HEMOSTEMIX INC. | 0.0485 | 0.0535 | 0 | 0 | 0.00% |
| Henderson Land Devmt Co. Ltd. | 3.24 | 3.30 | 0 | 0 | 0.00% |
| Hengan Internat. Grp Co. Ltd. | 3.066 | 3.116 | 1 000 | 1 | -0.46% |
| Henkel AG & Co. KGaA Stammaktien | 64.95 | 65.00 | 501 | 12 | +1.56% |
Henkel AG & Co. KGaA VZ
|
70.06 | 70.08 | 4 888 | 65 | +1.71% |
| Hennes & Mauritz Aktier B | 15.545 | 15.55 | 612 | 7 | +1.44% |
| Henry Schein Inc. | 61.62 | 62.24 | 85 | 1 | +0.16% |
HENSOLDT AG
|
74.10 | 74.25 | 150 470 | 1 853 | -1.20% |
| Hera S.p.A. | 4.118 | 4.122 | 3 | 1 | -1.59% |
| Herbalife Nutrition Ltd. | 8.43 | 8.548 | 285 | 1 | +0.26% |
| Herc Holdings Inc. | 104.00 | 105.00 | 0 | 0 | 0.00% |
| Hercules Capital Inc. | 14.90 | 15.20 | 490 | 11 | -1.32% |
| Hercules Metals Corp. | 0.312 | 0.342 | 0 | 0 | 0.00% |
| Here Group Ltd. | 4.10 | 4.30 | 0 | 0 | 0.00% |
| Heritage Insurance Hldgs Inc. | 22.80 | 23.00 | 0 | 0 | 0.00% |
| Hermana Holding ASA | 1.22 | 1.255 | 0 | 0 | 0.00% |
| Hermes International S.A. | 2 118.00 | 2 119.00 | 363 | 79 | +2.46% |
| Heron Therapeutics Inc. | 0.9005 | 0.9275 | 0 | 0 | 0.00% |
| Hershey Co., The | 158.64 | 160.20 | 6 | 3 | +0.32% |
| Hertz Global Holdings Inc. | 4.174 | 4.22 | 2 582 | 7 | -2.59% |
| Hesai Group | 12.80 | 13.30 | 0 | 0 | 0.00% |
| Hesai Group ADR | 12.80 | 13.30 | 2 169 | 18 | -1.54% |
| Hewlett Packard Enterprise Co. | 17.328 | 17.50 | 17 573 | 36 | -0.72% |
| Hexagon AB Namn-Aktier B | 9.942 | 9.988 | 6 773 | 16 | +0.30% |
| Hexagon Composites ASA | 0.542 | 0.545 | 60 171 | 22 | -3.04% |
Hexagon Purus ASA
|
0.1534 | 0.1604 | 97 870 | 11 | +0.52% |
Hexatronic Group AB
|
1.525 | 1.5435 | 24 116 | 192 | +2.69% |
| Hexcel Corp. | 61.50 | 62.00 | 0 | 0 | 0.00% |
| Hexpol AB | 7.455 | 7.48 | 12 | 2 | +1.08% |
| HF Sinclair Corp. | 45.40 | 45.60 | 0 | 0 | 0.00% |
| HgCapital Trust PLC | 5.30 | 5.40 | 400 | 1 | +1.90% |
| hGears AG | 1.49 | 1.51 | 4 181 | 8 | -1.97% |
| Hiab Corp. | 45.24 | 45.32 | 0 | 0 | 0.00% |
| High Tide Inc. | 2.05 | 2.25 | 7 024 | 16 | -3.72% |
| Highfield Resources Ltd. | 0.027 | 0.0285 | 0 | 0 | 0.00% |
| Highland Critical Miner. Corp. Reg. Shares A o.N. | 0.86 | 0.925 | 305 313 | 226 | -8.02% |
| Highlander Silver Corp. | 1.90 | 1.98 | 0 | 0 | 0.00% |
| HighPeak Energy Inc. | 5.15 | 5.20 | 0 | 0 | 0.00% |
| Highwoods Properties Inc. | 23.60 | 24.00 | 0 | 0 | 0.00% |
| Hikari Tsushin Inc. | 232.00 | 240.00 | 0 | 0 | 0.00% |
| Hikma Pharmaceuticals PLC | 17.90 | 18.20 | 0 | 0 | 0.00% |
| Hillcrest Energy Techn. Ltd. | 0.0732 | 0.0808 | 0 | 0 | 0.00% |
| Hillenbrand Inc. | 27.20 | 27.80 | 0 | 0 | 0.00% |
| Hilton Grand Vacations Inc. | 32.00 | 32.60 | 0 | 0 | 0.00% |
| Hilton Worldwide Holdings Inc. | 229.20 | 231.90 | 1 | 1 | -0.39% |
| Himax Technologies Inc. (Sp.ADRs) | 5.95 | 6.00 | 3 006 | 4 | -0.83% |
Hims & Hers Health Inc.
|
28.98 | 29.36 | 23 689 | 159 | +0.62% |
| Hino Motors Ltd. | 2.10 | 2.18 | 0 | 0 | 0.00% |
| Hirose Electric Co. Ltd. | 96.50 | 98.00 | 0 | 0 | 0.00% |
| Hiscox Ltd. | 15.10 | 15.20 | 0 | 0 | 0.00% |
| Hisense Home Appliances Grp Co | 2.674 | 2.71 | 746 | 1 | +0.22% |
| Hitachi Constr. Mach. Co. Ltd. | 24.80 | 25.20 | 8 | 1 | +5.00% |
| Hitachi Ltd. | 25.55 | 26.06 | 3 570 | 14 | -1.70% |
| HiTek Global Inc. | 1.427 | 1.469 | 4 400 | 1 | -6.63% |
| HIVE Digital Technologies Ltd. | 2.414 | 2.472 | 80 405 | 102 | -5.24% |
| HK Electric Inv. + HK El. Inv. | 0.69 | 0.695 | 0 | 0 | 0.00% |
| HKBN Ltd. | 0.70 | 0.71 | 0 | 0 | 0.00% |
| HKT Trust and HKT Ltd. | 1.28 | 1.30 | 0 | 0 | 0.00% |
| HMS Networks AB | 42.38 | 42.44 | 0 | 0 | 0.00% |
| HNI Corp. | 34.20 | 34.40 | 0 | 0 | 0.00% |
| Hochschild Mining Ltd. | 3.995 | 4.07 | 5 327 | 10 | -7.36% |
HOCHTIEF AG
|
273.00 | 273.40 | 11 956 | 340 | -4.75% |
| Hoenle AG | 6.70 | 6.78 | 1 064 | 13 | +1.51% |
| Hoffmann Green Cement Technolo | 3.975 | 3.985 | 131 | 3 | +0.89% |
| Holcim Ltd. | 75.98 | 76.06 | 772 | 17 | -0.42% |
| Holley Inc. | 3.18 | 3.26 | 0 | 0 | 0.00% |
| Holmen AB Cl. B | 31.12 | 31.18 | 1 | 1 | +0.98% |
| Hologic Inc. | 64.50 | 65.00 | 25 | 1 | 0.00% |
| Homag Group AG | 27.20 | 28.40 | 0 | 0 | 0.00% |
| Home Bancorp Inc. | 45.60 | 46.80 | 0 | 0 | 0.00% |
| Home Bancshares Inc. | 23.40 | 23.60 | 0 | 0 | 0.00% |
Home Depot Inc.
|
288.80 | 290.20 | 870 | 41 | +0.61% |
| Homeland Uranium Corp. Registered Shares o.N. | 0.214 | 0.228 | 303 774 | 51 | -11.90% |
| HomeToGo SE | 1.375 | 1.39 | 141 740 | 27 | -6.08% |
| Honda Motor Co. Ltd. | 8.412 | 8.626 | 1 109 | 2 | +0.84% |
| Honda Motor Co. Ltd. (ADRs) | 25.00 | 26.00 | 0 | 0 | 0.00% |
| Honeywell International Inc. | 162.56 | 164.18 | 423 | 15 | +0.45% |
| Hongkong & China Gas Co. Ltd. | 0.7886 | 0.8216 | 170 | 1 | +0.98% |
| Hongkong Exch. + Clear. Ltd. | 45.315 | 46.015 | 0 | 0 | 0.00% |
| Hongkong Land Holdings Ltd. | 5.50 | 5.55 | 0 | 0 | 0.00% |
| Honma Golf Ltd | 0.362 | 0.382 | 0 | 0 | 0.00% |
| Hopson Development Holdings | 0.298 | 0.376 | 0 | 0 | 0.00% |
| Horizon Minerals Ltd. | 0.0355 | 0.0395 | 24 773 | 4 | +5.33% |
| Horizon Oil Ltd. | 0.101 | 0.123 | 4 133 | 1 | +7.02% |
| Horizon Petroleum Ltd. | 0.0405 | 0.0595 | 2 000 | 1 | +8.18% |
| Horizon Robotics | 0.805 | 0.825 | 38 365 | 19 | -0.62% |
| Hormel Foods Corp. | 19.405 | 19.495 | 837 | 16 | +0.65% |
|
Hornbach Holding AG&Co. |
83.70 | 84.00 | 680 | 16 | +0.24% |
| Hoshizaki Corp. | 28.40 | 29.20 | 0 | 0 | 0.00% |
| Host Hotels & Resorts Inc. | 14.60 | 14.70 | 0 | 0 | 0.00% |
| Hot Chili Ltd. | 0.436 | 0.45 | 0 | 0 | 0.00% |
| Houlihan Lokey Inc. | 148.60 | 150.00 | 41 | 2 | -0.30% |
| Howard Hughes Holdings Inc | 72.00 | 72.50 | 0 | 0 | 0.00% |
| Howden Joinery Group PLC | 9.00 | 9.10 | 0 | 0 | 0.00% |
| Howmet Aerospace Inc. | 171.95 | 173.35 | 43 | 4 | +0.12% |
| Hoya Corp. | 127.40 | 128.65 | 6 | 1 | +0.31% |
| HP Inc. | 19.588 | 19.806 | 1 186 | 15 | +0.53% |
| HSBC Holdings PLC | 11.82 | 11.86 | 14 966 | 50 | +0.17% |
|
HSBC Holdings PLC (Spons.ADRs) |
59.00 | 59.50 | 0 | 0 | 0.00% |
| Hua Hong Semiconductor Ltd. | 7.95 | 8.10 | 1 251 | 17 | -7.56% |
| Huadian Power Intl Corp. Ltd. | 0.472 | 0.51 | 0 | 0 | 0.00% |
| Huaneng Power Internatl Inc. | 0.675 | 0.705 | 400 | 1 | -2.88% |
| Huatai Securities Co. Ltd. | 1.99 | 2.04 | 0 | 0 | 0.00% |
| Huazhu Group Ltd. | 3.72 | 3.86 | 0 | 0 | 0.00% |
| Hub Group Inc. | 30.40 | 30.80 | 0 | 0 | 0.00% |
| HUB24 Ltd. | 55.50 | 56.00 | 0 | 0 | 0.00% |
| Hubbell Inc. | 354.00 | 360.00 | 0 | 0 | 0.00% |
| HubSpot Inc. | 308.30 | 312.40 | 154 | 16 | +0.19% |
| Hudbay Minerals Inc. | 12.545 | 12.73 | 400 | 2 | -0.12% |
| Hudson Pacific Properties Inc. | 1.4555 | 1.47 | 0 | 0 | 0.00% |
HUGO BOSS AG
|
37.06 | 37.08 | 3 904 | 32 | +2.60% |
| Huhtamäki Oyj | 28.44 | 28.48 | 0 | 0 | 0.00% |
| Huijing Holdings Company Ltd | 0.002 | 0.0025 | 0 | 0 | 0.00% |
| Hulic Co. Ltd. | 9.20 | 9.50 | 0 | 0 | 0.00% |
| Humana Inc. | 193.10 | 194.00 | 0 | 0 | 0.00% |
| Humanoid Global Holdings Corp. | 0.64 | 0.65 | 339 965 | 96 | +1.59% |
| Humble Group AB | 0.657 | 0.68 | 0 | 0 | 0.00% |
| Humm Group Ltd. | 0.342 | 0.348 | 0 | 0 | 0.00% |
| Hunt (J.B.) Transport Svcs Inc | 136.85 | 139.55 | 0 | 0 | 0.00% |
| Huntington Bancshares Inc. | 13.36 | 13.56 | 104 | 1 | +0.23% |
| Huntington Ingalls Ind. Inc. | 261.00 | 264.80 | 31 | 4 | +1.26% |
| Huntsman Corp. | 7.10 | 7.15 | 0 | 0 | 0.00% |
| Huron Consulting Group Inc. | 141.00 | 143.00 | 0 | 0 | 0.00% |
| Husqvarna AB | 3.977 | 3.978 | 2 992 | 6 | +1.67% |
| Husqvarna AB | 3.955 | 4.00 | 5 | 2 | +3.65% |
| HUT 8 Corp. | 28.35 | 28.80 | 29 949 | 127 | -2.05% |
| Hutchison Port Holdings Trust | 0.17 | 0.19 | 0 | 0 | 0.00% |
| HUTCHMED (China) Ltd. ADR | 12.10 | 12.50 | 0 | 0 | 0.00% |
| Huya Inc. ADRs | 2.28 | 2.38 | 0 | 0 | 0.00% |
| HWA AG | 3.12 | 3.33 | 688 | 2 | -3.11% |
| Hyatt Hotels Corp. Class A o.N. | 129.60 | 130.85 | 0 | 0 | 0.00% |
| Hybrid Power Solutions Inc. | 0.0302 | 0.0398 | 0 | 0 | 0.00% |
| Hycroft Mining Holding Corp. Reg. Sh. A DL-,0001 | 8.277 | 8.486 | 406 | 3 | -3.60% |
| Hydreight Technologies Inc. | 3.10 | 3.12 | 20 | 1 | +0.65% |
| Hydro One Ltd. | 33.20 | 33.40 | 0 | 0 | 0.00% |
| Hydrogen pro AS | 0.235 | 0.2355 | 1 000 | 2 | +1.51% |
|
Hydrogen-Refueling- |
2.28 | 2.375 | 0 | 0 | 0.00% |
| HydroGraph Clean Power Inc. | 1.71 | 1.76 | 4 136 | 7 | -0.58% |
| Hygeia Healthcare Holdings Co. | 1.35 | 1.40 | 0 | 0 | 0.00% |
| Hyper Bit Technologies Ltd. | 0.1709 | 0.175 | 0 | 0 | 0.00% |
| Hypercharge Networks Corp. | 0.0448 | 0.0476 | 0 | 0 | 0.00% |
| Hyperion DeFi Inc. | 3.60 | 3.70 | 0 | 0 | 0.00% |
| Hyperscale Data Inc. | 0.179 | 0.188 | 1 750 | 1 | +2.75% |
Hypoport SE
|
116.20 | 116.80 | 2 059 | 61 | +1.57% |
| Höegh Autoliners ASA | 7.385 | 7.42 | 18 921 | 36 | -1.99% |
Copyright © 2025 Tradegate Exchange GmbH
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Realtime Quotes
Last Update:
21/11/2025 @ 14:08:01
Last Update:
21/11/2025 @ 14:08:01

