All securities A-Z
Price lists
| Name | Bid | Ask | Shares | Exec. orders |
Change |
|---|---|---|---|---|---|
| H World Group Ltd. | 40.80 | 41.80 | 0 | 0 | 0.00% |
| H&R GmbH & Co. KGaA | 4.39 | 4.46 | 19 | 3 | -1.35% |
| H. Lundbeck A/S NAM.A | 4.73 | 4.755 | 359 | 1 | +0.11% |
| H. Lundbeck A/S NAM.B | 5.76 | 5.79 | 6 | 1 | -0.26% |
| H.B. Fuller Co. | 50.50 | 52.00 | 0 | 0 | 0.00% |
| H2APEX Group S.C.A. | 1.12 | 1.17 | 490 | 6 | -4.31% |
|
HA Sustainable Infra.Cap. |
28.00 | 28.41 | 1 | 1 | +0.57% |
| Hachijuni Bank Ltd., The | 9.20 | 9.40 | 0 | 0 | 0.00% |
| Haemonetics Corporation | 67.00 | 69.00 | 0 | 0 | 0.00% |
| Hafnia Ltd. | 4.558 | 4.583 | 11 088 | 10 | +1.17% |
| Haidilao Int. Hldg Ltd. | 1.59 | 1.65 | 0 | 0 | 0.00% |
| Haier Smart Home Co. Ltd. | 2.0005 | 2.0135 | 14 249 | 12 | -0.92% |
| Haier Smart Home Co. Ltd. | 2.766 | 2.868 | 4 | 1 | +1.99% |
| Hain Celestial Group Inc.,The | 1.0015 | 1.0195 | 0 | 0 | 0.00% |
| HAL Trust | 140.20 | 140.60 | 50 | 1 | +0.86% |
| Haleon PLC | 4.264 | 4.276 | 3 681 | 7 | +0.23% |
| Hallador Energy Co. | 16.60 | 16.90 | 0 | 0 | 0.00% |
| Halliburton Co. | 23.795 | 23.945 | 802 | 3 | -0.15% |
| Halma PLC | 40.84 | 41.48 | 24 | 2 | -0.14% |
| Halozyme Therapeutics Inc. | 57.56 | 58.12 | 21 | 2 | +0.31% |
HAMBORNER REIT AG
|
4.43 | 4.44 | 4 581 | 9 | -0.11% |
| Hamburger Hafen u. Logistik AG | 21.30 | 21.40 | 3 | 1 | 0.00% |
| Hamilton Insurance Group Ltd. | 23.80 | 24.40 | 0 | 0 | 0.00% |
| Hamilton Lane Inc. | 117.00 | 118.00 | 0 | 0 | 0.00% |
| Hammerson PLC | 3.707 | 3.7845 | 0 | 0 | 0.00% |
| HANCOCK HOLDING COMPANY | 55.50 | 56.00 | 0 | 0 | 0.00% |
| Hang Lung Properties Ltd. | 0.92 | 0.985 | 81 | 1 | +4.76% |
| Hang Seng Bank Ltd. | 16.60 | 16.80 | 55 | 2 | 0.00% |
| Hankyu Hanshin Holdings Inc. | 21.00 | 21.20 | 0 | 0 | 0.00% |
| Hanmi Financial Corp. | 23.80 | 24.20 | 0 | 0 | 0.00% |
| Hannan Metals Ltd. | 0.525 | 0.55 | 22 512 | 7 | 0.00% |
Hannover Rück SE
|
266.20 | 266.60 | 865 | 53 | +0.38% |
| Hansard Global PLC | 0.52 | 0.575 | 0 | 0 | 0.00% |
| Hansoh Pharmaceutical Group Co | 4.04 | 4.10 | 0 | 0 | 0.00% |
Hapag-Lloyd AG
|
113.90 | 114.50 | 203 | 14 | -0.17% |
| Harbour Energy PLC | 2.334 | 2.358 | 2 712 | 6 | -0.25% |
| Harley-Davidson Inc. | 17.705 | 17.82 | 1 133 | 6 | +0.25% |
| Harmonic Drive Systems Inc. Registered Shares o.N. | 19.10 | 19.60 | 575 | 5 | -2.97% |
| Harmonic Inc. | 8.396 | 8.52 | 0 | 0 | 0.00% |
| Harmony Gold Mining Co. Ltd. | 18.50 | 18.70 | 936 | 6 | +2.20% |
| Harmony Gold Mining Co. Ltd. ADR | 18.50 | 18.80 | 1 907 | 10 | +2.73% |
| Hartford Insurance Group Inc. | 118.00 | 119.00 | 1 | 1 | 0.00% |
| Harvard Bioscience Inc. | 0.63 | 0.65 | 0 | 0 | 0.00% |
| Harvia OYJ | 41.75 | 41.80 | 0 | 0 | 0.00% |
| Hasbro Inc. | 68.98 | 69.49 | 2 | 2 | +0.25% |
| Haseko Corp. | 16.50 | 17.00 | 0 | 0 | 0.00% |
| Hastings Technology Metals Ltd | 0.289 | 0.3155 | 0 | 0 | 0.00% |
| Havas N.V. | 15.732 | 15.79 | 0 | 0 | 0.00% |
| Hawaiian Electric Indust. Inc. | 10.01 | 10.145 | 0 | 0 | 0.00% |
| Hawesko Holding AG | 19.20 | 19.45 | 196 | 5 | +0.52% |
| Hawkins Inc. | 124.00 | 127.00 | 0 | 0 | 0.00% |
| Hazer Group Ltd | 0.2755 | 0.289 | 0 | 0 | 0.00% |
| HBM Holdings Ltd. | 1.40 | 1.47 | 0 | 0 | 0.00% |
| HBX Group International PLC | 7.16 | 7.18 | 0 | 0 | 0.00% |
| HCA Healthcare Inc. | 400.10 | 402.50 | 3 | 3 | +0.30% |
| HDFC Bank Ltd. ADR/3 | 30.80 | 31.00 | 2 | 1 | -1.29% |
| Headwater Exploration Inc. | 5.65 | 5.75 | 0 | 0 | 0.00% |
| Health & Happiness (H&H) Int. | 1.45 | 1.52 | 0 | 0 | 0.00% |
| Health Catalyst Inc. | 2.04 | 2.10 | 0 | 0 | 0.00% |
| Healthcare Realty Trust Inc. Class A | 14.10 | 14.40 | 0 | 0 | 0.00% |
| Healthcare Services Group Inc. | 16.50 | 16.90 | 0 | 0 | 0.00% |
| HealthEquity Inc. | 78.50 | 80.50 | 0 | 0 | 0.00% |
| Healthpeak Properties Inc. | 13.60 | 13.70 | 18 | 1 | 0.00% |
| HealthStream Inc. | 20.20 | 20.60 | 0 | 0 | 0.00% |
HealWELL AI Inc.
|
0.5005 | 0.5175 | 16 901 | 6 | +0.60% |
| Heartland Express Inc. | 7.70 | 7.75 | 0 | 0 | 0.00% |
Hecla Mining Co.
|
17.815 | 17.94 | 18 435 | 68 | +2.78% |
| HEICO Corp. | 283.00 | 286.50 | 53 | 7 | +0.56% |
| HEICO Corp. | 220.00 | 224.00 | 0 | 0 | 0.00% |
Heidelberg Materials AG
|
219.00 | 219.20 | 1 485 | 61 | -0.32% |
| Heidelberg Pharma AG | 2.32 | 2.44 | 4 462 | 17 | -2.93% |
Heidelberger Druckmaschinen AG
|
2.01 | 2.015 | 25 821 | 34 | 0.00% |
| Heimstaden AB | 1.95 | 1.976 | 0 | 0 | 0.00% |
| Heineken Holding N.V. | 61.30 | 61.35 | 79 | 12 | +0.16% |
| Heineken N.V. | 68.70 | 68.72 | 1 630 | 15 | -0.15% |
| Helen of Troy Ltd. | 17.10 | 17.40 | 200 | 1 | -1.15% |
| Helens International Holdings | 0.0875 | 0.117 | 0 | 0 | 0.00% |
| Heliad AG | 15.00 | 15.20 | 283 | 3 | +0.66% |
| Helios Towers PLC | 1.84 | 1.868 | 137 | 1 | -0.86% |
| Heliostar Metals Ltd. | 1.72 | 1.74 | 43 | 2 | +2.05% |
| Helix Energy Solutions Gr.Inc. | 5.40 | 5.50 | 0 | 0 | 0.00% |
| HELLA GmbH & Co. KGaA | 81.30 | 81.70 | 1 | 1 | +0.24% |
| Hellenic Exchanges SA | 6.21 | 6.33 | 0 | 0 | 0.00% |
| Hellenic Telecomm. Organ. S.A. | 16.75 | 16.92 | 0 | 0 | 0.00% |
| HELLENiQ ENERGY Holdings S.A. | 8.465 | 8.605 | 0 | 0 | 0.00% |
|
Hello Group Inc.R.Shs Cl.A(un.ADRs) |
5.50 | 5.75 | 15 | 1 | -2.68% |
HelloFresh SE
|
5.932 | 5.948 | 20 108 | 35 | +0.03% |
| Helloworld Travel Ltd. | 1.02 | 1.05 | 0 | 0 | 0.00% |
| Helmerich & Payne Inc. | 23.87 | 24.10 | 1 | 1 | +0.29% |
| Helvetia Baloise Holding AG | 225.40 | 226.00 | 3 | 2 | +0.36% |
| HEMOSTEMIX INC. | 0.051 | 0.057 | 2 400 | 1 | -5.56% |
| Henderson Land Devmt Co. Ltd. | 3.14 | 3.20 | 0 | 0 | 0.00% |
| Hengan Internat. Grp Co. Ltd. | 3.066 | 3.116 | 16 | 1 | -0.45% |
| Henkel AG & Co. KGaA Stammaktien | 65.60 | 65.70 | 328 | 10 | +0.23% |
Henkel AG & Co. KGaA VZ
|
70.10 | 70.12 | 597 | 13 | +0.46% |
| Hennes & Mauritz Aktier B | 16.99 | 16.995 | 621 | 5 | +0.59% |
| Henry Schein Inc. | 65.62 | 66.18 | 0 | 0 | 0.00% |
HENSOLDT AG
|
73.70 | 73.80 | 28 180 | 208 | +0.89% |
| Hera S.p.A. | 3.988 | 3.992 | 292 | 2 | +0.05% |
| Herbalife Nutrition Ltd. | 11.485 | 11.68 | 0 | 0 | 0.00% |
| Herc Holdings Inc. | 133.00 | 134.00 | 1 | 1 | 0.00% |
| Hercules Capital Inc. | 15.50 | 15.80 | 806 | 8 | +0.64% |
| Hercules Metals Corp. | 0.394 | 0.434 | 0 | 0 | 0.00% |
| Here Group Ltd. | 4.52 | 4.66 | 0 | 0 | 0.00% |
| Heritage Insurance Hldgs Inc. | 25.00 | 25.20 | 1 | 1 | 0.00% |
| Hermana Holding ASA | 1.34 | 1.375 | 0 | 0 | 0.00% |
| Hermes International S.A. | 2 095.00 | 2 096.00 | 67 | 27 | 0.00% |
| Heron Therapeutics Inc. | 1.12 | 1.154 | 0 | 0 | 0.00% |
| Hershey Co., The | 157.44 | 158.94 | 15 | 3 | +0.34% |
| Hertz Global Holdings Inc. | 4.867 | 4.908 | 61 | 2 | +1.70% |
| Hesai Group | 18.70 | 19.40 | 0 | 0 | 0.00% |
| Hesai Group ADR | 19.20 | 19.50 | 300 | 1 | 0.00% |
| Hewlett Packard Enterprise Co. | 20.855 | 21.06 | 75 | 5 | -0.71% |
| Hexagon AB Namn-Aktier B | 9.886 | 9.934 | 418 | 3 | -0.20% |
| Hexagon Composites ASA | 0.646 | 0.65 | 39 213 | 13 | -1.82% |
Hexagon Purus ASA
|
0.1202 | 0.121 | 137 111 | 24 | -4.94% |
Hexatronic Group AB
|
2.074 | 2.099 | 1 345 | 36 | +2.04% |
| Hexcel Corp. | 64.00 | 64.50 | 0 | 0 | 0.00% |
| Hexpol AB | 7.985 | 8.015 | 0 | 0 | 0.00% |
| HF Sinclair Corp. | 39.40 | 39.60 | 0 | 0 | 0.00% |
| HgCapital Trust PLC | 5.80 | 5.90 | 0 | 0 | 0.00% |
| hGears AG | 1.40 | 1.46 | 0 | 0 | 0.00% |
| Hiab Corp. | 48.08 | 48.16 | 0 | 0 | 0.00% |
| High Tide Inc. | 2.345 | 2.41 | 0 | 0 | 0.00% |
| Highfield Resources Ltd. | 0.0225 | 0.0245 | 0 | 0 | 0.00% |
| Highland Critical Miner. Corp. | 0.3601 | 0.368 | 1 876 | 2 | -1.87% |
| Highlander Silver Corp. | 3.12 | 3.16 | 1 989 | 8 | 0.00% |
| HighPeak Energy Inc. | 3.74 | 3.82 | 0 | 0 | 0.00% |
| Highwoods Properties Inc. | 21.40 | 21.80 | 6 | 2 | 0.00% |
| Hikari Tsushin Inc. | 234.00 | 242.00 | 0 | 0 | 0.00% |
| Hikma Pharmaceuticals PLC | 17.40 | 17.70 | 3 | 1 | +1.14% |
| Hillcrest Energy Techn. Ltd. | 0.0824 | 0.091 | 0 | 0 | 0.00% |
| Hillenbrand Inc. | 27.00 | 27.60 | 1 | 1 | 0.00% |
| Hilton Grand Vacations Inc. | 37.80 | 38.80 | 0 | 0 | 0.00% |
| Hilton Worldwide Holdings Inc. | 246.10 | 247.00 | 502 | 6 | -0.76% |
| Himax Technologies Inc. (Sp.ADRs) | 6.90 | 7.00 | 1 107 | 4 | -0.71% |
Hims & Hers Health Inc.
|
29.59 | 29.91 | 1 430 | 21 | +0.50% |
| Hino Motors Ltd. | 2.10 | 2.16 | 16 | 2 | -1.87% |
| Hirose Electric Co. Ltd. | 93.00 | 94.50 | 0 | 0 | 0.00% |
| Hiscox Ltd. | 16.30 | 16.40 | 2 | 1 | +1.22% |
| Hisense Home Appliances Grp Co | 2.554 | 2.628 | 1 798 | 3 | -0.08% |
| Hitachi Constr. Mach. Co. Ltd. | 25.00 | 25.40 | 0 | 0 | 0.00% |
| Hitachi Ltd. | 27.03 | 27.44 | 123 | 5 | +0.41% |
| HiTek Global Inc. | 1.638 | 1.739 | 0 | 0 | 0.00% |
| HIVE Digital Technologies Ltd. | 2.442 | 2.524 | 17 806 | 24 | -1.61% |
| HK Electric Inv. + HK El. Inv. | 0.685 | 0.69 | 0 | 0 | 0.00% |
| HKBN Ltd. | 0.665 | 0.69 | 0 | 0 | 0.00% |
| HKT Trust and HKT Ltd. | 1.25 | 1.31 | 6 | 1 | -2.34% |
| HMS Networks AB | 38.22 | 38.26 | 0 | 0 | 0.00% |
| HNI Corp. | 36.00 | 36.20 | 1 | 1 | 0.00% |
| Hochschild Mining Ltd. | 5.72 | 5.82 | 2 496 | 4 | +1.40% |
HOCHTIEF AG
|
330.40 | 330.80 | 872 | 40 | -0.78% |
| Hoenle AG | 6.82 | 6.96 | 1 044 | 15 | -1.44% |
| Hoffmann Green Cement Technolo | 3.915 | 3.935 | 317 | 2 | -0.63% |
| Holcim Ltd. | 82.56 | 82.74 | 107 | 7 | +0.14% |
| Holley Inc. | 3.46 | 3.56 | 0 | 0 | 0.00% |
| Holmen AB Cl. B | 31.94 | 32.00 | 100 | 1 | 0.00% |
| Hologic Inc. | 63.50 | 64.00 | 0 | 0 | 0.00% |
| Homag Group AG | 27.20 | 27.80 | 0 | 0 | 0.00% |
| Home Bancorp Inc. | 50.00 | 51.00 | 0 | 0 | 0.00% |
| Home Bancshares Inc. | 24.20 | 24.40 | 0 | 0 | 0.00% |
Home Depot Inc.
|
294.15 | 295.60 | 170 | 11 | -0.34% |
| Homeland Uranium Corp. Registered Shares o.N. | 0.242 | 0.25 | 6 145 | 4 | +7.76% |
| Homerun Resources Inc. | 0.62 | 0.64 | 1 400 | 1 | +1.59% |
| HomeToGo SE | 1.56 | 1.605 | 1 279 | 2 | +0.94% |
| Honda Motor Co. Ltd. | 8.482 | 8.62 | 0 | 0 | 0.00% |
| Honda Motor Co. Ltd. (ADRs) | 25.40 | 25.80 | 0 | 0 | 0.00% |
| Honeywell International Inc. | 166.22 | 166.92 | 12 | 4 | +0.17% |
| Hongkong & China Gas Co. Ltd. | 0.7512 | 0.7934 | 0 | 0 | 0.00% |
| Hongkong Exch. + Clear. Ltd. | 44.155 | 44.86 | 0 | 0 | 0.00% |
| Hongkong Land Holdings Ltd. | 5.85 | 5.90 | 0 | 0 | 0.00% |
| Honma Golf Ltd | 0.334 | 0.35 | 0 | 0 | 0.00% |
| Hopson Development Holdings | 0.29 | 0.368 | 0 | 0 | 0.00% |
| Horizon Minerals Ltd. | 0.635 | 0.775 | 0 | 0 | 0.00% |
| Horizon Oil Ltd. | 0.106 | 0.124 | 0 | 0 | 0.00% |
| Horizon Petroleum Ltd. | 0.0415 | 0.0515 | 54 000 | 3 | -10.75% |
| Horizon Robotics | 0.935 | 0.97 | 49 246 | 27 | -5.39% |
| Hormel Foods Corp. | 20.42 | 20.52 | 295 | 6 | -0.44% |
|
Hornbach Holding AG&Co. |
83.50 | 83.90 | 139 | 4 | +0.24% |
| Hoshizaki Corp. | 28.40 | 29.00 | 0 | 0 | 0.00% |
| Host Hotels & Resorts Inc. | 15.80 | 15.90 | 34 | 2 | 0.00% |
| Hot Chili Ltd. | 0.71 | 0.735 | 0 | 0 | 0.00% |
| Houlihan Lokey Inc. | 150.55 | 152.05 | 3 | 3 | +0.33% |
| Howard Hughes Holdings Inc | 67.00 | 68.00 | 2 | 2 | +0.75% |
| Howden Joinery Group PLC | 9.55 | 9.65 | 0 | 0 | 0.00% |
| Howmet Aerospace Inc. | 176.35 | 178.95 | 44 | 5 | +0.99% |
| Hoya Corp. | 129.95 | 131.20 | 1 | 1 | +1.86% |
| HP Inc. | 19.568 | 19.722 | 1 917 | 10 | +0.80% |
| HSBC Holdings PLC | 13.38 | 13.40 | 2 754 | 21 | 0.00% |
|
HSBC Holdings PLC (Spons.ADRs) |
66.50 | 67.00 | 74 | 2 | +0.75% |
| Hua Hong Semiconductor Ltd. | 7.55 | 7.60 | 2 200 | 1 | -1.30% |
| Huadian Power Intl Corp. Ltd. | 0.426 | 0.454 | 170 | 1 | -1.73% |
| Huaneng Power Internatl Inc. | 0.655 | 0.685 | 254 | 2 | 0.00% |
| Huatai Securities Co. Ltd. | 2.08 | 2.16 | 3 | 1 | +0.96% |
| Huazhu Group Ltd. | 4.04 | 4.18 | 0 | 0 | 0.00% |
| Hub Group Inc. | 36.80 | 37.40 | 0 | 0 | 0.00% |
| HUB24 Ltd. | 55.50 | 56.00 | 0 | 0 | 0.00% |
| Hubbell Inc. | 380.00 | 386.00 | 0 | 0 | 0.00% |
| HubSpot Inc. | 338.60 | 341.90 | 48 | 5 | +0.26% |
| Hudbay Minerals Inc. | 16.665 | 16.845 | 29 | 4 | +0.42% |
| Hudson Pacific Properties Inc. | 8.67 | 8.74 | 0 | 0 | 0.00% |
HUGO BOSS AG
|
36.35 | 36.38 | 532 | 10 | -0.49% |
| Huhtamäki Oyj | 29.02 | 29.08 | 140 | 1 | +0.35% |
| Huijing Holdings Company Ltd | 0.002 | 0.0025 | 0 | 0 | 0.00% |
| Hulic Co. Ltd. | 9.35 | 9.60 | 0 | 0 | 0.00% |
| Humana Inc. | 217.60 | 219.70 | 1 | 1 | +0.27% |
| Humanoid Global Holdings Corp. | 0.466 | 0.48 | 24 717 | 13 | +4.44% |
| Humble Group AB | 0.684 | 0.71 | 0 | 0 | 0.00% |
| Humm Group Ltd. | 0.396 | 0.404 | 0 | 0 | 0.00% |
| Hunt (J.B.) Transport Svcs Inc | 167.75 | 171.10 | 0 | 0 | 0.00% |
| Huntington Bancshares Inc. | 15.098 | 15.238 | 1 | 1 | +0.54% |
| Huntington Ingalls Ind. Inc. | 309.70 | 314.30 | 412 | 23 | +4.59% |
| Huntsman Corp. | 8.50 | 8.55 | 0 | 0 | 0.00% |
| Huron Consulting Group Inc. | 151.00 | 153.00 | 0 | 0 | 0.00% |
| Husqvarna AB | 4.177 | 4.193 | 876 | 7 | -0.36% |
| Husqvarna AB | 4.15 | 4.19 | 3 | 1 | +0.36% |
| HUT 8 Corp. | 42.25 | 42.55 | 3 884 | 54 | -1.40% |
| Hutchison Port Holdings Trust | 0.171 | 0.19 | 0 | 0 | 0.00% |
| HUTCHMED (China) Ltd. ADR | 11.00 | 11.40 | 0 | 0 | 0.00% |
| Huya Inc. ADRs | 2.46 | 2.56 | 63 | 3 | +1.57% |
| HWA AG | 3.18 | 3.42 | 0 | 0 | 0.00% |
| Hyatt Hotels Corp. Class A o.N. | 140.15 | 141.50 | 1 | 1 | +0.25% |
| Hybrid Power Solutions Inc. | 0.0304 | 0.0364 | 0 | 0 | 0.00% |
| Hycroft Mining Holding Corp. Reg. Sh. A DL-,0001 | 21.40 | 21.80 | 3 355 | 29 | +3.81% |
| Hydreight Technologies Inc. | 2.70 | 2.74 | 1 040 | 2 | +1.49% |
| Hydro One Ltd. | 33.20 | 33.40 | 1 | 1 | 0.00% |
| Hydrogen pro AS | 0.1702 | 0.1802 | 6 000 | 2 | -3.30% |
|
Hydrogen-Refueling- |
1.448 | 1.54 | 2 010 | 7 | -0.53% |
| HydroGraph Clean Power Inc. | 1.63 | 1.71 | 0 | 0 | 0.00% |
| Hygeia Healthcare Holdings Co. | 1.35 | 1.39 | 0 | 0 | 0.00% |
| Hyper Bit Technologies Ltd. | 0.1571 | 0.1767 | 0 | 0 | 0.00% |
| Hypercharge Networks Corp. | 0.048 | 0.051 | 192 | 1 | +6.25% |
| Hyperion DeFi Inc. | 3.40 | 3.50 | 0 | 0 | 0.00% |
| Hyperliquid Strategies Inc. | 2.79 | 2.8755 | 0 | 0 | 0.00% |
| Hyperscale Data Inc. | 0.188 | 0.199 | 0 | 0 | 0.00% |
Hypoport SE
|
123.40 | 124.00 | 1 186 | 45 | -1.12% |
| Höegh Autoliners ASA | 7.97 | 7.995 | 8 749 | 12 | -0.31% |
Copyright © 2025 Tradegate Exchange GmbH
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Realtime Quotes
Last Update:
23/12/2025 @ 10:01:18
Last Update:
23/12/2025 @ 10:01:18

