All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
K+S Aktiengesellschaft  12.22 12.31 81 746 242 -0.73%
k2 Gold Corporation 0.426 0.464 131 1 +5.56%
K92 Mining Inc. 13.92 14.035 5 646 30 +1.82%
Kajima Corp. 30.80 31.60 80 1 +1.27%
Kala Bio Inc. 0.4932 0.5335 59 165 45 +9.39%
Kalamazoo Resources Ltd. 0.1015 0.116 89 392 9 -3.04%
Kalmar Oyj 38.56 38.58 0 0 0.00%
KalVista Pharmaceuticals Inc. 12.20 13.10 289 3 -6.62%
Kamux Oyj 2.01 2.04 150 1 +0.49%
Kanadevia Corp. 5.01 5.11 1 083 2 -1.45%
Kangda Intl Environmen.Co.Ltd. 0.041 0.0555 0 0 0.00%
Kansai El. Power Co. Inc., The 12.825 13.16 2 656 8 +0.53%
Kansai Paint Co. Ltd. 12.80 13.10 0 0 0.00%
Kanzhun Ltd. ADS 17.20 17.30 34 2 +0.58%
Kao Corp. 33.96 34.48 140 3 -1.86%
KAP AG 1.18 1.33 32 391 539 -16.67%
Kapsch TrafficCom AG 5.72 5.76 2 806 5 -1.38%
Karat Packaging Inc. 20.00 20.20 0 0 0.00%
Kardex Holding AG 286.00 286.50 1 1 +0.34%
Karoon Energy Ltd. 0.845 0.88 700 1 0.00%
Karyopharm Therapeutics Inc. 5.10 5.20 89 1 -5.50%
Kaspi.kz JSC 66.40 67.80 518 11 +1.81%
Kawasaki Heavy Industries Ltd. 61.44 62.24 895 21 -3.08%
Kawasaki Kisen Kaisha Ltd. 11.28 11.516 450 2 +0.54%
KB Financial Group Inc. (Spons.ADRs) 71.50 72.00 1 1 +0.70%
KB Home 53.50 54.00 0 0 0.00%
KBC Groep N.V. 111.60 111.65 158 11 +0.99%
KBR Inc. 36.20 36.80 1 1 -0.55%
KDDI Corp. 14.505 14.62 735 3 -1.73%
KE Holdings Inc. Sp.ADS 1 CL.A 13.80 14.10 0 0 0.00%
Keisei Electric Railway Co.Ltd 6.55 6.80 100 1 0.00%
Kelly Services Inc. Reg. Shs Cl.A (Non Vtg) DL 1 7.70 7.75 0 0 0.00%
Kelt Exploration Ltd. 4.46 4.62 0 0 0.00%
Kemira Oy 19.05 19.19 1 1 -1.65%
Kempower OYJ 13.40 13.52 900 10 -2.68%
Kendrion N.V. 13.52 13.64 299 3 +0.73%
Kennametal Inc. 24.20 24.40 0 0 0.00%
Kennedy-Wilson Holdings Inc. 8.30 8.60 0 0 0.00%
Kenorland Minerals Ltd. 1.70 1.78 6 533 4 +3.57%
Kenvue Inc. 14.582 14.882 774 7 +0.26%
Keppel Ltd. 6.48 6.57 15 903 14 -1.14%
Kering S.A.  310.55 310.70 887 56 -0.03%
Kerry Group PLC 77.00 77.30 277 12 +0.85%
Kesko Oyj Cl. B 18.72 18.80 596 4 +0.69%
Kestrel Group Ltd. 9.20 9.45 0 0 0.00%
Keurig Dr Pepper Inc. 23.775 24.02 3 394 18 -1.75%
Kewpie Corp. 23.00 23.40 0 0 0.00%
Keycorp 17.578 17.85 1 1 -0.59%
Keyence Corp. 298.30 301.30 110 10 -3.24%
Keyera Corp. 26.66 26.98 0 0 0.00%
Keymed Biosciences Inc. 5.85 6.10 0 0 0.00%
Keysight Technologies Inc. 167.28 170.76 67 4 -3.30%
Kezar Life Sciences Inc. 5.20 5.45 0 0 0.00%
KHD Humboldt Wedag Intl AG 1.73 1.83 0 0 0.00%
Kikkoman Corp. 7.55 7.70 2 703 6 -1.90%
Kilroy Realty Corp. 33.00 33.40 0 0 0.00%
Kimball Electronics Inc. 24.00 24.20 0 0 0.00%
Kimbell Royalty Partners L.P. 9.782 9.929 1 000 1 -0.76%
Kimberly-Clark Corp. 87.16 88.21 2 176 53 +0.73%
Kimco Realty Corp. 17.40 17.50 0 0 0.00%
Kinaxis Inc. 108.00 109.00 1 1 -0.91%
Kincora Copper Ltd. 0.505 0.55 0 0 0.00%
Kinden Corp. 35.40 36.20 0 0 0.00%
Kinder Morgan Inc. 22.565 22.865 554 6 +1.74%
Kinepolis Group S.A. 29.10 29.20 3 449 15 -0.34%
King Copper Discovery Corp. 0.428 0.45 117 771 10 -2.69%
Kingboard Laminates Hldgs Ltd. 1.25 1.29 0 0 0.00%
Kingdee International Software 1.49 1.54 119 1 +2.67%
Kingfisher Metals Corp. 0.153 0.165 0 0 0.00%
Kingfisher PLC 3.534 3.594 0 0 0.00%
Kingsgate Consolidated Ltd. 2.86 2.905 4 251 10 +4.95%
Kingsoft Cloud Holdings Ltd. ADR 9.20 9.45 1 721 2 -1.06%
Kingsoft Corp. Ltd. 3.04 3.18 72 1 +2.58%
Kingspan Group PLC 73.90 74.80 2 375 30 -1.71%
Kingston Resources Ltd. 0.068 0.069 0 0 0.00%
Kinnevik AB Namn-Aktier B 7.354 7.426 1 055 3 -1.62%
Kinross Gold Corp.  23.58 24.06 20 552 81 -0.25%
Kinsale Capital Group Inc. 320.00 323.50 20 3 -0.85%
KION GROUP AG  63.60 63.85 4 126 65 +0.16%
Kioxia Holdings Corporation 49.20 49.60 6 1 +6.25%
Kiplin Metals Inc. 0.14 0.175 60 223 20 +8.97%
Kirby Corp. 92.50 94.50 0 0 0.00%
Kirin Holdings Co. Ltd. 12.40 12.70 0 0 0.00%
Kirkstone Metals Corp. 7.10 7.25 143 805 880 -17.92%
Kite Realty Group Trust 20.00 20.40 251 2 +2.51%
Kitron ASA 5.56 5.61 2 358 4 +1.26%
Kitwave Group PLC 2.36 2.38 50 1 0.00%
KKR & Co. Corp. 112.24 112.92 243 8 -0.53%
KKR Real Est.Finance Trust Inc 7.20 7.30 0 0 0.00%
KLA Corp. 998.40 1 005.00 248 44 -3.94%
Klarna Group PLC 25.00 25.20 8 125 52 -4.38%
Klassik Radio AG 3.02 3.18 10 1 -1.94%
Klaveness Com. Carriers AS 6.56 6.61 76 1 -1.64%
Klea Holding S.A. 0.2395 0.24 0 0 0.00%
Klépierre S.A. 33.58 33.60 572 8 +0.48%
Klondike Gold Corp. 0.056 0.068 0 0 0.00%
Klondike Silver Corp. 0.0125 0.022 27 000 2 +7.50%
KLX Energy Services Hldgs Inc. 1.41 1.45 0 0 0.00%
Klöckner & Co SE  8.35 8.46 95 232 221 -0.71%
Knaus Tabbert AG 13.02 13.26 2 749 13 +1.07%
Knight Therapeutics Inc. 3.68 3.76 0 0 0.00%
Knight-Swift Transp. Hldgs Inc Class A 44.60 45.20 677 2 -1.32%
Knightscope Inc. Shs.A 3.635 3.7165 385 2 -8.86%
Knorr-Bremse AG 91.85 92.50 862 21 -2.08%
Knowles Corp. 18.60 18.70 0 0 0.00%
Kobayashi Pharmaceut. Co. Ltd. 28.00 28.80 0 0 0.00%
Kobe Bussan Co. Ltd. 20.40 20.80 0 0 0.00%
Kobe Steel Ltd. 10.606 10.88 146 2 -0.51%
Kobrea Exploration Corp. 0.284 0.302 2 793 1 -1.36%
Kodiak Copper Corp. 0.492 0.546 114 218 19 +1.89%
Kodiak Gas Services LLC 30.20 30.60 0 0 0.00%
Kodiak Sciences Inc. 22.52 23.44 1 921 21 +11.59%
Koei Tecmo Holdings Co. Ltd. Reg. Shares o.N. 10.40 10.60 0 0 0.00%
Koenig & Bauer AG 10.30 10.60 867 4 -1.34%
Kogan.Com Ltd 1.80 1.84 0 0 0.00%
Kohl's Corp. 18.98 19.282 2 998 6 -0.35%
Kojamo Oyj 10.01 10.03 100 1 +0.10%
Kokusai Electric Corp. 24.20 24.60 2 000 5 0.00%
Kolibri Global Energy Inc. 3.30 3.38 290 1 -6.55%
Komatsu Ltd. 26.49 26.91 2 581 17 -2.52%
Komax Holding AG 67.30 67.60 10 2 -2.58%
Kon. KPN N.V. 3.945 3.956 8 822 12 +1.28%
Konami Group Corp. 117.00 119.00 14 3 -1.65%
KONE Corp. Cl B 58.98 59.00 33 4 -0.51%
Konecranes Oyj 88.80 89.50 1 222 17 -1.22%
Kongsberg Gruppen AS 20.90 21.03 14 841 55 +2.94%
Konica Minolta Inc. 3.752 3.828 2 402 2 -1.29%
Koninklijke BAM Groep N.V. 8.775 8.815 2 293 14 -2.21%
Koninklijke Heijmans N.V. 63.10 63.40 384 11 -1.01%
Koninklijke Philips N.V.  22.26 22.29 4 565 61 -1.37%
Koninklijke Vopak N.V. 37.00 37.12 960 20 -0.43%
Kontoor Brands Inc. 54.34 54.66 0 0 0.00%
Kontrol Technologies Corp. 0.05 0.07 0 0 0.00%
Kontron AG  22.26 22.56 38 496 96 -0.09%
Kootenay Silver Inc. 1.29 1.34 20 575 24 +4.65%
Kopin Corp. 1.93 1.997 3 699 4 -8.40%
Kore Potash PLC 0.027 0.0345 0 0 0.00%
Korea Electric Power Corp. 14.20 14.90 33 3 +1.38%
Kornit Digital Ltd. 11.40 11.60 0 0 0.00%
Koryx Copper Inc. 1.14 1.20 355 2 -4.20%
KOSE Corp. 28.40 28.80 200 2 -2.03%
Kosmos Energy Ltd 0.7664 0.7992 22 509 11 -5.39%
KPS AG 0.431 0.45 126 406 44 +2.98%
Kraft Heinz Co.  21.04 21.15 47 295 194 +0.50%
Kraken Robotics Inc. 3.485 3.525 43 883 75 -3.15%
Kratos Defense & Security Sol. 59.12 59.70 5 585 64 -4.21%
Krispy Kreme Inc. 3.74 3.88 656 3 0.00%
Kroger Co., The 54.09 54.63 2 021 11 +2.86%
KRONES AG  131.00 131.80 2 535 72 -2.08%
Kronos Worldwide Inc. 3.984 4.032 1 740 2 +0.45%
Krystal Biotech Inc. 198.85 202.90 29 3 -1.28%
KSB SE & Co. KGaA 938.00 958.00 107 28 -2.49%
KSB SE & Co. KGaA 960.00 975.00 50 22 -2.53%
KSH Holdings Ltd. 0.206 0.234 20 000 1 -3.60%
KST Beteiligungs AG 1.13 1.25 0 0 0.00%
KT Corp. ADRs 16.10 16.30 132 2 +1.25%
Kuaishou Technology 7.017 7.244 4 011 4 +3.12%
Kubota Corp. 12.14 12.325 166 3 -0.92%
Kulicke & Soffa Inds Inc. 38.59 39.37 1 1 -2.23%
KULR Technology Group Inc. 2.50 2.60 4 361 12 -6.47%
Kumba Iron Ore Ltd. 17.10 17.60 0 0 0.00%
Kunlun Energy Co. Ltd. 0.79 0.83 1 1 +2.47%
Kura Oncology Inc. 8.49 8.844 617 2 -1.30%
Kuraray Co. Ltd. 8.35 8.55 10 1 -1.72%
Kurita Water Industries Ltd. 33.90 34.32 406 4 -1.15%
Kuros Biosciences AG 29.66 29.78 96 1 +0.20%
Kutcho Copper Corp. 0.076 0.101 46 492 9 -8.52%
Kuya Silver Corp. 0.402 0.432 102 193 34 +6.20%
KWS SAAT SE & Co. KGaA 65.80 66.60 1 850 40 -3.65%
Kühne + Nagel Internat. AG 185.15 185.20 672 16 -1.44%
Kyndryl Holdings Inc. 22.69 22.93 927 27 +3.01%
Kyocera Corp. 11.865 12.105 29 2 -0.16%
Kyowa Kirin Co. Ltd. 13.90 14.00 1 500 1 -0.72%
Kyushu Electric Power Co. Inc. 8.65 8.95 15 1 0.00%
Kyushu Railway Company 21.60 22.00 0 0 0.00%
Copyright © 2025 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)