All securities A-Z
Price lists
| Name | Bid | Ask | Shares | Exec. orders |
Change |
|---|---|---|---|---|---|
| L E Lundbergföretagen AB | 46.28 | 46.46 | 0 | 0 | 0.00% |
L Oreal S.A.
|
375.55 | 375.90 | 12 | 8 | +0.39% |
| L.K. Technology Holdings Ltd. | 0.362 | 0.382 | 0 | 0 | 0.00% |
| L1 Group Ltd. | 0.59 | 0.605 | 0 | 0 | 0.00% |
| L3Harris Technologies Inc. | 238.50 | 243.30 | 1 | 1 | +0.75% |
| La Francaise de L'Energie | 31.30 | 31.65 | 0 | 0 | 0.00% |
| Labcorp Holdings Inc. | 212.00 | 216.00 | 0 | 0 | 0.00% |
|
Laboratorios Farmaceut. |
61.75 | 61.95 | 1 | 1 | -0.08% |
| Labrador Gold Corp. | ./. | ./. | 0 | 0 | 0.00% |
| Labrador Iron Ore Royalty Crp. | 18.72 | 19.18 | 0 | 0 | 0.00% |
| Ladder Capital Corp. | 9.65 | 9.80 | 0 | 0 | 0.00% |
| LaFleur Minerals Inc. | 0.292 | 0.314 | 0 | 0 | 0.00% |
| Lagardère S.C.A. | 18.76 | 18.86 | 0 | 0 | 0.00% |
| Lagercrantz Group AB Ser.B | 19.09 | 19.21 | 0 | 0 | 0.00% |
| LAIQON AG | 5.04 | 5.06 | 217 | 2 | 0.00% |
| Lake Resources N.L. | 0.0436 | 0.0529 | 500 | 1 | +4.34% |
| Lake Victoria Gold Ltd. | 0.12 | 0.134 | 0 | 0 | 0.00% |
| Lakeland Industries Inc. | 6.95 | 7.10 | 0 | 0 | 0.00% |
| Lam Research Corp. | 140.88 | 142.10 | 8 | 1 | +0.68% |
| Lamar Advertising Co. Shares A | 109.00 | 111.00 | 0 | 0 | 0.00% |
| Lamb Weston Holdings Inc. | 50.52 | 51.00 | 0 | 0 | 0.00% |
| Lancashire Holdings Ltd. | 7.13 | 7.14 | 0 | 0 | 0.00% |
| Land Securities Group PLC | 6.90 | 6.95 | 500 | 1 | 0.00% |
| LandBridge Co. LLC | 44.78 | 45.66 | 222 | 2 | +1.02% |
| Landis+Gyr Group AG | 55.60 | 55.70 | 0 | 0 | 0.00% |
| Lands End Inc. | 12.80 | 13.10 | 0 | 0 | 0.00% |
| Landstar System Inc. | 123.00 | 125.00 | 0 | 0 | 0.00% |
| Lang & Schwarz AG | 22.00 | 22.20 | 100 | 1 | 0.00% |
| Lantheus Holdings Inc. | 55.24 | 55.88 | 0 | 0 | 0.00% |
LANXESS AG
|
16.98 | 17.11 | 1 173 | 10 | -0.47% |
| Laopu Gold Co. Ltd. | 72.50 | 73.00 | 0 | 0 | 0.00% |
| Laramide Resources Ltd. | 0.3165 | 0.328 | 0 | 0 | 0.00% |
| Largo Inc. | 0.755 | 0.804 | 560 | 1 | -0.78% |
| Larimar Therapeutics Inc. | 2.86 | 2.98 | 0 | 0 | 0.00% |
| Larsen and Toubro Ltd. GDR | 38.10 | 38.40 | 50 | 1 | +0.53% |
| Larvotto Resources Ltd. | 0.556 | 0.604 | 900 | 1 | -2.11% |
| Las Vegas Sands Corp. | 56.77 | 57.33 | 0 | 0 | 0.00% |
| Lasertec Corp. | 152.00 | 156.00 | 0 | 0 | 0.00% |
| LATAM Airlines Group S.A. | 45.00 | 46.00 | 0 | 0 | 0.00% |
| Latour Investment AB | 20.41 | 20.60 | 0 | 0 | 0.00% |
| Latrobe Magnesium Ltd. | 0.0111 | 0.0119 | 0 | 0 | 0.00% |
| Lattice Semiconductor Corp. | 62.27 | 62.88 | 0 | 0 | 0.00% |
| Laureate Education Inc. Cl.A | 28.20 | 28.80 | 0 | 0 | 0.00% |
| Lazard Inc. | 42.60 | 43.40 | 0 | 0 | 0.00% |
| LCI Industries Registered Shares DL -,01 | 103.00 | 105.00 | 0 | 0 | 0.00% |
| Lear Corp. | 99.00 | 100.00 | 0 | 0 | 0.00% |
| Lechwerke AG | 70.50 | 72.00 | 0 | 0 | 0.00% |
| Lectra S.A. | 22.75 | 22.85 | 0 | 0 | 0.00% |
| Leef Brands Inc. | 0.15 | 0.179 | 0 | 0 | 0.00% |
LEG Immobilien SE
|
61.35 | 61.65 | 958 | 12 | -0.08% |
| Legal & General Group PLC | 2.92 | 2.95 | 1 174 | 2 | +0.68% |
| LegalZoom.com Inc. | 8.65 | 8.85 | 0 | 0 | 0.00% |
| Legence Corp. | 36.80 | 37.40 | 0 | 0 | 0.00% |
| Legend Biotech Corp. | 18.10 | 18.40 | 0 | 0 | 0.00% |
| Legend Holdings Corp. | 0.96 | 0.99 | 0 | 0 | 0.00% |
| Leggett & Platt Inc. | 9.482 | 9.758 | 0 | 0 | 0.00% |
| Legrand S.A. | 124.45 | 124.85 | 3 | 1 | 0.00% |
| Leidos Holdings Inc. | 153.75 | 156.00 | 0 | 0 | 0.00% |
| Leifheit AG | 14.55 | 14.95 | 188 | 4 | -1.36% |
| LEM HOLDING SA | 310.00 | 310.50 | 0 | 0 | 0.00% |
| LeMaitre Vascular Inc. | 72.50 | 73.00 | 0 | 0 | 0.00% |
| Lemonade Inc. | 70.42 | 71.10 | 16 | 1 | +0.62% |
| LendingClub Corp. | 16.555 | 16.885 | 0 | 0 | 0.00% |
| LendingTree Inc. | 44.68 | 45.57 | 0 | 0 | 0.00% |
| LendLease Group | 2.80 | 2.82 | 0 | 0 | 0.00% |
| Lennar Corp. | 91.12 | 92.22 | 30 | 1 | -0.47% |
| Lennox International Inc. | 417.80 | 424.00 | 0 | 0 | 0.00% |
| Lenovo Group Ltd. | 1.0195 | 1.0275 | 25 474 | 8 | -2.77% |
| Lenzing AG | 22.45 | 22.55 | 0 | 0 | 0.00% |
| Leocor Mining Inc. | 0.0246 | 0.0346 | 0 | 0 | 0.00% |
Leon.-Finmeccan.![]() |
48.10 | 48.26 | 379 | 8 | +0.52% |
| Leonardo DRS Inc. | 27.91 | 28.61 | 2 | 1 | -1.38% |
| Leonteq AG | 14.14 | 14.18 | 0 | 0 | 0.00% |
| Leroy Seafood Group AS | 4.072 | 4.102 | 1 | 1 | +0.49% |
| Lesaka Technologies Inc. | 3.64 | 3.80 | 0 | 0 | 0.00% |
| Leslie's Inc. | 1.68 | 1.79 | 0 | 0 | 0.00% |
| Levi Strauss & Co. | 18.585 | 18.77 | 0 | 0 | 0.00% |
| Leviathan Metals Corp. | 0.2601 | 0.286 | 187 | 1 | -1.85% |
| Lexicon Pharmaceuticals Inc. | 0.971 | 1.051 | 0 | 0 | 0.00% |
| LexinFintech Holdings Ltd. | 2.66 | 2.76 | 0 | 0 | 0.00% |
| LG Display Co. Ltd. Spons.ADRs | 3.44 | 3.60 | 0 | 0 | 0.00% |
| LGI Homes Inc. | 39.40 | 39.60 | 0 | 0 | 0.00% |
| LHYFE S.A. | 2.725 | 2.77 | 0 | 0 | 0.00% |
| Li Auto Inc. ADRs | 14.10 | 14.50 | 100 | 1 | +2.17% |
| Li Auto Inc. Cl. A | 6.99 | 7.279 | 0 | 0 | 0.00% |
| Li Ning Co. Ltd. | 2.037 | 2.0795 | 0 | 0 | 0.00% |
| Li-FT Power Ltd. | 2.89 | 2.95 | 750 | 2 | +4.27% |
| Liberty Broadband Corp. | 40.80 | 41.00 | 0 | 0 | 0.00% |
| Liberty Broadband Corp. Class A | 40.40 | 41.40 | 0 | 0 | 0.00% |
| Liberty Defense Holding Ltd. | 0.115 | 0.12 | 0 | 0 | 0.00% |
| Liberty Global Ltd.Registered Shares A | 9.24 | 9.424 | 0 | 0 | 0.00% |
| Liberty Global Ltd.Registered Shares C | 9.20 | 9.35 | 0 | 0 | 0.00% |
| Liberty Gold Corp. | 0.495 | 0.52 | 0 | 0 | 0.00% |
| Liberty Latin America Ltd. Shares A | 6.80 | 7.00 | 0 | 0 | 0.00% |
| Liberty Latin America Ltd. Shares C | 6.85 | 7.05 | 0 | 0 | 0.00% |
| Liberty Media A FORMULA ONE | 73.90 | 75.00 | 0 | 0 | 0.00% |
| Liberty Media C FORMULA ONE | 81.26 | 82.46 | 0 | 0 | 0.00% |
|
LibertyStream Infrastr.Par. |
0.49 | 0.515 | 0 | 0 | 0.00% |
| Liechtensteinische Landesbk AG | 89.00 | 89.50 | 0 | 0 | 0.00% |
| Lifco AB Namn-Aktier B o.N. | 31.88 | 32.00 | 0 | 0 | 0.00% |
|
Life Healthc.Gr. |
0.58 | 0.605 | 0 | 0 | 0.00% |
| Life360 Inc. | 53.00 | 54.50 | 0 | 0 | 0.00% |
| Life360 Inc. | 17.90 | 18.20 | 0 | 0 | 0.00% |
| Lifecore Biomedical Inc. | 7.00 | 7.35 | 0 | 0 | 0.00% |
| Lifestyle Communities Ltd. | 3.00 | 3.10 | 0 | 0 | 0.00% |
| Lifeway Foods Inc. | 20.20 | 20.60 | 0 | 0 | 0.00% |
| Ligand Pharmaceuticals Inc. | 168.00 | 172.00 | 0 | 0 | 0.00% |
| Light & Wonder Inc. | 84.50 | 86.50 | 0 | 0 | 0.00% |
| Light AI Inc. | 0.0856 | 0.0928 | 0 | 0 | 0.00% |
| Lightbridge Corp. | 11.38 | 11.64 | 200 | 1 | -1.39% |
| Lighton S.A. | 5.03 | 5.12 | 0 | 0 | 0.00% |
| LightPath Technologies Inc. Class A | 6.05 | 6.20 | 0 | 0 | 0.00% |
| Lightspeed Commerce Inc. | 10.20 | 10.30 | 0 | 0 | 0.00% |
| Limbach Holdings Inc. | 66.25 | 67.20 | 0 | 0 | 0.00% |
| Limes Schlosskliniken AG | 370.00 | 374.00 | 1 | 1 | -0.53% |
| Limoneira Co. | 12.70 | 12.80 | 0 | 0 | 0.00% |
| Linamar Corp. | 52.00 | 52.50 | 0 | 0 | 0.00% |
| Lincoln Electric Holdings Inc. | 206.00 | 210.00 | 0 | 0 | 0.00% |
| Lincoln National Corp. | 38.73 | 39.40 | 0 | 0 | 0.00% |
| Lindblad Expeditions Hldgs Inc | 11.90 | 12.20 | 0 | 0 | 0.00% |
Linde plc
|
357.20 | 358.80 | 54 | 12 | +0.39% |
| Lindian Resources Ltd. | 0.195 | 0.208 | 0 | 0 | 0.00% |
| LINDSAY MANUFACTURING CO. | 102.70 | 104.20 | 0 | 0 | 0.00% |
| LINEA DIRECTA ASEGURADORA S.A. | 1.096 | 1.102 | 0 | 0 | 0.00% |
| Lineage Cell Therapeutics Inc. | 1.45 | 1.53 | 0 | 0 | 0.00% |
| Linear Minerals Corp. | 0.0237 | 0.0326 | 0 | 0 | 0.00% |
| Lingbao Gold Group Co. Ltd. | 1.92 | 1.97 | 0 | 0 | 0.00% |
| Link REIT, The | 3.80 | 3.86 | 0 | 0 | 0.00% |
| LINKLOGIS INC. Cl.B | 0.246 | 0.262 | 0 | 0 | 0.00% |
| Lion Corp. | 9.20 | 9.45 | 0 | 0 | 0.00% |
| LION E-Mobility AG | 0.955 | 1.01 | 0 | 0 | 0.00% |
| Lion One Metals Ltd. | 0.1694 | 0.1836 | 0 | 0 | 0.00% |
| Lion Rock Resources Inc. | 0.264 | 0.292 | 0 | 0 | 0.00% |
| Liontown Ltd. | 0.8042 | 0.8398 | 0 | 0 | 0.00% |
|
Lippo-Mapletr. |
0.0055 | 0.007 | 200 000 | 1 | -12.50% |
| Liquidia Technologies Inc. | 28.58 | 29.12 | 0 | 0 | 0.00% |
| Liquidity Services Inc. | 26.80 | 27.20 | 0 | 0 | 0.00% |
| Lisata Therapeutics Inc. | 1.67 | 1.75 | 0 | 0 | 0.00% |
| LISI S.A. | 51.60 | 51.70 | 0 | 0 | 0.00% |
| Lithia Motors Inc. | 288.00 | 290.00 | 0 | 0 | 0.00% |
| Lithium Americas Corp. | 3.851 | 3.892 | 5 132 | 6 | +1.04% |
| Lithium Argentina AG | 4.22 | 4.26 | 1 150 | 3 | +0.47% |
| Lithium Chile Inc. | 0.324 | 0.332 | 0 | 0 | 0.00% |
| Lithium South Development Corp | 0.244 | 0.271 | 0 | 0 | 0.00% |
| Littelfuse Inc. | 212.00 | 218.00 | 0 | 0 | 0.00% |
| LivaNova PLC | 52.50 | 53.00 | 0 | 0 | 0.00% |
| Live Nation Entertainment Inc. | 117.75 | 118.90 | 0 | 0 | 0.00% |
| Live Ventures Inc. | 13.10 | 13.40 | 0 | 0 | 0.00% |
| LiveOne Inc. | 3.90 | 4.08 | 0 | 0 | 0.00% |
| Liveperson Inc. | 3.70 | 3.74 | 0 | 0 | 0.00% |
| LiveRamp Holdings Inc. | 25.40 | 25.80 | 0 | 0 | 0.00% |
| LiveWire Group Inc. | 4.08 | 4.26 | 0 | 0 | 0.00% |
| Livium Ltd. | 0.0054 | 0.0058 | 0 | 0 | 0.00% |
| LIXIL Corp. | 10.10 | 10.40 | 0 | 0 | 0.00% |
| LKQ Corp. | 25.00 | 25.60 | 1 | 1 | -1.57% |
| Lloyds Banking Group PLC | 1.10 | 1.11 | 0 | 0 | 0.00% |
| loanDepot Inc. | 1.93 | 2.00 | 0 | 0 | 0.00% |
| Loblaw Companies Ltd. | 38.60 | 38.80 | 0 | 0 | 0.00% |
Lockheed Martin
|
399.90 | 401.25 | 17 | 5 | -0.02% |
| lodgyslife AG | 7.00 | 10.00 | 0 | 0 | 0.00% |
| Loew's Corp. | 90.00 | 90.50 | 0 | 0 | 0.00% |
| Logan Group Co.Ltd | 0.182 | 0.194 | 0 | 0 | 0.00% |
| LOGISTA INTEGRAL S.A. | 29.42 | 29.44 | 0 | 0 | 0.00% |
| Logitech International S.A. | 89.22 | 89.50 | 0 | 0 | 0.00% |
| Logwin AG | 248.00 | 252.00 | 0 | 0 | 0.00% |
| Loma Negra Comp.Ind. Argentina ADRs | 10.70 | 11.20 | 0 | 0 | 0.00% |
| Loncor Gold Inc. | 0.82 | 0.825 | 0 | 0 | 0.00% |
| London Stock Exchange GroupPLC | 102.00 | 103.00 | 0 | 0 | 0.00% |
| Londonmetric Property PLC | 2.132 | 2.16 | 0 | 0 | 0.00% |
| Longfor Group Holdings Ltd. | 0.9484 | 0.9988 | 0 | 0 | 0.00% |
| Lonza Group AG | 568.40 | 568.60 | 11 | 2 | +0.21% |
| Loomis AB | 35.00 | 35.30 | 0 | 0 | 0.00% |
| Lottomatica S.p.A. | 22.04 | 22.24 | 0 | 0 | 0.00% |
| Lotus Bakeries S.A. | 7 690.00 | 7 710.00 | 4 | 4 | +0.39% |
| Lotus Creek Exploration Inc. | 1.01 | 1.04 | 0 | 0 | 0.00% |
| Lotus Resources Ltd. | 0.093 | 0.108 | 29 309 | 9 | +1.04% |
| Lotus Technology Inc. | 1.17 | 1.20 | 0 | 0 | 0.00% |
| Louis Hachette Group | 1.4825 | 1.4965 | 0 | 0 | 0.00% |
| Louisiana Pacific Corp. | 72.06 | 73.14 | 0 | 0 | 0.00% |
| Lowe's Companies Inc. | 210.05 | 212.10 | 0 | 0 | 0.00% |
LPKF Laser & Electronics SE
|
5.45 | 5.49 | 0 | 0 | 0.00% |
| LPL Financial Holdings Inc. | 298.00 | 304.00 | 0 | 0 | 0.00% |
| LQWD Technologies Corp. | 0.545 | 0.57 | 0 | 0 | 0.00% |
| LS telcom AG | 3.66 | 3.88 | 0 | 0 | 0.00% |
| LSB Industries Inc. | 7.40 | 7.55 | 0 | 0 | 0.00% |
| LTC Properties Inc. | 29.22 | 29.50 | 0 | 0 | 0.00% |
| Luca Mining Corp. | 0.825 | 0.86 | 0 | 0 | 0.00% |
| Lucara Diamond Corp. | 0.1116 | 0.1298 | 0 | 0 | 0.00% |
| Lucid Group Inc. | 9.75 | 9.95 | 28 | 2 | -1.02% |
|
Ludw.Beck a.Rath.eck- |
11.50 | 11.80 | 0 | 0 | 0.00% |
| Lufax Holding Ltd. | 2.20 | 2.26 | 0 | 0 | 0.00% |
| Lululemon Athletica Inc. | 184.02 | 185.44 | 102 | 16 | +1.05% |
| Lumen Technologies Inc. | 6.619 | 6.734 | 0 | 0 | 0.00% |
| Lumentum Holdings Inc. | 289.40 | 292.20 | 2 | 2 | +1.04% |
| Lumibird S.A. | 20.60 | 20.70 | 0 | 0 | 0.00% |
| Luminar Technologies Inc. | 0.1745 | 0.214 | 255 | 2 | +8.14% |
| Lumine Group Inc. | 16.20 | 16.40 | 0 | 0 | 0.00% |
| Lundin Gold Inc. | 70.40 | 71.35 | 0 | 0 | 0.00% |
| Lundin Mining Corp. | 17.23 | 17.27 | 2 | 1 | +0.17% |
LVMH Moët Henn. L. Vuitton SE
|
633.40 | 634.40 | 274 | 32 | -0.02% |
| LVMH Moët Henn. L. Vuitton SE (Sp.ADR) | 126.50 | 127.00 | 0 | 0 | 0.00% |
| Lyft Inc. Cl.A | 16.854 | 17.192 | 55 | 1 | -0.77% |
Lynas Rare Earths Ltd.
|
6.888 | 6.968 | 1 850 | 6 | +0.17% |
| Lyondellbasell Industries NV | 36.98 | 37.26 | 450 | 2 | +1.03% |
Copyright © 2025 Tradegate Exchange GmbH
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Realtime Quotes
Last Update:
19/12/2025 @ 08:34:11
Last Update:
19/12/2025 @ 08:34:11

