Amu.Idx Sol.Amu.DAX
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
ETF200 | C001 | LU2611732046 | EUR |
Bid | 172.54 |
---|---|
Ask | 172.56 |
Bid Size | 1 000 |
---|---|
Ask Size | 1 000 |
High | 172.86 |
Low | 171.90 |
Last | 172.50 |
Change | +0.10% |
Turnover | 209 TEUR |
---|---|
Volume | 1 214 |
Ø-price | 172.3254 |
Segment: Open Market
ETF (transparent)
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Last Update:
30/04/2025 @ 10:13:03