United Parcel Service Inc.
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
929198 | UPAB | US9113121068 | EUR |
Bid | 74.71 |
---|---|
Ask | 74.99 |
Bid Size | 202 |
---|---|
Ask Size | 200 |
High | 75.19 |
Low | 74.60 |
Last | 74.60 |
Change | -1.39% |
Turnover | 94 TEUR |
---|---|
Volume | 1 255 |
Ø-price | 75.0711 |
Segment: Open Market
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Last Update:
18/08/2025 @ 08:12:40