TAKKT AG
- Information
- Last
- Buy
- Sell
71
48
4.715
| Date | Time | Volume | Order Volume | Price |
|---|---|---|---|---|
| 29/10/2025 | 16:29:58.613 | 144 | 4.715 | |
| 144 | 4.715 | |||
| 144 | 4.715 | |||
| 29/10/2025 | 16:19:18.747 | 500 | 4.74 | |
| 500 | 4.74 | |||
| 500 | 4.74 | |||
| 29/10/2025 | 16:15:38.694 | 90 | 4.745 | |
| 90 | 4.745 | |||
| 90 | 4.745 | |||
| 29/10/2025 | 15:50:15.643 | 200 | 4.745 | |
| 200 | 4.745 | |||
| 200 | 4.745 | |||
| 29/10/2025 | 15:33:39.740 | 150 | 4.685 | |
| 150 | 4.685 | |||
| 150 | 4.685 | |||
| 29/10/2025 | 15:26:21.992 | 352 | 4.69 | |
| 150 | 4.69 | |||
| 202 | 4.69 | |||
| 352 | 4.69 | |||
| 29/10/2025 | 15:11:46.482 | 100 | 4.74 | |
| 100 | 4.74 | |||
| 100 | 4.74 | |||
| 29/10/2025 | 14:58:33.233 | 500 | 4.69 | |
| 500 | 4.69 | |||
| 500 | 4.69 | |||
| 29/10/2025 | 14:45:23.159 | 400 | 4.745 | |
| 400 | 4.745 | |||
| 400 | 4.745 | |||
| 29/10/2025 | 14:44:17.383 | 700 | 4.745 | |
| 700 | 4.745 | |||
| 700 | 4.745 | |||
| 29/10/2025 | 14:40:55.755 | 800 | 4.685 | |
| 200 | 4.685 | |||
| 800 | 4.685 | |||
| 600 | 4.685 | |||
| 29/10/2025 | 14:33:05.734 | 1 | 4.745 | |
| 1 | 4.745 | |||
| 1 | 4.745 | |||
| 29/10/2025 | 14:32:13.393 | 2 | 4.745 | |
| 2 | 4.745 | |||
| 2 | 4.745 | |||
| 29/10/2025 | 14:32:01.796 | 520 | 4.695 | |
| 65 | 4.695 | |||
| 300 | 4.695 | |||
| 155 | 4.695 | |||
| 520 | 4.695 | |||
| 29/10/2025 | 14:30:13.327 | 2 006 | 4.745 | |
| 1 156 | 4.745 | |||
| 2 000 | 4.745 | |||
| 850 | 4.745 | |||
| 6 | 4.745 | |||
| 29/10/2025 | 14:30:06.151 | 850 | 4.745 | |
| 850 | 4.745 | |||
| 850 | 4.745 | |||
| 29/10/2025 | 14:29:57.511 | 850 | 4.75 | |
| 850 | 4.75 | |||
| 850 | 4.75 | |||
| 29/10/2025 | 14:29:57.453 | 105 | 4.755 | |
| 105 | 4.755 | |||
| 105 | 4.755 | |||
| 29/10/2025 | 14:26:35.589 | 50 | 4.78 | |
| 50 | 4.78 | |||
| 50 | 4.78 | |||
| 29/10/2025 | 14:25:40.881 | 200 | 4.785 | |
| 200 | 4.785 | |||
| 200 | 4.785 | |||
| 29/10/2025 | 14:24:33.424 | 300 | 4.78 | |
| 300 | 4.78 | |||
| 300 | 4.78 | |||
| 29/10/2025 | 14:24:30.948 | 850 | 4.78 | |
| 850 | 4.78 | |||
| 850 | 4.78 | |||
| 29/10/2025 | 14:23:49.468 | 850 | 4.78 | |
| 850 | 4.78 | |||
| 850 | 4.78 | |||
| 29/10/2025 | 14:23:40.014 | 375 | 4.79 | |
| 375 | 4.79 | |||
| 375 | 4.79 | |||
| 29/10/2025 | 14:23:39.895 | 1 350 | 4.79 | |
| 500 | 4.79 | |||
| 850 | 4.79 | |||
| 850 | 4.79 | |||
| 500 | 4.79 | |||
| 29/10/2025 | 14:23:39.784 | 850 | 4.79 | |
| 850 | 4.79 | |||
| 850 | 4.79 | |||
| 29/10/2025 | 14:23:39.705 | 100 | 4.80 | |
| 100 | 4.80 | |||
| 100 | 4.80 | |||
| 29/10/2025 | 14:23:36.055 | 2 451 | 4.80 | |
| 100 | 4.80 | |||
| 200 | 4.80 | |||
| 91 | 4.80 | |||
| 60 | 4.80 | |||
| 850 | 4.80 | |||
| 400 | 4.80 | |||
| 1 450 | 4.80 | |||
| 1 100 | 4.80 | |||
| 1 | 4.80 | |||
| 400 | 4.80 | |||
| 250 | 4.80 | |||
| 29/10/2025 | 14:23:11.008 | 850 | 4.80 | |
| 850 | 4.80 | |||
| 850 | 4.80 | |||
| 29/10/2025 | 14:23:10.921 | 500 | 4.815 | |
| 500 | 4.815 | |||
| 500 | 4.815 | |||
| 29/10/2025 | 14:20:04.881 | 250 | 4.805 | |
| 250 | 4.805 | |||
| 150 | 4.805 | |||
| 100 | 4.805 | |||
| 29/10/2025 | 14:17:58.284 | 50 | 4.85 | |
| 50 | 4.85 | |||
| 50 | 4.85 | |||
| 29/10/2025 | 14:07:00.869 | 150 | 4.845 | |
| 150 | 4.845 | |||
| 150 | 4.845 | |||
| 29/10/2025 | 14:06:35.195 | 500 | 4.82 | |
| 400 | 4.82 | |||
| 500 | 4.82 | |||
| 100 | 4.82 | |||
| 29/10/2025 | 14:03:46.409 | 700 | 4.85 | |
| 700 | 4.85 | |||
| 600 | 4.85 | |||
| 100 | 4.85 | |||
| 29/10/2025 | 13:31:51.241 | 700 | 4.88 | |
| 500 | 4.88 | |||
| 700 | 4.88 | |||
| 200 | 4.88 | |||
| 29/10/2025 | 13:31:48.067 | 300 | 4.885 | |
| 300 | 4.885 | |||
| 300 | 4.885 | |||
| 29/10/2025 | 13:31:39.114 | 700 | 4.885 | |
| 700 | 4.885 | |||
| 700 | 4.885 | |||
| 29/10/2025 | 12:17:41.947 | 60 | 4.955 | |
| 60 | 4.955 | |||
| 60 | 4.955 | |||
| 29/10/2025 | 12:13:34.345 | 20 | 4.885 | |
| 20 | 4.885 | |||
| 20 | 4.885 | |||
| 29/10/2025 | 12:08:27.392 | 300 | 4.885 | |
| 300 | 4.885 | |||
| 200 | 4.885 | |||
| 100 | 4.885 | |||
| 29/10/2025 | 11:41:04.566 | 250 | 4.89 | |
| 250 | 4.89 | |||
| 250 | 4.89 | |||
| 29/10/2025 | 10:31:47.827 | 18 | 4.91 | |
| 18 | 4.91 | |||
| 18 | 4.91 | |||
| 29/10/2025 | 10:00:21.794 | 200 | 4.905 | |
| 200 | 4.905 | |||
| 200 | 4.905 | |||
| 29/10/2025 | 10:00:06.733 | 800 | 4.905 | |
| 650 | 4.905 | |||
| 800 | 4.905 | |||
| 150 | 4.905 | |||
| 29/10/2025 | 09:59:05.695 | 800 | 4.91 | |
| 800 | 4.91 | |||
| 800 | 4.91 | |||
| 29/10/2025 | 09:10:42.332 | 100 | 5.00 | |
| 100 | 5.00 | |||
| 100 | 5.00 | |||
| 29/10/2025 | 08:33:19.475 | 20 | 5.07 | |
| 20 | 5.07 | |||
| 20 | 5.07 |
Copyright © 2025 Tradegate Exchange GmbH
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Realtime Quotes
Last Update:
29/10/2025 @ 16:30:53
Last Update:
29/10/2025 @ 16:30:53

