Amundi Nasdaq-100 Daily (2x) Leveraged UCITS Acc

54

54

1490.20

Date Time Volume Order Volume Price
23/12/2025 21:53:48.533 11   1 490.20
      11 1 490.20
      11 1 490.20
23/12/2025 20:23:19.641 4   1 489.20
      4 1 489.20
      4 1 489.20
23/12/2025 20:23:16.612 21   1 489.20
      21 1 489.20
      21 1 489.20
23/12/2025 20:23:16.061 21   1 489.20
      21 1 489.20
      21 1 489.20
23/12/2025 20:23:15.492 21   1 489.20
      21 1 489.20
      21 1 489.20
23/12/2025 20:23:14.514 21   1 489.20
      21 1 489.20
      21 1 489.20
23/12/2025 20:20:52.690 21   1 489.60
      21 1 489.60
      21 1 489.60
23/12/2025 19:55:56.275 1   1 490.00
      1 1 490.00
      1 1 490.00
23/12/2025 17:59:53.857 12   1 489.20
      12 1 489.20
      12 1 489.20
23/12/2025 17:21:49.635 1   1 486.20
      1 1 486.20
      1 1 486.20
23/12/2025 17:02:29.266 43   1 487.00
      43 1 487.00
      43 1 487.00
23/12/2025 17:02:29.193 49   1 486.20
      49 1 486.20
      49 1 486.20
23/12/2025 17:01:28.021 57   1 486.20
      57 1 486.20
      57 1 486.20
23/12/2025 16:56:35.726 39   1 487.00
      39 1 487.00
      39 1 487.00
23/12/2025 16:56:03.071 54   1 486.00
      54 1 486.00
      54 1 486.00
23/12/2025 16:53:23.406 8   1 485.80
      8 1 485.80
      8 1 485.80
23/12/2025 16:32:16.397 8   1 481.80
      8 1 481.80
      8 1 481.80
23/12/2025 16:32:07.252 8   1 480.80
      8 1 480.80
      8 1 480.80
23/12/2025 16:26:41.154 1   1 480.00
      1 1 480.00
      1 1 480.00
23/12/2025 16:22:51.037 55   1 480.00
      55 1 480.00
      55 1 480.00
23/12/2025 16:22:46.468 39   1 480.00
      39 1 480.00
      39 1 480.00
23/12/2025 16:17:33.463 66   1 479.00
      66 1 479.00
      66 1 479.00
23/12/2025 16:17:01.291 4   1 478.60
      4 1 478.60
      4 1 478.60
23/12/2025 16:12:54.172 8   1 476.00
      8 1 476.00
      8 1 476.00
23/12/2025 16:05:23.828 3   1 476.40
      3 1 476.40
      3 1 476.40
23/12/2025 15:48:21.810 8   1 486.00
      8 1 486.00
      8 1 486.00
23/12/2025 15:37:16.302 1   1 485.20
      1 1 485.20
      1 1 485.20
23/12/2025 15:36:13.078 3   1 485.20
      3 1 485.20
      3 1 485.20
23/12/2025 15:34:53.555 19   1 483.20
      19 1 483.20
      19 1 483.20
23/12/2025 15:34:53.246 36   1 483.20
      36 1 483.20
      36 1 483.20
23/12/2025 15:34:51.062 36   1 483.20
      36 1 483.20
      36 1 483.20
23/12/2025 15:34:17.778 36   1 483.00
      36 1 483.00
      36 1 483.00
23/12/2025 15:11:20.332 22   1 473.00
      22 1 473.00
      22 1 473.00
23/12/2025 15:08:25.487 10   1 472.20
      10 1 472.20
      10 1 472.20
23/12/2025 14:43:03.137 36   1 472.60
      36 1 472.60
      36 1 472.60
23/12/2025 14:42:00.335 5   1 472.00
      5 1 472.00
      5 1 472.00
23/12/2025 14:40:35.286 1   1 471.80
      1 1 471.80
      1 1 471.80
23/12/2025 14:34:15.233 20   1 478.40
      20 1 478.40
      20 1 478.40
23/12/2025 14:22:43.191 5   1 476.60
      5 1 476.60
      5 1 476.60
23/12/2025 13:32:15.744 8   1 476.40
      8 1 476.40
      8 1 476.40
23/12/2025 13:23:24.974 20   1 476.40
      20 1 476.40
      20 1 476.40
23/12/2025 13:04:10.639 1   1 478.00
      1 1 478.00
      1 1 478.00
23/12/2025 12:48:12.671 2   1 479.80
      2 1 479.80
      2 1 479.80
23/12/2025 12:06:11.356 1   1 479.80
      1 1 479.80
      1 1 479.80
23/12/2025 11:34:13.604 1   1 480.20
      1 1 480.20
      1 1 480.20
23/12/2025 10:40:15.453 1   1 483.20
      1 1 483.20
      1 1 483.20
23/12/2025 10:01:41.384 8   1 480.20
      8 1 480.20
      8 1 480.20
23/12/2025 09:53:54.643 9   1 480.40
      9 1 480.40
      9 1 480.40
23/12/2025 09:30:30.494 4   1 482.00
      4 1 482.00
      4 1 482.00
23/12/2025 09:30:27.297 7   1 482.00
      7 1 482.00
      7 1 482.00
23/12/2025 09:30:05.963 7   1 481.80
      7 1 481.80
      7 1 481.80
23/12/2025 09:19:23.201 3   1 481.80
      3 1 481.80
      3 1 481.80
23/12/2025 07:30:48.543 1   1 476.80
      1 1 476.80
      1 1 476.80
23/12/2025 07:30:00.404 3   1 480.00
      3 1 480.00
      3 1 480.00
Copyright © 2025 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)

Price search

ETP prices
(includes ETFs, ETNs and ETCs)

Trading hours
12AM ‘til 12AM