Danaher Corp.
- Information
- Last
- Buy
- Sell
58
57
172.00
Date | Time | Volume | Order Volume | Price |
---|---|---|---|---|
05/08/2025 | 20:15:14.087 | 26 | 172.00 | |
26 | 172.00 | |||
26 | 172.00 | |||
05/08/2025 | 20:09:43.262 | 30 | 172.28 | |
30 | 172.28 | |||
30 | 172.28 | |||
05/08/2025 | 18:58:28.645 | 30 | 172.22 | |
30 | 172.22 | |||
30 | 172.22 | |||
05/08/2025 | 18:26:07.719 | 20 | 173.22 | |
20 | 173.22 | |||
20 | 173.22 | |||
05/08/2025 | 18:18:23.908 | 1 | 172.90 | |
1 | 172.90 | |||
1 | 172.90 | |||
05/08/2025 | 18:16:48.009 | 193 | 172.58 | |
193 | 172.58 | |||
193 | 172.58 | |||
05/08/2025 | 18:02:43.462 | 102 | 172.04 | |
102 | 172.04 | |||
102 | 172.04 | |||
05/08/2025 | 17:55:36.426 | 9 | 172.14 | |
9 | 172.14 | |||
9 | 172.14 | |||
05/08/2025 | 17:43:41.192 | 8 | 172.56 | |
8 | 172.56 | |||
8 | 172.56 | |||
05/08/2025 | 17:33:34.223 | 8 | 172.04 | |
8 | 172.04 | |||
8 | 172.04 | |||
05/08/2025 | 17:20:37.581 | 14 | 171.94 | |
14 | 171.94 | |||
14 | 171.94 | |||
05/08/2025 | 17:08:26.319 | 20 | 171.58 | |
20 | 171.58 | |||
20 | 171.58 | |||
05/08/2025 | 16:43:38.930 | 8 | 171.84 | |
8 | 171.84 | |||
8 | 171.84 | |||
05/08/2025 | 16:42:44.802 | 14 | 172.24 | |
14 | 172.24 | |||
14 | 172.24 | |||
05/08/2025 | 16:41:37.854 | 49 | 171.86 | |
49 | 171.86 | |||
49 | 171.86 | |||
05/08/2025 | 16:21:21.017 | 142 | 171.16 | |
142 | 171.16 | |||
142 | 171.16 | |||
05/08/2025 | 16:04:12.517 | 1 | 172.04 | |
1 | 172.04 | |||
1 | 172.04 | |||
05/08/2025 | 15:57:28.386 | 20 | 171.94 | |
20 | 171.94 | |||
20 | 171.94 | |||
05/08/2025 | 15:56:40.670 | 23 | 172.40 | |
23 | 172.40 | |||
23 | 172.40 | |||
05/08/2025 | 15:54:30.002 | 8 | 172.60 | |
8 | 172.60 | |||
8 | 172.60 | |||
05/08/2025 | 15:47:03.343 | 12 | 171.90 | |
12 | 171.90 | |||
12 | 171.90 | |||
05/08/2025 | 15:46:07.622 | 5 | 171.38 | |
5 | 171.38 | |||
5 | 171.38 | |||
05/08/2025 | 15:45:48.145 | 1 | 171.70 | |
1 | 171.70 | |||
1 | 171.70 | |||
05/08/2025 | 15:41:52.387 | 788 | 170.82 | |
788 | 170.82 | |||
788 | 170.82 | |||
05/08/2025 | 15:40:53.851 | 360 | 170.80 | |
360 | 170.80 | |||
360 | 170.80 | |||
05/08/2025 | 15:40:35.556 | 5 | 170.78 | |
5 | 170.78 | |||
5 | 170.78 | |||
05/08/2025 | 15:39:36.478 | 10 | 170.80 | |
10 | 170.80 | |||
10 | 170.80 | |||
05/08/2025 | 15:36:38.277 | 1 | 170.42 | |
1 | 170.42 | |||
1 | 170.42 | |||
05/08/2025 | 14:50:56.168 | 6 | 171.38 | |
6 | 171.38 | |||
6 | 171.38 | |||
05/08/2025 | 14:30:06.338 | 9 | 171.32 | |
9 | 171.32 | |||
9 | 171.32 | |||
05/08/2025 | 14:15:23.913 | 6 | 171.18 | |
6 | 171.18 | |||
6 | 171.18 | |||
05/08/2025 | 14:02:07.349 | 50 | 170.46 | |
50 | 170.46 | |||
50 | 170.46 | |||
05/08/2025 | 13:56:37.847 | 20 | 170.46 | |
20 | 170.46 | |||
20 | 170.46 | |||
05/08/2025 | 13:49:21.151 | 8 | 170.50 | |
8 | 170.50 | |||
8 | 170.50 | |||
05/08/2025 | 13:40:56.659 | 3 | 170.58 | |
3 | 170.58 | |||
3 | 170.58 | |||
05/08/2025 | 12:50:21.983 | 1 | 171.18 | |
1 | 171.18 | |||
1 | 171.18 | |||
05/08/2025 | 12:19:48.463 | 5 | 170.08 | |
5 | 170.08 | |||
5 | 170.08 | |||
05/08/2025 | 12:18:24.578 | 70 | 170.18 | |
70 | 170.18 | |||
70 | 170.18 | |||
05/08/2025 | 12:17:38.340 | 88 | 170.08 | |
88 | 170.08 | |||
88 | 170.08 | |||
05/08/2025 | 12:07:55.273 | 6 | 171.18 | |
6 | 171.18 | |||
6 | 171.18 | |||
05/08/2025 | 12:07:45.518 | 10 | 171.18 | |
10 | 171.18 | |||
10 | 171.18 | |||
05/08/2025 | 11:50:01.715 | 57 | 170.00 | |
6 | 170.00 | |||
51 | 170.00 | |||
57 | 170.00 | |||
05/08/2025 | 11:47:59.971 | 33 | 170.72 | |
33 | 170.72 | |||
33 | 170.72 | |||
05/08/2025 | 11:21:11.129 | 5 | 171.60 | |
5 | 171.60 | |||
5 | 171.60 | |||
05/08/2025 | 11:20:23.749 | 7 | 170.72 | |
7 | 170.72 | |||
7 | 170.72 | |||
05/08/2025 | 10:42:55.643 | 8 | 170.72 | |
8 | 170.72 | |||
8 | 170.72 | |||
05/08/2025 | 10:18:03.013 | 10 | 170.72 | |
10 | 170.72 | |||
10 | 170.72 | |||
05/08/2025 | 10:17:25.000 | 1 | 170.72 | |
1 | 170.72 | |||
1 | 170.72 | |||
05/08/2025 | 09:58:02.630 | 8 | 171.84 | |
8 | 171.84 | |||
8 | 171.84 | |||
05/08/2025 | 09:55:06.357 | 3 | 170.72 | |
3 | 170.72 | |||
3 | 170.72 | |||
05/08/2025 | 09:53:30.316 | 15 | 170.72 | |
15 | 170.72 | |||
15 | 170.72 | |||
05/08/2025 | 09:31:08.125 | 2 | 170.72 | |
2 | 170.72 | |||
2 | 170.72 | |||
05/08/2025 | 09:27:56.111 | 7 | 170.72 | |
7 | 170.72 | |||
7 | 170.72 | |||
05/08/2025 | 09:22:17.162 | 1 | 171.84 | |
1 | 171.84 | |||
1 | 171.84 | |||
05/08/2025 | 09:16:00.319 | 6 | 170.74 | |
6 | 170.74 | |||
6 | 170.74 | |||
05/08/2025 | 09:07:19.540 | 1 | 172.00 | |
1 | 172.00 | |||
1 | 172.00 | |||
05/08/2025 | 07:51:03.410 | 15 | 172.00 | |
15 | 172.00 | |||
15 | 172.00 |
Copyright © 2025 Tradegate Exchange GmbH
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Realtime Quotes
Last Update:
05/08/2025 @ 20:15:31
Last Update:
05/08/2025 @ 20:15:31