Uber Technologies Inc.
- Information
- Last
- Buy
- Sell
169
162
81.29
| Date | Time | Volume | Order Volume | Price |
|---|---|---|---|---|
| 24/10/2025 | 21:47:08.462 | 25 | 81.29 | |
| 25 | 81.29 | |||
| 25 | 81.29 | |||
| 24/10/2025 | 21:46:54.930 | 4 | 81.20 | |
| 4 | 81.20 | |||
| 4 | 81.20 | |||
| 24/10/2025 | 20:48:10.866 | 16 | 81.63 | |
| 16 | 81.63 | |||
| 16 | 81.63 | |||
| 24/10/2025 | 20:47:06.776 | 31 | 81.68 | |
| 31 | 81.68 | |||
| 31 | 81.68 | |||
| 24/10/2025 | 20:45:18.644 | 10 | 81.71 | |
| 10 | 81.71 | |||
| 10 | 81.71 | |||
| 24/10/2025 | 20:36:16.652 | 3 | 81.77 | |
| 3 | 81.77 | |||
| 3 | 81.77 | |||
| 24/10/2025 | 20:31:29.057 | 12 | 81.67 | |
| 12 | 81.67 | |||
| 12 | 81.67 | |||
| 24/10/2025 | 19:50:39.016 | 75 | 81.61 | |
| 75 | 81.61 | |||
| 75 | 81.61 | |||
| 24/10/2025 | 19:50:17.191 | 1 | 81.59 | |
| 1 | 81.59 | |||
| 1 | 81.59 | |||
| 24/10/2025 | 19:13:19.661 | 6 | 81.72 | |
| 6 | 81.72 | |||
| 6 | 81.72 | |||
| 24/10/2025 | 19:00:59.988 | 2 | 81.59 | |
| 2 | 81.59 | |||
| 2 | 81.59 | |||
| 24/10/2025 | 18:55:31.295 | 15 | 81.53 | |
| 15 | 81.53 | |||
| 15 | 81.53 | |||
| 24/10/2025 | 18:46:03.246 | 30 | 81.50 | |
| 30 | 81.50 | |||
| 30 | 81.50 | |||
| 24/10/2025 | 18:45:53.138 | 22 | 81.60 | |
| 22 | 81.60 | |||
| 22 | 81.60 | |||
| 24/10/2025 | 18:40:40.200 | 18 | 81.62 | |
| 18 | 81.62 | |||
| 18 | 81.62 | |||
| 24/10/2025 | 18:32:23.508 | 40 | 81.29 | |
| 40 | 81.29 | |||
| 40 | 81.29 | |||
| 24/10/2025 | 18:32:14.777 | 22 | 81.20 | |
| 22 | 81.20 | |||
| 22 | 81.20 | |||
| 24/10/2025 | 18:26:59.195 | 70 | 81.32 | |
| 70 | 81.32 | |||
| 70 | 81.32 | |||
| 24/10/2025 | 18:18:34.199 | 4 | 81.25 | |
| 4 | 81.25 | |||
| 4 | 81.25 | |||
| 24/10/2025 | 18:11:04.725 | 7 | 81.24 | |
| 7 | 81.24 | |||
| 7 | 81.24 | |||
| 24/10/2025 | 18:04:22.523 | 8 | 81.25 | |
| 8 | 81.25 | |||
| 8 | 81.25 | |||
| 24/10/2025 | 17:45:55.051 | 4 | 80.99 | |
| 2 | 80.99 | |||
| 4 | 80.99 | |||
| 2 | 80.99 | |||
| 24/10/2025 | 17:45:49.241 | 30 | 81.04 | |
| 30 | 81.04 | |||
| 30 | 81.04 | |||
| 24/10/2025 | 17:44:14.072 | 11 | 81.00 | |
| 11 | 81.00 | |||
| 11 | 81.00 | |||
| 24/10/2025 | 17:43:22.653 | 1 | 81.07 | |
| 1 | 81.07 | |||
| 1 | 81.07 | |||
| 24/10/2025 | 17:42:57.094 | 1 | 81.00 | |
| 1 | 81.00 | |||
| 1 | 81.00 | |||
| 24/10/2025 | 17:41:34.177 | 10 | 81.16 | |
| 10 | 81.16 | |||
| 10 | 81.16 | |||
| 24/10/2025 | 17:40:13.928 | 40 | 81.16 | |
| 40 | 81.16 | |||
| 40 | 81.16 | |||
| 24/10/2025 | 17:33:59.099 | 115 | 81.23 | |
| 115 | 81.23 | |||
| 115 | 81.23 | |||
| 24/10/2025 | 17:25:55.979 | 110 | 81.09 | |
| 110 | 81.09 | |||
| 110 | 81.09 | |||
| 24/10/2025 | 17:24:38.341 | 10 | 81.11 | |
| 10 | 81.11 | |||
| 10 | 81.11 | |||
| 24/10/2025 | 17:19:00.460 | 110 | 81.25 | |
| 110 | 81.25 | |||
| 110 | 81.25 | |||
| 24/10/2025 | 17:18:08.411 | 190 | 81.26 | |
| 190 | 81.26 | |||
| 190 | 81.26 | |||
| 24/10/2025 | 17:18:08.291 | 700 | 81.26 | |
| 700 | 81.26 | |||
| 700 | 81.26 | |||
| 24/10/2025 | 17:18:08.092 | 700 | 81.26 | |
| 700 | 81.26 | |||
| 700 | 81.26 | |||
| 24/10/2025 | 17:18:07.964 | 700 | 81.26 | |
| 700 | 81.26 | |||
| 700 | 81.26 | |||
| 24/10/2025 | 17:18:07.706 | 700 | 81.26 | |
| 700 | 81.26 | |||
| 700 | 81.26 | |||
| 24/10/2025 | 17:18:03.019 | 700 | 81.26 | |
| 700 | 81.26 | |||
| 700 | 81.26 | |||
| 24/10/2025 | 17:11:50.415 | 33 | 81.29 | |
| 33 | 81.29 | |||
| 33 | 81.29 | |||
| 24/10/2025 | 17:11:15.992 | 10 | 81.36 | |
| 10 | 81.36 | |||
| 10 | 81.36 | |||
| 24/10/2025 | 17:06:36.016 | 3 | 81.24 | |
| 3 | 81.24 | |||
| 3 | 81.24 | |||
| 24/10/2025 | 17:06:26.058 | 1 | 81.33 | |
| 1 | 81.33 | |||
| 1 | 81.33 | |||
| 24/10/2025 | 17:05:49.714 | 60 | 81.23 | |
| 60 | 81.23 | |||
| 60 | 81.23 | |||
| 24/10/2025 | 17:04:10.463 | 72 | 81.43 | |
| 72 | 81.43 | |||
| 72 | 81.43 | |||
| 24/10/2025 | 17:00:49.277 | 12 | 81.44 | |
| 12 | 81.44 | |||
| 12 | 81.44 | |||
| 24/10/2025 | 17:00:00.801 | 1 | 81.45 | |
| 1 | 81.45 | |||
| 1 | 81.45 | |||
| 24/10/2025 | 16:48:20.788 | 2 | 81.53 | |
| 2 | 81.53 | |||
| 2 | 81.53 | |||
| 24/10/2025 | 16:43:43.178 | 10 | 81.58 | |
| 10 | 81.58 | |||
| 10 | 81.58 | |||
| 24/10/2025 | 16:41:35.547 | 60 | 81.46 | |
| 60 | 81.46 | |||
| 60 | 81.46 | |||
| 24/10/2025 | 16:27:35.769 | 3 | 81.41 | |
| 3 | 81.41 | |||
| 3 | 81.41 | |||
| 24/10/2025 | 16:27:11.922 | 1 | 81.53 | |
| 1 | 81.53 | |||
| 1 | 81.53 | |||
| 24/10/2025 | 16:24:36.369 | 11 | 81.54 | |
| 11 | 81.54 | |||
| 11 | 81.54 | |||
| 24/10/2025 | 16:15:24.983 | 5 | 81.73 | |
| 5 | 81.73 | |||
| 5 | 81.73 | |||
| 24/10/2025 | 16:15:10.212 | 12 | 81.69 | |
| 12 | 81.69 | |||
| 12 | 81.69 | |||
| 24/10/2025 | 16:11:30.573 | 50 | 81.80 | |
| 50 | 81.80 | |||
| 50 | 81.80 | |||
| 24/10/2025 | 16:11:22.093 | 20 | 81.80 | |
| 20 | 81.80 | |||
| 20 | 81.80 | |||
| 24/10/2025 | 16:10:47.000 | 144 | 81.70 | |
| 144 | 81.70 | |||
| 144 | 81.70 | |||
| 24/10/2025 | 16:09:44.506 | 38 | 81.90 | |
| 38 | 81.90 | |||
| 38 | 81.90 | |||
| 24/10/2025 | 16:08:18.226 | 41 | 81.75 | |
| 41 | 81.75 | |||
| 41 | 81.75 | |||
| 24/10/2025 | 16:06:31.070 | 10 | 81.77 | |
| 10 | 81.77 | |||
| 10 | 81.77 | |||
| 24/10/2025 | 16:03:25.580 | 42 | 81.61 | |
| 42 | 81.61 | |||
| 42 | 81.61 | |||
| 24/10/2025 | 16:00:02.239 | 1 | 81.71 | |
| 1 | 81.71 | |||
| 1 | 81.71 | |||
| 24/10/2025 | 15:59:51.194 | 28 | 81.60 | |
| 28 | 81.60 | |||
| 28 | 81.60 | |||
| 24/10/2025 | 15:57:08.257 | 13 | 81.91 | |
| 13 | 81.91 | |||
| 13 | 81.91 | |||
| 24/10/2025 | 15:53:45.761 | 60 | 81.29 | |
| 60 | 81.29 | |||
| 60 | 81.29 | |||
| 24/10/2025 | 15:46:01.769 | 1 | 81.57 | |
| 1 | 81.57 | |||
| 1 | 81.57 | |||
| 24/10/2025 | 15:44:59.213 | 449 | 81.63 | |
| 449 | 81.63 | |||
| 449 | 81.63 | |||
| 24/10/2025 | 15:38:37.403 | 13 | 81.40 | |
| 13 | 81.40 | |||
| 13 | 81.40 | |||
| 24/10/2025 | 15:36:36.736 | 100 | 81.06 | |
| 100 | 81.06 | |||
| 100 | 81.06 | |||
| 24/10/2025 | 15:36:16.945 | 1 | 81.08 | |
| 1 | 81.08 | |||
| 1 | 81.08 | |||
| 24/10/2025 | 15:34:26.148 | 34 | 81.06 | |
| 34 | 81.06 | |||
| 34 | 81.06 | |||
| 24/10/2025 | 15:34:26.041 | 26 | 81.03 | |
| 26 | 81.03 | |||
| 26 | 81.03 | |||
| 24/10/2025 | 15:34:07.712 | 26 | 80.97 | |
| 26 | 80.97 | |||
| 26 | 80.97 | |||
| 24/10/2025 | 15:34:07.256 | 42 | 80.97 | |
| 42 | 80.97 | |||
| 42 | 80.97 | |||
| 24/10/2025 | 15:31:11.346 | 2 | 81.52 | |
| 2 | 81.52 | |||
| 2 | 81.52 | |||
| 24/10/2025 | 15:22:40.102 | 50 | 81.98 | |
| 50 | 81.98 | |||
| 50 | 81.98 | |||
| 24/10/2025 | 15:21:23.798 | 12 | 82.16 | |
| 12 | 82.16 | |||
| 12 | 82.16 | |||
| 24/10/2025 | 15:20:35.772 | 3 | 81.97 | |
| 3 | 81.97 | |||
| 3 | 81.97 | |||
| 24/10/2025 | 15:20:29.633 | 7 | 82.17 | |
| 7 | 82.17 | |||
| 7 | 82.17 | |||
| 24/10/2025 | 15:18:38.156 | 12 | 82.14 | |
| 12 | 82.14 | |||
| 12 | 82.14 | |||
| 24/10/2025 | 15:16:32.717 | 190 | 82.19 | |
| 48 | 82.19 | |||
| 190 | 82.19 | |||
| 38 | 82.19 | |||
| 104 | 82.19 | |||
| 24/10/2025 | 15:16:17.878 | 146 | 82.16 | |
| 146 | 82.16 | |||
| 8 | 82.16 | |||
| 73 | 82.16 | |||
| 35 | 82.16 | |||
| 30 | 82.16 | |||
| 24/10/2025 | 15:16:17.828 | 68 | 82.16 | |
| 68 | 82.16 | |||
| 68 | 82.16 | |||
| 24/10/2025 | 15:15:59.973 | 26 | 82.16 | |
| 26 | 82.16 | |||
| 26 | 82.16 | |||
| 24/10/2025 | 15:15:59.897 | 5 | 82.16 | |
| 5 | 82.16 | |||
| 5 | 82.16 | |||
| 24/10/2025 | 14:59:38.889 | 24 | 81.91 | |
| 24 | 81.91 | |||
| 24 | 81.91 | |||
| 24/10/2025 | 14:54:32.043 | 7 | 81.96 | |
| 7 | 81.96 | |||
| 7 | 81.96 | |||
| 24/10/2025 | 14:53:57.899 | 95 | 81.97 | |
| 95 | 81.97 | |||
| 95 | 81.97 | |||
| 24/10/2025 | 14:51:40.783 | 30 | 82.10 | |
| 30 | 82.10 | |||
| 30 | 82.10 | |||
| 24/10/2025 | 14:42:26.486 | 7 | 82.09 | |
| 7 | 82.09 | |||
| 7 | 82.09 | |||
| 24/10/2025 | 14:38:26.193 | 150 | 82.06 | |
| 150 | 82.06 | |||
| 150 | 82.06 | |||
| 24/10/2025 | 14:20:23.096 | 151 | 81.73 | |
| 151 | 81.73 | |||
| 151 | 81.73 | |||
| 24/10/2025 | 14:20:23.054 | 190 | 81.73 | |
| 190 | 81.73 | |||
| 190 | 81.73 | |||
| 24/10/2025 | 14:07:07.684 | 15 | 81.95 | |
| 15 | 81.95 | |||
| 15 | 81.95 | |||
| 24/10/2025 | 14:05:36.275 | 3 | 81.73 | |
| 3 | 81.73 | |||
| 3 | 81.73 | |||
| 24/10/2025 | 13:52:12.208 | 24 | 81.80 | |
| 24 | 81.80 | |||
| 24 | 81.80 | |||
| 24/10/2025 | 13:51:28.880 | 190 | 81.89 | |
| 190 | 81.89 | |||
| 190 | 81.89 | |||
| 24/10/2025 | 13:50:53.914 | 9 | 81.92 | |
| 9 | 81.92 | |||
| 9 | 81.92 | |||
| 24/10/2025 | 13:50:13.614 | 190 | 81.93 | |
| 190 | 81.93 | |||
| 190 | 81.93 | |||
| 24/10/2025 | 13:47:45.934 | 50 | 81.96 | |
| 50 | 81.96 | |||
| 50 | 81.96 | |||
| 24/10/2025 | 13:47:29.395 | 8 | 81.79 | |
| 8 | 81.79 | |||
| 8 | 81.79 | |||
| 24/10/2025 | 13:42:54.550 | 20 | 81.78 | |
| 20 | 81.78 | |||
| 20 | 81.78 | |||
| 24/10/2025 | 13:34:15.919 | 1 | 81.98 | |
| 1 | 81.98 | |||
| 1 | 81.98 | |||
| 24/10/2025 | 13:33:24.981 | 206 | 81.98 | |
| 206 | 81.98 | |||
| 206 | 81.98 | |||
| 24/10/2025 | 13:32:27.537 | 1 | 81.99 | |
| 1 | 81.99 | |||
| 1 | 81.99 | |||
| 24/10/2025 | 13:17:18.322 | 310 | 81.91 | |
| 310 | 81.91 | |||
| 310 | 81.91 | |||
| 24/10/2025 | 13:08:14.331 | 24 | 82.01 | |
| 24 | 82.01 | |||
| 24 | 82.01 | |||
| 24/10/2025 | 13:07:31.598 | 6 | 81.81 | |
| 6 | 81.81 | |||
| 6 | 81.81 | |||
| 24/10/2025 | 12:56:16.843 | 40 | 81.99 | |
| 40 | 81.99 | |||
| 40 | 81.99 | |||
| 24/10/2025 | 12:55:11.948 | 50 | 81.98 | |
| 50 | 81.98 | |||
| 50 | 81.98 | |||
| 24/10/2025 | 12:44:38.033 | 60 | 82.10 | |
| 60 | 82.10 | |||
| 60 | 82.10 | |||
| 24/10/2025 | 12:29:54.935 | 2 | 82.11 | |
| 2 | 82.11 | |||
| 2 | 82.11 | |||
| 24/10/2025 | 12:24:47.455 | 10 | 82.11 | |
| 10 | 82.11 | |||
| 10 | 82.11 | |||
| 24/10/2025 | 12:18:09.296 | 122 | 81.92 | |
| 122 | 81.92 | |||
| 122 | 81.92 | |||
| 24/10/2025 | 12:01:00.348 | 9 | 82.14 | |
| 9 | 82.14 | |||
| 9 | 82.14 | |||
| 24/10/2025 | 11:45:18.020 | 80 | 82.00 | |
| 80 | 82.00 | |||
| 80 | 82.00 | |||
| 24/10/2025 | 11:36:39.550 | 60 | 82.19 | |
| 60 | 82.19 | |||
| 60 | 82.19 | |||
| 24/10/2025 | 11:32:07.702 | 20 | 82.20 | |
| 20 | 82.20 | |||
| 20 | 82.20 | |||
| 24/10/2025 | 11:30:52.791 | 74 | 81.98 | |
| 74 | 81.98 | |||
| 74 | 81.98 | |||
| 24/10/2025 | 11:24:47.423 | 7 | 82.16 | |
| 7 | 82.16 | |||
| 7 | 82.16 | |||
| 24/10/2025 | 11:22:43.125 | 190 | 82.04 | |
| 190 | 82.04 | |||
| 190 | 82.04 | |||
| 24/10/2025 | 11:05:21.387 | 140 | 81.84 | |
| 140 | 81.84 | |||
| 140 | 81.84 | |||
| 24/10/2025 | 10:53:57.431 | 160 | 81.89 | |
| 160 | 81.89 | |||
| 160 | 81.89 | |||
| 24/10/2025 | 10:52:22.695 | 110 | 81.89 | |
| 110 | 81.89 | |||
| 110 | 81.89 | |||
| 24/10/2025 | 10:51:59.617 | 190 | 81.90 | |
| 190 | 81.90 | |||
| 190 | 81.90 | |||
| 24/10/2025 | 10:51:33.678 | 190 | 81.77 | |
| 190 | 81.77 | |||
| 190 | 81.77 | |||
| 24/10/2025 | 10:51:29.845 | 213 | 81.90 | |
| 213 | 81.90 | |||
| 213 | 81.90 | |||
| 24/10/2025 | 10:51:23.512 | 190 | 81.90 | |
| 190 | 81.90 | |||
| 190 | 81.90 | |||
| 24/10/2025 | 10:41:40.974 | 120 | 81.81 | |
| 120 | 81.81 | |||
| 120 | 81.81 | |||
| 24/10/2025 | 10:41:15.166 | 190 | 81.82 | |
| 190 | 81.82 | |||
| 190 | 81.82 | |||
| 24/10/2025 | 10:39:01.546 | 80 | 81.86 | |
| 80 | 81.86 | |||
| 80 | 81.86 | |||
| 24/10/2025 | 10:38:11.469 | 200 | 81.69 | |
| 200 | 81.69 | |||
| 200 | 81.69 | |||
| 24/10/2025 | 10:37:58.402 | 310 | 81.87 | |
| 310 | 81.87 | |||
| 310 | 81.87 | |||
| 24/10/2025 | 10:37:27.349 | 310 | 81.84 | |
| 310 | 81.84 | |||
| 310 | 81.84 | |||
| 24/10/2025 | 10:34:31.803 | 70 | 81.72 | |
| 70 | 81.72 | |||
| 70 | 81.72 | |||
| 24/10/2025 | 10:19:18.091 | 22 | 81.82 | |
| 22 | 81.82 | |||
| 22 | 81.82 | |||
| 24/10/2025 | 10:19:04.874 | 83 | 81.82 | |
| 83 | 81.82 | |||
| 83 | 81.82 | |||
| 24/10/2025 | 10:17:59.640 | 25 | 81.85 | |
| 25 | 81.85 | |||
| 25 | 81.85 | |||
| 24/10/2025 | 10:08:58.638 | 15 | 81.72 | |
| 15 | 81.72 | |||
| 1 | 81.72 | |||
| 14 | 81.72 | |||
| 24/10/2025 | 10:07:25.151 | 13 | 81.60 | |
| 13 | 81.60 | |||
| 13 | 81.60 | |||
| 24/10/2025 | 09:50:53.546 | 1 | 81.82 | |
| 1 | 81.82 | |||
| 1 | 81.82 | |||
| 24/10/2025 | 09:50:32.921 | 62 | 81.62 | |
| 62 | 81.62 | |||
| 62 | 81.62 | |||
| 24/10/2025 | 09:38:16.677 | 27 | 81.83 | |
| 27 | 81.83 | |||
| 27 | 81.83 | |||
| 24/10/2025 | 09:30:14.123 | 1 | 81.48 | |
| 1 | 81.48 | |||
| 1 | 81.48 | |||
| 24/10/2025 | 09:27:25.215 | 7 | 81.74 | |
| 7 | 81.74 | |||
| 7 | 81.74 | |||
| 24/10/2025 | 09:12:26.721 | 98 | 81.90 | |
| 98 | 81.90 | |||
| 98 | 81.90 | |||
| 24/10/2025 | 09:01:43.226 | 51 | 82.06 | |
| 51 | 82.06 | |||
| 51 | 82.06 | |||
| 24/10/2025 | 09:01:22.366 | 1 | 82.07 | |
| 1 | 82.07 | |||
| 1 | 82.07 | |||
| 24/10/2025 | 09:00:42.334 | 13 | 81.67 | |
| 13 | 81.67 | |||
| 13 | 81.67 | |||
| 24/10/2025 | 08:59:13.424 | 60 | 82.13 | |
| 60 | 82.13 | |||
| 60 | 82.13 | |||
| 24/10/2025 | 08:45:21.931 | 65 | 82.07 | |
| 65 | 82.07 | |||
| 65 | 82.07 | |||
| 24/10/2025 | 08:44:44.781 | 2 | 82.07 | |
| 2 | 82.07 | |||
| 2 | 82.07 | |||
| 24/10/2025 | 08:43:25.653 | 70 | 81.98 | |
| 70 | 81.98 | |||
| 70 | 81.98 | |||
| 24/10/2025 | 08:40:42.334 | 50 | 81.96 | |
| 50 | 81.96 | |||
| 50 | 81.96 | |||
| 24/10/2025 | 08:32:11.836 | 50 | 82.00 | |
| 50 | 82.00 | |||
| 50 | 82.00 | |||
| 24/10/2025 | 08:26:04.037 | 50 | 81.61 | |
| 50 | 81.61 | |||
| 50 | 81.61 | |||
| 24/10/2025 | 08:25:03.451 | 5 | 82.01 | |
| 5 | 82.01 | |||
| 5 | 82.01 | |||
| 24/10/2025 | 08:11:52.287 | 1 | 81.97 | |
| 1 | 81.97 | |||
| 1 | 81.97 | |||
| 24/10/2025 | 08:11:07.810 | 1 | 81.58 | |
| 1 | 81.58 | |||
| 1 | 81.58 | |||
| 24/10/2025 | 08:07:13.870 | 1 | 81.56 | |
| 1 | 81.56 | |||
| 1 | 81.56 | |||
| 24/10/2025 | 08:00:54.705 | 1 | 81.94 | |
| 1 | 81.94 | |||
| 1 | 81.94 | |||
| 24/10/2025 | 07:34:30.069 | 20 | 81.52 | |
| 20 | 81.52 | |||
| 10 | 81.52 | |||
| 10 | 81.52 |
Copyright © 2025 Tradegate Exchange GmbH
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Realtime Quotes
Last Update:
24/10/2025 @ 22:00:00
Last Update:
24/10/2025 @ 22:00:00

